Today we are proud to introduce our new Steemhunt Chrome Extension. We see so many unique products on Steemhunt everyday, so we thought it would be cool to make these products visible whenever users open a new browser tab. So, we have launched the Steemhunt Chrome extension!
Install the Chrome extension here - https://chrome.google.com/webstore/detail/steemhunt/hbffamghdehohidgmlnohhgkmgemplhc
With this Chrome extension, you can:
- See the top products of the day in every new tab
- See how many products are shared and how much hunter rewards are generated each day
- Change the new tab into dark mode
This extension will show only the top 12 products that have completed their ranking competitions (i.e. the “Yesterday” tab and all previous rankings), so that it won’t affect the daily ranking.
One More Thing - New Airdrop for Chrome Extension Users
Having a Chrome extension for Steemhunt has two main benefits:
- It can increase the traffic to the Steemhunt website.
- It will increase the visibility of Steemhunt to users outside of Steemit community.
In order to promote the benefits, we have initiated this new, daily airdrop for Chrome extension users. After you have installed the extension, you must type your Steemit ID on the blank field top right. Then, you will receive 100 HUNT tokens per day. The tokens will be given the first time you open the new tab each day (by KST).
(Please type your Steemit ID on the blank field top right.)
(If your Steemit profile photo pops up, you are successfully set up for the airdrop.)
Update for the Shuffle Button Lottery
We launched the new airdrop to promote the usage of the random shuffle button last week, and found that this airdrop is really helping undervalued hunt posts to become visible.
To further promote the usage of the random shuffle button, we decided to divide the lottery time into 4 slots per day - 0-6 | 6-12 | 12-18 | 18-24 - based on KST (Korean Standard Timezone), and now you can win between 10 to 100 HUNT tokens once every 6 hours period by clicking the shuffle button on the “Today” tab. Theoretically, you can earn a maximum of 400 HUNT tokens per day if you are that lucky.
Weekly Sponsor Rewards
Here are the week’s STEEM rewards and HUNT tokens reserved for sponsors (the STEEM rewards have already been sent to sponsors from @steemhunt.pay). 90,000 HUNT tokens per day are reserved for the sponsors, which amounts to 630,000 tokens per week.
(For more details of HUNT token airdrop, please check out the manual - https://github.com/Steemhunt/web/wiki/HUNT-Token-Airdrop-Manual)
SPONSOR REWARD DISTRIBUTION - WEEK 19
Total: 3,467,055,215.34 VESTS (1,715,617 SP) / 2,033,154,493.32 VESTS OPTED OUT
User Name | Delegated | Proportion | STEEM Rewards | HUNT Tokens Reserved |
---|---|---|---|---|
@misterdelegation | 2,033,154,493 VESTS (1,006,074 SP) | 0 | 0 | 0 |
@freedom | 300,000,000 VESTS (148,450 SP) | 20.92 | 29.58 | 131,808 |
@jaewoocho | 200,000,000 VESTS (98,967 SP) | 13.95 | 19.72 | 87,872 |
@cryptomancer | 182,374,976 VESTS (90,245 SP) | 12.72 | 17.982 | 80,128 |
@goodnewworld | 172,607,180 VESTS (85,412 SP) | 12.04 | 17.019 | 75,837 |
@tombstone | 50,855,446 VESTS (25,165 SP) | 3.55 | 5.014 | 22,344 |
@arama | 43,521,220 VESTS (21,536 SP) | 3.04 | 4.291 | 19,122 |
@i-d | 30,510,816 VESTS (15,098 SP) | 2.13 | 3.008 | 13,405 |
@cool191 | 22,383,541 VESTS (11,076 SP) | 1.56 | 2.207 | 9,834 |
@bramd | 20,378,685 VESTS (10,084 SP) | 1.42 | 2.009 | 8,954 |
@thomasmore | 20,342,062 VESTS (10,066 SP) | 1.42 | 2.006 | 8,938 |
@myb | 20,339,967 VESTS (10,065 SP) | 1.42 | 2.006 | 8,937 |
@kwonjs77 | 20,326,411 VESTS (10,058 SP) | 1.42 | 2.004 | 8,931 |
@changyoon | 20,243,030 VESTS (10,017 SP) | 1.41 | 1.996 | 8,894 |
@topping | 15,182,302 VESTS (7,513 SP) | 1.06 | 1.497 | 6,671 |
@steemtopark | 14,294,778 VESTS (7,074 SP) | 1.0 | 1.409 | 6,281 |
@tradingideas | 14,239,245 VESTS (7,046 SP) | 0.99 | 1.404 | 6,256 |
@jobviet | 14,216,879 VESTS (7,035 SP) | 0.99 | 1.402 | 6,246 |
@orientaledu | 12,181,834 VESTS (6,028 SP) | 0.85 | 1.201 | 5,352 |
@machellin | 11,127,546 VESTS (5,506 SP) | 0.78 | 1.097 | 4,889 |
@roelandp | 10,171,230 VESTS (5,033 SP) | 0.71 | 1.003 | 4,469 |
@heeyaa35 | 10,165,219 VESTS (5,030 SP) | 0.71 | 1.002 | 4,466 |
@fur2002ks | 10,161,263 VESTS (5,028 SP) | 0.71 | 1.002 | 4,464 |
@lighthil | 10,156,875 VESTS (5,026 SP) | 0.71 | 1.001 | 4,463 |
@lucky2 | 8,129,058 VESTS (4,023 SP) | 0.57 | 0.802 | 3,572 |
@jxwonah | 6,130,101 VESTS (3,033 SP) | 0.43 | 0.604 | 2,693 |
@nexgen | 6,098,650 VESTS (3,018 SP) | 0.43 | 0.601 | 2,680 |
@forealife | 6,098,558 VESTS (3,018 SP) | 0.43 | 0.601 | 2,679 |
@supergiant | 6,087,754 VESTS (3,012 SP) | 0.42 | 0.6 | 2,675 |
@warjar | 6,083,197 VESTS (3,010 SP) | 0.42 | 0.6 | 2,673 |
@autorent | 5,136,125 VESTS (2,542 SP) | 0.36 | 0.506 | 2,257 |
@legend36 | 5,022,941 VESTS (2,486 SP) | 0.35 | 0.495 | 2,207 |
@kevinwong | 4,068,217 VESTS (2,013 SP) | 0.28 | 0.401 | 1,787 |
@drtobi18 | 4,067,149 VESTS (2,013 SP) | 0.28 | 0.401 | 1,787 |
@michelios | 4,063,032 VESTS (2,011 SP) | 0.28 | 0.401 | 1,785 |
@ys1302 | 3,661,505 VESTS (1,812 SP) | 0.26 | 0.361 | 1,609 |
@beerbloke | 3,457,989 VESTS (1,711 SP) | 0.24 | 0.341 | 1,519 |
@ukk | 3,081,675 VESTS (1,525 SP) | 0.21 | 0.304 | 1,354 |
@zzings | 3,081,675 VESTS (1,525 SP) | 0.21 | 0.304 | 1,354 |
@jewel-lover | 3,051,402 VESTS (1,510 SP) | 0.21 | 0.301 | 1,341 |
@relaxkim | 2,730,150 VESTS (1,351 SP) | 0.19 | 0.269 | 1,200 |
@dandesign86 | 2,634,097 VESTS (1,303 SP) | 0.18 | 0.26 | 1,157 |
@howtostartablog | 2,500,000 VESTS (1,237 SP) | 0.17 | 0.247 | 1,098 |
@bitrocker2020 | 2,440,174 VESTS (1,207 SP) | 0.17 | 0.241 | 1,072 |
@dmoons.kim | 2,439,368 VESTS (1,207 SP) | 0.17 | 0.241 | 1,072 |
@funworlding | 2,235,912 VESTS (1,106 SP) | 0.16 | 0.22 | 982 |
@freegon | 2,054,450 VESTS (1,017 SP) | 0.14 | 0.203 | 903 |
@kingbit | 2,054,450 VESTS (1,017 SP) | 0.14 | 0.203 | 903 |
@exyle.steemhunt | 2,034,258 VESTS (1,007 SP) | 0.14 | 0.201 | 894 |
@holbein81 | 2,034,236 VESTS (1,007 SP) | 0.14 | 0.201 | 894 |
@mastertri | 2,034,183 VESTS (1,007 SP) | 0.14 | 0.201 | 894 |
@vega321 | 2,034,122 VESTS (1,007 SP) | 0.14 | 0.201 | 894 |
@absolutefive | 2,033,542 VESTS (1,006 SP) | 0.14 | 0.201 | 893 |
@zet | 2,033,378 VESTS (1,006 SP) | 0.14 | 0.2 | 893 |
@jingdol | 2,033,069 VESTS (1,006 SP) | 0.14 | 0.2 | 893 |
@storysharing | 2,033,068 VESTS (1,006 SP) | 0.14 | 0.2 | 893 |
@aromi | 2,032,572 VESTS (1,006 SP) | 0.14 | 0.2 | 893 |
@kview | 2,032,327 VESTS (1,006 SP) | 0.14 | 0.2 | 893 |
@glory7 | 2,032,212 VESTS (1,006 SP) | 0.14 | 0.2 | 893 |
@thegreatgatsby | 2,031,709 VESTS (1,005 SP) | 0.14 | 0.2 | 893 |
@str7motor | 2,031,146 VESTS (1,005 SP) | 0.14 | 0.2 | 892 |
@happyberrysboy | 2,030,379 VESTS (1,005 SP) | 0.14 | 0.2 | 892 |
@helix | 2,029,278 VESTS (1,004 SP) | 0.14 | 0.2 | 892 |
@studygroup | 2,028,554 VESTS (1,004 SP) | 0.14 | 0.2 | 891 |
@futile | 2,027,721 VESTS (1,003 SP) | 0.14 | 0.2 | 891 |
@happylazar | 2,026,503 VESTS (1,003 SP) | 0.14 | 0.2 | 890 |
@olorin | 2,025,076 VESTS (1,002 SP) | 0.14 | 0.2 | 890 |
@drorion | 2,000,000 VESTS (990 SP) | 0.14 | 0.197 | 879 |
@feelsogood | 1,821,487 VESTS (901 SP) | 0.13 | 0.18 | 800 |
@andyx | 1,612,977 VESTS (798 SP) | 0.11 | 0.159 | 709 |
@jasonshick | 1,517,277 VESTS (751 SP) | 0.11 | 0.15 | 667 |
@khimgoh | 1,422,023 VESTS (704 SP) | 0.1 | 0.14 | 625 |
@sunwatcher | 1,227,722 VESTS (608 SP) | 0.09 | 0.121 | 539 |
@woojumbs | 1,218,461 VESTS (603 SP) | 0.08 | 0.12 | 535 |
@lcc3108 | 1,214,525 VESTS (601 SP) | 0.08 | 0.12 | 534 |
@lotusofmymom | 1,016,757 VESTS (503 SP) | 0.07 | 0.1 | 447 |
@yangpankil27 | 1,016,564 VESTS (503 SP) | 0.07 | 0.1 | 447 |
@greenlatte | 1,016,530 VESTS (503 SP) | 0.07 | 0.1 | 447 |
@heonbros | 1,016,515 VESTS (503 SP) | 0.07 | 0.1 | 447 |
@teoit | 1,016,478 VESTS (503 SP) | 0.07 | 0.1 | 447 |
@pandafam | 1,016,436 VESTS (503 SP) | 0.07 | 0.1 | 447 |
@ilovemylife | 1,016,406 VESTS (503 SP) | 0.07 | 0.1 | 447 |
@remnant39 | 1,016,375 VESTS (503 SP) | 0.07 | 0.1 | 447 |
@dragonticketer | 1,016,295 VESTS (503 SP) | 0.07 | 0.1 | 447 |
@kibumh | 1,016,269 VESTS (503 SP) | 0.07 | 0.1 | 447 |
@levoyant | 1,016,125 VESTS (503 SP) | 0.07 | 0.1 | 446 |
@kgbinternational | 1,016,097 VESTS (503 SP) | 0.07 | 0.1 | 446 |
@bigbig | 1,015,891 VESTS (503 SP) | 0.07 | 0.1 | 446 |
@jeffjagoe | 1,015,464 VESTS (502 SP) | 0.07 | 0.1 | 446 |
@yunoyang | 1,014,900 VESTS (502 SP) | 0.07 | 0.1 | 446 |
@seoinseock | 1,014,651 VESTS (502 SP) | 0.07 | 0.1 | 446 |
@itshim | 1,012,460 VESTS (501 SP) | 0.07 | 0.1 | 445 |
@toocurious | 1,012,338 VESTS (501 SP) | 0.07 | 0.1 | 445 |
@freedomno1 | 1,011,668 VESTS (501 SP) | 0.07 | 0.1 | 444 |
@gwoo | 1,011,347 VESTS (500 SP) | 0.07 | 0.1 | 444 |
@mcoinz79 | 1,010,688 VESTS (500 SP) | 0.07 | 0.1 | 444 |
@eastmael | 1,010,604 VESTS (500 SP) | 0.07 | 0.1 | 444 |
@armdown | 813,662 VESTS (403 SP) | 0.06 | 0.08 | 357 |
@elevator09 | 810,335 VESTS (401 SP) | 0.06 | 0.08 | 356 |
@superoo7 | 809,067 VESTS (400 SP) | 0.06 | 0.08 | 355 |
@d-zero | 770,447 VESTS (381 SP) | 0.05 | 0.076 | 339 |
@mightynick | 719,444 VESTS (356 SP) | 0.05 | 0.071 | 316 |
@yoon | 614,281 VESTS (304 SP) | 0.04 | 0.061 | 270 |
@kungdel | 610,240 VESTS (302 SP) | 0.04 | 0.06 | 268 |
@dreamien | 610,234 VESTS (302 SP) | 0.04 | 0.06 | 268 |
@japanguide | 610,098 VESTS (302 SP) | 0.04 | 0.06 | 268 |
@boostyou | 609,916 VESTS (302 SP) | 0.04 | 0.06 | 268 |
@zorba | 609,761 VESTS (302 SP) | 0.04 | 0.06 | 268 |
@forykw | 609,089 VESTS (301 SP) | 0.04 | 0.06 | 268 |
@ogochukwu | 608,059 VESTS (301 SP) | 0.04 | 0.06 | 267 |
@magnus19 | 607,144 VESTS (300 SP) | 0.04 | 0.06 | 267 |
@mcfarhat | 508,534 VESTS (252 SP) | 0.04 | 0.05 | 223 |
@felander | 508,512 VESTS (252 SP) | 0.04 | 0.05 | 223 |
@maurice1975 | 505,826 VESTS (250 SP) | 0.04 | 0.05 | 222 |
@flash07 | 452,813 VESTS (224 SP) | 0.03 | 0.045 | 199 |
@preparedwombat | 406,847 VESTS (201 SP) | 0.03 | 0.04 | 179 |
@ziscad | 406,833 VESTS (201 SP) | 0.03 | 0.04 | 179 |
@tata1 | 406,824 VESTS (201 SP) | 0.03 | 0.04 | 179 |
@romankibo | 406,823 VESTS (201 SP) | 0.03 | 0.04 | 179 |
@deuksoo84 | 406,815 VESTS (201 SP) | 0.03 | 0.04 | 179 |
@thomas-bm | 406,795 VESTS (201 SP) | 0.03 | 0.04 | 179 |
@revisesociology | 406,759 VESTS (201 SP) | 0.03 | 0.04 | 179 |
@knight4sky | 406,558 VESTS (201 SP) | 0.03 | 0.04 | 179 |
@rimowa | 406,382 VESTS (201 SP) | 0.03 | 0.04 | 179 |
@joannewong | 406,360 VESTS (201 SP) | 0.03 | 0.04 | 179 |
@rehan12 | 406,075 VESTS (201 SP) | 0.03 | 0.04 | 178 |
@ocupation | 405,618 VESTS (201 SP) | 0.03 | 0.04 | 178 |
@yandot | 405,062 VESTS (200 SP) | 0.03 | 0.04 | 178 |
@espoem | 404,937 VESTS (200 SP) | 0.03 | 0.04 | 178 |
@jeaniepearl | 404,902 VESTS (200 SP) | 0.03 | 0.04 | 178 |
@shanibeer | 404,896 VESTS (200 SP) | 0.03 | 0.04 | 178 |
@eurogee | 404,740 VESTS (200 SP) | 0.03 | 0.04 | 178 |
@plokmi | 404,595 VESTS (200 SP) | 0.03 | 0.04 | 178 |
@mooring | 404,591 VESTS (200 SP) | 0.03 | 0.04 | 178 |
@kriptonik | 404,254 VESTS (200 SP) | 0.03 | 0.04 | 178 |
@maxwell95 | 304,867 VESTS (151 SP) | 0.02 | 0.03 | 134 |
@drigweeu | 304,797 VESTS (151 SP) | 0.02 | 0.03 | 134 |
@moneyhacks | 304,635 VESTS (151 SP) | 0.02 | 0.03 | 134 |
@andimywapblog12 | 303,921 VESTS (150 SP) | 0.02 | 0.03 | 134 |
@metama | 303,767 VESTS (150 SP) | 0.02 | 0.03 | 133 |
@simplymike | 303,676 VESTS (150 SP) | 0.02 | 0.03 | 133 |
@stans | 303,675 VESTS (150 SP) | 0.02 | 0.03 | 133 |
@dinsha | 303,541 VESTS (150 SP) | 0.02 | 0.03 | 133 |
@pialejoana | 303,458 VESTS (150 SP) | 0.02 | 0.03 | 133 |
@for91days | 293,887 VESTS (145 SP) | 0.02 | 0.029 | 129 |
@ted7 | 284,633 VESTS (141 SP) | 0.02 | 0.028 | 125 |
@mittymartz | 267,636 VESTS (132 SP) | 0.02 | 0.026 | 118 |
@stokjockey | 244,097 VESTS (121 SP) | 0.02 | 0.024 | 107 |
@valth | 223,766 VESTS (111 SP) | 0.02 | 0.022 | 98 |
@monkeydoo | 213,477 VESTS (106 SP) | 0.01 | 0.021 | 94 |
@themonetaryfew | 206,941 VESTS (102 SP) | 0.01 | 0.02 | 91 |
@jaytop | 205,445 VESTS (102 SP) | 0.01 | 0.02 | 90 |
@soosoo | 203,785 VESTS (101 SP) | 0.01 | 0.02 | 90 |
@leesongyi | 203,784 VESTS (101 SP) | 0.01 | 0.02 | 90 |
@jisung | 203,426 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@smartbear | 203,426 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@maarnio | 203,423 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@mellissaying | 203,423 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@kr-ebook | 203,417 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@wony | 203,416 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@dakeshi | 203,416 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@zaedol | 203,413 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@deanlogic | 203,413 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@epitt925 | 203,407 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@johnrenald | 203,406 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@gidung | 203,406 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@room9 | 203,404 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@bahagia-arbi | 203,404 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@wefund | 203,403 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@matildah | 203,402 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@styner | 203,395 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@hanen | 203,392 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@direwolf | 203,368 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@yann03 | 203,319 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@sitha | 203,304 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@cocorush | 203,303 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@kuberaleez | 203,299 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@ldsklee | 203,288 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@ab7b13 | 203,287 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@seraphim502 | 203,286 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@xyzashu | 203,262 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@team101 | 203,228 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@ravenkim | 203,224 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@kimzwarch | 203,221 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@bobby.madagascar | 203,122 VESTS (101 SP) | 0.01 | 0.02 | 89 |
@nowoojun | 203,056 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@osmerj | 202,993 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@transcript-junky | 202,970 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@didic | 202,944 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@zoltarian | 202,924 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@chappuller | 202,924 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@jznsamuel | 202,605 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@onehand | 202,520 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@elementm | 202,458 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@sambasambo | 202,444 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@coupleumbrella | 202,394 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@humptydumpty1 | 202,388 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@mermaidvampire | 202,387 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@nateaguila | 202,273 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@otom | 202,261 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@thethreehugs | 202,221 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@kenmelendez | 202,196 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@mers | 202,178 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@aurorax | 202,171 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@gremayo | 202,152 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@jibupune | 202,151 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@cryptouru | 202,150 VESTS (100 SP) | 0.01 | 0.02 | 89 |
@yonghwanny | 194,505 VESTS (96 SP) | 0.01 | 0.019 | 85 |
@dray91eu | 184,417 VESTS (91 SP) | 0.01 | 0.018 | 81 |
@veenang | 166,570 VESTS (82 SP) | 0.01 | 0.016 | 73 |
@normalbro | 165,000 VESTS (82 SP) | 0.01 | 0.016 | 72 |
@chrisli | 151,915 VESTS (75 SP) | 0.01 | 0.015 | 67 |
@mobi72 | 151,661 VESTS (75 SP) | 0.01 | 0.015 | 67 |
@sbd.giveaway | 141,656 VESTS (70 SP) | 0.01 | 0.014 | 62 |
@wilhb81 | 132,034 VESTS (65 SP) | 0.01 | 0.013 | 58 |
@daan007 | 121,754 VESTS (60 SP) | 0.01 | 0.012 | 53 |
@artcreator | 121,475 VESTS (60 SP) | 0.01 | 0.012 | 53 |
@strosalia | 101,602 VESTS (50 SP) | 0.01 | 0.01 | 45 |
@team2dev | 101,541 VESTS (50 SP) | 0.01 | 0.01 | 45 |
@lintah | 101,416 VESTS (50 SP) | 0.01 | 0.01 | 45 |
@hungryhustle | 101,330 VESTS (50 SP) | 0.01 | 0.01 | 45 |
@just2random | 101,318 VESTS (50 SP) | 0.01 | 0.01 | 45 |
@freyman | 101,305 VESTS (50 SP) | 0.01 | 0.01 | 45 |
@mr-chuckles | 101,263 VESTS (50 SP) | 0.01 | 0.01 | 44 |
@hattaarshavin | 101,222 VESTS (50 SP) | 0.01 | 0.01 | 44 |
@bboyady | 101,217 VESTS (50 SP) | 0.01 | 0.01 | 44 |
@ericwilson | 101,195 VESTS (50 SP) | 0.01 | 0.01 | 44 |
@karamyog | 101,045 VESTS (50 SP) | 0.01 | 0.01 | 44 |
@replayphoto | 60,965 VESTS (30 SP) | 0.0 | 0.006 | 27 |
@solomon507 | 60,959 VESTS (30 SP) | 0.0 | 0.006 | 27 |
@randomgoodstuff | 60,851 VESTS (30 SP) | 0.0 | 0.006 | 27 |
@lpessin | 60,706 VESTS (30 SP) | 0.0 | 0.006 | 27 |
@jeronimorubio | 60,650 VESTS (30 SP) | 0.0 | 0.006 | 27 |
@rangertx | 40,677 VESTS (20 SP) | 0.0 | 0.004 | 18 |
@lusterdoom | 40,671 VESTS (20 SP) | 0.0 | 0.004 | 18 |
@growroom | 40,471 VESTS (20 SP) | 0.0 | 0.004 | 18 |
@tim3w4rp | 30,512 VESTS (15 SP) | 0.0 | 0.003 | 13 |
@schroders | 30,512 VESTS (15 SP) | 0.0 | 0.003 | 13 |
@earlmonk | 22,235 VESTS (11 SP) | 0.0 | 0.002 | 10 |
@fundsteem | 20,545 VESTS (10 SP) | 0.0 | 0.002 | 9 |
@unicron | 20,342 VESTS (10 SP) | 0.0 | 0.002 | 9 |
@xomegax | 20,328 VESTS (10 SP) | 0.0 | 0.002 | 9 |
@aykaco | 20,321 VESTS (10 SP) | 0.0 | 0.002 | 9 |
@amala | 20,245 VESTS (10 SP) | 0.0 | 0.002 | 9 |
@fruitdaddy | 20,245 VESTS (10 SP) | 0.0 | 0.002 | 9 |
@vegan4theanimals | 20,245 VESTS (10 SP) | 0.0 | 0.002 | 9 |
@birdbanter | 20,234 VESTS (10 SP) | 0.0 | 0.002 | 9 |
@everydaycoach | 20,212 VESTS (10 SP) | 0.0 | 0.002 | 9 |
@okekemmichael | 10,169 VESTS (5 SP) | 0.0 | 0.001 | 4 |
@streetsmart | 10,164 VESTS (5 SP) | 0.0 | 0.001 | 4 |
@onlyforyou | 10,163 VESTS (5 SP) | 0.0 | 0.001 | 4 |
@doodleman | 10,112 VESTS (5 SP) | 0.0 | 0.001 | 4 |
@walterben | 9,964 VESTS (5 SP) | 0.0 | 0.001 | 4 |
@steeming-ali | 8,119 VESTS (4 SP) | 0.0 | 0.001 | 4 |
@anutta | 4,197 VESTS (2 SP) | 0.0 | 0.0 | 2 |
@hensey | 4,050 VESTS (2 SP) | 0.0 | 0.0 | 2 |
@fashionsteemit | 3,044 VESTS (2 SP) | 0.0 | 0.0 | 1 |
Total | 3,467,055,215.34 VESTS (1,715,617 SP) | 100.0% | 141.384 | 630,000 |
==========
SEND 141.384 STEEM TO 250 SPONSORS (7 omitted less than 0.001)
==========
(If your name is not in this report, you may have been delegated SP after we already sent STEEM rewards. In this case, your rewards will be calculated next week.)
...
Please follow @steemhunt account and join our chat channels (Discord is more active):
- Discord: https://discord.gg/mWXpgks
- Telegram: https://t.me/joinchat/AzcqGxCV1FZ8lJHVgHOgGQ
Steemhunt
A place where you can dig products and earn STEEM.
Steemhunt.com
Support Steemhunt with Steem Power Delegation:
500 SP |1000 SP |5000 SP |10K SP |20K SP |50K SP |100K SP
More information about our Sponsor program is here
More information about HUNT Token Airdrop is here
Support Steemhunt by following our curation trail
WHAT?! LOL, so legit. nice work! :)
Wow, that's pretty cool! I will definitely install that add-on when I get to my desktop. Another 100 Tokens daily is too nice to pass up.
Hello! Thanks for your work! But:
"After you have installed the extension, you must type your Steemit ID on the blank field top right. Then, you will receive 100 HUNT tokens per day. The tokens will be given the first time you open the new tab each day (by KST)."
I have no such field in the top right!
Best regards!
THIS.IS.LOVELY! Installed :)
Btw have you thought about adding the shuffle button also to the extension? Would be cool IMO..
Hahaha... so you love steemhunt now ! I told you from the beginning ... LOL!
Wow, Awesome!
I will set alarm/ reminder every 6 hours to claim the lottery :)
Thanks @steemhunt <3
This is fantastic. Getting 100 tokens every day for using the Chrome extension means in 10 days 1000 HUNT tokens are claimed and in 100 days of everyday use 10000 HUNT tokens are claimed. Adding the possible bare minimum 40 tokens for 4 lottery claims a day makes this even sweeter.
nice updates, gonna check out the extension! but i wish the shuffle lottery was twice a day, 4 times seems too much.
yeah that's why we've made the average bounty double, so you can still get the same amount as before by participating 2 times a day :)
yes makes sense, will increase user engagement too with ppl coming back for the lottery! keep up the good work :)
I’m excited for this new, useful feature. Going to install it today and try it out. Great work @steemhunt team! 💪🏻 😀
-Ken
Posted using Partiko iOS
Hehehe, I have just replaced my homepage with steemhunt while using Chrome extension. Pretty nice!
It looks so neat and professional that I am going to use it everywhere
Nice... way to get distracted at work too LOL =)
Totally :D I have had it for just 10 minutes and already happened 2 times :DD
I'm always looking forward to Mondays so I can see all of your updates @steemhunt
Wow, fantastic news!
Already Installed! Works excellent for me, the way you wrote in your instructions. Easy to set up!
Good luck guys! 👋 👋 👋
nice work, extension looks neat and displays cool products of the day by their ranking. very cool, loved the extension. thanks
Wow great updates @steemhunt I'm looking forward to your browser extension and the airdrops!
Posted using Partiko Android
Congratulations @steemhunt! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Award for the number of upvotes
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
Tip for people using Chromium-based browsers that don't allow extensions to change the new tab page (like Vivaldi or the upcoming Brave rebase):
Set your homepage to
chrome-extension://hbffamghdehohidgmlnohhgkmgemplhc/main.html
and you can open the page instead. Just make sure to remember to visit it once per day since it won't appear every time you open a new tab.Wow it is a great job @steemhunt..Thank you for being generous and make steemit alive during dip moment.
Posted using Partiko Android
This is an awesome site @steemhunt , I installed the browser extension and typed in my name but my face or image I USE on steemit does not pop up!? im also logged in to steemhunt and upvoted and commented on 4 posts but no tokens are showing up , its my first time trying it out , I must be doing something wrong lol , ! thanks for the help!✌👍💕😂
I installed the chrome extension yesterday and entered my name as you demonstrated , but my image did not pop up and I never got the 100 tokens air drop !? does it take time to be sent!? thanks , loving steemhunt so far still learning about it ! 👍✌
Hello, did you paste your name correctly
karenmckersie
and press "enter" key? I demonstrated your name and it pops up well as below:Yes thanks , I noticed I received the air drop today so it must be working properly, just took awhile . maybe because of their hardwork as well👍😊
Posted using Partiko Android
The work is going very well. But I think that the rewards of the delegations should also increase, since there will not be enough incentives to delegate if they win more in the lottery. That is what I think!