Market Ticker
| Property | Value |
| Latest | .99 (-.953 %) |
| HighestBid | .972 |
| LowestAsk | .989 |
| SBDVolume | 4622.995 SBD |
| SteemVolume | 4674.831 STEEM |
Conversion Rates
| Conversion | Value |
| SBD => BTC | .00025 |
| SBD => USD | 2.24733 |
| STEEM => BTC | .00024 |
| STEEM => USD | 2.17575 |
| STEEM => SBD | .96815 |
Global Properties
| Property | Value |
| HeadBlockId | 013eac22edc193028e21cdbee2a8915c7d57064a |
| HeadBlockNumber | 20884514 |
| LastIrreversibleBlock | 20884496 |
| CurrentWitness | @smooth.witness |
| TotalPow | 514415 |
| NumPowWitnesses | 172 |
| VirtualSupply | 271062649.457 STEEM |
| CurrentSupply | 265765112.559 STEEM |
| ConfidentialSupply | .0 STEEM |
| ConfidentialSBDSupply | .0 SBD |
| TotalVestingFundSteem | .0 STEEM |
| TotalVestingShares | 385607516576.783 VESTS |
| TotalRewardFundSteem | .0 STEEM |
| TotalRewardShares2 | 0 |
| PendingRewardedVestingShares | 361324884.089 VESTS |
| PendingRewardedVestingSteem | 175959.019 STEEM |
| MaximumBlockSize | 65536 |
| AverageBlockSize | 12587 |
| MaxVirtualBandwidth | 264241152000000000000 |
| AccountCount | 879045 |
Please suggest in comments what else should be added to this report.
I am a witness. Vote for me to support the steem community tools development.
WARNING - The message you received from @nanature is a CONFIRMED SCAM!
DO NOT FOLLOW any instruction and DO NOT CLICK on any link in the comment!
For more information, read this post: https://steemit.com/steemit/@arcange/phishing-site-reported-www-steemitfollowup-dot-cf
Please consider to upvote this warning if you find my work to protect you and the platform valuable. Your support is welcome!