Time period:
2019-10-28 to 2019-11-03
Main Activity
NobleBot has not changed any private keys or master password in this period, warned 33 unique users who had published private Memo key.
Anti-abuse Fight
NobleBot is fighting abuse along with community abuse fighters and @steemflagrewards.
How it works?
NobleBot auto flags a post if a community flag is approved by a @steemflagrewards moderator and following conditions are met.
- Post has pending payouts of 0.02 STU or more.
- Bot's current voting mana is at 100%.
- Flagged post is a root post not comment.
- Flagged account doesn't hold more than 5000 SP.
* NobleBot is subscribed to the FlagTrail, so above conditions may not always be true. All of this conditions are subject to change without any prior notice.
The bot has flagged 25 abusive contents, received 10 retaliatory flags last week.
All Flagged Contents
Content | Weight | Timestamp |
---|---|---|
pseudoscope13 | -100% | 2019-11-03T18:07:48 |
hanif3206 | -100% | 2019-11-02T18:37:48 |
hanif3206 | -100% | 2019-11-02T16:15:48 |
kamilason | -100% | 2019-11-02T15:47:48 |
kamilason | -100% | 2019-11-02T14:17:39 |
kamilason | -100% | 2019-11-02T14:15:39 |
kamilason | -100% | 2019-11-02T14:13:45 |
kamilason | -100% | 2019-11-02T14:12:18 |
mdmostofa | -100% | 2019-10-31T18:09:24 |
mdmostofa | -100% | 2019-10-31T18:08:36 |
mdmostofa | -100% | 2019-10-31T18:07:03 |
mdmostofa | -100% | 2019-10-31T18:06:03 |
hanif3206 | -100% | 2019-10-31T16:23:03 |
mdmostofa | -100% | 2019-10-31T16:17:24 |
mdmostofa | -100% | 2019-10-31T16:14:54 |
mdmostofa | -100% | 2019-10-31T16:14:12 |
mdmostofa | -100% | 2019-10-31T16:13:00 |
mdmostofa | -100% | 2019-10-31T16:11:42 |
superheroes | -100% | 2019-10-31T15:58:27 |
rabeel | -100% | 2019-10-31T15:55:30 |
rabeel | -100% | 2019-10-31T15:22:00 |
steemengineteam | -100% | 2019-10-31T09:43:45 |
hanif3206 | -100% | 2019-10-31T09:41:45 |
mdmostofa | -100% | 2019-10-29T03:18:09 |
hanif3206 | -100% | 2019-10-29T03:17:45 |
Delegations
Anti-abuse fight is supported through delegation. NobleBot has around 1076.240 and a 100% weighted vote value of 0.014 at 100% voting mana.
Here are the bot's current delegators.
Delegator | STEEM POWER |
---|---|
@reazuliqbal | 504.625 STEEM |
@steevc | 252.844 STEEM |
@bdvoter | 51.120 STEEM |
@nobledelegator | 35.787 STEEM |
All the data are taken from the Steem blockchain using Node JS, if you see any mistakes please let me know. Source of Cover background and NobleBot logo.
Congratulations @noblebot! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness to get one more award and increased upvotes!