Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
SCOT
@sbi9 has the following staked tokens:
Token | Staked Amount |
---|---|
PAL | 90 |
WEED | 82.092 |
SPT | 1284.08 |
SCT | 4.202 |
@sbi9 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi9 over the last seven days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery. This only affects three accounts that have posted in the last seven days.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@jaynie | 8224 | 0.137 | jaynie-1561662850560-thursday-roast-and-toast-with-mom |
@jaynie | 8049 | 0.135 | jaynie-1561576176397-the-official-share2steem-curation-showcase---no-24 |
@jaynie | 5653 | 0.094 | jaynie-1561758112934-holiday-moments |
@minismallholding | 8822 | 0.147 | baby-bunnies-chicken-recovery-and-surprise-eggs-fud1iwf7 |
@minismallholding | 8110 | 0.136 | how-to-make-a-basic-scrunchie-plus-a-variation-qogwotxf |
@nickyhavey | 9636 | 0.161 | 20190628t074205141z-liquid-drum--bass-revival-coercive-nicky-havey-remix-free-dsound-download |
@nickyhavey | 6159 | 0.103 | 20190629t235336892z-liquid-drum--bass-nicky-havey-dont-sleep-coming-soon |
@bluengel | 8026 | 0.134 | a-with-chimff-pvhezsti |
@bluengel | 5553 | 0.093 | sctaaapalspt-h6ocyrxs |
@davedickeyyall | 4593 | 0.077 | davedickeyyall-1561590808702-good-habitz |
@davedickeyyall | 4559 | 0.076 | a-hallmark-themorningbowl |
@davedickeyyall | 3836 | 0.064 | actifit-davedickeyyall-20190701t004818096z |
@ticket4fun | 5022 | 0.084 | how-i-feel-when-all-the-cryptos-rise-except-steem |
@ticket4fun | 5005 | 0.084 | everytime-i-expect-a-legendary-when-opening-my-quest-at-splinterlands |
@holger80 | 10000 | 0.167 | scotbot-convergentlinear-reward-curves-are-supported |
@gamer00 | 9904 | 0.166 | so8lpxq469b |
@carrieallen | 9763 | 0.163 | 45kptf-1980s-topics-and-tunes-today-on-mspwaves-12pm-pst-3pm-est-7pm-utc |
@vlemon | 9757 | 0.163 | structuralheadwindsforthevideogamesindustry-1a739sdkop |
@timothyb | 9741 | 0.163 | actifit-timothyb-20190701t035247251z |
@akomoajong | 9649 | 0.161 | my-daily-splinterlands-quest-rewards-gold-ii-unlocked |
@lennstar0de | 9599 | 0.16 | ptx19x |
@happyphoenix | 9439 | 0.158 | balada-minyak-kutus-kutus-bagian-kedua |
@helpie | 9251 | 0.155 | wacky-wednesday-rock |
@samsemilia7 | 9161 | 0.153 | steem-monsters-nice-season-reward |
@steemchiller | 9104 | 0.152 | ptuu7r |
@d00k13 | 9035 | 0.151 | vas8z16rtpy |
@pjau | 6231 | 0.104 | 07bd5bd5-344b-4732-b2dc-8e21d34c7532 |
@pjau | 2786 | 0.047 | d16a367f-b391-4bd7-9808-f2a804d4a518 |
@theunion | 8957 | 0.15 | postvotadosporelproyectotheunion26062019-ai703u7i4z |
@revo | 8745 | 0.146 | my-entry-into-peoplephotography-by-worldcapture-week-29-and-portraitcontest-week-89 |
@thereikiforest | 4548 | 0.076 | actifit-thereikiforest-20190630t033209791z |
@thereikiforest | 4162 | 0.07 | actifit-thereikiforest-20190628t032156356z |
@krevasilis | 3447 | 0.058 | traditional-greek-salad-2019-07-01-16-25-28 |
@krevasilis | 2493 | 0.042 | how-many-time-are-you-use-steemit |
@krevasilis | 2410 | 0.04 | mediatek-helio-p65-big-performance-or-big-cameras-or-great-gaming |
@abbak7 | 7928 | 0.133 | daily-sbi-smartvote-giveaway-128 |
@jjprac | 7806 | 0.13 | actifit-jjprac-20190626t154540482z |
@louis88 | 7626 | 0.127 | nextcolony-io-the-last-tile-belongs-to-me-my-journey-takes-longer-now |
@mariannewest | 7610 | 0.127 | actifit-mariannewest-20190630t023209430z |
@bengy | 7556 | 0.126 | tasteem-370d01 |
@matheusggr | 3610 | 0.06 | alpha-kw-8-appics-im-26704 |
@matheusggr | 3603 | 0.06 | cursodelingusticageral-ferdinanddesaussure-mioa21iim9 |
@suntree | 7053 | 0.118 | help-animals-in-the-house |
@futuremind | 7010 | 0.117 | 2gxt39-spl-curation-trail-steembasicincome-drawing |
@double-u | 6938 | 0.116 | 2019-woche-27-ohne-zusammenhang-without-any-context-deutsch-english |
@steeming-hot | 6875 | 0.115 | free-resteem-and-upvote-winners-showcase-monday-1st-of-july-2019 |
@cryptoandcoffee | 6779 | 0.113 | carbon-fiber-changing-flight-as-we-know-it |
@tristancarax | 6779 | 0.113 | air-field-nights |
@julianhorack | 6662 | 0.111 | is-this-the-long-awaited-bitcoin-30-retrace-as-price-crashes-usd2000-in-minutes |
@rentmoney | 3418 | 0.057 | turn-100-dec-into-an-essence-orb-battle-games |
@rentmoney | 3234 | 0.054 | battle-steem-hint-battle-draw-reminder-free-legendary |
@f3nix | 6504 | 0.109 | ptq2vw |
@lynncoyle1 | 2384 | 0.04 | ptu6t2 |
@lynncoyle1 | 2158 | 0.036 | ptu6ob |
@lynncoyle1 | 1895 | 0.032 | ptu7tg |
@hlezama | 3450 | 0.058 | ulog-066-or-sabelotodo-culture |
@hlezama | 2977 | 0.05 | culturasabelotodo-bgnrbkr8nr |
@alkasai | 6425 | 0.107 | winners-announcement-2019-07-01-17-56-10 |
@pataty69 | 6376 | 0.107 | cannabis-medicinal-um-olhar-para-o-futuro |
@zekepickleman | 3309 | 0.055 | happy-canada-day-eh |
@zekepickleman | 3043 | 0.051 | zekes-sweet-weekend-hops-fnjf1ugi |
@agmoore2 | 6317 | 0.106 | stop-finish-the-story-55 |
@lighteye | 3289 | 0.055 | baletski-studio-alegro-junski-koncert-2019-4-od-11 |
@lighteye | 2971 | 0.05 | lion-eng-srp-lav |
@felt.buzz | 6000 | 0.1 | pink-baby-pool-a-five-minute-freewrite-zkmho4bs |
@jznsamuel | 5947 | 0.099 | cheetah-spotting |
@curart38 | 5854 | 0.098 | curart38-1561987122478-curart38s-twitter-feed--20190701-151842 |
@acolucky | 5808 | 0.097 | actual-list-of-items-to-bring-back-from-the-cabin |
@melinda010100 | 5797 | 0.097 | wednesday-walk-surrounded-by-butterflies |
@ultraseven | 5784 | 0.097 | rjm9w |
@marblely | 5718 | 0.096 | actifit-marblely-20190627t135428554z |
@fernanvalentina | 5544 | 0.093 | un-poco-de-mi-experiencia-en-spliterlands |
@bobby.madagascar | 5529 | 0.092 | buffered-concern-an-abstract-art-piece-by-bobby-madagascar |
@rufusfirefly | 5475 | 0.092 | canada-pilots-blockchain-staff-records-gyuffiue |
@steevc | 5437 | 0.091 | steemit-drops-a-place-xfeipd9b |
@sarkash7011 | 5421 | 0.091 | jlqtcnandpj |
@elizacheng | 5317 | 0.089 | wednesdaywalk-jmqolwmm |
@ahmadmanga | 5217 | 0.087 | just-completed-ace-attorney-trilogy |
@travelfeed | 2884 | 0.048 | food-of-the-world-weekly-round-up-70 |
@travelfeed | 2321 | 0.039 | introducing-travelfeed-beta |
@dearw | 5165 | 0.086 | actifit-dearw-20190629t024824172z |
@jesuskin | 5118 | 0.086 | artecreativa-transformando-y-pintando-una-caja-recicable-dibujo-proceso |
@gabrielatravels | 5009 | 0.084 | let-s-travel-together-110-cheile-zanoagei-zanoaga-gorges |
@blueeyes8960 | 4998 | 0.084 | actifit-blueeyes8960-20190627t030436987z |
@engchitchat | 4977 | 0.083 | usd37-million-buried-in-blockchain-game-for-players-to-mine |
@c-squared | 1700 | 0.028 | 20190627t164007740z |
@c-squared | 1654 | 0.028 | 20190627t180807071z |
@c-squared | 1616 | 0.027 | 20190701t130313761z |
@aussieninja | 4969 | 0.083 | exhaust-run-1561774926 |
@ronaldoavelino | 4964 | 0.083 | 479-american-states-part-8 |
@richi0927 | 4795 | 0.08 | dronesloslderesentecnologadepunta-axqsm3m355 |
@suesa | 4768 | 0.08 | re-steemitqa-ptski7-20190628t125407116z |
@koayezaw | 4737 | 0.079 | tokenbb-topic-check-my-latest-fight-morocroft--1561821140420 |
@simmania | 2425 | 0.041 | 895 |
@simmania | 2297 | 0.038 | 902 |
@aiyumi | 4707 | 0.079 | quratortoken-um-novo-token-para-se-guardar |
@traciyork | 4601 | 0.077 | anotherwickedwaybackwednesdaywalkfromjune25th2016-cxaah1kllv |
@felipejoys | 4598 | 0.077 | give-the-gift-of-steemmonsters-1-sbi-and-1-promo-code-giveaway-2 |
@equipodelta | 4565 | 0.076 | a-goose-art |
@smitop | 4524 | 0.076 | soon-you-ll-be-able-to-pay-steemit-to-get-on-trending |
@ucukertz | 4504 | 0.075 | re-investingpennies-re-steemitblog-steem-fcas-score-upgraded-to-a-20190629t015015004z |
@nathen007 | 4470 | 0.075 | tags-a-complete-waste-of-time |
@franciscana23 | 4398 | 0.074 | 25nkww-feliz-inicio-de-semana |
@darth-azrael | 4339 | 0.073 | darth-azrael-1562010916707-darth-azraels-twitter-feed--20190701-215516 |
@dotwin1981 | 2276 | 0.038 | pokemongo-blog-153-candelas-challenge-and-go-fest-dortmund |
@dotwin1981 | 1932 | 0.032 | splinterlands-season-rewards-2019-07-01 |
@themanwithnoname | 2165 | 0.036 | the-day-that-busy-died |
@themanwithnoname | 2024 | 0.034 | found-a-deal |
@bucipuci | 4076 | 0.068 | actifit-bucipuci-20190701t182220844z |
@tulwave | 4043 | 0.068 | tulwave-1561593736388-tulwaves-instagram-feed--20190627-020216 |
@godfish | 2042 | 0.034 | actifit-godfish-20190628t204342602z |
@godfish | 1976 | 0.033 | jak-bych-se-rad-zbavil-snaxu |
@vimukthi | 4008 | 0.067 | choose-your-splinter-steemmonster-rare-cards-giveaway-30 |
@iamjadeline | 3884 | 0.065 | champagne-5-minute-daily-freewrite-by-mariannewest |
@ajorundon | 3707 | 0.062 | ajorundon-1561932192731-ajorundons-twitter-feed--20190701-000312 |
@mytechtrail | 3637 | 0.061 | mytechtrail-1561688259977-mytechtrails-twitter-feed--20190628-041739 |
@ononnaa | 3613 | 0.06 | my-photography88f9d9d0759c2est |
@historiasamorlez | 3598 | 0.06 | restaurante-el-cordon-y-la-rosa-ruta-gastronomica-del-peru-07 |
@barmbo | 1235 | 0.021 | lotto-suche-deinen-topf-fr-den-03072019-deutschland-1561568291818 |
@barmbo | 1235 | 0.021 | lotto-suche-deinen-topf-fr-den-06072019-deutschland-1561826665071 |
@barmbo | 1063 | 0.018 | weniger-ist-hier-immer-mehr-03072019-1561653247686 |
@kissi | 3385 | 0.057 | ptso9l |
@just4kicks46 | 3347 | 0.056 | daily-giveaway-97 |
@pardinus | 3295 | 0.055 | actifit-pardinus-20190628t204612096z |
@myklovenotwar | 3281 | 0.055 | alpha-kw-8-appics-im-26814 |
@self-track | 3242 | 0.054 | 4t2dme-splinterlands-and-sbi-giveaway-100-and-something |
@muratkbesiroglu | 3120 | 0.052 | sci-fi-novel-the-love-algorithm-part-45 |
@team-ccc | 3109 | 0.052 | activity-report-of-the-ccc-community-and-account-builder-post-ccc-year-2-014 |
@syalla | 1567 | 0.026 | ptoipk |
@syalla | 1521 | 0.025 | re-steemspotgame-up-steemspotgame-tipp-post-steempreis-hoeher-fuer-donnerstag-den-27-06-2019-20190626t143732029z |
@zaku | 1156 | 0.019 | daily-splinterlands-tournaments-30-06-2019-time-zone-gmt-06-00 |
@zaku | 1067 | 0.018 | dark-energy-crystal-dec-giveaway-37-show-off-your-battle |
@zaku | 852 | 0.014 | dark-energy-crystal-dec-giveaway-39-show-off-your-battle |
@prettynicevideo | 1134 | 0.019 | v7dj7fhyfyg |
@prettynicevideo | 1006 | 0.017 | prettynicevideo-1561745933354-prettynicevideos-twitter-feed--20190628-201853 |
@prettynicevideo | 897 | 0.015 | friday-s-5-minute-free-write-prompt-of-the-day-shiny-pirate-beads |
@wenchebakken | 3021 | 0.05 | actifit-wenchebakken-20190701t021430528z |
@beerbot | 1557 | 0.026 | newslink-toyota-robot-has-set-guinness-world-record-for-throwing-2-020-basketball-free-throws |
@beerbot | 1412 | 0.024 | newslink-a-bourbon-drinker-s-guide-to-flavored-bourbon |
@mango-juice | 1665 | 0.028 | 2cxbwg-my-drugwars-activity |
@mango-juice | 1202 | 0.02 | actifit-mango-juice-20190628t180750599z |
@shuvo35 | 2764 | 0.046 | rainy-day |
@alaskahippie | 2761 | 0.046 | steemit-wallet-upgrade |
@pompe72 | 2749 | 0.046 | actifit-pompe72-20190627t203515878z |
@artgalleryraka | 2732 | 0.046 | psyxi-soul |
@roger5120 | 2645 | 0.044 | roger5120-1561684257739-roger5120s-twitter-feed--20190628-031057 |
@camiloferrua | 2640 | 0.044 | dailysteemmonsterscardgiveaway28-w0y05hzzx2 |
@silversaver888 | 2590 | 0.043 | stay-the-course-stack-on |
@fl15 | 1473 | 0.025 | 20190627t150945683z-the-pain-of-yesterday-feat-ttm |
@fl15 | 1114 | 0.019 | 20190629t124439227z-last-goodbye |
@ikarus56 | 2553 | 0.043 | ptrggc |
@ldacey-laforge | 2530 | 0.042 | loving-the-under-dog |
@digitree | 2496 | 0.042 | actifit-digitree-20190626t180240396z |
@modemser | 2479 | 0.041 | noi9cr995fs |
@coruscate | 2444 | 0.041 | fjkt2wyh7rl |
@gaborockstar | 2430 | 0.041 | tsdx9k54w33 |
@tarazkp | 2374 | 0.04 | remember-25-more-vote-power-after-hf21 |
@heyimsnuffles | 2362 | 0.039 | where-millions-are-madeand-millions-are-lost-htuqi2vq |
@neumannsalva | 2349 | 0.039 | actifit-neumannsalva-20190627t212758555z |
@creativesoul | 2277 | 0.038 | creativesoul-re-phoenixwren-pts9vu-20190628t014854268z |
@arzon-cnaster | 2273 | 0.038 | biestjaeger-die-schwarze-pyramide-64-zurueck-ins-licht-4-von-10 |
@simonpennon | 2253 | 0.038 | gone-fishing-auuof9lh |
@liuke96player | 2240 | 0.037 | tokenbb-topic-check-my-latest-fight-mi5-3r-r3d-1561567535480 |
@mamasez | 2226 | 0.037 | big-sister-fluffy-pillow |
@socialmediaseo | 2226 | 0.037 | mygardeningproject2019-69cfxli277 |
@ericet | 2206 | 0.037 | zzan-q0yo55ov57 |
@blacklux | 2196 | 0.037 | 39lkwq-adoptme-project-2-0-applying-process-open |
@flemingfarm | 2167 | 0.036 | actifit-flemingfarm-20190701t053537509z |
@forecasteem | 2156 | 0.036 | 2019-06-29-updown-upbit-eos |
@botefarm | 1129 | 0.019 | and-god-mourns-a-zapfic-contest-entry-5kyfcetq |
@botefarm | 988 | 0.017 | i-remembered-my-admiral-a-freewrite-poetry |
@simmanis | 2106 | 0.035 | 883 |
@darkson | 2076 | 0.035 | titi |
@swayzilla | 2076 | 0.035 | game-of-steemskate-week-1-entry-or-kickflip-after-an-8-year-hiatus |
@danmaruschak | 2072 | 0.035 | mirrormatch-my-submission-for-the-game-chef-2019-tabletop-rpg-design-competition |
@dunstuff | 2065 | 0.035 | just-some-pics-6 |
@rmm31 | 2019 | 0.034 | recordando-el-pasado-con-esta-coleccion-de-billetes |
@enrique89 | 2000 | 0.033 | horasenlapc-wkn89iw5f7 |
@dollarvigilante | 1990 | 0.033 | hqstopxrnq5 |
@artgirl | 1986 | 0.033 | artgirl-1561535667337-hey-did-you-know-the-noni-fruit-is-native-to-the-philippines- |
@gaeljosser | 1052 | 0.018 | eosknight-newvillagefeaturenuevacaractersticadevilla-a0qm9nzrhe |
@gaeljosser | 916 | 0.015 | fotografa-eltemidotaladrodental-hnpym6xbht |
@kommy | 1951 | 0.033 | ptpi8l |
@wakeupkitty | 1145 | 0.019 | wakeupkitty-1561799398339-wakeupkittys-twitter-feed--20190629-110958 |
@wakeupkitty | 784 | 0.013 | alpha-kw-8-appics-im-26215 |
@julian2013 | 988 | 0.017 | fcee3f1dab08e |
@julian2013 | 871 | 0.015 | p138-otg0etx70w |
@sinlg | 1007 | 0.017 | keyboard-and-mouse |
@sinlg | 849 | 0.014 | unboxing-think-mini-pos-5wpk5t4j |
@voxmortis | 1839 | 0.031 | last-day-of-june-free--epic-store |
@toofasteddie | 1787 | 0.03 | alpha-kw-8-appics-im-26702 |
@steem-ua | 1774 | 0.03 | re-introducing-travelfeed-beta-20190629t061423z |
@hairyfairy | 1764 | 0.029 | ptv6m2 |
@flaxz | 914 | 0.015 | flaxz-1562003642027-seven77-day-118-of-777-flaxzs-twitter-feed--20190701--erikgsn |
@flaxz | 845 | 0.014 | 56onrbztbwc |
@anttn | 1736 | 0.029 | what-will-archaeologists-find-in-a-millennium |
@trailofwhales | 1731 | 0.029 | burning-some-lassecash |
@owasco | 1722 | 0.029 | wednesday-walk-with-a-cat |
@manoldonchev | 1708 | 0.029 | manoldonchev-1561704971471-old-plovdiv-view |
@paul.atreides | 1696 | 0.028 | ptuky0 |
@kirstin | 916 | 0.015 | ergebnisse-lotto-mit-zwei-richtigen-gewinnen-26062019-deutschland--1561647868906 |
@kirstin | 778 | 0.013 | 1-von-6-das-minimalistische-lotto-0307-1561653011634 |
@minsoenaing | 1691 | 0.028 | ttiyen-nssa |
@pixiepost | 841 | 0.014 | alpha-kw-8-appics-im-26738 |
@pixiepost | 814 | 0.014 | alpha-kw-8-appics-im-26302 |
@run.vince.run | 1653 | 0.028 | exhaust-run-1561517227 |
@pizzaboy77 | 1642 | 0.027 | or-onesong-or-grauzone-or-eisbaer-or |
@powerpaul | 1631 | 0.027 | tokenbb-topic-check-my-latest-fight-kurzi077-v-1561698959570 |
@bil.prag | 820 | 0.014 | ym5j2ovslpe |
@bil.prag | 811 | 0.014 | steemit-portrait-photography-contest-week-89-outdoor |
@bobskibob | 1627 | 0.027 | b5ccf80e-44e1-4d72-aea9-419e6d9572c9 |
@la-colmena | 1613 | 0.027 | 20190630t233350580z |
@scaredycatguide | 800 | 0.013 | bitcoinrevertsbackto10daymovingaverage-surprisesnoone-3vir2vfmi9 |
@scaredycatguide | 799 | 0.013 | 2cwrqx-scaredycatguide-s-weekly-money-and-crypto-curation-minnow-support-project-community-curation-initiative |
@gbindinazeez | 1593 | 0.027 | hgzjkpt-the-volley |
@oadissin | 1584 | 0.026 | actifit-oadissin-20190627t180419956z |
@hmayak | 1576 | 0.026 | wherein-1561753856923 |
@proto26 | 1566 | 0.026 | ptvp12 |
@kanrat | 1565 | 0.026 | 90b6444177fde4c921d97b9456efff58-vimmtv |
@kaigo | 1545 | 0.026 | 6472dd79-c3d0-4e83-addd-e0433ddffe9f |
@michealb | 1539 | 0.026 | ptp9e2 |
@nmcdougal94 | 1525 | 0.025 | nmcdougal94-1561579238396-day-98-of-777---seven77-exercise-challenge |
@lemouth | 1469 | 0.025 | about-dark-mini-blac-1561841267 |
@captainbob | 1394 | 0.023 | xo4nvvdlq7x |
@thetimetravelerz | 1381 | 0.023 | cryptomeme-entry-1 |
@chesatochi | 1356 | 0.023 | ah99445t37g |
@nathyortiz | 1336 | 0.022 | mi-concurso-de-favoritos-del-jueves-ccc-2-03-or-or |
@annepink | 1333 | 0.022 | jge01yrjus |
@maxinpower | 1318 | 0.022 | und-welchen-sport-machst-du |
@georgemales | 1317 | 0.022 | elysium-securely-store-and-share-patient-health-records |
@handofzara | 1300 | 0.022 | everyone-loves-a-southern-girl |
@geekdancing | 1280 | 0.021 | actifit-geekdancing-20190629t205602728z |
@stephen.king989 | 1259 | 0.021 | actifit-stephen-king989-20190701t001900307z |
@hattaarshavin | 1258 | 0.021 | silva-wants-to-follow-in-zidane-s-footsteps |
@anitacarolina | 1247 | 0.021 | baby-bird-lacfhrz6 |
@tygertyger | 1242 | 0.021 | confessions-of-a-litter-monster |
@calmphoenix | 1231 | 0.021 | warung-ijo |
@sergiomendes | 1208 | 0.02 | another-lunch-at-work |
@bobokyaw | 1198 | 0.02 | 17fjo9glym |
@skramatters | 1190 | 0.02 | nothing-is-coincidence-qqcvbn7x |
@tunnaingwin | 1161 | 0.019 | nextcolonydailynewdiscoveredplanetsaccountmorrona30619-nzovc3pgnf |
@loler555 | 1160 | 0.019 | actifit-loler555-20190627t211704819z |
@nerdtopiade | 1147 | 0.019 | garbage-orb |
@urme33 | 1146 | 0.019 | e8nr0nhsvmn |
@udy.lion | 1140 | 0.019 | sow-smokes-of-wisdom |
@travoved | 1132 | 0.019 | actifit-travoved-20190627t205804211z |
@wolfnworbeikood | 1131 | 0.019 | 20190628t053037509z-second-womb-real-friends |
@marcybetancourt | 1128 | 0.019 | c5bfnkq35sv |
@fionasfavourites | 1125 | 0.019 | fionasfavourites-1561698191712-making-stock |
@yurilaya | 1094 | 0.018 | tota-de-naranja |
@steemcleaners | 1087 | 0.018 | steemcleaners-report-for-20-june-2019 |
@htliao | 1063 | 0.018 | cncuration-307-cn-my-uncle-who-learned-how-to-make-pancakes-ptkmjmvu |
@nikosnitza | 1056 | 0.018 | good-afternoon-from-the-warm-and-windy-athens-e4a7ccc267c6a |
@welshstacker | 1043 | 0.017 | you-ve-still-got-time-to-enter |
@mudcat36 | 1036 | 0.017 | funny-video-pointing-out-certain-absurdities |
@irvet | 1022 | 0.017 | red-riding-hood |
@jadams2k18 | 1005 | 0.017 | orion-poetry-bounty |
@denmarkguy | 1002 | 0.017 | of-old-habits-and-familiar-routines-ulog-no-34 |
@lesiopm | 983 | 0.016 | ostatnio-obejrzalem-51-rodzinny-biznes |
@daljeetmyd | 961 | 0.016 | actifit-daljeetmyd-20190626t163932390z |
@trave160 | 958 | 0.016 | my-friend-pedro-review-nice-moves-there |
@positivebalances | 953 | 0.016 | ive-been-in-the-game-for-years |
@pizzaprime | 944 | 0.016 | surfing-a-giant-wave-rhnasblc |
@xchng | 939 | 0.016 | cloudy-morning-jm2xpn3n |
@goldendawne | 935 | 0.016 | ulog-105-my-first-wednesday-walk-stroll-through-the-gardens |
@luueetang | 930 | 0.016 | alpha-kw-8-appics-im-26797 |
@shainemata | 905 | 0.015 | shainemata-1561817574282-shainematas-instagram-20190629-161254 |
@theaustrianguy | 903 | 0.015 | 2-years-on-steem-my-reflections-my-decisions |
@ade-greenwise | 901 | 0.015 | how-to-get-free-bitcoin-and-what-to-do-with-it |
@sayee | 898 | 0.015 | cloud-magic-ef7664bc78404 |
@caseygrimley | 890 | 0.015 | milky-way |
@joelai | 889 | 0.015 | qurator-s-tasty-tuesday-81-fish-taco |
@isabelpereira | 878 | 0.015 | os-3r-da-sustentabilidade-ambiental-da-teoria-a-pratica |
@ammonite | 875 | 0.015 | just-bought-a-huawei-phone-thanks-trump |
@jedigeiss | 872 | 0.015 | utopian-ideahub-today-8-pm-utc-share-your-thoughts-pitch-your-ideas-peerplays-and-k-b-bobinson |
@bala41288 | 870 | 0.015 | my-steemmonsters-adventure-finally-entered-gold-ii-league-for-the-first-time |
@softa | 859 | 0.014 | nascar |
@chronocrypto | 856 | 0.014 | sunday-beautiful-sunday-dhbner7e |
@rawutah | 855 | 0.014 | alpha-kw-8-appics-im-26486 |
@boddhisattva | 848 | 0.014 | walk-in-the-field-2019629t174443723z |
@forykw | 848 | 0.014 | eos-prospectors-mainnet-launch |
@cali914 | 846 | 0.014 | memeday-s03m35e01---entry-1---multiple-choice-20190701t050755 |
@rosatravels | 845 | 0.014 | steam-buns-shvtkqfm |
@davidpakman | 839 | 0.014 | how-quickly-will-youtube-destroy-my-channel |
@jadnven | 834 | 0.014 | tiempos-de-tormentas-poesia |
@javirid | 824 | 0.014 | update-on-my-curation-rules-for-content |
@whymonkey | 823 | 0.014 | 20190629t160832262z-why-monkey-night-in-june |
@payoutbot | 820 | 0.014 | meme-challenge-127---entry-2---john-yoko-20190627t080233 |
@dmilliz | 811 | 0.014 | looking-forward-to-some-invite-tokens-5rtkp0v8 |
@eii | 806 | 0.013 | mydailycolor-26-06-2019 |
@scc664 | 804 | 0.013 | some-new-pictures-and-a-solar-eclipse-in-the-zodiac-sign-cancer |
@elsiekjay | 802 | 0.013 | elsiekjay-1561626009592-elsiekjays-instagram-feed--20190627-110009 |
@haejin | 801 | 0.013 | novanta-inc-novt-1561515742 |
@wil.metcalfe | 797 | 0.013 | 8dgk4ky1 |
@davenavarro | 793 | 0.013 | 20190630t061847527z-cleaning-voyage-downward-spiral-mantra |
@kommienezuspadt | 793 | 0.013 | candelabras-w-colorado-pinup-alexa |
@jlordc | 792 | 0.013 | my-steem-monthly-report-19th-month-on-steem |
@fermionico | 790 | 0.013 | venezuela-sucumbe-ante-argentina-y-se-despide-de-la-copa-america-brasil-2-019-or-deportes |
@slick-tricks | 787 | 0.013 | ijljib27v50 |
@arunava | 782 | 0.013 | document-verification-with-ethereum-blockchain |
@erikahfit | 782 | 0.013 | actifit-erikahfit-20190629t200610374z |
@fiberfrau | 780 | 0.013 | pondering-how-to-fix-my-dirndl-blouse-baze7aws |
@alokkumar121 | 779 | 0.013 | bitcoin-price-and-market-update-29-june-2019 |
@sereze | 779 | 0.013 | actifit-sereze-20190629t195601095z |
@spydo | 779 | 0.013 | 27-06-2019-or-daily-analysis-or-today-s-apr-17-84-or-100-payout-daily-100-curation-daily |
@thekitchenfairy | 779 | 0.013 | 31ikr1amtpa |
@kissfirer | 776 | 0.013 | america-s-cup-top-eight |
@playdice | 776 | 0.013 | 20190628190002455-diceroll |
@drowkeudrow | 775 | 0.013 | benefits-and-side-effects-of-consuming-pineapple |
@kp138 | 775 | 0.013 | remember-this-video-game |
@truthforce | 774 | 0.013 | vuxsjppt |
@suminyan10 | 772 | 0.013 | rcixuhzx |
@bossel | 767 | 0.013 | china-news-roundup-nachrichten-2019-06-27 |
@ifeoluwa88 | 766 | 0.013 | worry-not-save-yourself-from-panic-attack |
@onealfa | 764 | 0.013 | actifit-onealfa-20190629t205736600z |
@teenagecrypto | 764 | 0.013 | clutch-gaming-clip-app-get-more-views-on-your-xbox-or-playstation-game-clips |
@guiltyparties | 759 | 0.013 | steemsilvergold-daily-highlights---25-jun-2019 |
@rem-steem | 758 | 0.013 | simple-turtle-free-coding-and-drawing-app-stem-for-kids |
@yosuandoni | 758 | 0.013 | te5r0y48zlu |
@evagavilan | 755 | 0.013 | thisismyentryforthemonomadcontestclouddance-i7ne5y9jxq |
@kantos | 755 | 0.013 | yoquieroserballenaweek18-5czkuwz1f8 |
@sugah | 755 | 0.013 | what-you-think-you-are-ipxyz4qm |
