Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvote Report Frequency
After discussing the value of these reports with some key Steemians, we have opted to reduce their publication frequency. Instead of targeting 1-2 per day even when the next scheduled report only has 2-300 upvotes, we will report from each new account only when the upvotes delivered since the last report approach 700. It will still average about 1 report per day in most cases, but the frequency will vary depending on how many upvotes have actually been delivered.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.10x. This is currently under review and will likely be decreased before this post pays out.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
SCOT
We are consolidating all of our Scot tokens into a trail account to optimize their voting power independent of which account your upvotes come from. You will start noticing upvotes from the trail in addition to your regular upvotes.
Looking at their VP, some of these are clearly under-utilized by our member base. If you are active in these communities and not receiving SBI upvotes on every post, then increasing your subscription level may help you earn more SCOT tokens in addition to regular SP/SBD rewards.
Token | Staked | VP |
---|---|---|
PAL ( #palnet ) | 5976.569 | 46.69% |
UFM ( #upfundme ) | 68.305 | 55.32% |
NEOXAG ( #neoxian ) | 9999.281 | 62.89% |
SPORTS ( #sportstalk ) | 4589.802 | 81.08% |
#MARLIANS | 661.965 | 84.22% |
#BATTLE | 579 | 84.22% |
SPT | 16784.36 | 84.93% |
#ACTNEARN | 2125.62 | 85.95% |
#LIFESTYLE | 17.944 | 87.42% |
MOT ( #mediaofficials ) | 3965.45 | 88.03% |
ZZAN ( #zzan ) | 66.52 | 88.46% |
GG ( #steemace ) | 2162.27 | 88.64% |
#SONIC | 398.992 | 96.22% |
LEO ( #steemleo ) | 2953.69 | 97.22% |
#JAHM | 211.772 | 98.55% |
#SCT | 18.88 | 99.1% |
RHB ( #realityhubs ) | 438.374 | 100% |
CCC ( #creativecoin ) | 190.296 | 100% |
NATRL ( #naturalproducts ) | 40.074 | 100% |
#STEM | 14.517 | 100% |
SCOT tag usage
We believe that staking SCOT tokens across our service accounts delivers additional value to our members, and their communities. Reporting on our token holdings (and including those tags when we do) provides value to those communities.
We can not include every tag on each post, especially now that we have many different SCOT tokens staked and expect to increase over time. We are happy to remove SCOT tags and not use them on any more of our Steem Basic Income updates and upvote reports, if requested by the leaders of those SCOT communities.
Member Responsibilities
It is the responsibility of every Steemian to ensure that tags used are appropriate to their content. If you use SCOT tags and they are not relevant to your content, it may sometimes result in upvote removal, if requested by the leaders of the SCOT community you elected to tag. You will not receive restitution for these removed votes.
@sbi2 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi2 over the last seven days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@qurator | 10000 | 0.321 | qurator-s-monday-missions-or-autumn-pumpkins |
@qurator | 10000 | 0.321 | qurator-s-tasty-tuesday-97 |
@qurator | 10000 | 0.321 | qurator-s-toss-up-thursday-55-free-for-all-promotion-competition |
@qurator | 10000 | 0.321 | the-daily-qurator-753 |
@qurator | 10000 | 0.321 | the-daily-qurator-754 |
@qurator | 10000 | 0.321 | the-daily-qurator-756 |
@qurator | 10000 | 0.321 | the-daily-qurator-759 |
@qurator | 9141 | 0.293 | the-daily-qurator-757 |
@qurator | 8242 | 0.265 | the-daily-qurator-758 |
@qurator | 7225 | 0.232 | qurator-s-shooting-star-or-josferod2 |
@qurator | 6677 | 0.214 | the-daily-qurator-755 |
@qurator | 939 | 0.03 | qurator-s-shining-qurite-70-or-zekepickleman |
@shoemanchu | 9565 | 0.307 | 258-shoemanchu-is-proud-to-present-another-steemmonsters-rare-water-elemental-card-giveaway |
@shoemanchu | 9212 | 0.296 | 32-shoemanchu-is-proud-to-present-another-giveaway-contest-50-tokens-of-silver-neoxag |
@shoemanchu | 9197 | 0.295 | 67-shoemanchu-is-proud-to-present-another-giveaway-of-5-shares-of-steembasicincome |
@shoemanchu | 8214 | 0.264 | 259-shoemanchu-is-proud-to-present-another-steemmonsters-rare-water-elemental-card-giveaway |
@shoemanchu | 7990 | 0.257 | steemmonsters-reward-cards-from-my-battle-quests-week-26-and-27 |
@shoemanchu | 7643 | 0.245 | 33-shoemanchu-is-proud-to-present-another-giveaway-contest-50-tokens-of-silver-neoxag |
@shoemanchu | 7640 | 0.245 | steemmonsters-reward-cards-from-my-battle-quests-week-25-with-another-legendary-pull |
@shoemanchu | 7142 | 0.229 | 66-shoemanchu-is-proud-to-present-another-giveaway-of-5-shares-of-steembasicincome |
@shoemanchu | 6428 | 0.206 | shoemanchu-is-proud-to-present-the-winnner-winner-s-29-100-token-s-of-neoxag-giveaway-contest-1x-winner-winner-s-congrats-ketcom |
@shoemanchu | 6364 | 0.204 | 31-shoemanchu-is-proud-to-present-another-giveaway-contest-50-tokens-of-silver-neoxag |
@shoemanchu | 5809 | 0.186 | 62-shoemanchu-is-proud-to-present-the-winnner-winner-s-5-shares-of-steembasicincome-giveaway-contest-1x-winner-winner-s-congrats |
@dosdudes | 10000 | 0.321 | 219-winner-announcement-of-the-alpha-goblin-sorcerer-card-giveaway-contest-2x-winner-winner-s-congrats-senstless-soyrosa |
@dosdudes | 10000 | 0.321 | 239-dosdudes-is-proud-to-present-steemmonsters-alpha-silvershield-knight-card-giveaway-contest-2x-winner-s-guaranteed |
@dosdudes | 10000 | 0.321 | 240-dosdudes-is-proud-to-present-steemmonsters-alpha-silvershield-knight-card-giveaway-contest-2x-winner-s-guaranteed |
@dosdudes | 9478 | 0.304 | 241-dosdudes-is-proud-to-present-steemmonsters-alpha-feral-spirit-card-giveaway-contest |
@dosdudes | 8200 | 0.263 | 242-dosdudes-is-proud-to-present-steemmonsters-alpha-feral-spirit-card-giveaway-contest |
@dosdudes | 5953 | 0.191 | 220-winner-announcement-of-the-alpha-goblin-sorcerer-card-giveaway-contest-1x-winner-winner-s-congrats-tsnaks |
@dosdudes | 3623 | 0.116 | 222-winner-announcement-of-the-alpha-feral-spirit-card-giveaway-contest-1x-winner-winner-s-congrats-aiuna |
@dosdudes | 3263 | 0.105 | 245-dosdudes-is-proud-to-present-steemmonsters-alpha-feral-spirit-card-giveaway-contest |
@dosdudes | 2482 | 0.08 | 244-dosdudes-is-proud-to-present-steemmonsters-alpha-feral-spirit-card-giveaway-contest |
@dosdudes | 2297 | 0.074 | 221-winner-announcement-of-the-alpha-feral-spirit-card-giveaway-contest-1x-winner-winner-s-congrats-tillysfamilyfarm |
@roger5120 | 9997 | 0.321 | actifit-roger5120-20191015t041309156z |
@roger5120 | 9449 | 0.303 | actifit-roger5120-20191016t012620675z |
@roger5120 | 8984 | 0.288 | actifit-roger5120-20191017t034855361z |
@roger5120 | 8674 | 0.278 | actifit-roger5120-20191019t032924155z |
@roger5120 | 7857 | 0.252 | actifit-roger5120-20191018t034503114z |
@roger5120 | 7766 | 0.249 | redeeming-points-38eoalaj |
@roger5120 | 7691 | 0.247 | actifit-roger5120-20191020t015629836z |
@mcoinz79 | 10000 | 0.321 | actifit-mcoinz79-20191015t040820826z |
@mcoinz79 | 10000 | 0.321 | burn-steem-with-randowhale |
@mcoinz79 | 10000 | 0.321 | have-you-picked-up-your-untamed-packs-yet-have-you-become-a-kickstarter-backer |
@mcoinz79 | 10000 | 0.321 | i-exchanged-my-caffeine-fix-for-some-untamed-packs-same-sweet-buzz |
@mcoinz79 | 9741 | 0.313 | steem-engine-problems |
@mcoinz79 | 4542 | 0.146 | 6sr3zt-let-me-buy-your-steem |
@mcoinz79 | 2912 | 0.093 | in-another-life |
@mcoinz79 | 2488 | 0.08 | actifit-mcoinz79-20191017t020419913z |
@themarkymark | 10000 | 0.321 | global-blacklist-api-now-supports-plenty-of-phish-blacklist |
@themarkymark | 10000 | 0.321 | movies-3-10-to-yuma-review |
@themarkymark | 10000 | 0.321 | themarkymark-witness-is-on-smt-testnet |
@themarkymark | 8872 | 0.285 | ettydxeu |
@themarkymark | 8530 | 0.274 | plquehrb |
@themarkymark | 5593 | 0.18 | warning-if-you-voted-on-steemengineteam-post-change-your-keys-immediately |
@themarkymark | 3956 | 0.127 | workflow-series-increase-retention-and-speed-up-learning |
@themarkymark | 2283 | 0.073 | qhetwsjx |
@solominer | 9424 | 0.303 | draining-all-my-bandwidth-on-whaleshares-posting-twice-a-day |
@solominer | 8895 | 0.286 | tree-canopies-above-the-water-ultraviolet-and-infrared-photography |
@solominer | 6960 | 0.223 | dead-trees-on-the-ridge-ultraviolet-and-infrared-photography |
@solominer | 5146 | 0.165 | leaning-trees-with-the-morning-sky-infrared-photography |
@solominer | 4744 | 0.152 | little-cluster-of-mushrooms-py9fpvdr |
@solominer | 4546 | 0.146 | looking-for-critters-by-the-creek-infrared-photography |
@solominer | 2877 | 0.092 | walter-stretched-out-over-the-catnip-mat |
@solominer | 2086 | 0.067 | following-ryulincoln-through-the-forest-infrared-photography |
@solominer | 2080 | 0.067 | cam7w3db |
@solominer | 1057 | 0.034 | another-pile-of-hardwood-chips-delivered-free-of-charge-idmqlnvi |
@contrabourdon | 9012 | 0.289 | actifit-contrabourdon-20191017t080520103z |
@contrabourdon | 8611 | 0.276 | organ-concert-at-beechworth-town-hall-or-north-east-victoria-australia |
@contrabourdon | 7774 | 0.25 | tarantelle-from-contrastes-denis-bedard-or-secrets-of-organ-playing-contest-week-42 |
@contrabourdon | 6797 | 0.218 | sonic-groove-live-contest-week-7-humoresque-by-denis-bdard-cover-organ-music-qjsqjg01 |
@contrabourdon | 6069 | 0.195 | send-any-steem-post-to-your-email-type-steem2email-in-a-comment |
@contrabourdon | 5824 | 0.187 | what-s-inside-an-organist-s-bag |
@meesterboom | 9324 | 0.299 | don-t-leave-me-this-way |
@meesterboom | 8670 | 0.278 | the-good-ship-noostym |
@meesterboom | 8228 | 0.264 | gibsons-suck |
@meesterboom | 5552 | 0.178 | where-the-wind-fears-to-blow |
@meesterboom | 5551 | 0.178 | the-durgan |
@meesterboom | 3669 | 0.118 | a-nice-hug |
@meesterboom | 659 | 0.021 | bear-huggin-double-denim-beers |
@cryptogecko | 10000 | 0.321 | in-the-exam-the-girl-left-the-entire-paper-blank-yet-got-full-marks-for-creativity |
@cryptogecko | 10000 | 0.321 | shahbaz-nadeem-local-lad-makes-his-debut |
@cryptogecko | 10000 | 0.321 | this-billionaire-businessman-regularly-destroys-his-phone-explains-the-reason |
@cryptogecko | 10000 | 0.321 | you-would-hardly-know-the-answer-to-the-question-asked-in-kaun-banega-crorepati-for-seven-crore-rupees |
@mastergerund | 10000 | 0.321 | 2nzvxd-daily-quest-reward-diamond-i |
@mastergerund | 10000 | 0.321 | 417o9o-daily-quest-reward-champion-ii |
@mastergerund | 10000 | 0.321 | 4osoac-daily-quest-reward-diamond-i |
@mastergerund | 10000 | 0.321 | champion-ii-season-rewards |
@blewitt | 9941 | 0.319 | new-comics-and-toys-this-week-at-comic-shops-10-16-19 |
@blewitt | 7059 | 0.227 | they-call-me-waffle-meister-flex |
@blewitt | 6940 | 0.223 | new-york-comic-con-2019-cosplay-saturday |
@blewitt | 6291 | 0.202 | new-york-comic-con-2019-cosplay-sunday |
@blewitt | 4192 | 0.135 | empty |
@blewitt | 2978 | 0.096 | dollar-box-fodder |
@roundbeargames | 8814 | 0.283 | 164-deregistering-an-attack-midway-unity-tutorial |
@roundbeargames | 8734 | 0.28 | 162-fixing-the-fall-unity-tutorial |
@roundbeargames | 8680 | 0.279 | 163-using-hash-ids-stringtohash-unity-tutorial |
@roundbeargames | 7620 | 0.245 | 5-days-away-from-gamedev-in-phu-quoc-vietnam |
@blanchy.sports | 10000 | 0.321 | peter-cech-saves-another-penalty-but-in-a-different-sport |
@blanchy.sports | 10000 | 0.321 | turkish-military-salute-celebration-get-german-players-in-hot-water-a-year-after-ozil-fiasco |
@blanchy.sports | 10000 | 0.321 | will-liverpool-hammer-united-this-sunday |
@blanchy.sports | 3207 | 0.103 | mcelroy-winning-player-of-the-year-has-made-that-chip-on-brooks-koepka-s-shoulder-even-larger |
@musicvoter | 10000 | 0.321 | atomcollectorthursdayupdate-6pf0v1xay1 |
@musicvoter | 10000 | 0.321 | atomcollectorupdate-fe40qbuc73 |
@musicvoter | 9593 | 0.308 | atomcollectorrecordsupdate-onemoredayofwhalesharesrewardpoolleft-3vedq9eyxm |
@musicvoter | 2596 | 0.083 | atomcollectorrecordssaturdayupdate-sjnsofvkzd |
@bozz | 10000 | 0.321 | bozzlife-random-splinterlands-post |
@bozz | 9409 | 0.302 | chrome-devices-in-education-and-the-login-conundrum |
@bozz | 6192 | 0.199 | just-finished-stranger-things-season-3 |
@bozz | 4366 | 0.14 | nationals-succeeded-by-spending-money |
@bozz | 1278 | 0.041 | bozzlife-a-fluff-friday-post |
@kryptodenno | 8025 | 0.258 | 53-ich-hab-bock-also |
@kryptodenno | 7663 | 0.246 | 54-ich-hab-bock-also |
@kryptodenno | 7561 | 0.243 | 55-ich-hab-bock-also |
@kryptodenno | 6764 | 0.217 | 193-die-deutschsprachigen-steem-and-kryptoartikel-des-heutigen-tages-montag-14-10-2019-mit-gewinnspiel-sektion |
@arrozymangophoto | 10000 | 0.321 | puppets-in-the-community-update-21 |
@arrozymangophoto | 10000 | 0.321 | typewriter-closer-to-us |
@arrozymangophoto | 10000 | 0.321 | venezuelan-ancestral-masks |
@blanchy | 10000 | 0.321 | if-you-can-t-find-the-camel-there-is-a-good-chance-you-will-get-alzheimers |
@blanchy | 10000 | 0.321 | ireland-need-to-beat-denmark-to-qualify-for-the-euros |
@blanchy | 10000 | 0.321 | nicknames |
@contestkings | 10000 | 0.321 | contest-kings-verified-14th-october-2019 |
@contestkings | 10000 | 0.321 | contest-kings-verified-16th-october-2019 |
@contestkings | 10000 | 0.321 | contest-kings-verified-18th-october-2019 |
@dragraff | 10000 | 0.321 | hrhq0i0eja5 |
@dragraff | 10000 | 0.321 | oxuprdghmsf |
@dragraff | 10000 | 0.321 | v458578we8z |
@freewritehouse | 10000 | 0.321 | freewrite-house-favorites-from-your-recommendations-week-10-15-2019 |
@freewritehouse | 10000 | 0.321 | week-10-15-2019-win-a-membership-in-steem-basic-income-tell-us-about-a-favorite-freewrite |
@freewritehouse | 10000 | 0.321 | we-write-11-home-alone-last-week-s-winners-announced |
@peekbit | 10000 | 0.321 | oktoberfest-the-2nd |
@peekbit | 10000 | 0.321 | peeklinks-gamers-choice-ed-31-70 |
@peekbit | 10000 | 0.321 | upvote-game-edition-71-win-up-to-3-sbi-shares-for-your-lifetime-upvotes-con-reglas |
@pifc | 10000 | 0.321 | pimp-your-post-51-2-steem-bounty |
@pifc | 10000 | 0.321 | week-79-s-curation-contest-winners-16-sbi-shares-awarded |
@pifc | 10000 | 0.321 | week-80-pay-it-forward-curation-contest |
@whitelistauthor | 10000 | 0.321 | white-list-author-winners-12th-october-2019 |
@whitelistauthor | 10000 | 0.321 | white-list-author-winners-14th-october-2019 |
@whitelistauthor | 10000 | 0.321 | white-list-author-winners-16th-october-2019 |
@doifeellucky | 10000 | 0.321 | enjoy-and-have-have-laugh-along-the-way-as-long-as-it-lasts |
@doifeellucky | 10000 | 0.321 | via-threatpost-com-a-deepfake-deep-dive-into-the-murky-world-of-digital-imitation |
@doifeellucky | 9468 | 0.304 | walk-around-the-kurviertel-spa-district-of-bad-kreuznach |
@jonnyla08 | 6339 | 0.203 | giveaway-391 |
@jonnyla08 | 6336 | 0.203 | giveaway-390 |
@jonnyla08 | 6303 | 0.202 | giveaway-392 |
@jonnyla08 | 5283 | 0.17 | 4m6pau-6x-giveaways-tonight-steem-monster |
@jonnyla08 | 4289 | 0.138 | giveaway-394 |
@partitura | 9250 | 0.297 | friedrich-ernst-richter-praludium-es-dur |
@partitura | 7406 | 0.238 | 5c6efm-johann-ludwig-krebs-trio-c-moll-krebswv-438 |
@partitura | 7126 | 0.229 | m-d-o-praeludium |
@partitura | 4156 | 0.133 | gottfried-august-homilius-nun-komm-der-heiden-heiland |
@steembasicincome | 10000 | 0.321 | 75q1cx-contests-contests-contests |
@steembasicincome | 8100 | 0.26 | member-upvotes-provide-sustainability-18-october-2019 |
@steembasicincome | 7668 | 0.246 | 6bckmx-monday-night-contests |
@steembasicincome | 1486 | 0.048 | let-s-talk-about-upvoting-bonuses |
@andrewgenaille | 8458 | 0.272 | i-made-people-7t3zajgy |
@andrewgenaille | 7905 | 0.254 | cata-keun7oj5 |
@andrewgenaille | 4330 | 0.139 | unreal-engine-vm6hdbf6 |
@andrewgenaille | 3335 | 0.107 | iray-render-rqjoaoor |
@andrewgenaille | 1450 | 0.047 | render-0eaagzu5 |
@andrewgenaille | 881 | 0.028 | when-the-render-goes-wrong-jmypk9pf |
@marfonso | 9739 | 0.313 | actifit-marfonso-20191018t225703539z |
@marfonso | 8341 | 0.268 | actifit-marfonso-20191019t224003873z |
@marfonso | 6684 | 0.215 | actifit-marfonso-20191020t225443501z |
@balte | 6332 | 0.203 | pzjcpn |
@balte | 6327 | 0.203 | pzjcqh |
@balte | 5917 | 0.19 | pzml9v |
@balte | 2161 | 0.069 | pzdrbp |
@balte | 2058 | 0.066 | pzdtw4 |
@musicvoter2 | 8694 | 0.279 | pzgkys |
@musicvoter2 | 8502 | 0.273 | pziecp |
@musicvoter2 | 5474 | 0.176 | pzo475 |
@vander | 9124 | 0.293 | bridge-over-the-wensum |
@vander | 9037 | 0.29 | ripples-through-the-surface |
@vander | 3143 | 0.101 | curvy-tree |
@vander | 1159 | 0.037 | trees-along-the-path |
@steemexplorers | 9944 | 0.319 | 2b17lc-4x-giveaways-today-sbi-share-awards |
@steemexplorers | 5030 | 0.161 | daily-giveaway-390 |
@steemexplorers | 3055 | 0.098 | daily-giveaway-389 |
@steemexplorers | 2389 | 0.077 | 65vrvv-4x-giveaways-today-sbi-share-awards |
@steemexplorers | 865 | 0.028 | daily-giveaway-392 |
@tomhall | 5984 | 0.192 | alpha-kw-8-appics-im-38159 |
@tomhall | 5738 | 0.184 | alpha-kw-8-appics-im-38092 |
@tomhall | 4692 | 0.151 | alpha-kw-8-appics-im-38221 |
@tomhall | 4221 | 0.136 | alpha-kw-8-appics-im-38030 |
@ratel | 8963 | 0.288 | wildlife-birdwatching-526 |
@ratel | 8349 | 0.268 | wildlife-birdwatching-527 |
@ratel | 3225 | 0.104 | wildlife-birdwatching-530 |
@immanuel94 | 10000 | 0.321 | skyroad-me-or-trainmasters-help-the-train-moving-further-and-earn-rewards-or-20-sbi-pool |
@immanuel94 | 8045 | 0.258 | skyroad-me-or-trainmasters-minigame-contest-or-results |
@immanuel94 | 2430 | 0.078 | build-contest-result-to-the-topic-vehicle-or-bauevent-ergebnis-zum-thema-fahrzeug |
@a0i | 10000 | 0.321 | autumn-hues-in-a-park |
@a0i | 10000 | 0.321 | trees-of-gold |
@adalger | 10000 | 0.321 | amazing-nature-contest-october-2019-03 |
@adalger | 10000 | 0.321 | unesco-word-heritage-site-zollverein-coal-mine-industrial-complex-03-coking-plant |
@dutybound | 10000 | 0.321 | ntopaz--dutybound--1318978190--ntopaz--2019-10-13-23-07-37--artwork--none |
@dutybound | 10000 | 0.321 | ntopaz--dutybound--1517972566--ntopaz--2019-10-15-08-36-08--artwork--none |
@ecoinstar | 10000 | 0.321 | 47bab2d93311d855a409a71a3ac313cc-vimmtv |
@ecoinstar | 10000 | 0.321 | 5qtgud-a-wizard-guards-the-grand-prize-pool-ecoinstant-s-massive-sbi-giveaway-to-steem-builders |
@eturnerx | 10000 | 0.321 | mormor-likes-kittens-knldoczm |
@eturnerx | 10000 | 0.321 | music-q-pop-selection-for-aug-sept-2019 |
@improv | 10000 | 0.321 | nihilism-and-not-nihilism-5minutefreewrite-x3 |
@improv | 10000 | 0.321 | sunday-monday-121-that-s-11x11-oh-no-energy-to-make-a-clickbait-title |
@nickyhavey | 10000 | 0.321 | haveyshalloweendrumbass-zombierave-lf0ucqpcra |
@nickyhavey | 10000 | 0.321 | upcomingmusicreleases-itsnotallliquiddrumbass-38omekjoja |
@preparedwombat | 10000 | 0.321 | bank-of-england-warns-of-an-abrupt-financial-collapse-due-to-climate-emergency |
@preparedwombat | 10000 | 0.321 | how-will-you-spend-your-helicopter-money |
@rambutan.art | 10000 | 0.321 | inktober-catchup-post-day-1-xd |
@rambutan.art | 10000 | 0.321 | inktober-witchtober-day-2-ornaments |
@retinox | 10000 | 0.321 | 74-rounds-of-steembasicincome-upvote-game-186-sbi-shares-get-yours |
@retinox | 10000 | 0.321 | upvote-game-round-76-the-winner-takes-4-shares-for-steem-basic-income-upvotes-with-every-post-reglas-traducido-en |
@rishi556 | 9930 | 0.319 | pzmirz |
@rishi556 | 8758 | 0.281 | pzn6jr |
@robroamingaround | 10000 | 0.321 | zen-moments-o1rdo0lq |
@robroamingaround | 4567 | 0.147 | zen-moments-hwfmflyc |
@robroamingaround | 3644 | 0.117 | zen-moments-klqafecw |
@trincowski | 6407 | 0.206 | playing-in-the-park-peoplephotography-by-worldcapture-week-43 |
@trincowski | 6191 | 0.199 | my-entry-to-the-pay-it-forward-curation-contest-week-80 |
@trincowski | 5285 | 0.17 | who-doesn-t-love-the-old-ferris-wheel-of-siauliai |
@buildawhale | 9334 | 0.3 | buildawhale1571386914 |
@buildawhale | 6691 | 0.215 | buildawhale1571554596 |
@buildawhale | 1249 | 0.04 | buildawhale1571344262 |
@enginewitty | 8669 | 0.278 | splinterlands-steemmonsters-season-rewards-gods-unchained |
@enginewitty | 8560 | 0.275 | happy-columbus-day-or-not |
@slider2990 | 9997 | 0.321 | re-slider2990-pzl8id |
@slider2990 | 6750 | 0.217 | re-slider2990-pzl8lc |
@sathyasankar | 8748 | 0.281 | it-s-been-over-2-weeks-clogged-water-is-yet-to-recede |
@sathyasankar | 7743 | 0.249 | preparing-fish-curry-and-fried-fish-a-highlight-video |
@juliakponsford | 8806 | 0.283 | 3ufpvs-ocean-of-art-dive-in-and-discover-some-amazing-steem-artists-minnowsupport-curation-team |
@juliakponsford | 6703 | 0.215 | art-explosion-75-theme-open-theme-20-steem-pal-ccc-and-sbi-in-prizes |
@ecoinstats | 4677 | 0.15 | 4770000000 |
@ecoinstats | 4270 | 0.137 | 7560000000 |
@ecoinstats | 3165 | 0.102 | 4530000000 |
@ecoinstats | 2234 | 0.072 | 5780000000 |
@ecoinstats | 1106 | 0.036 | 8050000000 |
@tobetada | 7431 | 0.239 | in-the-cathedral-2 |
@tobetada | 4940 | 0.159 | magic-mushrooms |
@tobetada | 2812 | 0.09 | welcome-to-the-love-the-clouds-contest-49-5-sbi-prize-pool |
@rvgenaille | 9426 | 0.303 | insomniac-movie-marathon-locke-4tlyslkx |
@rvgenaille | 5583 | 0.179 | insomniac-movie-marathon-wonder-woman-d26g35f5 |
@sportfrei | 8334 | 0.268 | 2nd-bundesliga-week-10-aue-vs-nuernberg-and-fuerth-vs-dresden |
@sportfrei | 5947 | 0.191 | 1st-bundesliga-saturday-matches |
@acolucky | 10000 | 0.321 | a-showing-at-the-paramount-theater-the-road-home-and-the-beginning-of-my-third-year-on-steemit |
@acolucky | 3826 | 0.123 | at-the-bottom-of-autumn |
@dkid14 | 5809 | 0.186 | pze4ib |
@dkid14 | 3912 | 0.126 | dkid14-re-summertooth-one-day-left-to-get-your-free-spot-for-a-chance-to-win-this-steem-silver-coin-20191015t034707088z |
@dkid14 | 3911 | 0.126 | dkid14-re-myprecious-official-steemsilvergold-membership-post-14th-october-2019-20191015t034742136z |
@steemcryptosicko | 6790 | 0.218 | 59xykv-well-done-winner-annepink-todays-giveaway-is-a-clay-golem-and-1-sbi-share-no-upvote-no-resteem-no-follow-required |
@steemcryptosicko | 6512 | 0.209 | welldone-winner-kirstin-todays-giveaway-is-a-pit-ogre-and-1-sbi-share-no-upvote-no-resteem-no-follow-required |
@vimm | 5938 | 0.191 | daily-vimm-2019-10-14 |
@vimm | 3659 | 0.117 | daily-vimm-2019-10-18 |
@vimm | 3643 | 0.117 | daily-vimm-2019-10-20 |
@d00k13 | 8286 | 0.266 | what-was-i-thinking-about-jumping-too-the-moon-i-am-not-the-body-i-am-the-soul-ivomzqmf |
@d00k13 | 3908 | 0.125 | actifit-d00k13-20191018t105216491z |
@awesomegames007 | 3310 | 0.106 | to-the-moon--will-i-break-down-guys |
@awesomegames007 | 3047 | 0.098 | actifit-awesomegames007-20191017t002239607z |
@awesomegames007 | 2961 | 0.095 | to-the-moon-indie-game |
@awesomegames007 | 2842 | 0.091 | actifit-awesomegames007-20191016t005620102z |
@jongolson | 3617 | 0.116 | 20191014t040135254z-the-sunday-night-sports-nerd-show-bye-week-bliss |
@jongolson | 3283 | 0.105 | 899ku8wv8k9 |
@jongolson | 3083 | 0.099 | a38fvo4b5iz |
@jongolson | 1712 | 0.055 | jg2mmib6fmu |
@theb0red1 | 6061 | 0.195 | actifit-theb0red1-20191015t065707208z |
@theb0red1 | 5517 | 0.177 | actifit-theb0red1-20191016t061904410z |
@nuthman | 6046 | 0.194 | admiring-beautiful-sea-creatures-at-ocean-s-edge |
@nuthman | 5089 | 0.163 | hiking-the-cliffs-rancho-palos-verdes-california |
@snook | 6309 | 0.203 | steem-dreams-a-snook-ramble |
@snook | 4781 | 0.153 | playing-with-friends-gods-unchained |
@cadawg | 7763 | 0.249 | hello-everyone-z8usmeog |
@cadawg | 3296 | 0.106 | get-it-done-and-stop-wasting-autovotes-vvbytmcw |
@gungho | 4466 | 0.143 | churros-hw7ulsl4 |
@gungho | 3923 | 0.126 | korean-phone-talk-0mxi0mq5 |
@gungho | 2668 | 0.086 | sbd-what-the-heck-cgnlihau |
@treeplanter | 5822 | 0.187 | treeplanter-status-10-14-2019 |
@treeplanter | 5178 | 0.166 | treeplanter-report-10-14-2019 |
@phortun | 6036 | 0.194 | cat-photography-contest-25-sbi-shares-and-upvotes-in-prizes |
@phortun | 4229 | 0.136 | landscape-photography-fall-slowly-taking-over-my-homeland |
