General Block Information For 2019-05-25
Start Block Number Date: 2019-05-25 00:00:00 | 33201766 |
---|---|
End Block Number Date: 2019-05-25 23:59:57 | 33230543 |
Total Blocks Created | 28778 |
Total Transactions | 1102316 |
Total Votes | 512593 |
Total Self Votes | 5495 |
Total Producer Reward | 7727.497 SP |
Total Curation Reward | 12733.661 SP |
Total Blogs Created | 10942 |
Total Blogs Deleted | 120 |
Total ReSteems | 3567 |
Total Comments | 40636 |
Total STEEM Power Ups | 86515.338 SP |
Total STEEM's Transfered | 6695550.715 STEEM |
Total SBD's Transfered | $23778.755 |
Top Voters On 2019-05-25
Rank | Steem ID | Votes |
---|---|---|
1 | laissez-faire | 2955 |
2 | steeming-hot | 1872 |
3 | accelerator | 1475 |
4 | imisstheoldkanye | 1255 |
5 | xyzashu | 961 |
6 | supu | 954 |
7 | eforucom | 858 |
8 | jadabug | 808 |
9 | ezravandi | 791 |
10 | spaminator | 769 |
Highest Votes Received By Authors On 2019-05-25
Rank | Steem ID | Votes |
---|---|---|
1 | fiftysats | 28846 |
2 | steemengineteam | 3025 |
3 | haejin | 2827 |
4 | prabalmallick | 2508 |
5 | surpassinggoogle | 2288 |
6 | brittuf | 2197 |
7 | animalcontrol | 2163 |
8 | tamito0201 | 1978 |
9 | gavvet | 1953 |
10 | steemauto | 1947 |
Top Self Voters On 2019-05-25
Rank | Steem ID | Votes |
---|---|---|
1 | animalcontrol | 329 |
2 | ihasphotos | 90 |
3 | wil.metcalfe | 48 |
4 | creativecrypto | 30 |
5 | papaghanda | 26 |
6 | bukdb | 24 |
7 | steem.apps | 23 |
8 | steem.craft | 18 |
9 | crystalliu | 18 |
10 | koshin | 17 |
Highest Producer Rewards For Witnesses On 2019-05-25
Rank | Steem ID | Vesting Shares | Steem Power |
---|---|---|---|
1 | followbtcnews | 618453.071394999 VESTS | 310.247 SP |
2 | ocd-witness | 618453.070608 VESTS | 310.247 SP |
3 | thecryptodrive | 618451.087395001 VESTS | 310.246 SP |
4 | blocktrades | 618006.506742 VESTS | 310.023 SP |
5 | smooth.witness | 618004.545183 VESTS | 310.022 SP |
6 | someguy123 | 618002.549195999 VESTS | 310.021 SP |
7 | timcliff | 618002.547363 VESTS | 310.021 SP |
8 | aggroed | 618002.529885 VESTS | 310.021 SP |
9 | yabapmatt | 617554.035740999 VESTS | 309.796 SP |
10 | anyx | 617554.033307001 VESTS | 309.796 SP |
Highest Curation Rewards For Curators On 2019-05-25
Rank | Steem ID | Vesting Shares | Steem Power |
---|---|---|---|
1 | ocdb | 779314.027234 VESTS | 390.94 SP |
2 | upmewhale | 708540.86654 VESTS | 355.444 SP |
3 | therising | 684303.113862 VESTS | 343.278 SP |
4 | blocktrades | 655887.192025 VESTS | 329.029 SP |
5 | utopian-io | 610039.726882 VESTS | 306.022 SP |
6 | tipu | 604224.560756 VESTS | 303.109 SP |
7 | smartsteem | 592710.72065 VESTS | 297.333 SP |
8 | oracle-d | 563316.080075 VESTS | 282.585 SP |
9 | dtube | 510872.801662 VESTS | 256.273 SP |
10 | appreciator | 406455.92573 VESTS | 203.896 SP |
Highest Number Of Blogs By Authors On 2019-05-25
Rank | Steem ID | Blogs Count |
---|---|---|
1 | ihasphotos | 99 |
2 | steem.organic | 94 |
3 | steem.craft | 43 |
4 | botreporter | 37 |
5 | kstop1 | 28 |
6 | bukdb | 24 |
7 | cosimo | 23 |
8 | thecryptocoinkid | 23 |
9 | haccolong | 23 |
10 | misrori | 22 |
Highest ReSteems On 2019-05-25
Rank | Steem ID | ReSteem Count |
---|---|---|
1 | meedo | 137 |
2 | abduljalil.mbo | 115 |
3 | digital.mine | 94 |
4 | c-squared | 79 |
5 | resteemsupport | 72 |
6 | steem-top-newbie | 65 |
7 | adventureready | 53 |
8 | helpiecake | 52 |
9 | steemitbloggers | 48 |
10 | schoolofminnows | 46 |
Highest Number Of Comments By Authors On 2019-05-25
Rank | Steem ID | Comments Count |
---|---|---|
1 | animalcontrol | 13324 |
2 | steemitboard | 2940 |
3 | actifit | 499 |
4 | steem-plus | 423 |
5 | partiko | 410 |
6 | esteemapp | 236 |
7 | bluengel | 207 |
8 | indicate | 195 |
9 | cheetah | 178 |
10 | minnowsupport | 169 |
Highest Increase In Followers Count On 2019-05-25
Rank | Steem ID | Increase | Followers |
---|---|---|---|
1 | merlin7 | 2568 | 6597 |
2 | marcusmalone | 1715 | 20077 |
3 | devyleona | 661 | 699 |
4 | voteme | 538 | 20019 |
5 | lorreli | 317 | 334 |
6 | leb | 237 | 12 |
7 | patrizius92 | 222 | 148 |
8 | raise-me-up | 184 | 39598 |
9 | senseicat | 118 | 16613 |
10 | maclevis | 116 | 100 |
Highest Number Of Unfollows On 2019-05-25
Rank | Steem ID | Unfollows |
---|---|---|
1 | pgshow | 2923 |
2 | tunnaingwin | 219 |
3 | jkiw | 133 |
4 | ksenja | 82 |
5 | moniroy | 47 |
6 | blacktranquility | 16 |
7 | kgakakillerg | 13 |
8 | zublizainordin | 10 |
9 | rafaelyar | 10 |
10 | vcclothing | 9 |
Highest STEEM Power Ups On 2019-05-25
Rank | Steem ID | Powered Up |
---|---|---|
1 | lafona | 55100 SP |
2 | blocktrades | 5734.504 SP |
3 | neophilosoph | 2702 SP |
4 | sauravrungta | 2313 SP |
5 | tangofever | 1900 SP |
6 | equinor | 1263.345 SP |
7 | waleedtee | 1000 SP |
8 | ew-and-patterns | 991.407 SP |
9 | mys | 953 SP |
10 | synrg | 855.477 SP |
All information here has been taken from the Steem Blockchain.
If you liked my post, then please give an Upvote and Resteem it or follow me, you will be thanked.