Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11497.300$ | 3.42% | -8.62% |
STEEM | Steem | 6.172$ | 2.05% | 15.31% |
TIME | Chronobank | 31.271$ | 3.78% | -20.82% |
WAVES | Waves | 9.046$ | -0.69% | -2.97% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 11497.300$ | 3.42% | -8.62% |
STEEM | Steem | 6.172$ | 2.05% | 15.31% |
TIME | Chronobank | 31.271$ | 3.78% | -20.82% |
WAVES | Waves | 9.046$ | -0.69% | -2.97% |
What exchange are these based off of?