Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6367.190$ | -0.18% | 3.18% |
| ETH | Ethereum | 452.157$ | -0.23% | -0.59% |
| SBD | Steem Dollars | 1.201$ | -0.49% | 13.0% |
| STEEM | Steem | 1.612$ | 2.61% | 24.16% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6367.190$ | -0.18% | 3.18% |
| ETH | Ethereum | 452.157$ | -0.23% | -0.59% |
| SBD | Steem Dollars | 1.201$ | -0.49% | 13.0% |
| STEEM | Steem | 1.612$ | 2.61% | 24.16% |
Thanks for picking the coins. You are aware this information is only relevant for 10 seconds.