Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8082.620$ | -7.65% | -17.19% |
EOS | EOS | 5.138$ | -9.3% | -19.23% |
QAU | Quantum | 0.140$ | -12.46% | -22.84% |
STEEM | Steem | 2.054$ | -18.0% | -26.86% |
WAVES | Waves | 5.038$ | -6.03% | -18.85% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8082.620$ | -7.65% | -17.19% |
EOS | EOS | 5.138$ | -9.3% | -19.23% |
QAU | Quantum | 0.140$ | -12.46% | -22.84% |
STEEM | Steem | 2.054$ | -18.0% | -26.86% |
WAVES | Waves | 5.038$ | -6.03% | -18.85% |
SPAM If You Would Like To Help STOP #HAEJIN Please Visit @FlagAWhale.
#haejin #abuse #steemit-abuse #flagadonkey #flagawhale #rewardpoolrape