Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6158.940$ | 0.87% | -5.16% |
KEY | Selfkey | 0.007$ | -2.94% | 7.41% |
LTC | Litecoin | 79.643$ | -2.33% | -16.73% |
STEEM | Steem | 1.288$ | -2.52% | -19.39% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 6158.940$ | 0.87% | -5.16% |
KEY | Selfkey | 0.007$ | -2.94% | 7.41% |
LTC | Litecoin | 79.643$ | -2.33% | -16.73% |
STEEM | Steem | 1.288$ | -2.52% | -19.39% |
@coin.info thank you for stopping by and giving me quotes!