Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| ADA | Cardano | 0.340$ | 2.54% | -37.44% |
| ETH | Ethereum | 755.234$ | 9.0% | -31.07% |
| LTC | Litecoin | 137.848$ | 8.58% | -17.75% |
| STEEM | Steem | 3.405$ | 2.15% | -30.53% |
| XVG | Verge | 0.049$ | 13.24% | -31.47% |
Coins mentioned in post:
| Coin | Price (USD) | π 24h | π 7d | |
|---|---|---|---|---|
| ADA | Cardano | 0.340$ | 2.54% | -37.44% |
| ETH | Ethereum | 755.234$ | 9.0% | -31.07% |
| LTC | Litecoin | 137.848$ | 8.58% | -17.75% |
| STEEM | Steem | 3.405$ | 2.15% | -30.53% |
| XVG | Verge | 0.049$ | 13.24% | -31.47% |
i liked your work @coin.info