This report covers payouts made between:
September 19, 2016, 12:00 am UTC and September 19, 2016, 11:59 pm UTC
Total SBD paid: 14 486.506 SBD
Total VESTS paid: 104 897 306.866 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
Rank | Account | Posts | SBD | VESTS |
---|---|---|---|---|
1 | @infovore | 2 | 1 111.700 | 5 827 835.661 |
2 | @roelandp | 2 | 1 076.649 | 5 601 344.453 |
3 | @steemdrive | 1 | 741.770 | 4 116 356.866 |
4 | @timsaid | 3 | 565.773 | 2 993 300.463 |
5 | @calaber24p | 1 | 547.727 | 2 857 999.304 |
6 | @charlieshrem | 2 | 547.025 | 3 033 380.036 |
7 | @dollarvigilante | 2 | 470.309 | 2 449 202.549 |
8 | @terrycraft | 4 | 463.067 | 2 542 645.241 |
9 | @knozaki2015 | 4 | 374.309 | 2 089 702.600 |
10 | @ericvancewalton | 2 | 366.428 | 1 971 323.230 |
11 | @jamielefay | 2 | 355.353 | 1 847 338.498 |
12 | @donkeypong | 1 | 271.223 | 1 498 071.781 |
13 | @razvanelulmarin | 1 | 265.894 | 1 391 099.573 |
14 | @serejandmyself | 1 | 258.200 | 1 437 743.758 |
15 | @ozchartart | 1 | 234.088 | 1 219 124.902 |
16 | @marius19 | 4 | 225.644 | 1 264 163.978 |
17 | @sirwinchester | 2 | 200.059 | 1 102 103.046 |
18 | @larkenrose | 2 | 193.901 | 1 011 855.796 |
19 | @smailer | 3 | 175.354 | 979 021.187 |
20 | @officialfuzzy | 2 | 173.094 | 933 365.531 |
21 | @gavvet | 1 | 146.511 | 956 228.389 |
22 | @joseph | 1 | 143.446 | 1 175 562.490 |
23 | @herpetologyguy | 2 | 136.193 | 731 731.257 |
24 | @dwinblood | 3 | 117.273 | 613 660.512 |
25 | @celebr1ty | 2 | 113.842 | 893 454.314 |
26 | @markrmorrisjr | 3 | 113.108 | 602 771.278 |
27 | @infinitor | 1 | 110.240 | 602 602.402 |
28 | @krishtopa | 1 | 96.212 | 533 416.451 |
29 | @opheliafu | 2 | 90.653 | 504 415.297 |
30 | @fitmama | 2 | 79.918 | 418 558.847 |
31 | @kyriacos | 2 | 78.613 | 427 754.265 |
32 | @balance99 | 1 | 78.066 | 405 131.697 |
33 | @steempower | 1 | 68.808 | 398 436.469 |
34 | @pjheinz | 2 | 68.108 | 357 489.684 |
35 | @krnel | 1 | 67.146 | 361 049.843 |
36 | @cristi | 2 | 63.092 | 350 812.732 |
37 | @senseye | 3 | 62.464 | 341 572.789 |
38 | @jza | 5 | 61.352 | 336 161.876 |
39 | @perspective | 1 | 61.227 | 317 731.626 |
40 | @yanarnst | 3 | 59.226 | 326 101.316 |
41 | @rossenpavlov | 3 | 58.554 | 320 047.543 |
42 | @future24 | 1 | 57.080 | 312 218.891 |
43 | @gringalicious | 1 | 55.820 | 307 932.619 |
44 | @thecryptofiend | 1 | 55.109 | 298 454.541 |
45 | @mctiller | 2 | 53.427 | 292 577.875 |
46 | @lanimal | 1 | 52.470 | 283 718.125 |
47 | @warrensteem | 1 | 52.021 | 288 908.119 |
48 | @kamil5 | 1 | 50.663 | 279 335.855 |
49 | @eneismijmich | 1 | 50.258 | 279 036.253 |
50 | @poeticsnake | 2 | 49.969 | 271 492.574 |
Top 50 overall VESTS earners:
Rank | Account | SBD | VESTS |
---|---|---|---|
1 | @infovore | 1 111.700 | 5 827 835.661 |
2 | @roelandp | 1 076.649 | 5 601 344.453 |
3 | @blocktrades | 0.000 | 4 736 713.147 |
4 | @steemdrive | 741.770 | 4 116 356.866 |
5 | @charlieshrem | 547.025 | 3 033 380.036 |
6 | @timsaid | 565.773 | 2 993 300.463 |
7 | @calaber24p | 547.727 | 2 857 999.304 |
8 | @terrycraft | 463.067 | 2 542 645.241 |
9 | @dollarvigilante | 470.309 | 2 449 202.549 |
10 | @val-a | 0.000 | 2 424 002.721 |
11 | @knozaki2015 | 374.309 | 2 089 702.600 |
12 | @ericvancewalton | 366.428 | 1 971 323.230 |
13 | @jamielefay | 355.353 | 1 847 338.498 |
14 | @donkeypong | 271.223 | 1 498 071.781 |
15 | @berniesanders | 0.000 | 1 456 347.040 |
16 | @serejandmyself | 258.200 | 1 437 743.758 |
17 | @razvanelulmarin | 265.894 | 1 391 099.573 |
18 | @marius19 | 225.644 | 1 264 163.978 |
19 | @ozchartart | 234.088 | 1 219 124.902 |
20 | @joseph | 143.446 | 1 175 562.490 |
21 | @sirwinchester | 200.059 | 1 102 103.046 |
22 | @smooth | 0.448 | 1 076 139.018 |
23 | @nextgencrypto | 0.000 | 1 056 053.464 |
24 | @larkenrose | 193.901 | 1 011 855.796 |
25 | @smailer | 175.354 | 979 021.187 |
26 | @gavvet | 146.511 | 956 228.389 |
27 | @officialfuzzy | 173.094 | 933 365.531 |
28 | @celebr1ty | 113.842 | 893 454.314 |
29 | @complexring | 0.000 | 801 688.655 |
30 | @val-b | 0.000 | 789 906.444 |
31 | @xeldal | 0.000 | 751 926.954 |
32 | @herpetologyguy | 136.193 | 731 731.257 |
33 | @dwinblood | 117.273 | 613 660.512 |
34 | @markrmorrisjr | 113.108 | 602 771.278 |
35 | @infinitor | 110.240 | 602 602.402 |
36 | @steemit200 | 0.000 | 590 735.653 |
37 | @leonspeed | 0.000 | 565 125.011 |
38 | @wang | 0.000 | 534 596.293 |
39 | @krishtopa | 96.212 | 533 416.451 |
40 | @laonie | 6.492 | 508 874.041 |
41 | @opheliafu | 90.653 | 504 415.297 |
42 | @au1nethyb1 | 0.000 | 446 026.393 |
43 | @kyriacos | 78.613 | 427 754.265 |
44 | @badassmother | 0.000 | 423 325.321 |
45 | @libra60 | 0.000 | 418 697.474 |
46 | @fitmama | 79.918 | 418 558.847 |
47 | @balance99 | 78.066 | 405 131.697 |
48 | @steempower | 68.808 | 398 436.469 |
49 | @elias15g | 0.027 | 395 468.697 |
50 | @siniceku | 0.000 | 390 309.677 |
Top 50 paying posts (author reward):
Previous report: September-18
Working my way to make the leader board one day!
Great piece as always and thanks for sharing. Happy to upvote and share this on Twitter✔ for my followers to read. Cheers. Stephen
Nice Info!
Yeah Baby
Been waiting for the Stats @masteryoda
Have been busy to reply master, working on my own project at #steemit. But still Upvoted previous of ya post. Sweet ❤️👍✅ and I have my whale seeing up the stat today. Go go my new whales. I appreciates yours support. Name no need to be mention as I know who you are. 🆙👍❤️
Jedi master
Thank you for Statistics.
cha CHING
slightly increased total SBD daily payouts
Thanks for sharing!
Thank you for the information@ masteryoda
Yessss number 47! :D
Congratulations :)