@liliana.duarte | Before SteemFest4 - Part 1/2: Bangkok street & food | 10.2 | 14.764 | 30.91% | 2019-11-08 |
@homeartpictures | so the week is done, now we relaxed ..... I wish you a nice weekend .... so die Woche ... | 0.612 | 1.029 | 40.52% | 2019-11-08 |
@ace108 | #SteemFest - Grab the sofa - 抢沙发 (by @ace108) This picture worth the price of the ... | 0.112 | 1.253 | 91.06% | 2019-11-08 |
@leylar | Autumn trees and ... mushrooms | 0.145 | 8.893 | 98.37% | 2019-11-08 |
@lichtblick | Ramen X Ramen, Berlin- Friedrichshain- Delicious Fresh Ramen | 4.311 | 9.412 | 54.2% | 2019-11-08 |
@jsantana | Algumas Reflexões Sobre o Steemit/Steem | 0.097 | 0.622 | 84.41% | 2019-11-08 |
@stephenkendal | From 32 to 1..!! It gives me absolute great pleasure to announce that the DigiByte Community has been voted the most popular Blockchain / Crypto Community on Social Media out of 32 Communities that took part. | 1.847 | 2.557 | 27.77% | 2019-11-08 |
@me-tarzan | NO TRADE TODAY STAY IN CASH / NEW and IMPROVED / BITCOIN RESEARCH TRADING SYSTEM # 7 <<>> November 8 , 2019 | 0.656 | 0.664 | 1.2% | 2019-11-08 |
@future24 | Vlog #191: Der alte Venezianische Hafen in Heraklion auf Kreta! | 2.923 | 3.294 | 11.26% | 2019-11-08 |
@htliao | 「飛鴿傳書 cn-curation #415」推薦 CN 區博文:A friend who come from Korea + 读《从前我死去的家》2019-89 | 0.346 | 4.227 | 91.81% | 2019-11-08 |
@stephenkendal | FINAL T-4 hours.!! With just 4 hours to go to find the most popular Blockchain / Crypto Community on Social Media, I would like to once again give a Massive Shout-out to the DigiByte, Verge & Reddcoin Communities for reaching the Final. | 1.46 | 2.286 | 36.13% | 2019-11-08 |
@steevc | Follow Friday, Steemfest FOMO | 2.051 | 3.307 | 37.98% | 2019-11-08 |
@boddhisattva | Rainy day | 0.338 | 1.396 | 75.79% | 2019-11-08 |
@guyverckw | Monthly Author Challenge #11.08 New Challenge taken recently (3) - 近日開始的新挑戰 (三) | 0.007 | 0.656 | 98.93% | 2019-11-08 |
@cryptopie | I Received My Sweat Suit Today But Still Uncertain If It Would Work For My Quest To Perspire | 11.998 | 12.451 | 3.64% | 2019-11-08 |
@discernente | Isso não é legítima defesa | 0.074 | 0.391 | 81.07% | 2019-11-08 |
@minnowbooster | MinnowBooster Monster-Bot Discontinued | 27.055 | 42.192 | 35.88% | 2019-11-08 |
@me-tarzan | Hold LONG POSITION <<>> ONLINE USERS AT POLONIEX BITCOIN RESEARCH TRADING SYSTEM # 1 <<>> November 8 , 2019 | 0.683 | 0.688 | 0.73% | 2019-11-08 |
@runridefly | Holiday Beverages at Starbucks on My Actifit Report Card: November 7 2019 | 0.713 | 2.279 | 68.71% | 2019-11-08 |
@maarnio | Crypto Contest November 8: Blockstack | 1.079 | 3.353 | 67.82% | 2019-11-08 |
@havok777 | Glitch Art Of The A.I. Faces And New Minimal Sound Something - Synthesis Underground - Sunkopaction | 0.092 | 1.626 | 94.34% | 2019-11-08 |
@taskmaster4450 | Communities: A Powerful Addition To Steem | 23.387 | 30.44 | 23.17% | 2019-11-08 |
@honeybee | Scottish politics completely detached from UK politics? | 6.4 | 19.688 | 67.49% | 2019-11-08 |
@ackza | I just did a tweet about Weedcash and its EOS token and I need your help promoting it with retweets likes & comments! | 0.172 | 0.348 | 50.57% | 2019-11-08 |
@cheetah | Cheetah Report for 2019.10.31 | 5.907 | 17.944 | 67.08% | 2019-11-08 |
@hermandadsteem | Bella coordinación en pareja | 0.982 | 6.549 | 85.01% | 2019-11-08 |
@htliao | My Actifit Report Card: November 8 2019 | 0.964 | 2.085 | 53.76% | 2019-11-08 |
@knozaki2015 | I travel the world #879: Creamline Burger NYC | 2.807 | 8.335 | 66.32% | 2019-11-08 |
@ejemai | Shouting don't win arguments. | 0.746 | 1.711 | 56.4% | 2019-11-08 |
@discernente | Apreciando a natureza | 0.084 | 0.141 | 40.43% | 2019-11-08 |
@cryptopie | The STEEM Platform Is The Outlet Of My Inner Steam And It Maintains My Sanity And Keeps Me From Being Depressed | 8.628 | 9.619 | 10.3% | 2019-11-08 |
@ezzy | Battle Scars - Part 5 (An Original Short Story) | 7.867 | 9.301 | 15.42% | 2019-11-08 |
@acromott | Now I need an Appics shirt!! I was checking out the Appics shirts on their website. ... | 2.943 | 3.152 | 6.63% | 2019-11-08 |
@broncnutz | Neighbor Conflict! | 13.413 | 19.459 | 31.07% | 2019-11-08 |
@jrcornel | BTC - November has historically been one of the best months for Bitcoin | 17.556 | 21.54 | 18.5% | 2019-11-08 |
@boddhisattva | MONOMAD PHOTOGRAPHIC CHALLENGE - Annunciation Cathedral of the Kazan Kremlin | 0.963 | 1.991 | 51.63% | 2019-11-08 |
@chrissysworld | wenn die Sonne das Meer berührt, dann zaubert sie eine tolle Farbenpracht in den ... | 0.014 | 0.166 | 91.57% | 2019-11-08 |
@tanata | The time of transition | 0.281 | 0.505 | 44.36% | 2019-11-08 |
@alexvan | New challenge - start making money with 0 funds - 2 | 8.133 | 8.706 | 6.58% | 2019-11-08 |
@karenmckersie | 🐟😋 Mmmm, Crispy Cod Fish & Chips! Delicious!🍟🐟 | 0.094 | 0.208 | 54.81% | 2019-11-08 |
@jrcornel | Downtown Josh Brown gives his thoughts on Bitcoin and Crypto | 16.91 | 18.792 | 10.01% | 2019-11-08 |
@daveks | Saskatchewan Sunset Classics | 6.537 | 6.873 | 4.89% | 2019-11-08 |
@davidpakman | PUBLIC Trump Impeachment Hearings Starting! | 6.32 | 13.592 | 53.5% | 2019-11-08 |
@rynow | Daily Scripture | 0.075 | 0.773 | 90.3% | 2019-11-08 |
@louisthomas | Will Price be the Main Driver of Adoption in Next Crypto Bull Market? | 11.551 | 32.917 | 64.91% | 2019-11-08 |
@cryptopie | Getting Readied For My Morning Dialysis Now And It Gets Harder As Time Goes By🩸🧹⚕😷😔 | 13.489 | 15.218 | 11.36% | 2019-11-08 |
@tarazkp | In the still of the black and white | 14.777 | 17.268 | 14.43% | 2019-11-08 |
@homeartpictures | skål my APPICS and Steemit Friends..... Friday Night....is Beer Time | 0.408 | 0.62 | 34.19% | 2019-11-08 |
@me-tarzan | NO TRADE TODAY STAY IN CASH / NEW and IMPROVED BITCOIN & STEEM RESEARCH TRADING SYSTEM # 6 <<>> November 8 , 2019 | 0.064 | 0.064 | 0% | 2019-11-08 |
@karenb54 | A birthday meal out with food we have never tried, a little shopping then birthday cake and coffee...🎂 ☕ | 1.98 | 7.871 | 74.84% | 2019-11-08 |
@rosatravels | Hiking: November 9 2019 | 0.153 | 1.258 | 87.84% | 2019-11-08 |
@isaaclab | 삼성 블록체인 플랫폼 SDK 공개. 블록체인의 흐름에 따라 혁신의 발걸음을. | 6.791 | 19.839 | 65.77% | 2019-11-08 |
@ackza | change your actifit titles! | 0.153 | 0.207 | 26.09% | 2019-11-08 |
@hiroyamagishi | 🇻🇪 Video de Tema 535: ¿Cuál es el verdadero bautismo y la verdadera religión? Recompensamos quién dejará sus comentarios / We Reward People for their Reactions... | 0.006 | 0.041 | 85.37% | 2019-11-08 |
@me-tarzan | NO TRADE TODAY STAY IN CASH <<>> NEW and IMPROVED / BITCOIN RESEARCH TRADING SYSTEM # 4 <<>> November 8 , 2019 | 1.068 | 1.078 | 0.93% | 2019-11-08 |
@gooddream | The Intruder (film): Remarkably bad (spoilers) | 29.683 | 34.579 | 14.16% | 2019-11-08 |
@jaynie | Pretty in Passion... | 9.055 | 9.637 | 6.04% | 2019-11-08 |
@ace108 | 📷Monthly Author Challenge #11.08 Morning swim in Bangkok - 曼谷早游😎 (by @ace108) | 3.808 | 4.458 | 14.58% | 2019-11-08 |
@soundlegion | wav-Dr. & Bonnie Legion - Exhale [Nicky Havey Remix] | 9.581 | 16.452 | 41.76% | 2019-11-08 |
@knircky | He likes Trump | 3.327 | 7.833 | 57.53% | 2019-11-08 |
@freebornangel | The world is on fire! | 5.784 | 7.188 | 19.53% | 2019-11-08 |
@anahilarski | Visiting the the Coliseum, one of the New Seven Wonders of the World. 👍😜 There ... | 0.313 | 1.835 | 82.94% | 2019-11-08 |
@steeminator3000 | Amazing Shilling Activity #2 Steem Rank 1 on Godsunchained | 13.665 | 17.73 | 22.93% | 2019-11-08 |
@davidpakman | Absolutely DEVASTATING Numbers for Trump | 6.44 | 14.66 | 56.07% | 2019-11-08 |
@maneco64 | Modern Britain Could Learn a Thing or Two About Colonial Scrip. | 1.051 | 2.417 | 56.52% | 2019-11-08 |
@freedompoint | The Power of Uncertainty | 10.014 | 11.224 | 10.78% | 2019-11-08 |
@tarazkp | Breaking the reliance, relying on community | 12.496 | 14.631 | 14.59% | 2019-11-08 |
@me-tarzan | BUY SIGNAL TODAY BUY STEEM / NEW and IMPROVED / STEEM RESEARCH TRADING SYSTEM # 5 <<>> November 8 , 2019 | 1.091 | 1.197 | 8.86% | 2019-11-08 |
@corbettreport | Robots Are Taking Our Fake News Jobs! | 13.082 | 15.824 | 17.33% | 2019-11-08 |
@tarazkp | Life dripping another way | 18.351 | 20.578 | 10.82% | 2019-11-08 |
@gooddream | The Stick of Truth : Epic! (if you like Southpark) | 27.482 | 29.416 | 6.57% | 2019-11-08 |
@rosatravels | Traditional Chinese Set Up for Meals | 0.36 | 5.238 | 93.13% | 2019-11-08 |
@susanli3769 | [Crypto/Coinbase] 美国最大数字交易平台Coinbase推出XTZ质押激励 | 1.377 | 7.893 | 82.55% | 2019-11-08 |
@stackin | ❇️ BACK IN THE GYM AFTER 10+ DAYS OF LAZINESS! | 10.694 | 13.125 | 18.52% | 2019-11-08 |
@ejemai | IMHO, Happiness is not free. | 0.101 | 0.778 | 87.02% | 2019-11-08 |
@leylar | Slender-billed gull | 6.398 | 6.736 | 5.02% | 2019-11-08 |
@chrissysworld | now that autumn is raging with fog and rain, I long all the more for the sun and ... | 0.269 | 0.419 | 35.8% | 2019-11-08 |
@htliao | Crypto.com CRO Freezes 60% Supply, price went up | 2.893 | 3.349 | 13.62% | 2019-11-08 |
@cryptopie | Too Bad That My Nurses Slowed Down My Dialysis Blood Pump And It Affects The Clean Quality Of My Blood And I Am Upset About It😔😒 | 12.059 | 12.73 | 5.27% | 2019-11-08 |
@magicmonk | Make a mobile responsive website with Bootstrap lesson 4 - Adding a navigation bar | 9.364 | 12.657 | 26.02% | 2019-11-08 |
@gooddream | Today in History: Hitler fails attempted coup (Beer Hall Putsch) | 37.797 | 4.494 | -741.05% | 2019-11-08 |
Congratulations @followv! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Do not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness to get one more award and increased upvotes!