Report Generation Datetime: 2019-11-11 00:12:02 (UTC)
Report 1 Covers: 2019-11-11 00:12:02 (UTC) to 2019-11-04 00:12:02 (UTC)
Report 2 Covers: 2019-10-12 00:12:02 (UTC) to 2019-11-04 00:12:02 (UTC)
Last Daily Report
@arcange SteemSQL.com
- Block Number: 38066293
- Sync Time: 2019-11-11 00:12:42 (UTC)
- Delay: 80 sec
Image Credit
Top 30 Daily Authors in the Last 7 Days
The following is the list of top 30 daily authors in the last 7 days sorted by potential payout.
See the SQL for more details.
Author | Number of Posts | Total Votes | Total Pending Payout ($) | Average Payout Per Post ($) | Average Payout Per Day ($) | |
---|---|---|---|---|---|---|
1 | gooddream | 18 | 3938 | 518.06 | 28.78 | 74.01 |
2 | cryptopie | 29 | 3460 | 380.13 | 13.11 | 54.30 |
3 | joythewanderer | 11 | 3565 | 362.33 | 32.94 | 51.76 |
4 | donekim | 17 | 3530 | 342.80 | 20.16 | 48.97 |
5 | davidpakman | 20 | 2606 | 311.62 | 15.58 | 44.52 |
6 | tarazkp | 15 | 5094 | 308.72 | 20.58 | 44.10 |
7 | kingscrown | 14 | 7538 | 300.06 | 21.43 | 42.87 |
8 | burnpost | 12 | 2282 | 286.50 | 23.88 | 40.93 |
9 | iostkr | 15 | 1166 | 285.70 | 19.05 | 40.81 |
10 | exyle | 9 | 6483 | 259.24 | 28.80 | 37.03 |
11 | taskmaster4450 | 14 | 5334 | 251.17 | 17.94 | 35.88 |
12 | blocktvnews | 31 | 757 | 241.16 | 7.78 | 34.45 |
13 | bitrocker2020 | 14 | 4837 | 230.87 | 16.49 | 32.98 |
14 | elsiekjay | 16 | 1628 | 213.93 | 13.37 | 30.56 |
15 | lovelyyeon.sct | 7 | 1953 | 211.53 | 30.22 | 30.22 |
16 | tradingideas | 13 | 3005 | 204.47 | 15.73 | 29.21 |
17 | clixmoney | 18 | 1483 | 203.90 | 11.33 | 29.13 |
18 | tommyrobinson | 19 | 1131 | 203.16 | 10.69 | 29.02 |
19 | jayplayco | 8 | 2912 | 197.87 | 24.73 | 28.27 |
20 | waybeyondpadthai | 10 | 2108 | 195.44 | 19.54 | 27.92 |
21 | jrcornel | 10 | 2504 | 193.63 | 19.36 | 27.66 |
22 | steeminator3000 | 13 | 1086 | 193.29 | 14.87 | 27.61 |
23 | tasteem | 14 | 1315 | 193.00 | 13.79 | 27.57 |
24 | sonki999 | 7 | 2418 | 191.14 | 27.31 | 27.31 |
25 | atnazo | 17 | 1632 | 188.90 | 11.11 | 26.99 |
26 | steemfest | 1 | 679 | 188.68 | 188.68 | 26.95 |
27 | kiwifi | 7 | 1925 | 181.94 | 25.99 | 25.99 |
28 | me-tarzan | 74 | 2123 | 176.96 | 2.39 | 25.28 |
29 | naha | 7 | 1238 | 174.81 | 24.97 | 24.97 |
30 | world-travel-pro | 8 | 2514 | 169.20 | 21.15 | 24.17 |
Top 30 Daily Authors in the Last 30 Days
The following is the list of top 30 daily authors in the last 30 days sorted by total payout.
Author | Number of Posts | Total Votes | Total Pending Payout ($) | Average Payout Per Post ($) | Average Payout Per Day ($) | |
---|---|---|---|---|---|---|
1 | gooddream | 80 | 15895 | 1472.91 | 18.41 | 210.42 |
2 | cryptopie | 131 | 14632 | 955.94 | 7.30 | 136.56 |
3 | kingscrown | 57 | 32112 | 937.57 | 16.45 | 133.94 |
4 | pennsif | 72 | 24396 | 916.87 | 12.73 | 130.98 |
5 | tarazkp | 74 | 23130 | 772.85 | 10.44 | 110.41 |
6 | iostkr | 63 | 3870 | 726.36 | 11.53 | 103.77 |
7 | davidpakman | 75 | 10276 | 723.66 | 9.65 | 103.38 |
8 | joythewanderer | 48 | 11620 | 717.02 | 14.94 | 102.43 |
9 | donekim | 76 | 13338 | 707.06 | 9.30 | 101.01 |
10 | exyle | 36 | 24985 | 673.63 | 18.71 | 96.23 |
11 | taskmaster4450 | 60 | 23262 | 629.56 | 10.49 | 89.94 |
12 | themarkymark | 27 | 11912 | 628.96 | 23.29 | 89.85 |
13 | blocktvnews | 128 | 2762 | 565.79 | 4.42 | 80.83 |
14 | oflyhigh | 52 | 11498 | 556.64 | 10.70 | 79.52 |
15 | jrcornel | 36 | 10135 | 551.03 | 15.31 | 78.72 |
16 | bitrocker2020 | 57 | 17967 | 541.95 | 9.51 | 77.42 |
17 | travelgirl | 54 | 12689 | 537.36 | 9.95 | 76.77 |
18 | kiwifi | 28 | 7240 | 532.08 | 19.00 | 76.01 |
19 | babohouse | 68 | 2180 | 518.62 | 7.63 | 74.09 |
20 | louisthomas | 27 | 8316 | 518.23 | 19.19 | 74.03 |
21 | jayplayco | 38 | 11274 | 515.16 | 13.56 | 73.59 |
22 | waybeyondpadthai | 37 | 6788 | 496.65 | 13.42 | 70.95 |
23 | elsiekjay | 77 | 6843 | 484.87 | 6.30 | 69.27 |
24 | tradingideas | 51 | 11442 | 461.07 | 9.04 | 65.87 |
25 | cryptoinvestsvk | 44 | 3807 | 459.77 | 10.45 | 65.68 |
26 | atheistrepublic | 42 | 3249 | 459.00 | 10.93 | 65.57 |
27 | me-tarzan | 313 | 9472 | 457.65 | 1.46 | 65.38 |
28 | theouterlight | 25 | 5102 | 450.40 | 18.02 | 64.34 |
29 | axeman | 219 | 30383 | 446.58 | 2.04 | 63.80 |
30 | papa-pepper | 78 | 27279 | 441.39 | 5.66 | 63.06 |
Report is generated on daily basis e.g. around UTC 20:00
Only 75% of the pending payout is rewarded to the authors (Author Rewards), 25% is Curation Rewards.
We have been generating this report for: 805 days.
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS
Vote for My Witness
https://steemit.com/~witnesses type in justyy and click VOTE
Or Vote @justyy via Steemconnect Thank you!
Congratulations @dailystats! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Do not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness to get one more award and increased upvotes!