Would you like to find out a few facts about votes and the recently introduced reblog functionality?
If yes - read on!
I analysed STEEM blockchain database from yesterday 2016-09-20T00:00:00 and parsed all the registered votes. The analysis was just about the number of upvotes and how they relate to the new reblog feature.
Here are the results:
Total number of votes: 84852
Number of upvoted posts' authors: 2189
Number of voters: 3925
Number of upvoted posts: 8861
Ten most upvoted authors
Author | Upvotes |
---|---|
gavvet | 1645 |
knozaki2015 | 1629 |
ericvancewalton | 1188 |
curie | 764 |
terrycraft | 761 |
calaber24p | 726 |
lifeisawesome | 619 |
masteryoda | 608 |
steemrollin | 589 |
contentjunkie | 544 |
Ten most active voters
Voter | Votes |
---|---|
trisnawati | 1232 |
anomaly | 1052 |
murh | 935 |
ola1 | 878 |
future24 | 653 |
alina1 | 615 |
helen.tan | 374 |
healthcare | 374 |
daniel.pan | 374 |
boy | 374 |
Ten most upvoted posts
Post | Votes |
---|---|
steemrollin@peerhub-bringing-steem-beyond-social-networks-to-the-new-economy | 563 |
calaber24p@transforming-your-anger-into-motivation | 458 |
ericvancewalton@alarm-clock-dawn-an-original-novel-episode-35 | 393 |
curie@the-daily-curie-19th-sept-20th-sept-2016-part-1 | 390 |
lifeisawesome@you-should-tell-society-exactly-where-to-fuck-off | 387 |
honeyscribe@closing-the-door-on-codependency | 370 |
ericvancewalton@the-way-we-re-supposed-to-be-an-original-poem | 346 |
knozaki2015@how-to-get-a-free-business-address-in-new-york-london-or-bangkok | 341 |
cryptoctopus@leveling-up-your-blog-for-long-term-success-on-steemit-announcement-my-followers | 337 |
bitcalm@when-do-whales-upvote-relative-to-publication-time | 331 |
Posts by three most upvoted authors
Post | Votes |
---|---|
gavvet@cern-chronicles-2-the-orc-in-the-cavern-featuring-claudiop63-as-author | 309 |
gavvet@we-are-aramus-together-we-sing-featuring-aramus-as-author | 294 |
gavvet@spitting-spiders-and-their-living-fossil-prey-who-new-there-were-such-things | 266 |
gavvet@chronicles-of-alan-cars-continued-featuring-awgbibb-as-author | 254 |
gavvet@chronicles-of-alan-so-you-want-to-be-a-rock-star-part-3-featuring-awgbibb-as-author | 250 |
gavvet@spring-is-in-the-air-new-life-colourful-flowers-fresh-air-and-plenty-of-sunshine | 198 |
gavvet@sterkfontein-caves-turns-80-and-some-more-recent-archaeological-ruins | 60 |
gavvet@why-mines-close-down-featuring-clint01-as-author | 7 |
gavvet@chronicles-of-alan-so-you-want-to-be-a-rockstar-part-2-featuring-awgbibb-as-author | 4 |
gavvet@steemit-has-become-a-feudal-system-instead-let-the-people-govern-featuring-vuyusile-as-author | 1 |
gavvet@steel-monsters-best-tanks-of-world-war-ii-featuring-new-author-burmik123 | 1 |
gavvet@spelunking-has-its-risks-warning-graphic-pic-open-at-own-risk-if-eating | 1 |
knozaki2015@how-to-get-a-free-business-address-in-new-york-london-or-bangkok | 341 |
knozaki2015@stay-away-from-soy-products | 329 |
knozaki2015@i-travel-the-world-part-45-belmondo-berlin | 322 |
knozaki2015@white-rice-will-make-you-fat-lifehack-inside | 285 |
knozaki2015@steemperlen-13 | 216 |
knozaki2015@paris-and-fashion | 18 |
knozaki2015@the-science-turns-into-religion-dark-times-proceed-dogma-and-chaos-featuring-njall-as-author | 16 |
knozaki2015@mascot-contest-for-steemit-calling-all-designers | 10 |
knozaki2015@re-denn-re-knozaki2015-stay-away-from-soy-products-20160920t091259428z | 5 |
knozaki2015@re-etcmike-re-knozaki2015-stay-away-from-soy-products-20160920t091948526z | 4 |
knozaki2015@re-doctorstrange-re-knozaki2015-white-rice-will-make-you-fat-lifehack-inside-20160921t130835204z | 4 |
knozaki2015@re-curiesea-re-knozaki2015-re-curiesea-re-knozaki2015-stay-away-from-soy-products-2016920t165827377z-2016920t232536112z-20160920t204039074z | 4 |
knozaki2015@re-fabio-kenneth-rogoff-minuszinsen-und-bargeldverbot-20160920t105833014z | 4 |
knozaki2015@re-frankbuss-re-knozaki2015-steemperlen-13-20160920t064217200z | 3 |
knozaki2015@re-curiesea-re-knozaki2015-stay-away-from-soy-products-2016920t165827377z-20160920t125140686z | 3 |
knozaki2015@re-mibenkito-re-knozaki2015-re-denn-re-knozaki2015-stay-away-from-soy-products-20160920t094009635z | 3 |
knozaki2015@re-mibenkito-re-knozaki2015-re-mibenkito-a-steemian-s-food-experience-i-love-aqua-s-20160920t091727011z | 3 |
knozaki2015@re-gonzo-re-knozaki2015-stay-away-from-soy-products-20160920t204202597z | 3 |
knozaki2015@re-everittdmickey-re-knozaki2015-stay-away-from-soy-products-20160920t091441978z | 3 |
knozaki2015@re-thecryptofiend-re-knozaki2015-steemperlen-13-20160920t064326448z | 3 |
knozaki2015@re-anns-re-knozaki2015-how-to-get-a-free-business-address-in-new-york-london-or-bangkok-20160920t233320411z | 2 |
knozaki2015@re-julesatwork-re-knozaki2015-white-rice-will-make-you-fat-lifehack-inside-20160921t130521564z | 2 |
knozaki2015@re-cynetyc-re-knozaki2015-white-rice-will-make-you-fat-lifehack-inside-20160921t100038806z | 2 |
knozaki2015@re-future24-re-knozaki2015-steemperlen-13-20160920t124909759z | 2 |
knozaki2015@re-englishtchrivy-re-knozaki2015-white-rice-will-make-you-fat-lifehack-inside-20160921t100638281z | 2 |
knozaki2015@re-ace108-re-knozaki2015-how-to-get-a-free-business-address-in-new-york-london-or-bangkok-20160921t064233654z | 2 |
knozaki2015@re-anns-re-knozaki2015-stay-away-from-soy-products-20160920t091625774z | 2 |
knozaki2015@re-darthnava-re-knozaki2015-stay-away-from-soy-products-20160920t125054021z | 2 |
knozaki2015@re-andre-ager-re-knozaki2015-stay-away-from-soy-products-20160920t125118755z | 2 |
knozaki2015@re-denn-re-knozaki2015-re-denn-re-knozaki2015-stay-away-from-soy-products-20160920t094428133z | 2 |
knozaki2015@re-kyriacos-re-knozaki2015-how-to-get-a-free-business-address-in-new-york-london-or-bangkok-20160921t064428597z | 2 |
knozaki2015@introduction-youngest-german-steemit-blogger | 2 |
knozaki2015@re-steveo-re-knozaki2015-stay-away-from-soy-products-20160920t203851366z | 2 |
knozaki2015@re-thinkngrow-re-knozaki2015-white-rice-will-make-you-fat-lifehack-inside-20160921t130653453z | 2 |
knozaki2015@re-dantheman-re-scaredycatguide-re-dantheman-introducing-the-reblog-button-20160919t213406464z | 1 |
knozaki2015@skorppio-vodka-featuring-timbernana-as-author | 1 |
knozaki2015@re-surpassinggoogle-re-knozaki2015-introduction-youngest-german-steemit-blogger-20160919t064852108z | 1 |
knozaki2015@re-positivesteem-re-knozaki2015-stay-away-from-soy-products-20160920t125204362z | 1 |
knozaki2015@re-onlyvoluntary-re-knozaki2015-steemperlen-13-20160920t000559729z | 1 |
knozaki2015@re-bontonstory-re-knozaki2015-paris-and-fashion-20160920t064150887z | 1 |
knozaki2015@re-allesgruen-finger-weg-von-soja-produkten-20160920t081756287z | 1 |
knozaki2015@re-allmonitors-re-knozaki2015-how-to-get-a-free-business-address-in-new-york-london-or-bangkok-20160920t234320449z | 1 |
knozaki2015@steemperlen-12 | 1 |
knozaki2015@re-team101-re-knozaki2015-i-travel-the-world-part-45-belmondo-berlin-20160920t152831784z | 1 |
knozaki2015@re-maryfromsochi-re-knozaki2015-white-rice-will-make-you-fat-lifehack-inside-20160921t130550595z | 1 |
knozaki2015@re-gringalicious-re-knozaki2015-white-rice-will-make-you-fat-lifehack-inside-20160921t131105091z | 1 |
knozaki2015@i-travel-the-world-part-43-the-betsy-south-beach | 1 |
knozaki2015@re-englishtchrivy-re-knozaki2015-stay-away-from-soy-products-20160920t125311531z | 1 |
knozaki2015@i-travel-the-world-part-44-sheraton-fuerteventura-beach-golf-and-spa-resort-hotel | 1 |
knozaki2015@re-mibenkito-a-steemian-s-food-experience-i-love-aqua-s-20160919t230452370z | 1 |
knozaki2015@re-trev-re-knozaki2015-white-rice-will-make-you-fat-lifehack-inside-20160921t131034604z | 1 |
knozaki2015@re-mandibil-re-knozaki2015-i-travel-the-world-part-45-belmondo-berlin-20160920t152850116z | 1 |
knozaki2015@re-suvajit-re-knozaki2015-steemperlen-13-20160920t064236535z | 1 |
knozaki2015@re-yogiartist-re-knozaki2015-stay-away-from-soy-products-20160920t203939747z | 1 |
knozaki2015@re-essra-re-jerryblanceton-intro-juengster-steemit-blogger-deutschlands-stellt-sich-vor-20160919t101050410z | 1 |
knozaki2015@re-etcmike-re-knozaki2015-steemperlen-13-20160920t001427458z | 1 |
ericvancewalton@alarm-clock-dawn-an-original-novel-episode-35 | 393 |
ericvancewalton@the-way-we-re-supposed-to-be-an-original-poem | 346 |
ericvancewalton@fire-an-original-poem | 301 |
ericvancewalton@alarm-clock-dawn-an-original-novel-episode-34 | 124 |
ericvancewalton@sunflower-graveyard-an-original-poem | 14 |
ericvancewalton@bien-dormir-an-original-poem | 4 |
ericvancewalton@re-verbal-d-pearlescent-poems-1-violet-values-20160921t000329772z | 2 |
ericvancewalton@re-prufarchy-re-ericvancewalton-alarm-clock-dawn-an-original-novel-episode-35-20160920t165108461z | 1 |
ericvancewalton@the-guy-with-the-buddha-tattoo-a-personal-story | 1 |
ericvancewalton@re-verbal-d-re-ericvancewalton-the-way-we-re-supposed-to-be-an-original-poem-20160920t112719911z | 1 |
ericvancewalton@re-stichin-sista-re-ericvancewalton-the-way-we-re-supposed-to-be-an-original-poem-20160920t112914274z | 1 |
The conclusion:
Three most upvoted authors did use the reblog functionality but the most upvoted posts were the fresh ones. Most probably reblogged posts are often read by community but rarely upvoted.
And last but not least: number of reblogged vs upvotes
4020 posts were reblogged and they received just 6139 upvotes.
This means that a lot of people tried the new functionality but the reblogged posts did not receive many upvotes!
Please upvote my post if you like it and would like to see similar posts in the future!
For me this metric was interesting:
Number of voters: 3925
Partially these are automatic BOTs and the rest are real people. I suspect that this is close to the number of active users on steemit.com.
Thanks so much for the stats. Upvotes went up compared to last Sunday. This is very good news. I have resteemed (reblogged) your post and of course upvoted.
Thanks!
I am a silly robot!
As far as I remember none of my posts were mentioned by Cheetah before :-)
@cheetah has got it really wrong this time. The website of a Canadian investment company is in no way similar to the post by @cryptomental. It's time to send @cheetah back to shool. :-)
Haha, indeed. Additionally he received almost the same number of upvotes as my post. His comment: 4 upvotes from Cheetah family, my post 6 votes. I still think though that this bot is doing a good job most of the time.
Would you mind providing me with the source markdown/html for your post? I am trying to squash this bug. You can DM me in steemit.chat, if possible.
Thanks!
Hi @anyx, I DMed you in steemit.chat and attached the source.