Information
Data source: SteemSQL & steemd
Generation time: 2020-01-23 14:00:02(UTC)
🏅 Steemit top 30 users (sorted by ESP)
Rank. | ID | Rep | ESP | SP | FLC |
---|---|---|---|---|---|
1 | @steemit ⏳️ | 35.01 | 29133529 | 29133529 | 3406 |
2 | @steem | 0.00 | 9408532 | 11594094 | 1200 |
3 | @appreciator ⏳️ | 66.24 | 5605235 | 150802 | 11203 |
4 | @blocktrades ⏳️ | 73.79 | 4068847 | 5600121 | 26671 |
5 | @upmewhale ⏳️ | 64.50 | 2884682 | 92638 | 6517 |
6 | @spaminator ⏳️ | 68.12 | 2838860 | 1728 | 1699 |
7 | @rocky1 ⏳️ | 62.44 | 2639636 | 94491 | 4901 |
8 | @ocdb ⏳️ | 56.87 | 2513649 | 69502 | 1571 |
9 | @mottler | 0.00 | 2350007 | 2350007 | 688 |
10 | @misterdelegation | 0.00 | 2300305 | 19292407 | 1009 |
11 | @tipu ⏳️ | 67.14 | 2232592 | 64165 | 9723 |
12 | @dtube ⏳️ | 68.54 | 2163987 | 75856 | 89468 |
13 | @oracle-d ⏳️ | 70.94 | 2084055 | 112902 | 2499 |
14 | @sct.krwp | 60.95 | 1715168 | 82689 | 65 |
15 | @bdvoter ⏳️ | 59.22 | 1692242 | 27458 | 1285 |
16 | @steemcleaners ⏳️ | 82.39 | 1626953 | 14261 | 10905 |
17 | @steemhunt | 74.21 | 1615610 | 144125 | 7543 |
18 | @theycallmedan | 74.39 | 1579692 | 210577 | 3525 |
19 | @michael-b | 0.00 | 1569822 | 1569822 | 662 |
20 | @ben ⏳️ | 36.16 | 1532823 | 1532823 | 1398 |
21 | @steemzzang | 63.06 | 1411071 | 37549 | 108 |
22 | @buildawhale ⏳️ | 74.87 | 1365915 | 30121 | 13115 |
23 | @tasteem | 74.53 | 1133288 | 99465 | 3803 |
24 | @curangel ⏳️ | 68.89 | 1111617 | 17742 | 649 |
25 | @ranchorelaxo | 52.71 | 1104335 | 1417284 | 2108 |
26 | @minigame ⏳️ | 69.55 | 1100060 | 29723 | 253 |
27 | @happybelly ⏳️ | 0.00 | 1061952 | 53791 | 162 |
28 | @steempress-io ⏳️ | 60.23 | 1056082 | 21113 | 2593 |
29 | @fundition ⏳️ | 68.25 | 1048172 | 27016 | 2857 |
30 | @threespeak | 68.66 | 1033205 | 51148 | 622 |
🏅 Steemit top 30 users (sorted by SP)
Rank. | ID | Rep | ESP | SP | FLC |
---|---|---|---|---|---|
1 | @steemit ⏳️ | 35.01 | 29133529 | 29133529 | 3406 |
2 | @misterdelegation | 0.00 | 2300305 | 19292407 | 1009 |
3 | @steem | 0.00 | 9408532 | 11594094 | 1200 |
4 | @freedom | 0.00 | 287 | 10434556 | 2368 |
5 | @blocktrades ⏳️ | 73.79 | 4068847 | 5600121 | 26671 |
6 | @mottler | 0.00 | 2350007 | 2350007 | 688 |
7 | @self-power.com | 0.00 | 6 | 1771470 | 16 |
8 | @jamesc | 61.29 | 5660 | 1634424 | 4422 |
9 | @michael-b | 0.00 | 1569822 | 1569822 | 662 |
10 | @ben ⏳️ | 36.16 | 1532823 | 1532823 | 1398 |
11 | @ranchorelaxo | 52.71 | 1104335 | 1417284 | 2108 |
12 | @cjsdns | 74.63 | 950 | 1352865 | 2785 |
13 | @sigizzang ⏳️ | 76.92 | 233466 | 1241626 | 1883 |
14 | @xeldal | 60.44 | 922337 | 1204903 | 5952 |
15 | @thejohalfiles | 58.07 | 774 | 1008431 | 8465 |
16 | @roadscape | 63.06 | 265414 | 997923 | 5506 |
17 | @trafalgar | 72.60 | 945919 | 945918 | 10508 |
18 | @tombstone ⏳️ | 63.09 | 901185 | 932109 | 3911 |
19 | @riverhead | 61.75 | 9189 | 930418 | 4090 |
20 | @pharesim ⏳️ | 70.43 | 971 | 898783 | 16363 |
21 | @val-b | 0.00 | 24058 | 838440 | 794 |
22 | @sct.wallet | 0.00 | 9 | 830501 | 2 |
23 | @likwid ⏳️ | 64.89 | 830278 | 830275 | 356 |
24 | @arhag | 67.48 | 380777 | 817048 | 5903 |
25 | @adm ⏳️ | 60.86 | 509066 | 814460 | 2617 |
26 | @virus707 | 76.31 | 714679 | 788053 | 6759 |
27 | @steemmonsters | 75.55 | 720409 | 782195 | 6448 |
28 | @safari | 0.00 | 763491 | 763491 | 275 |
29 | @curatorhulk | 54.93 | 1145 | 638607 | 375 |
30 | @created | 0.00 | 253 | 634941 | 902 |
🏅 Steemit top 30 users (sorted by Reputation)
Rank. | ID | Rep | ESP | SP | FLC |
---|---|---|---|---|---|
1 | @haejin ⏳️ | 85.52 | 326868 | 2869 | 32827 |
2 | @chbartist ⏳️ | 83.60 | 1662 | 1662 | 15605 |
3 | @steemcleaners ⏳️ | 82.39 | 1626953 | 14261 | 10905 |
4 | @burnpost ⏳️ | 82.14 | 60032 | 60032 | 1673 |
5 | @traf | 81.35 | 83545 | 83545 | 2494 |
6 | @gooddream ⏳️ | 81.05 | 91932 | 42628 | 2829 |
7 | @kingscrown ⏳️ | 80.85 | 112587 | 15712 | 30367 |
8 | @adsactly | 80.77 | 327092 | 438377 | 33898 |
9 | @zaku | 80.24 | 8440 | 2834 | 3199 |
10 | @slowwalker | 80.19 | 110612 | 279041 | 22459 |
11 | @nothus ⏳️ | 80.11 | 7 | 7 | 1238 |
12 | @jrcornel | 80.10 | 195548 | 195548 | 17411 |
13 | @acidyo ⏳️ | 80.03 | 365539 | 16073 | 28054 |
14 | @steemsports ⏳️ | 80.02 | 6154 | 6154 | 10954 |
15 | @me-tarzan | 79.95 | 120665 | 120665 | 5998 |
16 | @exyle | 79.78 | 253996 | 291523 | 18164 |
17 | @finprep ⏳️ | 79.77 | 12485 | 12485 | 2340 |
18 | @zer0hedge ⏳️ | 79.67 | 12383 | 12383 | 6175 |
19 | @angelinafx ⏳️ | 79.59 | 10185 | 10184 | 2821 |
20 | @firepower ⏳️ | 79.35 | 2531 | 2531 | 23969 |
21 | @papa-pepper | 79.34 | 8467 | 11530 | 21872 |
22 | @cryptopassion | 79.24 | 38018 | 182979 | 8955 |
23 | @creativecrypto ⏳️ | 79.21 | 405 | 359 | 4049 |
24 | @tarazkp | 79.21 | 71002 | 77120 | 6136 |
25 | @czechglobalhosts | 79.10 | 288611 | 288611 | 11672 |
26 | @knozaki2015 | 78.99 | 73964 | 73964 | 12330 |
27 | @taifkhan ⏳️ | 78.87 | 61 | 61 | 472 |
28 | @krnel | 78.75 | 61439 | 74238 | 10838 |
29 | @pinkspectre ⏳️ | 78.71 | 186 | 186 | 1876 |
30 | @majes.tytyty | 78.59 | 30500 | 40904 | 5055 |
🏅 Steemit top 30 users (sorted by Followers count)
Rank. | ID | Rep | ESP | SP | FLC |
---|---|---|---|---|---|
1 | @cryptoriddler | 61.72 | 1035 | 1010 | 101973 |
2 | @dtube ⏳️ | 68.54 | 2163987 | 75856 | 89468 |
3 | @always1success | 69.14 | 10360 | 8312 | 47088 |
4 | @raise-me-up ⏳️ | 30.23 | 5407 | 50 | 44425 |
5 | @steemitboard | 65.42 | 43374 | 10373 | 43189 |
6 | @a-0-0 | -8.18 | 65 | 59 | 43007 |
7 | @rmp | 51.72 | 92 | 45 | 41609 |
8 | @jerrybanfield ⏳️ | 74.85 | 54506 | 1315 | 40978 |
9 | @a-a-a | -6.41 | 51 | 51 | 36074 |
10 | @gamemusic | 57.01 | 1101 | 1101 | 35496 |
11 | @sweetsssj ⏳️ | 76.11 | 1014440 | 222635 | 34114 |
12 | @adsactly | 80.77 | 327092 | 438377 | 33898 |
13 | @good-karma ⏳️ | 76.19 | 35507 | 40574 | 33258 |
14 | @haejin ⏳️ | 85.52 | 326868 | 2869 | 32827 |
15 | @imagediet ⏳️ | 56.68 | 3166 | 3168 | 31467 |
16 | @vaansteam | 68.15 | 15427 | 15449 | 31222 |
17 | @kingscrown ⏳️ | 80.85 | 112587 | 15712 | 30367 |
18 | @byresteem | 0.00 | 380 | 380 | 30131 |
19 | @acidyo ⏳️ | 80.03 | 365539 | 16073 | 28054 |
20 | @dollarvigilante ⏳️ | 76.10 | 6047 | 6047 | 27558 |
21 | @ned ⏳️ | 69.85 | 11908 | 11902 | 26814 |
22 | @steemitblog | 74.31 | 47611 | 47611 | 26753 |
23 | @blocktrades ⏳️ | 73.79 | 4068847 | 5600121 | 26671 |
24 | @ctf | 50.62 | 75 | 75 | 26603 |
25 | @gangresteem ⏳️ | 0.00 | 54 | 0 | 26582 |
26 | @noganoo | -11.59 | 813 | 196 | 25828 |
27 | @maxer27 | 63.90 | 8199 | 8244 | 25555 |
28 | @joanaltres | 56.73 | 15 | 3 | 25278 |
29 | @sportic ⏳️ | -1.61 | 26 | 26 | 25164 |
30 | @ax3 ⏳️ | 0.00 | 19 | 0 | 25090 |
Notes
ID:
User ID
Rep:
Reputation score
ESP:
Effective SP
SP:
STEEM Power
FLC:
Followers Count
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @lalala
Thank you very much. 😜
© @lalala