Chart analysis
- There are 4711 authors, were rewarded with 12924.013 Steem Dollars
- Plankton - 3023 (64.168%) got rewards - 3114.214 (24.096%) Steem Dollars
- Minnows - 1310 (27.807%) got rewards - 5059.8 (39.15%) Steem Dollars
- Dolphins - 329 (6.983%) got rewards - 3026.824 (23.42%) Steem Dollars
- Orca - 47 (0.997%) got rewards - 1567.575 (12.129%) Steem Dollars
- Whales - 2 (0.042%) got rewards - 155.599 (1.203%) Steem Dollars
Please, read about new Google Chrome Extension for delayed upvoting
Sorry for my bad English
Thank you for your subscription and upvotes
N | Author | Steem Power | Steem Dollars | Posts | Rating |
---|---|---|---|---|---|
1 | @chbartist | 717.72 | 3.004 | 2 | 600.932 |
2 | @haejin | 243.298 | 1.014 | 7 | 203.934 |
3 | @pinkspectre | 184.147 | 0.766 | 8 | 154.447 |
4 | @gallerani | 158.124 | 0.656 | 8 | 132.658 |
5 | @fyrstikken | 138.929 | 0.581 | 2 | 116.455 |
6 | @daltono | 128.309 | 0.531 | 9 | 107.497 |
7 | @bilimkurgu | 121.324 | 0.508 | 2 | 101.907 |
8 | @slowwalker | 108.66 | 0.234 | 2 | 91.142 |
9 | @bankthecrypto | 95.999 | 0.402 | 2 | 80.639 |
10 | @gooddream | 95.375 | 0.396 | 4 | 79.854 |
11 | @farhan.sidiqui | 80.994 | 0.337 | 4 | 68.033 |
12 | @littleboy | 80.763 | 0.337 | 1 | 67.621 |
13 | @prinzvalium | 77.406 | 0.325 | 1 | 65.019 |
14 | @prameshtyagi | 73.548 | 0.308 | 1 | 61.779 |
15 | @intrepidphotos | 73.471 | 0.307 | 1 | 61.51 |
16 | @stackin | 104.848 | 0.132 | 2 | 57.304 |
17 | @icosandwhich | 68.023 | 0.285 | 1 | 57.137 |
18 | @husaini | 65.622 | 0.455 | 2 | 55.041 |
19 | @flamingirl | 64.882 | 0.269 | 4 | 54.397 |
20 | @zer0hedge | 63.933 | 0.267 | 1 | 53.549 |
21 | @yawnguy | 62.376 | 0.523 | 1 | 52.388 |
22 | @steemhunt | 61.829 | 0.258 | 2 | 51.928 |
23 | @gregbit | 61.142 | 0.255 | 1 | 51.2 |
24 | @shah95 | 59.898 | 0.251 | 1 | 50.309 |
25 | @traf | 59.709 | 0.248 | 3 | 50.029 |
26 | @meno | 57.355 | 0.239 | 2 | 48.018 |
27 | @msp-waves | 56.004 | 0.233 | 2 | 46.89 |
28 | @jeenger | 55.647 | 0.232 | 1 | 46.592 |
29 | @techslut | 55.352 | 0.231 | 1 | 46.347 |
30 | @tysler | 54.806 | 0.23 | 1 | 46.037 |
31 | @miti | 53.364 | 0.223 | 1 | 44.826 |
32 | @taskmaster4450 | 106.239 | 0 | 2 | 44.486 |
33 | @velimir | 50.287 | 0.21 | 2 | 42.186 |
34 | @dedicatedguy | 48.328 | 0.199 | 3 | 40.463 |
35 | @serenawu | 47.172 | 0.196 | 2 | 39.563 |
36 | @tarazkp | 46.744 | 0.193 | 4 | 39.213 |
37 | @adsactly | 46.602 | 0.195 | 1 | 39.144 |
38 | @jongolson | 93.405 | 0 | 1 | 39.091 |
39 | @kingscrown | 44.965 | 0.186 | 2 | 37.631 |
40 | @exyle | 44.489 | 0.185 | 2 | 37.319 |
41 | @khaleelkazi | 44.384 | 0.185 | 2 | 37.158 |
42 | @creativecrypto | 44.229 | 0.184 | 2 | 37.038 |
43 | @honarparvar | 43.735 | 0.181 | 3 | 36.678 |
44 | @whatageek | 43.405 | 0.181 | 1 | 36.363 |
45 | @abh12345 | 43.291 | 0.18 | 1 | 36.267 |
46 | @coruscate | 42.832 | 0.178 | 2 | 35.855 |
47 | @xpilar | 42.51 | 0.176 | 2 | 35.588 |
48 | @bebeomega | 41.502 | 0.174 | 1 | 34.86 |
49 | @gabebuckley | 40.813 | 0.171 | 1 | 34.283 |
50 | @czechglobalhosts | 39.341 | 0.162 | 4 | 32.959 |
51 | @broncnutz | 38.826 | 0.162 | 1 | 32.613 |
52 | @sussan | 38.837 | 0.162 | 2 | 32.537 |
53 | @darksaint | 38.414 | 0.159 | 2 | 32.162 |
54 | @gringalicious | 37.808 | 0.158 | 1 | 31.665 |
55 | @someaddons | 75.19 | 0 | 1 | 31.578 |
56 | @finprep | 36.096 | 0.21 | 3 | 30.279 |
57 | @inventor16 | 35.708 | 0.148 | 2 | 29.989 |
58 | @zainenn | 35.648 | 0.149 | 1 | 29.849 |
59 | @neopch | 35.262 | 0.172 | 3 | 29.543 |
60 | @teekingtv | 35.033 | 0.146 | 2 | 29.375 |
61 | @vansh82 | 34.838 | 0.142 | 5 | 29.205 |
62 | @smilingvoid | 34.359 | 0.143 | 1 | 28.747 |
63 | @imcesca | 32.712 | 0.137 | 1 | 27.475 |
64 | @dobartim | 32.554 | 0.131 | 8 | 27.279 |
65 | @elear | 65.143 | 0 | 1 | 27.269 |
66 | @tensor | 32.548 | 0.135 | 1 | 27.231 |
67 | @onepercentbetter | 32.33 | 0.134 | 3 | 27.075 |
68 | @anomadsoul | 64.476 | 0 | 1 | 27.008 |
69 | @misslasvegas | 32.021 | 0.132 | 2 | 26.823 |
70 | @nathanmars | 31.798 | 0.133 | 1 | 26.709 |
71 | @dapeng | 31.797 | 0.133 | 1 | 26.708 |
72 | @yoo1900 | 31.331 | 0.129 | 3 | 26.231 |
73 | @margaretwise | 30.745 | 0.128 | 1 | 25.749 |
74 | @razu788 | 30.176 | 0.126 | 1 | 25.27 |
75 | @acidyo | 30.042 | 0.126 | 1 | 25.238 |
76 | @ypay0091 | 29.516 | 0.121 | 3 | 24.711 |
77 | @khunkhar | 29.447 | 0.119 | 5 | 24.675 |
78 | @deanliu | 28.841 | 0.118 | 3 | 24.174 |
79 | @krnel | 28.701 | 0.119 | 2 | 24.033 |
80 | @thedamus | 27.959 | 0.116 | 1 | 23.401 |
81 | @cryptocurator | 27.575 | 0.115 | 1 | 23.162 |
82 | @maticpecovnik | 27.611 | 0.115 | 2 | 23.124 |
83 | @chinadaily | 27.268 | 0.138 | 4 | 22.88 |
84 | @anthonyadavisii | 27.165 | 0.113 | 1 | 22.823 |
85 | @coinplugturk | 27.235 | 0.112 | 4 | 22.797 |
86 | @enjoyinglife | 27.208 | 0.113 | 1 | 22.793 |
87 | @socent | 26.933 | 0.112 | 1 | 22.552 |
88 | @anaestrada12 | 26.835 | 0.112 | 1 | 22.452 |
89 | @real-info | 26.679 | 0.11 | 3 | 22.406 |
90 | @sieses | 26.735 | 0.111 | 1 | 22.366 |
91 | @tasteem-jp | 26.58 | 0.11 | 2 | 22.278 |
92 | @surfermarly | 26.522 | 0.111 | 1 | 22.22 |
93 | @gtg | 26.438 | 0.11 | 1 | 22.137 |
94 | @writemore | 26.409 | 0.11 | 1 | 22.134 |
95 | @chappertron | 26.246 | 0.11 | 1 | 22.046 |
96 | @africa | 26.329 | 0.109 | 2 | 22.035 |
97 | @sardrt | 51.939 | 0 | 1 | 21.757 |
98 | @paulag | 25.628 | 0.107 | 1 | 21.524 |
99 | @marugy99 | 25.717 | 0.107 | 1 | 21.515 |
100 | @conformity | 25.591 | 0.106 | 1 | 21.424 |
101 | @tasteem-th | 25.388 | 0.105 | 2 | 21.283 |
102 | @frot | 50.424 | 0 | 1 | 21.111 |
103 | @me-tarzan | 50.048 | 0 | 10 | 20.973 |
104 | @honeybee | 24.837 | 0.104 | 1 | 20.862 |
105 | @mandela | 24.865 | 0.102 | 3 | 20.844 |
106 | @shaka | 49.688 | 0 | 1 | 20.807 |
107 | @jrcornel | 24.792 | 0.103 | 1 | 20.761 |
108 | @adonisabril | 24.813 | 0.103 | 1 | 20.759 |
109 | @dollarvigilante | 24.557 | 0.102 | 1 | 20.581 |
110 | @bobokyaw | 24.573 | 0.1 | 3 | 20.58 |
111 | @balte | 24.573 | 0.102 | 1 | 20.577 |
112 | @ashely056 | 24.522 | 0.102 | 1 | 20.525 |
113 | @thecatfiles | 24.495 | 0.102 | 1 | 20.515 |
114 | @nieloagranca | 24.325 | 0.1 | 2 | 20.372 |
115 | @sherrychan | 24.235 | 0.101 | 1 | 20.276 |
116 | @wahyurahadiann | 24.122 | 0.1 | 2 | 20.239 |
117 | @beastlybanter | 24.147 | 0.1 | 1 | 20.237 |
118 | @gabrielvlad | 47.788 | 0 | 1 | 20.07 |
119 | @maysun | 23.84 | 0.099 | 1 | 19.963 |
120 | @jeezzle | 23.594 | 0.098 | 1 | 19.817 |
121 | @fego | 23.651 | 0.098 | 1 | 19.801 |
122 | @margograjale | 23.487 | 0.097 | 3 | 19.727 |
123 | @sigizzang | 23.44 | 0.154 | 5 | 19.705 |
124 | @cheetah | 23.431 | 0.098 | 1 | 19.681 |
125 | @susantabinod | 23.372 | 0.097 | 1 | 19.575 |
126 | @steemitboard | 23.362 | 0.097 | 1 | 19.572 |
127 | @steemcleaners | 23.348 | 0.097 | 1 | 19.568 |
128 | @susyadle | 23.296 | 0.096 | 3 | 19.566 |
129 | @tashinadunaga | 23.284 | 0.097 | 3 | 19.555 |
130 | @joanamcnee | 23.261 | 0.096 | 3 | 19.537 |
131 | @bukdb | 23.318 | 0.08 | 23 | 19.525 |
132 | @annitaisla | 23.227 | 0.095 | 3 | 19.506 |
133 | @allanlong | 23.046 | 0.096 | 1 | 19.36 |
134 | @carminaegno | 23.038 | 0.094 | 3 | 19.348 |
135 | @scienceangel | 23.07 | 0.096 | 1 | 19.322 |
136 | @jubreal | 23.031 | 0.096 | 1 | 19.284 |
137 | @angelatang | 23.021 | 0.096 | 1 | 19.28 |
138 | @christianchannel | 22.97 | 0.135 | 10 | 19.276 |
139 | @kalemandra | 23.006 | 0.096 | 1 | 19.268 |
140 | @mcyusuf | 22.81 | 0.095 | 1 | 19.157 |
141 | @emdad5 | 22.694 | 0.092 | 5 | 19.028 |
142 | @pgnpiano | 22.699 | 0.094 | 1 | 19.008 |
143 | @dongentle2 | 22.602 | 0.144 | 2 | 18.983 |
144 | @shaunaseste | 22.516 | 0.092 | 3 | 18.909 |
145 | @yassinebad | 22.501 | 0.188 | 1 | 18.897 |
146 | @davinci.witness | 22.418 | 0.093 | 1 | 18.767 |
147 | @tanbay | 22.347 | 0.092 | 3 | 18.727 |
148 | @schmidt2015 | 22.286 | 0.092 | 2 | 18.718 |
149 | @redouanemez | 22.235 | 0.093 | 1 | 18.674 |
150 | @vimukthi | 22.211 | 0.09 | 5 | 18.618 |
151 | @alejohannes | 22.231 | 0.092 | 1 | 18.599 |
152 | @timliwanag | 22.041 | 0.092 | 1 | 18.514 |
153 | @pavantekam | 21.838 | 0.09 | 2 | 18.283 |
154 | @rea | 21.531 | 0.09 | 1 | 18.026 |
155 | @dzentral | 21.526 | 0.09 | 1 | 18.023 |
156 | @oldstone | 21.295 | 0.088 | 1 | 17.829 |
157 | @duski.harahap | 21.14 | 0.088 | 1 | 17.754 |
158 | @angelbellorin55 | 21.129 | 0.087 | 3 | 17.694 |
159 | @amiramnoam | 20.966 | 0.087 | 2 | 17.554 |
160 | @culgin | 41.802 | 0 | 1 | 17.51 |
161 | @viraldrome | 20.665 | 0.084 | 3 | 17.302 |
162 | @subashkp1979 | 20.602 | 0.084 | 2 | 17.246 |
163 | @stokjockey | 20.392 | 0.084 | 1 | 17.067 |
164 | @oren730 | 20.205 | 0.082 | 2 | 16.917 |
165 | @leotrap | 20.2 | 0.084 | 1 | 16.913 |
166 | @schoolforsdg4 | 19.985 | 0.083 | 1 | 16.727 |
167 | @numanbutt | 19.904 | 0.083 | 1 | 16.681 |
168 | @sergiomendes | 19.769 | 0.096 | 3 | 16.562 |
169 | @katrina-ariel | 19.776 | 0.082 | 2 | 16.552 |
170 | @oldtimer | 19.745 | 0.082 | 1 | 16.534 |
171 | @michael.thomale | 19.538 | 0.081 | 1 | 16.364 |
172 | @lvj | 19.402 | 0.081 | 1 | 16.296 |
173 | @dineshgeorgia | 19.348 | 0.078 | 2 | 16.198 |
174 | @michaelleeld | 19.107 | 0.16 | 1 | 16.088 |
175 | @barbadosso | 19.018 | 0.078 | 3 | 15.971 |
176 | @craignow | 36.205 | 0.007 | 7 | 15.94 |
177 | @sindong | 18.81 | 0.077 | 4 | 15.756 |
178 | @agorasfund | 18.755 | 0.077 | 2 | 15.707 |
179 | @socky | 18.705 | 0.094 | 4 | 15.675 |
180 | @vlemon | 18.609 | 0.076 | 2 | 15.584 |
181 | @mostorx8 | 18.531 | 0.076 | 2 | 15.519 |
182 | @cabalcoffers | 18.426 | 0.075 | 2 | 15.447 |
183 | @bait002 | 18.328 | 0.076 | 1 | 15.354 |
184 | @shepz1 | 18.302 | 0.076 | 2 | 15.349 |
185 | @axeman | 18.264 | 0.072 | 6 | 15.302 |
186 | @erikaflynn | 18.218 | 0.076 | 1 | 15.254 |
187 | @llfarms | 18.07 | 0.075 | 1 | 15.178 |
188 | @udvas | 18.051 | 0.075 | 1 | 15.166 |
189 | @kaspereq | 18.064 | 0.074 | 2 | 15.125 |
190 | @kapitanrejven | 18.027 | 0.075 | 1 | 15.109 |
191 | @d00k13 | 17.959 | 0.074 | 3 | 15.061 |
192 | @boxmining | 17.94 | 0.074 | 1 | 15.025 |
193 | @flaws | 17.746 | 0.074 | 2 | 14.905 |
194 | @g-dubs | 17.706 | 0.073 | 2 | 14.899 |
195 | @angelinafx | 17.685 | 0.072 | 5 | 14.823 |
196 | @tarc | 17.675 | 0.073 | 1 | 14.793 |
197 | @spinner | 17.555 | 0.073 | 1 | 14.747 |
198 | @visterhook | 17.588 | 0.073 | 1 | 14.741 |
199 | @onceuponatime | 17.456 | 0.072 | 1 | 14.619 |
200 | @freddyhanzli | 17.27 | 0.072 | 2 | 14.506 |
201 | @cryptopassion | 17.311 | 0.071 | 2 | 14.492 |
202 | @c0ff33a | 17.257 | 0.072 | 1 | 14.447 |
203 | @rival | 16.911 | 0.07 | 1 | 14.167 |
204 | @joythewanderer | 16.883 | 0.07 | 2 | 14.161 |
205 | @svemirac | 16.893 | 0.07 | 1 | 14.139 |
206 | @khaiyoui | 16.83 | 0.069 | 2 | 14.109 |
207 | @kommienezuspadt | 16.752 | 0.07 | 1 | 14.07 |
208 | @justinmullet | 16.637 | 0.069 | 1 | 13.921 |
209 | @ngos | 16.467 | 0.068 | 2 | 13.81 |
210 | @t-flames | 16.482 | 0.068 | 1 | 13.807 |
211 | @buildawhale | 16.374 | 0.137 | 1 | 13.752 |
212 | @rollandthomas | 16.386 | 0.067 | 2 | 13.74 |
213 | @jeanpi1908 | 16.374 | 0.068 | 1 | 13.714 |
214 | @jomeszaros | 16.296 | 0.067 | 1 | 13.647 |
215 | @king-oghie | 16.204 | 0.067 | 1 | 13.568 |
216 | @luzcypher | 16.126 | 0.066 | 2 | 13.544 |
217 | @ecodesigns | 16.117 | 0.135 | 1 | 13.536 |
218 | @wisdomandjustice | 16.083 | 0.067 | 1 | 13.474 |
219 | @lordgod | 31.976 | 0 | 3 | 13.384 |
220 | @jza | 15.922 | 0.065 | 5 | 13.372 |
221 | @jingis07 | 15.946 | 0.066 | 1 | 13.342 |
222 | @moghul | 31.699 | 0 | 1 | 13.312 |
223 | @nanzo-scoop | 15.753 | 0.065 | 1 | 13.23 |
224 | @remyhauxley | 15.665 | 0.065 | 2 | 13.14 |
225 | @makinstuff | 15.679 | 0.064 | 2 | 13.124 |
226 | @raybrockman | 15.646 | 0.065 | 1 | 13.09 |
227 | @ogoowinner | 15.612 | 0.064 | 2 | 13.069 |
228 | @ulqu3 | 15.54 | 0.065 | 1 | 13.053 |
229 | @brian.rrr | 15.539 | 0.065 | 1 | 13.052 |
230 | @caitlinjohnstone | 15.539 | 0.138 | 2 | 13.047 |
231 | @scottdphoto | 15.385 | 0.063 | 2 | 12.879 |
232 | @illucifer | 15.16 | 0.06 | 4 | 12.687 |
233 | @rehanji50 | 15.007 | 0.062 | 1 | 12.571 |
234 | @runicar | 14.92 | 0.061 | 2 | 12.491 |
235 | @steevc | 14.832 | 0.06 | 2 | 12.45 |
236 | @inu-jim | 14.87 | 0.061 | 1 | 12.445 |
237 | @morning | 14.812 | 0.061 | 1 | 12.403 |
238 | @ratatoskwestgoth | 14.6 | 0.06 | 1 | 12.262 |
239 | @amrishraj | 14.602 | 0.061 | 1 | 12.233 |
240 | @julian2013 | 14.583 | 0.059 | 3 | 12.201 |
241 | @nomadicsoul | 14.5 | 0.06 | 1 | 12.143 |
242 | @brittuf | 14.453 | 0.06 | 2 | 12.14 |
243 | @bert0 | 14.436 | 0.06 | 1 | 12.125 |
244 | @carolinmatthie | 14.399 | 0.059 | 1 | 12.057 |
245 | @ericvancewalton | 14.394 | 0.059 | 1 | 12.053 |
246 | @mojo4you | 14.335 | 0.077 | 8 | 12.029 |
247 | @murattatar | 14.297 | 0.059 | 2 | 11.972 |
248 | @darul77 | 14.254 | 0.058 | 2 | 11.931 |
249 | @bryangav | 14.134 | 0.087 | 2 | 11.885 |
250 | @darthnava | 13.755 | 0.057 | 1 | 11.553 |
Congratulations @exan! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board of Honor
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!