Information
Data source: SteemData & steemd
Generation time: 2018-01-11 12:00:01(UTC)
๐ Simple comments(replies) stats in the past 7 days
Item. | Jan 01 | Jan 02 | Jan 03 | Jan 04 | Jan 05 | Jan 06 | Jan 07 |
---|---|---|---|---|---|---|---|
Repliers | 15512 | 18228 | 19685 | 19752 | 19515 | 19180 | 17812 |
Comments | 142086 | 164695 | 167507 | 170674 | 159774 | 153522 | 126936 |
Votes | 27314 | 31241 | 50587 | 52715 | 63644 | 60742 | 52096 |
Rewards | 4795 | 6304 | 11056 | 13971 | 16499 | 16035 | 16620 |
Notes
Repliers:
Number of unique repliers
Comments:
Number of unique comments
Votes:
Total net votes on the comments mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the comments
๐ Daily top 30 replies in 2018-01-08 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
๐ Daily top 30 repliers in 2018-01-08 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @checkthisout | 67.02 | 3073.66 | 13 | 21 | 61 |
2 | @rewardpoolrape | 60.34 | 559.75 | 369 | 1264 | 179 |
3 | @vincentyip | 55.09 | 293.10 | 200 | 150 | 0 |
4 | @peaches88 | 50.50 | 266.00 | 8 | 24 | 20 |
5 | @damarth | 63.59 | 237.21 | 10 | 17 | 9 |
6 | @greenman | 65.04 | 234.70 | 16 | 41 | 36 |
7 | @steemcleaners | 76.33 | 220.12 | 71 | 79 | 16 |
8 | @maxb1995 | 48.99 | 216.82 | 23 | 16 | 4 |
9 | @iamra8 | 49.48 | 172.38 | 6 | 17 | 19 |
10 | @sean-king | 68.90 | 150.32 | 6 | 2 | 32 |
11 | @kingscrown | 76.08 | 147.47 | 4 | 22 | 3 |
12 | @robertsekhose | 62.91 | 134.92 | 10 | 27 | 3 |
13 | @danlupi | 64.93 | 129.59 | 11 | 10 | 0 |
14 | @dbrdbr | 44.77 | 111.54 | 5 | 17 | 16 |
15 | @bayrene | 58.81 | 93.34 | 4 | 4 | 86 |
16 | @arneb271828 | 53.53 | 92.79 | 6 | 1 | 1 |
17 | @tumble | 62.81 | 91.47 | 129 | 133 | 49 |
18 | @mexbit | 59.38 | 87.76 | 19 | 23 | 7 |
19 | @trafalgar | 67.79 | 85.91 | 38 | 41 | 29 |
20 | @errigankerrigan | 45.65 | 85.25 | 4 | 5 | 3 |
21 | @slimanepro | 62.51 | 82.49 | 3 | 6 | 3 |
22 | @michaellamden68 | 68.13 | 81.50 | 211 | 65 | 83 |
23 | @tokengirl | 53.80 | 81.11 | 16 | 37 | 11 |
24 | @mafsteem | 51.09 | 80.37 | 33 | 43 | 228 |
25 | @lukestokes | 72.94 | 77.72 | 13 | 13 | 46 |
26 | @jsk | 44.75 | 73.90 | 27 | 17 | 11 |
27 | @steem.com | 63.14 | 72.58 | 7 | 8 | 0 |
28 | @hackerwhacker | 57.81 | 60.43 | 17 | 19 | 47 |
29 | @familyprotection | 60.09 | 60.36 | 8 | 29 | 3 |
30 | @hien-tran | 64.38 | 58.72 | 10 | 16 | 5 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
๐ Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
๐ Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @checkthisout | 67.02 | 3874.36 | 34 | 33 | 93 |
2 | @steemcleaners | 76.33 | 2571.78 | 868 | 918 | 142 |
3 | @rewardpoolrape | 60.34 | 2281.08 | 2778 | 7795 | 1022 |
4 | @bayrene | 58.81 | 1571.56 | 69 | 69 | 379 |
5 | @cob | 62.61 | 1025.61 | 7 | 43 | 43 |
6 | @eatsrewards | 59.17 | 1025.13 | 1962 | 4699 | 593 |
7 | @thomaskikansha | 62.05 | 990.66 | 153 | 306 | 121 |
8 | @grumpycat | 60.28 | 874.90 | 10 | 9 | 31 |
9 | @danlupi | 64.93 | 861.28 | 72 | 71 | 0 |
10 | @slimanepro | 62.51 | 778.85 | 45 | 42 | 15 |
11 | @lovelygrandpa | 56.77 | 650.53 | 207 | 183 | 168 |
12 | @bitcoincompany | 63.08 | 646.21 | 56 | 105 | 120 |
13 | @mrwolf | 52.06 | 632.10 | 60 | 48 | 39 |
14 | @krguidedog | 60.38 | 630.02 | 452 | 959 | 142 |
15 | @rungirl | 52.13 | 609.79 | 41 | 17 | 9 |
16 | @tumble | 62.81 | 481.18 | 563 | 569 | 174 |
17 | @robertsekhose | 62.91 | 472.12 | 70 | 90 | 22 |
18 | @derrick829 | 62.28 | 449.78 | 33 | 51 | 74 |
19 | @mexbit | 59.38 | 434.77 | 90 | 103 | 21 |
20 | @familyprotection | 60.09 | 379.99 | 40 | 139 | 20 |
21 | @vincentyip | 55.09 | 378.45 | 400 | 250 | 0 |
22 | @ned | 69.07 | 363.54 | 2 | 187 | 59 |
23 | @rustyshackle | 55.42 | 354.00 | 57 | 54 | 4 |
24 | @newsteemians | 62.81 | 330.03 | 295 | 238 | 21 |
25 | @peaches88 | 50.50 | 318.80 | 11 | 27 | 22 |
26 | @arturomdg | 60.79 | 314.74 | 47 | 53 | 9 |
27 | @senseicat | 56.81 | 298.82 | 92 | 154 | 40 |
28 | @greenman | 65.04 | 292.69 | 24 | 51 | 39 |
29 | @myrealhiphop | 49.20 | 291.50 | 143 | 140 | 3160 |
30 | @lukestokes | 72.94 | 281.56 | 106 | 102 | 189 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. ๐
ยฉ @chinadaily
Awesome man thanks for sharing!
great informtion
Wow, this is great information, not many persons know how commenting is also a way of earning. keep this going please i want to see the progress of this.
Steem is great love all the steemians
Thanks for the analysis. @chinadaily
@chinadaily thanks for information and experience with us
carry on...
ๆ่ฐขๆจ็ๅๆ๏ผๆฟๅฑๆฐๆ็ปง็ปญๅ่ฟ
Good day all, am new here . i want you guy's to explain to me do we also get reward for replies and comments ?
I am not there yet I guess I need to post more comments.
Great Post Dear @chinadaily Its a informative and helpful post for us!
Nice