Information
Data source: SteemSQL & steemd
Generation time: 2018-09-24 08:00:02(UTC)
🏅 Daily top 30 posts in 2018-09-22 (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Daily top 30 authors in 2018-09-22 (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @haejin | 82.14 | 429.48 | 6 | 1792 | 23 |
2 | @steem-bounty | 65.66 | 375.91 | 1 | 442 | 105 |
3 | @vladivostok | 69.60 | 349.70 | 2 | 696 | 148 |
4 | @dobartim | 72.94 | 314.33 | 8 | 683 | 119 |
5 | @v-hp | 63.00 | 241.83 | 2 | 628 | 22 |
6 | @adsactly | 77.94 | 241.50 | 3 | 1880 | 42 |
7 | @slowwalker | 76.79 | 224.10 | 2 | 730 | 36 |
8 | @somenathsen | 60.02 | 217.75 | 1 | 270 | 72 |
9 | @tradewonk | 69.41 | 212.73 | 2 | 243 | 68 |
10 | @chbartist | 73.93 | 210.41 | 1 | 1354 | 135 |
11 | @trevonjb | 70.95 | 203.86 | 2 | 1201 | 41 |
12 | @kiwibot | 56.67 | 191.76 | 1 | 356 | 37 |
13 | @askquestion | 70.08 | 190.22 | 7 | 205 | 30 |
14 | @chuadanga | 68.69 | 189.55 | 4 | 209 | 37 |
15 | @pinkspectre | 72.06 | 188.65 | 4 | 230 | 25 |
16 | @originalworks | 66.29 | 182.93 | 1 | 389 | 76 |
17 | @gooddream | 73.71 | 178.21 | 4 | 177 | 29 |
18 | @xisan | 59.27 | 173.47 | 7 | 376 | 15 |
19 | @brittuf | 73.02 | 171.71 | 2 | 314 | 72 |
20 | @craignow | 67.76 | 170.86 | 5 | 316 | 5 |
21 | @jonny-clearwater | 70.33 | 163.47 | 4 | 715 | 21 |
22 | @shayan143 | 58.42 | 152.61 | 4 | 259 | 49 |
23 | @acidyo | 77.34 | 149.23 | 3 | 3625 | 104 |
24 | @banglatech | 65.64 | 138.55 | 10 | 112 | 18 |
25 | @steem-plus | 66.93 | 138.22 | 1 | 189 | 31 |
26 | @lays | 67.01 | 127.71 | 8 | 181 | 37 |
27 | @bilimkurgu | 65.76 | 127.44 | 1 | 339 | 4 |
28 | @godflesh | 72.34 | 125.95 | 6 | 139 | 20 |
29 | @ganjafarmer | 62.15 | 125.25 | 6 | 465 | 38 |
30 | @majes.tytyty | 72.28 | 121.15 | 2 | 151 | 17 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
🏅 Top 30 posts in the past 7 days (sorted by rewards)
Notes
Author:
Author ID
Rewards:
Rewards (in SBD) of the corresponding post.
V&R:
Total net votes & Total comments(Replies).
Post Link:
The post title and its link.
🏅 Top 30 authors in the past 7 days (sorted by Rewards)
Rank. | Author | Rep | Rewards | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @haejin | 82.13 | 3190.14 | 51 | 10184 | 221 |
2 | @finprep | 73.69 | 2245.49 | 13 | 2128 | 192 |
3 | @pinkspectre | 71.93 | 1203.42 | 33 | 1555 | 139 |
4 | @joeparys | 71.15 | 1166.74 | 14 | 2731 | 542 |
5 | @steemmonsters | 72.17 | 1113.99 | 15 | 4428 | 475 |
6 | @creativecrypto | 71.76 | 1048.64 | 13 | 2367 | 51 |
7 | @adsactly | 77.93 | 991.36 | 14 | 7838 | 242 |
8 | @berniesanders | 71.73 | 984.70 | 18 | 2315 | 1109 |
9 | @vladivostok | 69.56 | 867.62 | 9 | 2354 | 301 |
10 | @craignow | 67.46 | 867.22 | 32 | 2175 | 41 |
11 | @chbartist | 73.93 | 833.29 | 2 | 3830 | 463 |
12 | @tradewonk | 69.36 | 829.56 | 7 | 807 | 210 |
13 | @anomadsoul | 72.37 | 823.95 | 8 | 2573 | 203 |
14 | @gooddream | 73.68 | 797.38 | 22 | 1094 | 179 |
15 | @slowwalker | 76.79 | 770.72 | 8 | 2648 | 188 |
16 | @dobartim | 72.87 | 688.98 | 51 | 2683 | 442 |
17 | @muratkbesiroglu | 74.49 | 687.83 | 5 | 2447 | 82 |
18 | @majes.tytyty | 72.26 | 673.90 | 11 | 1174 | 263 |
19 | @bilimkurgu | 65.40 | 669.75 | 12 | 1899 | 21 |
20 | @sndbox | 75.28 | 657.91 | 9 | 2198 | 102 |
21 | @super8ballclub | 68.29 | 646.01 | 16 | 672 | 149 |
22 | @godflesh | 72.29 | 607.03 | 40 | 882 | 92 |
23 | @angelinafx | 71.35 | 588.76 | 49 | 6847 | 1399 |
24 | @miti | 71.30 | 571.09 | 8 | 4746 | 162 |
25 | @darksaint | 75.67 | 567.84 | 27 | 771 | 4 |
26 | @ytrphoto | 66.99 | 551.17 | 7 | 887 | 119 |
27 | @kingscrown | 77.99 | 550.21 | 11 | 3486 | 145 |
28 | @v-hp | 62.74 | 545.83 | 6 | 2038 | 37 |
29 | @velimir | 76.00 | 543.07 | 14 | 3363 | 148 |
30 | @blockchain.news | 59.57 | 542.43 | 4 | 748 | 143 |
Notes
Author:
Author ID
Rep:
Reputation score
Rewards:
Total post rewards (in SBD) the author gotten.
Posts:
Number of posts the author made.
Votes:
Total net votes on the posts mentioned above.
Replies:
Total comments (replies) on the posts mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜