Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7507.840$ | -0.05% | 0.74% |
ETH | Ethereum | 579.344$ | 0.37% | -1.18% |
GAS | Gas | 20.249$ | -1.34% | 8.56% |
SIB | SIBCoin | 0.682$ | -0.98% | -5.21% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7507.840$ | -0.05% | 0.74% |
ETH | Ethereum | 579.344$ | 0.37% | -1.18% |
GAS | Gas | 20.249$ | -1.34% | 8.56% |
SIB | SIBCoin | 0.682$ | -0.98% | -5.21% |
Spotcoin is going to be a new superb exchange and now everyone can trade on crypto!!