@truls
I tried to play in diamond league, but I don't have the cards for it, so I rented out cards the rest of the season instead.
Match Report
Performance
| Stat | # |
|---|---|
| Diamond Rank | 889 |
| Rating | 3017 - Diamond III |
| Rating High | 3338 |
| Ratio (Win/Loss) | 0.83 (123/148) |
| Tournament Ratio (Win/Loss+Draw) | 1.10 (22/20/0) |
| Tournament Reward Placements | 1/3 |
| Longest Streak | 7 |
The season started really well, but I lost too much in diamond league
Top 10 Summoner Usage
Offline
Top 100 Monster Usage
Offline
Win Rate by Ruleset
Offline

Tournaments Report
Prizes
| Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
|---|---|---|---|---|---|
| ZenSports Pigeon Classic Cup Silver Qualifier | Silver | Open | 8/358 | 2.67 (8/3/0) | 7 SPS |
Summary
| Reward | Count | Quantity |
|---|---|---|
| SplinterShards (SPS) | 1 | 7 |
I look forward to play more tournaments again

Rewards Report
Standard Foil Cards
| Rarity | Quantiy | 🔥DEC🔥 |
|---|---|---|
| Common | 44 | 220 |
| Rare | 11 | 220 |
| Epic | 3 | 300 |
| Legendary | 2 | 1000 |
| Total Standard | 60 | 1740 |
Gold Foil Cards
| Rarity | Quantiy | 🔥DEC🔥 |
|---|---|---|
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲DEC💲 |
|---|---|---|---|---|
| Legendary Potions | 8 | 7 | 15 | 600 |
| Alchemy Potions | 11 | 3 | 14 | 700 |
| DEC | 145 | 101 | - | 246 |
| CREDITS | 0 | 0 | - | 0 |
| UNTAMED Packs | 0 | 0 | 0 | 0 |
| Cards (Total) | 40 | 20 | 60 | 1740 |
Captured DEC (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 123 | 17931 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 21217 DEC |
| 0 CREDITS |
Seems that I was lucky with the legendary cards

Rental Report
| Type | DEC (fees) |
|---|---|
| Revenue | 40724.715 (2040.261) |
| Expenses | (3652.309) |
| Cancellation Refunds | 0.000 |
| NET | 35032.145 |
Most of the season was spent renting out my entire collection, so I earned some good money on that.

SPS Report
| Type | Amount Claimed |
|---|---|
| Airdrop | 1577.878 |
| Staking Rewards | 308.011 |
| NET | 1885.889 |
Getting ready for the second round of vouchers. Have a lot in liquidity pools and will stake it soon.

Experimental season
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.