My report card for season 42 for my records
Match Report
Performance
Stat | # |
Champion Rank | 187 |
Rating | 4192 - Champion III |
Rating High | 4314 |
Total Rating Movements (+-) | 13682 |
Ranked Ratio (Win/Loss+Draw) | 0.79 (324/410/3) |
Tournament Ratio (Win/Loss+Draw) | 0.84 (38/45/1) |
Longest Streak | 9 |
Highest Rated Win vs | @clove71 (4726) |
My win ratio has actually came up very slightly from 0.76 in season 40
Top 10 Summoner Usage
Summoner | Frequency | Teams Fielded | Win Rate |
Alric Stormbringer | 323 | 42.17% | 46.13% |
Selenia Sky | 226 | 29.50% | 42.92% |
Zintar Mortalis | 211 | 27.55% | 43.13% |
Tyrus Paladium | 4 | 0.52% | 0.00% |
Lyanna Natura | 1 | 0.13% | 100.00% |
Malric Inferno | 1 | 0.13% | 0.00% |
no comment to write here ...............................
Top 100 Monster Usage
Monster | Frequency | Teams Fielded | Win Rate |
Furious Chicken | 266 | 34.73% | 45.86% |
Crustacean King | 258 | 33.68% | 51.94% |
Lord Arianthus | 212 | 27.68% | 42.92% |
Ruler of the Seas | 170 | 22.19% | 45.88% |
Prismatic Energy | 159 | 20.76% | 40.88% |
Haunted Spirit | 152 | 19.84% | 44.08% |
Medusa | 150 | 19.58% | 48.00% |
Water Elemental | 143 | 18.67% | 46.85% |
Undead Priest | 142 | 18.54% | 50.00% |
Creeping Ooze | 140 | 18.28% | 52.86% |
Sea Genie | 138 | 18.02% | 46.38% |
Twisted Jester | 135 | 17.62% | 44.44% |
Haunted Spider | 116 | 15.14% | 47.41% |
Spineback Turtle | 113 | 14.75% | 42.48% |
Pirate Archer | 98 | 12.79% | 59.18% |
Centaur | 97 | 12.66% | 42.27% |
Cyclops | 87 | 11.36% | 31.03% |
Sea Monster | 81 | 10.57% | 35.80% |
Phantom Soldier | 80 | 10.44% | 33.75% |
Mischievous Mermaid | 77 | 10.05% | 50.65% |
Lord of Darkness | 74 | 9.66% | 39.19% |
Gelatinous Cube | 73 | 9.53% | 31.51% |
Pirate Captain | 72 | 9.40% | 44.44% |
Goblin Mech | 64 | 8.36% | 34.38% |
Highland Archer | 61 | 7.96% | 36.07% |
Undead Archer | 61 | 7.96% | 52.46% |
Naga Windmaster | 58 | 7.57% | 55.17% |
Naga Warrior | 57 | 7.44% | 59.65% |
Frozen Soldier | 56 | 7.31% | 41.07% |
Electric Eels | 51 | 6.66% | 58.82% |
Sabre Shark | 46 | 6.01% | 58.70% |
Skeleton Assassin | 45 | 5.87% | 44.44% |
Skeletal Warrior | 45 | 5.87% | 46.67% |
Red Dragon | 41 | 5.35% | 14.63% |
Manticore | 40 | 5.22% | 37.50% |
Fiendish Harpy | 36 | 4.70% | 44.44% |
Mighty Dricken | 36 | 4.70% | 38.89% |
Cornealus | 32 | 4.18% | 15.63% |
Vampire | 24 | 3.13% | 33.33% |
Scale Doctor | 23 | 3.00% | 17.39% |
Peaceful Giant | 23 | 3.00% | 34.78% |
Frost Giant | 22 | 2.87% | 36.36% |
Albatross | 21 | 2.74% | 52.38% |
Chain Golem | 18 | 2.35% | 50.00% |
Sand Worm | 18 | 2.35% | 22.22% |
Dragonling Bowman | 17 | 2.22% | 35.29% |
Fire Spitter | 16 | 2.09% | 50.00% |
Cocatrice | 16 | 2.09% | 50.00% |
Animated Corpse | 15 | 1.96% | 13.33% |
Spineback Wolf | 15 | 1.96% | 26.67% |
Screaming Banshee | 14 | 1.83% | 21.43% |
Halfling Alchemist | 14 | 1.83% | 42.86% |
Cursed Slimeball | 14 | 1.83% | 42.86% |
Elven Cutthroat | 13 | 1.70% | 30.77% |
Dark Enchantress | 13 | 1.70% | 15.38% |
Lightning Dragon | 11 | 1.44% | 18.18% |
Grumpy Dwarf | 8 | 1.04% | 25.00% |
War Chaang | 8 | 1.04% | 12.50% |
Battle Orca | 8 | 1.04% | 100.00% |
The Vigilator | 8 | 1.04% | 25.00% |
The Kraken | 7 | 0.91% | 42.86% |
Ice Pixie | 7 | 0.91% | 100.00% |
Phantom of the Abyss | 6 | 0.78% | 16.67% |
Octopider | 5 | 0.65% | 0.00% |
Enchanted Pixie | 5 | 0.65% | 40.00% |
Corrupted Pegasus | 5 | 0.65% | 40.00% |
Serpentine Mystic | 5 | 0.65% | 20.00% |
Rusty Android | 4 | 0.52% | 0.00% |
Dragon Jumper | 4 | 0.52% | 25.00% |
Fallen Specter | 3 | 0.39% | 66.67% |
Black Dragon | 3 | 0.39% | 0.00% |
Shadowy Presence | 3 | 0.39% | 66.67% |
Gold Dragon | 3 | 0.39% | 100.00% |
Divine Sorceress | 2 | 0.26% | 0.00% |
Silvershield Archers | 2 | 0.26% | 50.00% |
Undead Rexx | 2 | 0.26% | 50.00% |
Undead Badger | 2 | 0.26% | 0.00% |
Dwarven Wizard | 2 | 0.26% | 0.00% |
Parasitic Growth | 2 | 0.26% | 50.00% |
Magi Sphinx | 2 | 0.26% | 0.00% |
Silvershield Paladin | 2 | 0.26% | 0.00% |
Lord of Fire | 2 | 0.26% | 0.00% |
Goblin Shaman | 2 | 0.26% | 0.00% |
Swamp Thing | 1 | 0.13% | 100.00% |
Wood Nymph | 1 | 0.13% | 100.00% |
Javelin Thrower | 1 | 0.13% | 100.00% |
Bone Golem | 1 | 0.13% | 0.00% |
Wave Runner | 1 | 0.13% | 0.00% |
Giant Scorpion | 1 | 0.13% | 0.00% |
Goblin Chariot | 1 | 0.13% | 0.00% |
Minotaur Warlord | 1 | 0.13% | 100.00% |
Brownie | 1 | 0.13% | 100.00% |
Feral Spirit | 1 | 0.13% | 0.00% |
Elven Defender | 1 | 0.13% | 0.00% |
Phantasm | 1 | 0.13% | 100.00% |
Enchanted Defender | 1 | 0.13% | 0.00% |
Hobgoblin | 1 | 0.13% | 0.00% |
Crystal Werewolf | 1 | 0.13% | 100.00% |
Cerberus | 1 | 0.13% | 0.00% |
Fire Beetle | 1 | 0.13% | 0.00% |
no comment to write here ...............................
Win Rate by Ruleset
Ruleset | Frequency | Win Rate |
Equalizer | 88 | 40.91% |
Close Range | 86 | 41.86% |
Healed Out | 81 | 48.15% |
Heavy Hitters | 74 | 54.05% |
Reverse Speed | 69 | 43.48% |
Earthquake | 66 | 42.42% |
Weak Magic | 58 | 44.83% |
Back to Basics | 57 | 43.86% |
Aim True | 53 | 45.28% |
Broken Arrows | 52 | 36.54% |
Stampede | 52 | 44.23% |
Lost Legendaries | 51 | 49.02% |
Unprotected | 51 | 49.02% |
Little League | 51 | 43.14% |
Even Stevens | 49 | 38.78% |
Target Practice | 48 | 39.58% |
Fog of War | 44 | 45.45% |
Melee Mayhem | 41 | 46.34% |
Odd Ones Out | 40 | 50.00% |
Silenced Summoners | 38 | 65.79% |
Rise of the Commons | 38 | 57.89% |
Taking Sides | 38 | 44.74% |
Keep Your Distance | 37 | 43.24% |
Armored Up | 37 | 40.54% |
Lost Magic | 36 | 47.22% |
Up Close & Personal | 35 | 20.00% |
Super Sneak | 32 | 37.50% |
Equal Opportunity | 25 | 28.00% |
Standard | 10 | 50.00% |
Noxious Fumes | 3 | 0.00% |
no comment to write here ...............................
Rewards Report
Standard Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 74 | 750 |
Rare | 18 | 720 |
Epic | 4 | 1000 |
Legendary | 0 | 0 |
Total Standard | 96 | 2470 |
Gold Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 1 | 500 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 1 | 500 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
Legendary Potions | 36 | 19 | 55 | 2200 |
Alchemy Potions | 26 | 26 | 52 | 2600 |
DEC | 1139 | 1711 | - | 2850 |
UNTAMED Packs | 3 | 2 | 5 | 10000 |
Cards (Total) | 52 | 45 | 97 | 2970 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
324 | 11943 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
32563 DEC |
no comment to write here ...............................
no comment to write here ...............................
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
Congratulations @pandapuzzles! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
Your next target is to reach 7000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz: