@monsterjamsilver
this is my second account with my main being @monsterjamgold i use this for run over of max cards and gold cards that are lower than my other account.
Match Report
Performance
| Stat | # |
|---|---|
| Gold Rank | 948 |
| Rating | 2074 - Gold III |
| Rating High | 2074 |
| Total Rating Movements (+-) | 960 |
| Ranked Ratio (Win/Loss+Draw) | 1.88 (30/16/0) |
| Tournament Ratio (Win/Loss+Draw) | NaN (0/0/0) |
| Longest Streak | 5 |
| Highest Rated Win vs | @neminers-40 (2572) |
this account i just aim to get into the highest league i can
Top 10 Summoner Usage
| Summoner | Frequency | Teams Fielded | Win Rate |
|---|---|---|---|
| Tyrus Paladium | 20 | 43.48% | 75.00% |
| Bortus | 12 | 26.09% | 58.33% |
| Yodin Zaku | 6 | 13.04% | 83.33% |
| Vera Salacia | 6 | 13.04% | 50.00% |
| Mother Khala | 1 | 2.17% | 0.00% |
| Pyre | 1 | 2.17% | 0.00% |
tyrus was a suprise with a 75% win ratio
Top 100 Monster Usage
| Monster | Frequency | Teams Fielded | Win Rate |
|---|---|---|---|
| Silvershield Knight | 18 | 39.13% | 77.78% |
| Silvershield Assassin | 18 | 39.13% | 83.33% |
| Goblin Mech | 16 | 34.78% | 62.50% |
| Shieldbearer | 14 | 30.43% | 85.71% |
| Divine Healer | 11 | 23.91% | 90.91% |
| Sand Worm | 11 | 23.91% | 63.64% |
| Creeping Ooze | 10 | 21.74% | 60.00% |
| Armorsmith | 9 | 19.57% | 66.67% |
| Wave Runner | 8 | 17.39% | 50.00% |
| Sea Monster | 8 | 17.39% | 75.00% |
| Crustacean King | 7 | 15.22% | 42.86% |
| Water Elemental | 7 | 15.22% | 42.86% |
| Feral Spirit | 6 | 13.04% | 83.33% |
| Sea Genie | 6 | 13.04% | 83.33% |
| Fire Beetle | 5 | 10.87% | 80.00% |
| Naga Fire Wizard | 4 | 8.70% | 75.00% |
| Spark Pixies | 4 | 8.70% | 100.00% |
| Enchanted Pixie | 4 | 8.70% | 50.00% |
| Peaceful Giant | 4 | 8.70% | 25.00% |
| Feasting Seaweed | 4 | 8.70% | 50.00% |
| Giant Roc | 3 | 6.52% | 66.67% |
| Clay Golem | 3 | 6.52% | 33.33% |
| Battering Ram | 2 | 4.35% | 50.00% |
| Exploding Dwarf | 2 | 4.35% | 50.00% |
| Flamesmith | 2 | 4.35% | 100.00% |
| Kobold Miner | 2 | 4.35% | 50.00% |
| Elven Cutthroat | 2 | 4.35% | 50.00% |
| Giant Squid | 2 | 4.35% | 0.00% |
| Electric Eels | 2 | 4.35% | 100.00% |
| Grumpy Dwarf | 1 | 2.17% | 0.00% |
| Lone Boatman | 1 | 2.17% | 100.00% |
| Truthspeaker | 1 | 2.17% | 100.00% |
| Cerberus | 1 | 2.17% | 0.00% |
| Ettin Spearman | 1 | 2.17% | 100.00% |
| Naga Windmaster | 1 | 2.17% | 100.00% |
| Cocatrice | 1 | 2.17% | 0.00% |
| Gelatinous Cube | 1 | 2.17% | 0.00% |
| Prismatic Energy | 1 | 2.17% | 0.00% |
| Herbalist | 1 | 2.17% | 100.00% |
| Albatross | 1 | 2.17% | 0.00% |
| The Kraken | 1 | 2.17% | 100.00% |
| Pirate Captain | 1 | 2.17% | 100.00% |
| Ice Pixie | 1 | 2.17% | 100.00% |
not something i am really tracking
Win Rate by Ruleset
| Ruleset | Frequency | Win Rate |
|---|---|---|
| Heavy Hitters | 9 | 88.89% |
| Reverse Speed | 7 | 57.14% |
| Earthquake | 6 | 83.33% |
| Aim True | 5 | 80.00% |
| Close Range | 5 | 80.00% |
| Broken Arrows | 4 | 75.00% |
| Armored Up | 4 | 75.00% |
| Target Practice | 4 | 50.00% |
| Fog of War | 3 | 33.33% |
| Standard | 3 | 33.33% |
| Healed Out | 3 | 66.67% |
| Equalizer | 3 | 66.67% |
| Lost Magic | 3 | 33.33% |
| Odd Ones Out | 3 | 33.33% |
| Even Stevens | 2 | 50.00% |
| Lost Legendaries | 2 | 100.00% |
| Melee Mayhem | 2 | 50.00% |
| Super Sneak | 2 | 100.00% |
| Taking Sides | 2 | 50.00% |
| Back to Basics | 1 | 0.00% |
| Weak Magic | 1 | 100.00% |
| Rise of the Commons | 1 | 100.00% |
| Up Close & Personal | 1 | 100.00% |
| Silenced Summoners | 1 | 0.00% |
heavy hitters seems to be my jam on thuis account

Rewards Report
Standard Foil Cards
| Rarity | Quantiy | 🔥DEC🔥 |
|---|---|---|
| Common | 12 | 130 |
| Rare | 3 | 120 |
| Epic | 1 | 200 |
| Legendary | 0 | 0 |
| Total Standard | 16 | 450 |
Gold Foil Cards
| Rarity | Quantiy | 🔥DEC🔥 |
|---|---|---|
| Common | 1 | 500 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 1 | 500 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲DEC💲 |
|---|---|---|---|---|
| Legendary Potions | 5 | 3 | 8 | 320 |
| Alchemy Potions | 0 | 4 | 4 | 200 |
| DEC | 144 | 956 | - | 1100 |
| UNTAMED Packs | 0 | 0 | 0 | 0 |
| Cards (Total) | 10 | 7 | 17 | 950 |
Captured DEC (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
|---|---|
| 30 | 310 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
|---|
| 2880 DEC |
just 16 cards and 1 gold card

as a second account i dont expect much but every little helps
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
Congratulations @monsterjamsilver! You received a personal badge!
You can view your badges on your board and compare yourself to others in the Ranking
Do not miss the last post from @hivebuzz: