@mightyrocklee
Everybody is waiting to see what happens with the old reward cards, but if there is as much as 55K DEC to pay for a max level legendary, then I will be sorely dissapointed. And looks like I am not the only one.
Match Report
Performance
Stat | #wild |
---|---|
Champion Rank | 199 |
Rating | 4260 - Champion II |
Rating High | 4260 |
Ratio (Win/Loss) | 1.13 (215/191) |
Longest Streak | 6 |
Barely reaching Champion II, yet the win/loss ratio was above 1, 1.13 to be exact, with 215 wins and 191 lost.
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
---|---|---|---|---|---|
Ferexian Modern Silver Invitational | Silver | Modern Open | 59/277 | 1.44 (13/8/1) | 46.2 SPS |
Gloridax Wild Diamond Invitational | Diamond | Wild Open | 166/215 | 0.22 (2/9/0) | |
East Point Gold Series | Gold | Aundefined | 42/73 | 0.83 (5/6/0) | 69.2 SPS |
Victor's Modern Gold Invitational | Gold | Modern Open | 35/283 | 2.14 (15/6/1) | 92.3 SPS |
Scarred Hand Gold Cup | Gold | undefined | 56/83 | 0.57 (4/7/0) | 34.6 SPS |
Ferexian Modern Silver Invitational | Silver | Modern Open | 133/305 | 1.20 (6/4/1) | |
Gauntlet Wild Bronze Invitational | Bronze | Wild Open | 32/277 | 2.14 (15/7/0) | 38.444 SPS |
Mount Mox Modern Diamond Invitational | Diamond | Modern Open | 255/304 | 0.10 (1/10/0) | |
Poseidar Wild Silver Invitational | Silver | Wild Open | 53/276 | 1.75 (14/8/0) | 46.2 SPS |
Victor's Modern Gold Invitational | Gold | Modern Open | 122/296 | 1.20 (6/4/1) | 46.2 SPS |
Tidalring Modern Bronze Invitational | Bronze | Modern Open | 140/261 | 1.20 (6/5/0) | |
Poseidar Wild Silver Invitational | Silver | Wild Open | 108/227 | 1.20 (6/5/0) | 23.1 SPS |
Scarred Hand Diamond Cup | Diamond | undefined | 65/77 | 0.11 (1/9/0) | 77.9 SPS |
Drybone Wild Gold Invitational | Gold | Wild Open | 178/262 | 0.57 (4/7/0) | |
Gloridax Wild Diamond Invitational | Diamond | Wild Open | 154/238 | 0.57 (4/7/0) | |
Drybone Wild Gold Invitational | Gold | Wild Open | 167/265 | 0.57 (4/7/0) | |
Ferexian Modern Silver Invitational | Silver | Modern Open | 68/309 | 1.75 (14/8/0) | 30.128 SPS |
Gloridax Wild Diamond Invitational | Diamond | Wild Open | 150/244 | 0.83 (5/6/0) | |
Victor's Modern Gold Invitational | Gold | Modern Open | 153/315 | 1.20 (6/5/0) | |
Ferexian Modern Silver Invitational | Silver | Modern Open | 172/302 | 0.83 (5/6/0) | |
Mount Mox Modern Diamond Invitational | Diamond | Modern Open | 251/351 | 0.22 (2/9/0) | |
Poseidar Wild Silver Invitational | Silver | Wild Open | 190/293 | 0.38 (3/8/0) | |
Victor's Modern Gold Invitational | Gold | Modern Open | 194/337 | 0.83 (5/6/0) |
Summary
Reward | Count | Quantity |
---|---|---|
SplinterShards (SPS) | 10 | 504.272 |
Custom Prizes | 13 | n/a |
Fees (estimate) | Quantity |
---|
I was in 23 tournaments, gaining 504 SPS.
Rewards Report
Earnt Tokens (Ranked Rewards)
Ranked Play Wins | Tokens Received |
---|---|
215 | ✨ 194575 Glint + ⭐933.361 SPS |
Season Rewards Claimed | ✨ 192782 Glint |
Glint Spent | ✨ (371500) Glint |
Glint season rewards will show in the season they are claimed.
I noticed that the Glint bug was sorted, and it is showing the right amount 194K this last season, and 933 SPS.
⭐ SPS Report
Type | ⭐ Amount |
---|---|
Staking Rewards | 522.662 |
Ranked Rewards as above | 933.361 |
Brawl Rewards | 21.083 |
Land Rewards | 570.265 |
Liquidity Rewards | 55.482 |
License Stake Rewards | 267.909 |
NET SPS | 2370.762 |
So, for this season, first one ever worth less than $20 rewards, 2370 SPS worth $11.14 and 110 Vouchers worth $0.77, all used for season pass, for a total of $11.93.
I am thinking to get some value back from the account soon. I do not see things improving yet. I hope to be proven wrong.
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.