Hi guys, there is an increase in the number of new users who are curious how much they can earn in different leagues.
Match Report
Performance
Stat | # |
Gold Rank | 9 |
Rating | 3225 - Gold I |
Rating High | 3225 |
Total Rating Movements (+-) | 6423 |
Ranked Ratio (Win/Loss+Draw) | 4.37 (402/88/4) |
Tournament Ratio (Win/Loss+Draw) | 2.18 (270/120/4) |
Tournament Reward Placements | 14/21 |
Longest Streak | 49 |
Highest Rated Win vs | @cyberblock (4209) |
On average, to achieve top gold tier one should be ready to spend around 1000 DEC per day on renting.
Top 10 Summoner Usage
Summoner | Frequency | Teams Fielded | Win Rate |
Alric Stormbringer | 156 | 25.32% | 84.62% |
Lyanna Natura | 95 | 15.42% | 74.74% |
Tyrus Paladium | 92 | 14.94% | 76.09% |
Yodin Zaku | 83 | 13.47% | 77.11% |
Camila Sungazer | 48 | 7.79% | 70.83% |
Mimosa Nightshade | 35 | 5.68% | 82.86% |
Malric Inferno | 30 | 4.87% | 73.33% |
Selenia Sky | 28 | 4.55% | 89.29% |
Scarred Llama Mage | 14 | 2.27% | 85.71% |
Zintar Mortalis | 12 | 1.95% | 58.33% |
Best summoners to have: Zaku, Archmage, Prince Rennyn (if you can scoop a cheap one)
Top 100 Monster Usage
Monster | Frequency | Teams Fielded | Win Rate |
Furious Chicken | 275 | 44.64% | 73.82% |
Ruler of the Seas | 134 | 21.75% | 86.57% |
Lord Arianthus | 127 | 20.62% | 83.46% |
Tortisian Chief | 109 | 17.69% | 86.24% |
Prismatic Energy | 101 | 16.40% | 85.15% |
Elven Cutthroat | 96 | 15.58% | 75.00% |
Kron the Undying | 93 | 15.10% | 78.49% |
Cerberus | 80 | 12.99% | 76.25% |
Feral Spirit | 79 | 12.82% | 75.95% |
Mermaid Healer | 79 | 12.82% | 81.01% |
Failed Summoner | 75 | 12.18% | 77.33% |
Kobold Miner | 73 | 11.85% | 79.45% |
Centaur | 73 | 11.85% | 72.60% |
Sea Genie | 71 | 11.53% | 88.73% |
Creeping Ooze | 69 | 11.20% | 82.61% |
Fineas Rage | 64 | 10.39% | 78.13% |
Silvershield Assassin | 62 | 10.06% | 77.42% |
Spark Pixies | 61 | 9.90% | 85.25% |
Lord of Darkness | 61 | 9.90% | 72.13% |
Gelatinous Cube | 57 | 9.25% | 77.19% |
Phantom of the Abyss | 52 | 8.44% | 90.38% |
Spirit Miner | 52 | 8.44% | 90.38% |
Silvershield Paladin | 52 | 8.44% | 80.77% |
Earth Elemental | 51 | 8.28% | 82.35% |
Silvershield Knight | 51 | 8.28% | 80.39% |
Corrupted Pegasus | 47 | 7.63% | 76.60% |
Albatross | 46 | 7.47% | 73.91% |
Halfling Alchemist | 44 | 7.14% | 72.73% |
Sand Worm | 42 | 6.82% | 80.95% |
Khmer Princess | 36 | 5.84% | 72.22% |
Crystal Werewolf | 36 | 5.84% | 75.00% |
Divine Healer | 33 | 5.36% | 72.73% |
Flame Imp | 32 | 5.19% | 84.38% |
Spineback Turtle | 31 | 5.03% | 90.32% |
Medusa | 31 | 5.03% | 83.87% |
Swamp Thing | 30 | 4.87% | 90.00% |
Skeleton Assassin | 30 | 4.87% | 70.00% |
Magnor | 30 | 4.87% | 83.33% |
Brownie | 28 | 4.55% | 85.71% |
Armorsmith | 27 | 4.38% | 70.37% |
Nectar Queen | 27 | 4.38% | 85.19% |
Spirit of the Forest | 27 | 4.38% | 85.19% |
Manticore | 26 | 4.22% | 69.23% |
Ice Pixie | 24 | 3.90% | 79.17% |
Screeching Vulture | 24 | 3.90% | 79.17% |
Zalran Efreet | 23 | 3.73% | 78.26% |
Living Lava | 22 | 3.57% | 59.09% |
Javelin Thrower | 20 | 3.25% | 90.00% |
Haunted Spider | 20 | 3.25% | 75.00% |
Peacebringer | 19 | 3.08% | 73.68% |
Flesh Golem | 19 | 3.08% | 78.95% |
The Kraken | 18 | 2.92% | 88.89% |
Mitica Headhunter | 18 | 2.92% | 83.33% |
Captain's Ghost | 17 | 2.76% | 82.35% |
Flame Monkey | 16 | 2.60% | 75.00% |
Dragon Jumper | 14 | 2.27% | 78.57% |
Kelp Initiate | 14 | 2.27% | 71.43% |
Serpentine Spy | 14 | 2.27% | 71.43% |
Elven Mystic | 13 | 2.11% | 84.62% |
Defender of Truth | 12 | 1.95% | 75.00% |
Cornealus | 12 | 1.95% | 66.67% |
War Chaang | 12 | 1.95% | 83.33% |
Serpentine Mystic | 11 | 1.79% | 81.82% |
Ant Miners | 10 | 1.62% | 70.00% |
Unicorn Mustang | 10 | 1.62% | 80.00% |
Undead Priest | 10 | 1.62% | 60.00% |
Haunted Spirit | 9 | 1.46% | 77.78% |
Fallen Specter | 9 | 1.46% | 88.89% |
Phantom Soldier | 9 | 1.46% | 66.67% |
Mushroom Seer | 8 | 1.30% | 87.50% |
Mantoid | 8 | 1.30% | 62.50% |
Wood Nymph | 8 | 1.30% | 75.00% |
Molten Ogre | 5 | 0.81% | 80.00% |
Ferexia General | 5 | 0.81% | 80.00% |
Baby Unicorn | 5 | 0.81% | 80.00% |
Magi of the Forest | 5 | 0.81% | 80.00% |
Cursed Slimeball | 5 | 0.81% | 0.00% |
Ettin Spearman | 4 | 0.65% | 100.00% |
Pirate Archer | 4 | 0.65% | 75.00% |
Undead Archer | 4 | 0.65% | 50.00% |
Ancient Lich | 4 | 0.65% | 100.00% |
Shieldbearer | 4 | 0.65% | 50.00% |
Cocatrice | 4 | 0.65% | 50.00% |
Goblin Chef | 4 | 0.65% | 50.00% |
Silvershield Sheriff | 4 | 0.65% | 75.00% |
Stone Golem | 3 | 0.49% | 100.00% |
Pyromancer | 3 | 0.49% | 100.00% |
Fire Beetle | 3 | 0.49% | 66.67% |
Light Elemental | 3 | 0.49% | 66.67% |
Luminous Eagle | 3 | 0.49% | 33.33% |
Biceratops | 3 | 0.49% | 100.00% |
Warrior of Peace | 3 | 0.49% | 100.00% |
Centauri Mage | 3 | 0.49% | 100.00% |
Phantasm | 3 | 0.49% | 33.33% |
Kobold Bruiser | 3 | 0.49% | 66.67% |
Dark Ha'on | 3 | 0.49% | 66.67% |
Spirit Shaman | 2 | 0.32% | 100.00% |
Sea Monster | 2 | 0.32% | 50.00% |
Water Elemental | 2 | 0.32% | 50.00% |
Dark Ferryman | 2 | 0.32% | 50.00% |
For monsters, you can focus on three classes: fire, water, earth. These decks will be quite versatile.
Win Rate by Ruleset
Ruleset | Frequency | Win Rate |
Holy Protection | 67 | 86.57% |
Reverse Speed | 63 | 69.84% |
Healed Out | 53 | 81.13% |
Heavy Hitters | 51 | 78.43% |
Stampede | 50 | 74.00% |
Spreading Fury | 48 | 70.83% |
Noxious Fumes | 46 | 82.61% |
Earthquake | 44 | 81.82% |
Close Range | 42 | 76.19% |
Explosive Weaponry | 39 | 76.92% |
Equalizer | 38 | 84.21% |
Rise of the Commons | 35 | 71.43% |
Lost Magic | 35 | 74.29% |
Fog of War | 33 | 81.82% |
Little League | 33 | 81.82% |
Broken Arrows | 33 | 87.88% |
Lost Legendaries | 32 | 75.00% |
Aim True | 32 | 71.88% |
Even Stevens | 31 | 77.42% |
Target Practice | 30 | 80.00% |
Equal Opportunity | 29 | 68.97% |
Super Sneak | 28 | 85.71% |
Keep Your Distance | 27 | 88.89% |
Back to Basics | 27 | 81.48% |
Up Close & Personal | 27 | 74.07% |
Odd Ones Out | 26 | 80.77% |
Taking Sides | 26 | 84.62% |
Silenced Summoners | 25 | 88.00% |
Armored Up | 24 | 83.33% |
Weak Magic | 23 | 86.96% |
Melee Mayhem | 21 | 76.19% |
Unprotected | 15 | 66.67% |
Standard | 5 | 80.00% |
The ruleset should not matter. Be prepared for any fight.
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
SILVERSHIELD KNIGHTS ARE RECRUITING | Silver | Open | 26/281 | 2.67 (16/5/1) | 500 DEC |
ALL THE POINTY THINGS | Gold | Open | 62/210 | 1.75 (7/4/0) | 450 DEC |
SILVERSHIELD KNIGHTS ARE RECRUITING | Silver | Open | 25/266 | 3.20 (16/5/0) | 500 DEC |
SILVERSHIELD KNIGHTS ARE RECRUITING | Silver | Open | 35/273 | 2.14 (15/7/0) | 100 DEC |
SATURDAY LIVE with @clove71! | Silver | Open | 25/226 | 1.50 (3/2/0) | 300 DEC |
Fierce Friday LIVE with @clove71 | Bronze | Open | 1/413 | 5.00 (15/3/0) | 1200 DEC |
Best Beginners #3 | Novice | Open | 10/167 | 5.00 (15/3/0) | 500 DEC |
Final - Spring Train Gold (w/NFT GIVEAWAYS) | Gold | Open | 5/76 | 8.00 (8/1/0) | 3 DEC |
ALL THE POINTY THINGS | Gold | Open | 27/213 | 2.50 (15/6/0) | 1200 DEC |
Brawler | Bronze | Open | 73/597 | 2.00 (4/2/0) | 1250 DEC |
SILVERSHIELD KNIGHTS ARE RECRUITING | Silver | Open | 115/255 | 1.20 (6/5/0) | 50 DEC |
ALL THE POINTY THINGS | Gold | Open | 34/207 | 2.14 (15/7/0) | 450 DEC |
SILVERSHIELD KNIGHTS ARE RECRUITING | Silver | Open | 16/262 | 3.40 (17/5/0) | 1000 DEC |
Batter Up - Spring Train Gold (w/NFT GIVEAWAYS) | Gold | Open | 9/72 | 7.00 (7/1/0) | 3 DEC |
Summary
Reward | Count | Quantity |
DEC | 14 | 7506 |
I don`t have a priority to complete tournaments, that is why my rewards for them aint much.
Rewards Report
Standard Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 46 | 460 |
Rare | 13 | 520 |
Epic | 2 | 400 |
Legendary | 0 | 0 |
Total Standard | 61 | 1380 |
Gold Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 1 | 500 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 1 | 500 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
Legendary Potions | 15 | 2 | 17 | 680 |
Alchemy Potions | 15 | 4 | 19 | 950 |
DEC | 3711 | 2161 | - | 5872 |
UNTAMED Packs | 0 | 0 | 0 | 0 |
Cards (Total) | 49 | 13 | 62 | 1880 |
Leaderboard Prizes
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
402 | 18325 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
47707 DEC |
Managed to get 2 epics, which is okish. One GF common on top.
Thanks @kiokizz for updating the DEC amount earned by placing top spots within your league.
If one tries hard and rents the deck which is worth 1000 DEC per day, the expected return can be around 40-50K DEC. It should be more than enough to cover daily fees.
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
👍 A bit overdue with the feature. Thanks for prompting me :)