Report card for Masq season 44
Match Report
Performance
Stat | # |
Gold Rank | 12 |
Rating | 3111 - Gold I |
Rating High | 3111 |
Total Rating Movements (+-) | 4707 |
Ranked Ratio (Win/Loss+Draw) | 3.83 (245/63/1) |
Tournament Ratio (Win/Loss+Draw) | 0.95 (119/125/0) |
Tournament Reward Placements | 8/15 |
Longest Streak | 24 |
Highest Rated Win vs | @toocurious (3719) |
Top 20 gold league. Waiting to buy more cards to compete for the top 10.
Top 10 Summoner Usage
Summoner | Frequency | Teams Fielded | Win Rate |
Alric Stormbringer | 91 | 27.33% | 74.73% |
Tyrus Paladium | 62 | 18.62% | 66.13% |
Mimosa Nightshade | 55 | 16.52% | 89.09% |
Camila Sungazer | 54 | 16.22% | 74.07% |
Lyanna Natura | 36 | 10.81% | 72.22% |
Selenia Sky | 35 | 10.51% | 68.57% |
based on max cards levels
Top 100 Monster Usage
Monster | Frequency | Teams Fielded | Win Rate |
Furious Chicken | 149 | 44.74% | 73.15% |
Ruler of the Seas | 78 | 23.42% | 75.64% |
Lord Arianthus | 73 | 21.92% | 79.45% |
Prismatic Energy | 65 | 19.52% | 80.00% |
Centaur | 60 | 18.02% | 71.67% |
Lord of Darkness | 58 | 17.42% | 87.93% |
Corrupted Pegasus | 55 | 16.52% | 89.09% |
Manticore | 49 | 14.71% | 77.55% |
Mermaid Healer | 48 | 14.41% | 77.08% |
Spirit Miner | 47 | 14.11% | 76.60% |
Armorsmith | 47 | 14.11% | 70.21% |
Screeching Vulture | 46 | 13.81% | 65.22% |
Sea Genie | 43 | 12.91% | 79.07% |
Spirit of the Forest | 43 | 12.91% | 67.44% |
Silvershield Paladin | 43 | 12.91% | 58.14% |
Divine Healer | 42 | 12.61% | 66.67% |
Earth Elemental | 40 | 12.01% | 75.00% |
Albatross | 36 | 10.81% | 80.56% |
Javelin Thrower | 35 | 10.51% | 65.71% |
Creeping Ooze | 34 | 10.21% | 73.53% |
Khmer Princess | 32 | 9.61% | 87.50% |
Haunted Spider | 31 | 9.31% | 83.87% |
Silvershield Assassin | 31 | 9.31% | 67.74% |
Skeleton Assassin | 30 | 9.01% | 83.33% |
Defender of Truth | 28 | 8.41% | 89.29% |
Flesh Golem | 27 | 8.11% | 66.67% |
Gelatinous Cube | 27 | 8.11% | 92.59% |
Phantom of the Abyss | 27 | 8.11% | 77.78% |
Feral Spirit | 27 | 8.11% | 62.96% |
Kelp Initiate | 26 | 7.81% | 73.08% |
Halfling Alchemist | 25 | 7.51% | 84.00% |
Silvershield Knight | 25 | 7.51% | 64.00% |
Medusa | 24 | 7.21% | 79.17% |
Brownie | 24 | 7.21% | 75.00% |
Swamp Thing | 24 | 7.21% | 95.83% |
Phantom Soldier | 21 | 6.31% | 85.71% |
Mushroom Seer | 18 | 5.41% | 66.67% |
Crystal Werewolf | 18 | 5.41% | 66.67% |
Peacebringer | 17 | 5.11% | 58.82% |
Nectar Queen | 16 | 4.80% | 50.00% |
Stone Golem | 14 | 4.20% | 85.71% |
Shadowy Presence | 13 | 3.90% | 84.62% |
Fallen Specter | 13 | 3.90% | 92.31% |
Silvershield Sheriff | 12 | 3.60% | 66.67% |
Spineback Turtle | 12 | 3.60% | 75.00% |
Wood Nymph | 11 | 3.30% | 81.82% |
Octopider | 10 | 3.00% | 70.00% |
Sand Worm | 9 | 2.70% | 66.67% |
Fire Spitter | 9 | 2.70% | 77.78% |
Undead Priest | 8 | 2.40% | 75.00% |
Captain's Ghost | 7 | 2.10% | 57.14% |
Bila the Radiant | 7 | 2.10% | 100.00% |
Air Elemental | 7 | 2.10% | 28.57% |
Chain Golem | 6 | 1.80% | 83.33% |
Ancient Lich | 6 | 1.80% | 83.33% |
Kron the Undying | 6 | 1.80% | 16.67% |
Ice Pixie | 6 | 1.80% | 33.33% |
Spirit Shaman | 5 | 1.50% | 80.00% |
Baby Unicorn | 5 | 1.50% | 80.00% |
Cocatrice | 5 | 1.50% | 60.00% |
Robo-Dragon Knight | 5 | 1.50% | 20.00% |
Haunted Spirit | 4 | 1.20% | 75.00% |
The Kraken | 4 | 1.20% | 100.00% |
Failed Summoner | 4 | 1.20% | 75.00% |
Twisted Jester | 3 | 0.90% | 100.00% |
Pirate Archer | 3 | 0.90% | 33.33% |
War Chaang | 3 | 0.90% | 100.00% |
Torhilo the Frozen | 3 | 0.90% | 33.33% |
Centauri Mage | 2 | 0.60% | 100.00% |
Goblin Chef | 2 | 0.60% | 50.00% |
Serpentine Mystic | 2 | 0.60% | 100.00% |
Naga Windmaster | 2 | 0.60% | 50.00% |
Nightmare | 2 | 0.60% | 100.00% |
Luminous Eagle | 2 | 0.60% | 50.00% |
Light Elemental | 2 | 0.60% | 100.00% |
Kobold Miner | 1 | 0.30% | 100.00% |
Clay Golem | 1 | 0.30% | 100.00% |
Cursed Slimeball | 1 | 0.30% | 100.00% |
Grim Reaper | 1 | 0.30% | 100.00% |
Goblin Chariot | 1 | 0.30% | 100.00% |
Undead Rexx | 1 | 0.30% | 0.00% |
Goblin Thief | 1 | 0.30% | 100.00% |
Undead Badger | 1 | 0.30% | 100.00% |
Electric Eels | 1 | 0.30% | 0.00% |
Warrior of Peace | 1 | 0.30% | 100.00% |
Dwarven Wizard | 1 | 0.30% | 0.00% |
Herbalist | 1 | 0.30% | 0.00% |
High Priest Darius | 1 | 0.30% | 100.00% |
Phantasm | 1 | 0.30% | 100.00% |
based on max cards levels
Win Rate by Ruleset
Ruleset | Frequency | Win Rate |
Earthquake | 39 | 74.36% |
Close Range | 39 | 76.92% |
Reverse Speed | 37 | 78.38% |
Healed Out | 35 | 62.86% |
Stampede | 33 | 78.79% |
Equalizer | 33 | 81.82% |
Noxious Fumes | 32 | 87.50% |
Back to Basics | 26 | 65.38% |
Little League | 26 | 80.77% |
Target Practice | 23 | 78.26% |
Heavy Hitters | 22 | 95.45% |
Unprotected | 21 | 80.95% |
Armored Up | 20 | 55.00% |
Odd Ones Out | 20 | 50.00% |
Broken Arrows | 20 | 65.00% |
Silenced Summoners | 19 | 68.42% |
Equal Opportunity | 18 | 44.44% |
Weak Magic | 18 | 61.11% |
Up Close & Personal | 18 | 66.67% |
Lost Legendaries | 17 | 64.71% |
Super Sneak | 17 | 70.59% |
Rise of the Commons | 17 | 47.06% |
Fog of War | 16 | 87.50% |
Aim True | 16 | 93.75% |
Keep Your Distance | 15 | 66.67% |
Even Stevens | 15 | 86.67% |
Lost Magic | 14 | 57.14% |
Melee Mayhem | 12 | 66.67% |
Taking Sides | 11 | 72.73% |
Standard | 3 | 33.33% |
based on strongest summoners
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
ALL THE POINTY THINGS | Gold | Open | 45/221 | 1.22 (11/9/0) | 450 DEC |
BRONZE BLUNDERBUSS | Bronze | Open | 20/220 | 2.50 (15/6/0) | 300 DEC |
BRONZE BLUNDERBUSS | Bronze | Open | 38/240 | 1.75 (14/8/0) | 200 DEC |
SILVERSHIELD KNIGHTS ARE RECRUITING | Silver | Open | 57/180 | 1.10 (11/10/0) | 100 DEC |
ALL THE POINTY THINGS | Gold | Open | 35/227 | 1.63 (13/8/0) | 450 DEC |
SILVERSHIELD KNIGHTS ARE RECRUITING | Silver | Open | 21/205 | 3.40 (17/5/0) | 500 DEC |
SILVERSHIELD KNIGHTS ARE RECRUITING | Silver | Open | 94/230 | 1.20 (6/5/0) | 50 DEC |
SILVERSHIELD KNIGHTS ARE RECRUITING | Silver | Open | 128/185 | 0.57 (4/7/0) | 50 DEC |
Summary
Reward | Count | Quantity |
DEC | 8 | 2100 |
not much participation
Rewards Report
Standard Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 33 | 330 |
Rare | 7 | 280 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Standard | 40 | 610 |
Gold Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 0 | 0 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 0 | 0 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
Legendary Potions | 13 | 5 | 18 | 720 |
Alchemy Potions | 18 | 5 | 23 | 1150 |
DEC | 630 | 394 | - | 1024 |
UNTAMED Packs | 0 | 2 | 2 | 4000 |
Cards (Total) | 31 | 9 | 40 | 610 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
245 | 8499 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
16003 DEC |
Rewards cards are as expected, nothing too fancy. Waiting for booster packs to be opened.
Awesome season! Booster packs are the hope
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.