As I keep saying, the game just gets better and better.
Match Report
Performance
Stat | # |
Diamond Rank | 84 |
Rating | 3567 - Diamond I |
Rating High | 3744 |
Total Rating Movements (+-) | 8065 |
Ranked Ratio (Win/Loss+Draw) | 0.75 (181/237/3) |
Tournament Ratio (Win/Loss+Draw) | 0.68 (50/71/2) |
Tournament Reward Placements | 0/5 |
Longest Streak | 9 |
Highest Rated Win vs | @raynie (4344) |
Getting harder to compete as more player join.
Top 10 Summoner Usage
Summoner | Frequency | Teams Fielded | Win Rate |
Malric Inferno | 87 | 18.79% | 44.83% |
Tyrus Paladium | 78 | 16.85% | 42.31% |
Lyanna Natura | 78 | 16.85% | 43.59% |
Selenia Sky | 71 | 15.33% | 47.89% |
Alric Stormbringer | 71 | 15.33% | 43.66% |
Camila Sungazer | 29 | 6.26% | 48.28% |
Daria Dragonscale | 24 | 5.18% | 25.00% |
Byzantine Kitty | 14 | 3.02% | 78.57% |
Yodin Zaku | 4 | 0.86% | 100.00% |
Mother Khala | 3 | 0.65% | 0.00% |
Good stuff yeah
Top 100 Monster Usage
Monster | Frequency | Teams Fielded | Win Rate |
Furious Chicken | 189 | 40.82% | 44.97% |
Lord Arianthus | 78 | 16.85% | 56.41% |
Prismatic Energy | 59 | 12.74% | 38.98% |
Crustacean King | 57 | 12.31% | 40.35% |
Gold Dragon | 40 | 8.64% | 57.50% |
Creeping Ooze | 40 | 8.64% | 65.00% |
Gelatinous Cube | 39 | 8.42% | 46.15% |
Ruler of the Seas | 38 | 8.21% | 50.00% |
Shieldbearer | 34 | 7.34% | 47.06% |
Elemental Phoenix | 34 | 7.34% | 41.18% |
Sand Worm | 32 | 6.91% | 28.13% |
Angel of Light | 31 | 6.70% | 48.39% |
Medusa | 29 | 6.26% | 44.83% |
Pirate Archer | 29 | 6.26% | 41.38% |
Cerberus | 29 | 6.26% | 62.07% |
Truthspeaker | 27 | 5.83% | 44.44% |
Wood Nymph | 27 | 5.83% | 48.15% |
Khmer Princess | 27 | 5.83% | 48.15% |
Flame Monkey | 26 | 5.62% | 57.69% |
Goblin Mech | 26 | 5.62% | 30.77% |
Fire Demon | 26 | 5.62% | 61.54% |
Screeching Vulture | 25 | 5.40% | 56.00% |
Silvershield Assassin | 25 | 5.40% | 48.00% |
Serpentine Spy | 24 | 5.18% | 41.67% |
Kobold Miner | 23 | 4.97% | 60.87% |
Mushroom Seer | 23 | 4.97% | 43.48% |
Earth Elemental | 23 | 4.97% | 43.48% |
Lightning Dragon | 22 | 4.75% | 54.55% |
Feral Spirit | 22 | 4.75% | 36.36% |
Sea Genie | 21 | 4.54% | 47.62% |
Javelin Thrower | 21 | 4.54% | 33.33% |
Unicorn Mustang | 21 | 4.54% | 38.10% |
Chain Golem | 21 | 4.54% | 42.86% |
Mantoid | 20 | 4.32% | 35.00% |
Serpent of the Flame | 20 | 4.32% | 45.00% |
The Kraken | 20 | 4.32% | 35.00% |
Fineas Rage | 20 | 4.32% | 35.00% |
Tower Griffin | 19 | 4.10% | 52.63% |
Fire Elemental | 19 | 4.10% | 42.11% |
Divine Healer | 19 | 4.10% | 52.63% |
Silvershield Knight | 19 | 4.10% | 42.11% |
Luminous Eagle | 18 | 3.89% | 33.33% |
Grenadier | 18 | 3.89% | 16.67% |
Failed Summoner | 18 | 3.89% | 61.11% |
Albatross | 18 | 3.89% | 66.67% |
Cornealus | 18 | 3.89% | 27.78% |
Water Elemental | 18 | 3.89% | 16.67% |
Exploding Dwarf | 18 | 3.89% | 33.33% |
Spineback Turtle | 17 | 3.67% | 41.18% |
Spark Pixies | 16 | 3.46% | 62.50% |
Elven Defender | 16 | 3.46% | 37.50% |
Parasitic Growth | 16 | 3.46% | 50.00% |
Elven Mystic | 15 | 3.24% | 73.33% |
Peacebringer | 15 | 3.24% | 46.67% |
Serpentine Soldier | 15 | 3.24% | 33.33% |
Silvershield Sheriff | 15 | 3.24% | 20.00% |
Defender of Truth | 15 | 3.24% | 26.67% |
Beetle Queen | 14 | 3.02% | 64.29% |
Brownie | 14 | 3.02% | 42.86% |
Cave Slug | 14 | 3.02% | 28.57% |
War Chaang | 14 | 3.02% | 42.86% |
Scale Doctor | 14 | 3.02% | 64.29% |
Highland Archer | 13 | 2.81% | 69.23% |
Cocatrice | 13 | 2.81% | 23.08% |
Flame Imp | 13 | 2.81% | 76.92% |
Nectar Queen | 13 | 2.81% | 38.46% |
Fire Spitter | 13 | 2.81% | 69.23% |
Mischievous Mermaid | 13 | 2.81% | 30.77% |
Pit Ogre | 13 | 2.81% | 38.46% |
Naga Warrior | 13 | 2.81% | 46.15% |
Flesh Golem | 13 | 2.81% | 7.69% |
Magnor | 12 | 2.59% | 50.00% |
Kron the Undying | 12 | 2.59% | 75.00% |
Sea Monster | 12 | 2.59% | 33.33% |
Crystal Werewolf | 12 | 2.59% | 41.67% |
Goblin Shaman | 12 | 2.59% | 58.33% |
Battering Ram | 12 | 2.59% | 41.67% |
Naga Windmaster | 12 | 2.59% | 50.00% |
Dragon Spirit | 12 | 2.59% | 33.33% |
Imp Bowman | 11 | 2.38% | 36.36% |
Light Elemental | 11 | 2.38% | 27.27% |
Dragon Jumper | 11 | 2.38% | 90.91% |
Manticore | 11 | 2.38% | 54.55% |
Lone Boatman | 11 | 2.38% | 36.36% |
Cyclops | 11 | 2.38% | 36.36% |
Evangelist | 11 | 2.38% | 27.27% |
Goblin Chariot | 11 | 2.38% | 36.36% |
Stone Golem | 11 | 2.38% | 27.27% |
Air Elemental | 10 | 2.16% | 40.00% |
Kelp Initiate | 10 | 2.16% | 50.00% |
Warrior of Peace | 10 | 2.16% | 40.00% |
Captain's Ghost | 10 | 2.16% | 30.00% |
Silvershield Paladin | 10 | 2.16% | 30.00% |
Child of the Forest | 10 | 2.16% | 60.00% |
Goblin Thief | 10 | 2.16% | 50.00% |
Spirit Shaman | 9 | 1.94% | 22.22% |
Giant Roc | 9 | 1.94% | 33.33% |
Molten Ogre | 9 | 1.94% | 44.44% |
Living Lava | 9 | 1.94% | 33.33% |
Lensmaster | 9 | 1.94% | 44.44% |
Good stuff yeah
Win Rate by Ruleset
Ruleset | Frequency | Win Rate |
Spreading Fury | 53 | 47.17% |
Holy Protection | 49 | 26.53% |
Explosive Weaponry | 49 | 32.65% |
Heavy Hitters | 44 | 38.64% |
Healed Out | 41 | 39.02% |
Earthquake | 39 | 35.90% |
Stampede | 39 | 38.46% |
Reverse Speed | 38 | 47.37% |
Aim True | 34 | 47.06% |
Close Range | 33 | 33.33% |
Noxious Fumes | 32 | 46.88% |
Fog of War | 32 | 40.63% |
Equalizer | 31 | 38.71% |
Melee Mayhem | 28 | 42.86% |
Even Stevens | 28 | 53.57% |
Weak Magic | 28 | 32.14% |
Super Sneak | 27 | 37.04% |
Taking Sides | 25 | 44.00% |
Keep Your Distance | 25 | 56.00% |
Armored Up | 24 | 29.17% |
Up Close & Personal | 24 | 54.17% |
Odd Ones Out | 22 | 50.00% |
Unprotected | 22 | 54.55% |
Back to Basics | 21 | 71.43% |
Rise of the Commons | 21 | 42.86% |
Lost Legendaries | 20 | 45.00% |
Silenced Summoners | 20 | 55.00% |
Equal Opportunity | 20 | 50.00% |
Target Practice | 19 | 31.58% |
Little League | 19 | 52.63% |
Broken Arrows | 18 | 55.56% |
Lost Magic | 13 | 30.77% |
Standard | 5 | 40.00% |
Winner winner Gold Foil Chicken Dinner
Rewards Report
Standard Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 56 | 560 |
Rare | 15 | 600 |
Epic | 1 | 200 |
Legendary | 1 | 1000 |
Total Standard | 73 | 2360 |
Gold Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 0 | 0 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 0 | 0 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
Legendary Potions | 27 | 10 | 37 | 1480 |
Alchemy Potions | 39 | 9 | 48 | 2400 |
DEC | 5201 | 3779 | - | 8980 |
UNTAMED Packs | 0 | 0 | 0 | 0 |
Cards (Total) | 52 | 21 | 73 | 2360 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
181 | 21040 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
36260 DEC |
Reward cards are awesome
Rental Report
Type | DEC (fees) |
Revenue | 6693.172 (334.697) |
Expenses | (2425.884) |
Cancellation Refunds | 1007.810 |
NET | 4940.401 |
Do ok with the rentals
SPS Report
Type | Amount Claimed |
Airdrop | 5550.176 |
Staking Rewards | 448.749 |
NET | 5998.925 |
Loving the SPS airdrops. Keeping the stakes high ;-)
Another season. The DEC rewards this season were awesome considering the current value of DEC
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
Hello @jimbobbill. Some missing matches in the history API, likely if you played during the last day of the season. Here's an updated summary. Please note the number of matches won will be incorrect.
Captured DEC (Ranked Rewards)
Congratulations @jimbobbill! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
Your next target is to reach 350 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!