@completewind
Day off so I check report card. Chaos legion out now so I see how well I do.
Match Report
Performance
Stat | # |
---|---|
Silver Rank | 10988 |
Rating | 1985 - Silver III |
Rating High | 1985 |
Ratio (Win/Loss) | 1.76 (88/50) |
Longest Streak | 14 |
Very good ratio of 1.76 and win streak 14 so better than last season
Top 10 Summoner Usage
Offline
Top 100 Monster Usage
Offline
Win Rate by Ruleset
Offline
Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 9 | 45 |
Rare | 3 | 60 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Standard | 12 | 105 |
Gold Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 0 | 0 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 0 | 0 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
---|---|---|---|---|
Legendary Potions | 2 | 2 | 4 | 160 |
Alchemy Potions | 5 | 3 | 8 | 400 |
DEC | 40 | 67 | - | 107 |
CREDITS | 23 | 0 | - | 23 |
UNTAMED Packs | 0 | 0 | 0 | 0 |
Cards (Total) | 8 | 4 | 12 | 105 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
---|---|
88 | 274 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
---|
1046 DEC |
23 CREDITS |
No good cards so less DEC this season. No gold foil card too.
Rental Report
Type | DEC (fees) |
---|---|
Revenue | 142.465 (7.131) |
Expenses | (0.000) |
Cancellation Refunds | 0.000 |
NET | 135.334 |
Rent down so need check when time on weekend.
SPS Report
Type | Amount Claimed |
---|---|
Airdrop | 79.387 |
Staking Rewards | 23.981 |
NET SPS | 103.368 |
+ Voucher Drops | 2.952 VOUCHER |
Forgot VOUCHER so will sell tonight when I get on. SPS around same as last report.
Stats are better but worst chest reward. Hope next season is better
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.