@andyplays
Another season has passed! A few DEC and a few cards - wasn't really a season worth it.
Match Report
Performance
Stat | # |
---|---|
Bronze Rank | 259788 |
Rating | 748 - Bronze II |
Rating High | 932 |
Ratio (Win/Loss) | 0.86 (178/206) |
Longest Streak | 6 |
My performance wasn't really too good. 0.86 is quite a bad win rate.
Top 10 Summoner Usage
Offline
Top 100 Monster Usage
Offline
Win Rate by Ruleset
Offline
Rewards Report
Standard Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 4 | 20 |
Rare | 2 | 40 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Standard | 6 | 60 |
Gold Foil Cards
Rarity | Quantity | 🔥DEC🔥 |
---|---|---|
Common | 0 | 0 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 0 | 0 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
---|---|---|---|---|
Legendary Potions | 2 | 0 | 2 | 80 |
Alchemy Potions | 0 | 2 | 2 | 100 |
DEC | 0 | 0 | - | 0 |
CREDITS | 62 | 11 | - | 73 |
UNTAMED Packs | 0 | 0 | 0 | 0 |
Cards (Total) | 3 | 3 | 6 | 60 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
---|---|
178 | 24 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
---|
264 DEC |
73 CREDITS |
Four Common and 2 Rare cards are close to a joke for a whole seasons work... Bronze League is really awful.
Rental Report
Type | DEC (fees) |
---|---|
Revenue | 0.000 (0.000) |
Expenses | (3.185) |
Cancellation Refunds | 0.000 |
NET | (3.185) |
I did rent a few cards and didn't rent out any, so I mad some loss.
SPS Report
Type | Amount Claimed |
---|---|
Airdrop | 0.094 |
Staking Rewards | 0.000 |
NET SPS | 0.094 |
Also my SPS is not really going anywhere.
At least I got some rewards and can build my account up a little.
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Discord if you have any questions.
Follow @splinterstats and come visit us in