Hello Everyone,
This is an automated post to share SPLINTERLANDS token details, with a special focus on understanding the utility of these tokens.
Therefore, please ignore this post.
(50% of all rewards will be sent to @null, and the other 50% will be sent to a Hive Community Project).
You can find SPLINTERLANDS token's market & supply details as follows:
Feel free to explore these metrics further on your preferred analytics platform for a more detailed analysis. Have a great day!
This is an automated post to share SPLINTERLANDS token details, with a special focus on understanding the utility of these tokens.
Therefore, please ignore this post.
(50% of all rewards will be sent to @null, and the other 50% will be sent to a Hive Community Project).
You can find SPLINTERLANDS token's market & supply details as follows:
Market Overview:
The SPLINTERLANDS token ecosystem consists of multiple tokens, each with its own market dynamics. Here's a quick overview of the key metrics of those tokens. These metrics include current price, 24-hour price change, and market cap.Token Name | Price in Hive | Price in USD ($) |
---|---|---|
ALPHA | 119 | 19.873 |
DEC | 0.004 | 0.001 |
SPT | 0 | 0 |
TOTEMC | 25.9 | 4.325 |
TOTEMR | 200 | 33.4 |
SPS | 0.039 | 0.007 |
CHAOS | 1.557 | 0.26 |
VOUCHER | 0.094 | 0.016 |
LICENSE | 1,919 | 320.473 |
RIFT | 10 | 1.67 |
NIGHTMARE | 5.099 | 0.852 |
Supply Details:
Examining the supply side, each token has its own total supply, circulating supply, and tokens burned. Understanding these supply dynamics can provide insights into the overall scarcity and potential value of each token.Token Icon | Token Name | Circulating Supply | Total Supply | Burned Supply | Burned Percentage | Maximum Supply |
---|---|---|---|---|---|---|
ALPHA | 5,894 | 300,000 | 294,106 | 98.035% | 300,000 | |
DEC | 3,973,666,777.475 | 27,934,167,291.125 | 23,960,500,513.65 | 85.774% | 9,000,000,000,000 | |
SPT | 267,641,569.479 | 271,057,655.712 | 3,416,086.233 | 1.26% | 100,000,000,000 | |
TOTEMC | 25,000 | 25,000 | 0 | 0% | 250,000 | |
TOTEMR | 5,000 | 5,000 | 0 | 0% | 50,000 | |
SPS | 199,999,899.995 | 200,000,000 | 100.005 | 0% | 9,007,199,254,740,991 | |
CHAOS | 999,999 | 1,000,000 | 1 | 0% | 15,000,000 | |
VOUCHER | 5,999,986.966 | 6,000,000 | 13.033 | 0% | 9,007,199,254,740,991 | |
LICENSE | 60,000 | 60,000 | 0 | 0% | 60,000 | |
RIFT | 541,802 | 3,000,000 | 2,458,198 | 81.939% | 3,000,000 | |
NIGHTMARE | 1,836,842 | 2,000,000 | 163,158 | 8.157% | 2,000,000 |
Feel free to explore these metrics further on your preferred analytics platform for a more detailed analysis. Have a great day!
Congratulations @sptlands.daily! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: