Hello Everyone,
This is an automated post to share SPLINTERLANDS token details, with a special focus on understanding the utility of these tokens.
Therefore, please ignore this post.
(50% of all rewards will be sent to @null, and the other 50% will be sent to a Hive Community Project).
You can find SPLINTERLANDS token's market & supply details as follows:
Feel free to explore these metrics further on your preferred analytics platform for a more detailed analysis. Have a great day!
This is an automated post to share SPLINTERLANDS token details, with a special focus on understanding the utility of these tokens.
Therefore, please ignore this post.
(50% of all rewards will be sent to @null, and the other 50% will be sent to a Hive Community Project).
You can find SPLINTERLANDS token's market & supply details as follows:
Market Overview:
The SPLINTERLANDS token ecosystem consists of multiple tokens, each with its own market dynamics. Here's a quick overview of the key metrics of those tokens. These metrics include current price, 24-hour price change, and market cap.Token Name | Price in Hive | Price in USD ($) |
---|---|---|
ALPHA | 119 | 23.443 |
DEC | 0.003 | 0.001 |
SPT | 0 | 0 |
TOTEMC | 30 | 5.91 |
TOTEMR | 139.499 | 27.481 |
SPS | 0.031 | 0.006 |
CHAOS | 1.588 | 0.313 |
VOUCHER | 0.066 | 0.013 |
LICENSE | 1,032.5 | 203.403 |
RIFT | 9 | 1.773 |
NIGHTMARE | 7.849 | 1.546 |
Supply Details:
Examining the supply side, each token has its own total supply, circulating supply, and tokens burned. Understanding these supply dynamics can provide insights into the overall scarcity and potential value of each token.Token Icon | Token Name | Circulating Supply | Total Supply | Burned Supply | Burned Percentage | Maximum Supply |
---|---|---|---|---|---|---|
ALPHA | 5,897 | 300,000 | 294,103 | 98.034% | 300,000 | |
DEC | 4,140,204,286.573 | 27,504,587,083.175 | 23,364,382,796.601 | 84.947% | 9,000,000,000,000 | |
SPT | 262,445,987.462 | 265,777,655.712 | 3,331,668.25 | 1.253% | 100,000,000,000 | |
TOTEMC | 25,000 | 25,000 | 0 | 0% | 250,000 | |
TOTEMR | 5,000 | 5,000 | 0 | 0% | 50,000 | |
SPS | 199,999,899.995 | 200,000,000 | 100.005 | 0% | 9,007,199,254,740,991 | |
CHAOS | 999,999 | 1,000,000 | 1 | 0% | 15,000,000 | |
VOUCHER | 5,999,986.966 | 6,000,000 | 13.033 | 0% | 9,007,199,254,740,991 | |
LICENSE | 60,000 | 60,000 | 0 | 0% | 60,000 | |
RIFT | 541,802 | 3,000,000 | 2,458,198 | 81.939% | 3,000,000 | |
NIGHTMARE | 1,858,346 | 2,000,000 | 141,654 | 7.082% | 2,000,000 |
Feel free to explore these metrics further on your preferred analytics platform for a more detailed analysis. Have a great day!
!duo
Oh no! @theguruasia, you need more DUO Tokens!
You need to Stake at least 500 DUO.
(We will not send this error message for 24 hours).
Learn all about DUO here: .