Intro
SplinterStats Battle Data - Card Usage Statistics for Ranked Rewards Season 61. See this trial run post for more information and visit SplinterStats - Battle Data.
From: Sat Nov 30 2024 14:00 to Sun Dec 15 2024 14:00
Battles: 709,836
League | Combined | Modern | Wild |
---|---|---|---|
Champion | 106072 | 19630 | 86442 |
Diamond | 258122 | 63531 | 194591 |
Gold | 153455 | 78825 | 74630 |
Silver | 110885 | 89127 | 21758 |
Novice/Bronze | 81302 | 73732 | 7570 |
These battles (709,836) include teams across the majority of players for the season. The top 100 players (Champion League) are checked, with all their opponents names added to a list to be check. From these, each of their own opponents is added, cycling through 9 times collecting each user's opponents/battles respectively.
Notes:
- From March 2024 - There have been some changes to the report and the nature of the data collected to work around there now only being one leader board in the game for each format. Instead of collecting battles for the top players in each format, the battles are now collected from all players found.
- There is also the caveat of assigning the 'league' each match is in. For the purposes of this report, I have taken the average rating at the start of the battle for both players.
- This post supports funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
- Cards played less than 50 times in the data collected for each league have been filtered out.
- Please provide any feedback in the comments.
- Season 148 Permanent Link.
👾 (Wild + Modern)
Monsters
👾 Champion (Wild + Modern)
Usage% | Monster | Average Level | W | L | Win Rate | RI |
---|---|---|---|---|---|---|
0.07% | Fallen Specter | 3.72 | 51 | 25 | 67.11% | 92 |
0.16% | Goblin Dartling | 9.48 | 112 | 58 | 65.88% | 189 |
0.10% | Caladuum | 3.52 | 69 | 39 | 63.89% | 110 |
0.14% | Theorosa Nightshade | 3.62 | 91 | 53 | 63.19% | 146 |
1.78% | Epona | 3.75 | 1183 | 706 | 62.63% | 1637 |
0.32% | Dwarven Wizard | 5.65 | 213 | 128 | 62.46% | 355 |
0.15% | Fire Beetle | 9.15 | 101 | 61 | 62.35% | 135 |
0.25% | Soulstorm | 5.62 | 166 | 101 | 62.17% | 226 |
0.05% | Goblin Firemage | 5.89 | 34 | 21 | 61.82% | 48 |
0.55% | Inevitable | 3.65 | 357 | 224 | 61.45% | 462 |
0.18% | Fire Demon | 5.76 | 114 | 72 | 61.29% | 144 |
0.58% | Bera Dallin | 3.75 | 376 | 238 | 61.24% | 495 |
0.10% | Alfredo | 6.89 | 63 | 40 | 61.17% | 93 |
1.39% | Scale Doctor | 3.92 | 892 | 579 | 60.64% | 1067 |
0.46% | Sanctus Vicar | 6.61 | 293 | 192 | 60.41% | 337 |
0.24% | Centaur | 9.28 | 151 | 99 | 60.40% | 172 |
0.10% | Cthulhu | 3.65 | 61 | 40 | 60.40% | 77 |
2.35% | Commander Goff | 3.96 | 1501 | 994 | 60.16% | 1776 |
3.57% | Meriput Magician | 9.07 | 2271 | 1511 | 60.05% | 2718 |
0.09% | Magnor | 3.80 | 55 | 37 | 59.78% | 71 |
0.14% | Sea Genie | 9.52 | 89 | 60 | 59.73% | 95 |
0.20% | Mad Ogre Anarchist | 7.65 | 124 | 84 | 59.62% | 126 |
0.07% | Lord of Darkness | 3.85 | 44 | 30 | 59.46% | 55 |
5.38% | Olivia of the Brook | 5.40 | 3394 | 2315 | 59.45% | 3785 |
1.20% | Swamp Thing | 5.65 | 757 | 517 | 59.42% | 817 |
0.11% | Mischievous Mermaid | 5.88 | 70 | 48 | 59.32% | 65 |
0.09% | Temple Priest | 7.38 | 55 | 38 | 59.14% | 55 |
0.29% | Ancient Lich | 3.82 | 179 | 124 | 59.08% | 210 |
2.03% | Madcap Magus | 7.78 | 1273 | 885 | 58.99% | 1299 |
0.44% | Chaos Jailer | 7.46 | 274 | 191 | 58.92% | 277 |
0.05% | Lichen Beast | 9.12 | 30 | 21 | 58.82% | 35 |
0.33% | Living Lava | 7.68 | 204 | 143 | 58.79% | 214 |
0.19% | Poseidon | 3.66 | 121 | 85 | 58.74% | 121 |
0.77% | Undead Priest | 7.34 | 478 | 336 | 58.72% | 535 |
3.64% | Failed Summoner | 9.63 | 2266 | 1593 | 58.72% | 2299 |
5.46% | Daigendark Surveyor | 9.53 | 3399 | 2396 | 58.65% | 3542 |
0.22% | Magi of the Forest | 5.55 | 136 | 96 | 58.62% | 139 |
3.61% | Khmer Princess | 7.69 | 2243 | 1587 | 58.56% | 2451 |
0.82% | Rune Arcanist | 7.29 | 508 | 360 | 58.53% | 504 |
0.94% | Grenadier | 5.92 | 583 | 415 | 58.42% | 592 |
1.07% | Brownie | 5.25 | 664 | 473 | 58.40% | 632 |
0.24% | Goblin Sorcerer | 9.40 | 150 | 107 | 58.37% | 157 |
1.38% | Spirit of the Forest | 3.88 | 851 | 608 | 58.33% | 869 |
0.15% | Peaceful Giant | 9.41 | 95 | 68 | 58.28% | 89 |
0.20% | Bertrol Gobson | 8.47 | 121 | 87 | 58.17% | 110 |
1.05% | Elemental Phoenix | 3.88 | 647 | 467 | 58.08% | 655 |
0.06% | Ulfga the Blighted | 3.48 | 36 | 26 | 58.06% | 35 |
7.51% | Daarg Deadblast | 3.93 | 4626 | 3342 | 58.06% | 4447 |
0.19% | Peacebringer | 7.35 | 117 | 85 | 57.92% | 117 |
0.26% | Flame Imp | 7.69 | 161 | 117 | 57.91% | 152 |
15.26% | Venka the Vile | 3.96 | 9366 | 6817 | 57.88% | 8951 |
7.86% | Elanor Bravefoot | 3.37 | 4822 | 3514 | 57.85% | 4650 |
0.39% | Kralus | 3.77 | 241 | 176 | 57.79% | 217 |
0.18% | Cerberus | 7.54 | 112 | 82 | 57.73% | 96 |
0.12% | Evangelist | 5.82 | 75 | 55 | 57.69% | 78 |
1.58% | Angel of Light | 3.94 | 969 | 712 | 57.64% | 907 |
0.25% | Cave Slug | 9.67 | 151 | 111 | 57.63% | 137 |
1.63% | Riklauniman | 3.82 | 994 | 732 | 57.59% | 983 |
0.27% | Darkest Mage | 5.84 | 164 | 121 | 57.54% | 152 |
0.39% | The Vigilator | 3.80 | 238 | 176 | 57.49% | 228 |
0.68% | Runeslinger | 7.65 | 415 | 309 | 57.32% | 397 |
3.97% | Truthspeaker | 7.86 | 2414 | 1800 | 57.29% | 2132 |
4.77% | Mantaroth | 3.87 | 2895 | 2165 | 57.21% | 2659 |
0.42% | Child of the Forest | 7.83 | 254 | 190 | 57.21% | 223 |
0.23% | Earth Elemental | 7.44 | 140 | 105 | 57.14% | 103 |
0.05% | Warborn Chieftain | 2.95 | 32 | 24 | 57.14% | 27 |
1.23% | Ahna-Chei Botanist | 9.31 | 745 | 561 | 57.04% | 736 |
2.65% | Delya | 3.97 | 1604 | 1210 | 57.00% | 1407 |
0.09% | Electric Eels | 7.88 | 53 | 40 | 56.99% | 47 |
0.86% | Karst Harpy | 5.84 | 516 | 392 | 56.83% | 455 |
0.08% | Flamesmith | 9.15 | 46 | 35 | 56.79% | 31 |
8.56% | Acid Shooter | 5.96 | 5154 | 3926 | 56.76% | 4411 |
3.88% | Runeseer Sevaya | 3.64 | 2332 | 1782 | 56.68% | 1931 |
0.20% | Torch Myrmidon | 7.76 | 123 | 94 | 56.68% | 97 |
1.99% | Nalara Geinek | 3.74 | 1194 | 913 | 56.67% | 1054 |
6.74% | Grimbardun Smith | 7.76 | 4044 | 3101 | 56.60% | 3417 |
1.52% | Runi | 3.99 | 912 | 701 | 56.54% | 704 |
0.58% | Death Elemental | 7.71 | 347 | 267 | 56.51% | 313 |
1.60% | Anachron Bolter | 6.75 | 961 | 740 | 56.50% | 778 |
2.06% | Crustacean King | 8.31 | 1234 | 951 | 56.48% | 1012 |
0.29% | Swell Spore Beast | 6.61 | 175 | 135 | 56.45% | 137 |
0.27% | Maggots | 9.71 | 159 | 123 | 56.38% | 123 |
0.38% | Naga Windmaster | 7.35 | 230 | 178 | 56.37% | 179 |
1.12% | Coastal Nymph | 9.46 | 667 | 517 | 56.33% | 519 |
0.41% | Lone Boatman | 9.72 | 243 | 189 | 56.25% | 189 |
0.51% | Skeleton Assassin | 9.42 | 302 | 235 | 56.24% | 260 |
1.36% | Spark Pixies | 7.74 | 810 | 631 | 56.21% | 623 |
0.10% | Magi Sphinx | 5.06 | 59 | 46 | 56.19% | 46 |
0.63% | Defender of Truth | 5.59 | 378 | 295 | 56.17% | 334 |
3.78% | Albahoo Forester | 8.85 | 2254 | 1760 | 56.15% | 1849 |
3.29% | Kelp Initiate | 7.63 | 1959 | 1530 | 56.15% | 1518 |
0.49% | Feral Spirit | 9.38 | 291 | 228 | 56.07% | 223 |
1.44% | Elven Mystic | 7.52 | 855 | 673 | 55.96% | 656 |
2.43% | Satha Toledo | 5.40 | 1443 | 1136 | 55.95% | 1121 |
0.76% | Shieldbearer | 7.45 | 448 | 353 | 55.93% | 328 |
0.74% | Herbalist | 9.19 | 436 | 344 | 55.90% | 332 |
0.35% | Heloise the Hollow | 4.00 | 209 | 165 | 55.88% | 158 |
0.61% | Silvershield Bard | 7.16 | 360 | 286 | 55.73% | 262 |
1.58% | Almo Cambio | 3.91 | 933 | 742 | 55.70% | 633 |
1.06% | Warrior of Peace | 9.80 | 627 | 501 | 55.59% | 445 |
1.00% | Screeching Vulture | 9.79 | 589 | 472 | 55.51% | 382 |
1.62% | Zyriel | 3.69 | 952 | 763 | 55.51% | 652 |
1.03% | Mushroom Seer | 6.83 | 607 | 487 | 55.48% | 462 |
0.16% | Desert Dragon | 3.94 | 97 | 78 | 55.43% | 74 |
1.75% | Endura Brune | 3.91 | 1030 | 829 | 55.41% | 690 |
7.75% | Anasth Soothsayer | 6.96 | 4552 | 3665 | 55.40% | 3241 |
7.42% | Moxian Rebel | 7.61 | 4350 | 3519 | 55.28% | 3354 |
1.73% | Spirit Miner | 3.82 | 1016 | 823 | 55.25% | 695 |
1.70% | Ice Pixie | 7.62 | 994 | 806 | 55.22% | 689 |
0.33% | Lensmaster | 3.67 | 196 | 159 | 55.21% | 139 |
0.12% | Cyclops | 7.21 | 69 | 56 | 55.20% | 49 |
1.40% | High Priest Darius | 3.70 | 815 | 665 | 55.07% | 585 |
5.26% | Rage | 3.76 | 3073 | 2509 | 55.05% | 2014 |
2.34% | Shadowy Presence | 5.70 | 1368 | 1119 | 55.01% | 856 |
0.34% | Octopider | 7.49 | 200 | 164 | 54.95% | 118 |
3.27% | Lurking Puffer | 9.19 | 1905 | 1566 | 54.88% | 1234 |
0.11% | Solace Ashinach | 3.73 | 62 | 51 | 54.87% | 40 |
0.68% | Goblin Shaman | 9.24 | 395 | 325 | 54.86% | 250 |
1.12% | Wood Nymph | 8.51 | 652 | 537 | 54.84% | 408 |
0.10% | Crystal Werewolf | 6.77 | 57 | 47 | 54.81% | 46 |
0.24% | Gobson Sniper | 7.61 | 137 | 113 | 54.80% | 68 |
0.20% | Mar Toren Seeker | 9.34 | 115 | 95 | 54.76% | 73 |
0.41% | Mitica Headhunter | 5.13 | 236 | 195 | 54.76% | 154 |
0.68% | Dalthin Ironhood | 5.53 | 393 | 325 | 54.74% | 228 |
0.73% | Undead Badger | 9.67 | 422 | 349 | 54.73% | 238 |
0.23% | Mantoid | 9.60 | 133 | 110 | 54.73% | 81 |
0.55% | Sea Stalker | 7.69 | 317 | 263 | 54.66% | 192 |
1.09% | Captain Fellblade | 5.49 | 629 | 523 | 54.60% | 413 |
0.17% | Serpentine Mystic | 7.19 | 101 | 84 | 54.59% | 48 |
0.07% | Fire Spitter | 4.97 | 42 | 35 | 54.55% | 27 |
0.20% | Ulundin Overseer | 8.56 | 114 | 95 | 54.55% | 71 |
0.82% | Halfling Alchemist | 4.57 | 477 | 398 | 54.51% | 233 |
0.25% | The Kraken | 3.68 | 146 | 122 | 54.48% | 88 |
0.32% | Luceheim Demon | 8.97 | 184 | 154 | 54.44% | 99 |
0.17% | Pirate Archer | 7.21 | 99 | 83 | 54.40% | 70 |
0.29% | Javelin Thrower | 7.74 | 168 | 141 | 54.37% | 90 |
2.01% | Night Stalker | 7.94 | 1159 | 973 | 54.36% | 639 |
1.94% | Ava the Undaunted | 3.79 | 1117 | 941 | 54.28% | 591 |
0.71% | Corrupted Pegasus | 3.84 | 408 | 344 | 54.26% | 203 |
0.06% | Croire | 5.41 | 32 | 27 | 54.24% | 23 |
0.62% | Mermaid Healer | 5.82 | 357 | 302 | 54.17% | 200 |
0.37% | Parasitic Growth | 9.58 | 213 | 181 | 54.06% | 104 |
1.21% | Gelatinous Cube | 9.27 | 690 | 589 | 53.95% | 365 |
0.30% | Armorsmith | 7.63 | 171 | 146 | 53.94% | 84 |
0.29% | Gallicus | 2.92 | 163 | 140 | 53.80% | 69 |
0.30% | Daigendark Hunter | 7.25 | 171 | 147 | 53.77% | 94 |
0.66% | Tortisian Chief | 5.74 | 379 | 326 | 53.76% | 191 |
0.95% | Gobalano Soldier | 9.22 | 540 | 465 | 53.73% | 267 |
0.12% | Thanalorian Scion | 4.72 | 66 | 57 | 53.66% | 12 |
13.61% | Goblin Psychic | 9.85 | 7745 | 6689 | 53.66% | 3874 |
1.67% | Rush Townsend | 3.70 | 949 | 821 | 53.62% | 457 |
1.23% | Cornealus | 3.81 | 699 | 605 | 53.60% | 341 |
0.60% | Dragon Jumper | 3.84 | 343 | 297 | 53.59% | 150 |
0.82% | Phantom Soldier | 5.50 | 465 | 403 | 53.57% | 264 |
5.59% | Fungus Fiend | 3.83 | 3174 | 2751 | 53.57% | 1503 |
2.45% | Tower Griffin | 7.75 | 1392 | 1208 | 53.54% | 649 |
2.21% | Albatross | 8.03 | 1255 | 1090 | 53.52% | 655 |
0.19% | Infernal Firestorm | 5.14 | 109 | 95 | 53.43% | 44 |
0.15% | Efreet Elder | 7.53 | 86 | 75 | 53.42% | 76 |
0.14% | Lord of Fire | 3.78 | 80 | 70 | 53.33% | 37 |
0.06% | Unicorn Mustang | 6.75 | 32 | 28 | 53.33% | 15 |
1.21% | Blood Maker | 9.89 | 686 | 601 | 53.30% | 320 |
0.37% | Divine Healer | 7.30 | 211 | 185 | 53.28% | 132 |
0.15% | Light Elemental | 5.75 | 82 | 72 | 53.25% | 31 |
0.51% | Battering Ram | 9.46 | 289 | 254 | 53.22% | 115 |
0.10% | Lunakari Mistress | 5.79 | 58 | 51 | 53.21% | 27 |
0.07% | Enchanted Defender | 7.91 | 42 | 37 | 53.16% | 18 |
0.18% | Tortisian Fighter | 9.61 | 104 | 92 | 53.06% | 41 |
10.48% | Iziar | 3.74 | 5900 | 5220 | 53.06% | 2624 |
0.29% | Gold Dragon | 3.93 | 165 | 146 | 53.05% | 111 |
0.26% | Henchling Enforcer | 7.66 | 149 | 132 | 53.02% | 57 |
0.09% | Serpentine Soldier | 7.66 | 53 | 47 | 53.00% | 20 |
0.11% | Diamond Dragon | 3.78 | 62 | 55 | 52.99% | 41 |
0.76% | Mana Warden | 7.78 | 426 | 378 | 52.99% | 140 |
2.23% | Raa | 3.79 | 1254 | 1113 | 52.98% | 555 |
0.67% | Lord Thanalor | 3.64 | 376 | 334 | 52.96% | 155 |
0.05% | Fiendish Harpy | 5.84 | 27 | 24 | 52.94% | 7 |
0.10% | Gloridax Guardian | 3.97 | 54 | 48 | 52.94% | 15 |
7.71% | Queen Mycelia | 3.93 | 4328 | 3850 | 52.92% | 1721 |
13.27% | Venari Crystalsmith | 7.93 | 7437 | 6635 | 52.85% | 3046 |
0.17% | Cutter Brieze | 6.57 | 94 | 84 | 52.81% | 42 |
4.55% | Vulguine | 7.95 | 2550 | 2279 | 52.81% | 1020 |
0.39% | Continuum Seer | 6.91 | 217 | 194 | 52.80% | 59 |
0.07% | Spirit Shaman | 5.67 | 38 | 34 | 52.78% | 16 |
0.37% | Dumacke Exile | 9.41 | 209 | 187 | 52.78% | 71 |
0.38% | Cursed Slimeball | 7.89 | 210 | 188 | 52.76% | 72 |
0.30% | Harbinger of Chaos | 5.31 | 167 | 150 | 52.68% | 58 |
1.94% | Silvershield Assassin | 7.77 | 1082 | 972 | 52.68% | 366 |
0.29% | Goblin Fireballer | 9.65 | 160 | 144 | 52.63% | 60 |
1.79% | Corsair Bosun | 7.33 | 1000 | 901 | 52.60% | 361 |
1.40% | Flame Monkey | 9.47 | 780 | 703 | 52.60% | 289 |
0.63% | Chaos Animator | 9.08 | 350 | 317 | 52.47% | 112 |
4.99% | Dax Paragon | 5.90 | 2778 | 2520 | 52.43% | 983 |
2.07% | Thunderhoof Nomad | 6.88 | 1152 | 1047 | 52.39% | 402 |
0.30% | Flame Mephit | 7.33 | 165 | 150 | 52.38% | 51 |
0.28% | Baby Unicorn | 9.06 | 157 | 143 | 52.33% | 54 |
2.63% | Queen of Crows | 7.53 | 1459 | 1330 | 52.31% | 466 |
0.27% | Nephket | 3.74 | 149 | 136 | 52.28% | 48 |
7.77% | Soul Fiend | 3.85 | 4304 | 3933 | 52.25% | 1433 |
7.00% | Oshuur Constantia | 3.75 | 3876 | 3550 | 52.19% | 1295 |
0.31% | Aria Bandit | 9.19 | 170 | 156 | 52.15% | 54 |
0.29% | Ulundin Regulator | 7.81 | 161 | 148 | 52.10% | 68 |
0.09% | Silverblade Fighter | 7.52 | 50 | 46 | 52.08% | 10 |
0.78% | Serpentine Spy | 9.43 | 429 | 395 | 52.06% | 100 |
0.18% | Beetle Queen | 7.48 | 101 | 93 | 52.06% | 18 |
0.83% | Nimbledook Scout | 9.38 | 457 | 421 | 52.05% | 137 |
2.10% | Ruler of the Seas | 3.80 | 1157 | 1067 | 52.02% | 313 |
0.89% | Chaos Adjutant | 7.53 | 493 | 455 | 52.00% | 176 |
0.73% | Axemaster | 5.09 | 403 | 372 | 52.00% | 136 |
0.27% | Grimbardun Fighter | 9.41 | 148 | 137 | 51.93% | 38 |
0.37% | Great Porcupine | 5.76 | 205 | 190 | 51.90% | 66 |
3.97% | Stitch Leech | 9.86 | 2183 | 2032 | 51.79% | 569 |
0.59% | Suidae Shaman | 7.40 | 325 | 303 | 51.75% | 98 |
0.41% | Ant Miners | 9.44 | 227 | 212 | 51.71% | 60 |
0.25% | Barking Spider | 9.72 | 138 | 129 | 51.69% | 34 |
0.36% | Helheim Demon | 6.59 | 200 | 187 | 51.68% | 32 |
0.34% | Whelp Herder | 9.43 | 185 | 173 | 51.68% | 48 |
0.18% | Pirate of Eight | 7.86 | 96 | 90 | 51.61% | 36 |
0.06% | Zebajin | 3.67 | 34 | 32 | 51.52% | -10 |
2.86% | Ash Mirage | 8.96 | 1560 | 1469 | 51.50% | 365 |
0.06% | Naga Fire Wizard | 7.60 | 35 | 33 | 51.47% | 11 |
4.76% | Fungus Flinger | 9.75 | 2601 | 2453 | 51.46% | 584 |
0.10% | Spineback Turtle | 7.76 | 53 | 50 | 51.46% | 15 |
0.23% | Centauri Mage | 7.64 | 125 | 118 | 51.44% | 17 |
0.33% | Ancient Redwood | 3.66 | 181 | 171 | 51.42% | 31 |
11.01% | Adelade Brightwing | 3.92 | 6003 | 5677 | 51.40% | 1313 |
0.17% | Fineas Rage | 7.74 | 93 | 88 | 51.38% | 9 |
7.98% | Venator Kinjo | 3.96 | 4347 | 4115 | 51.37% | 946 |
0.45% | Wailing Wraith | 7.70 | 245 | 232 | 51.36% | 43 |
0.42% | Coral Wraith | 5.85 | 227 | 215 | 51.36% | 38 |
8.24% | Aves Sturgis | 3.78 | 4487 | 4256 | 51.32% | 906 |
0.11% | Enchanted Pixie | 7.85 | 59 | 56 | 51.30% | 7 |
2.65% | Baron Fyatt | 3.82 | 1443 | 1370 | 51.30% | 239 |
3.33% | Runemancer Florre | 3.58 | 1810 | 1721 | 51.26% | 359 |
0.08% | Bila the Radiant | 3.67 | 42 | 40 | 51.22% | 2 |
0.33% | Sporcerer | 5.75 | 177 | 169 | 51.16% | 21 |
0.91% | Meriput Slinger | 6.20 | 495 | 474 | 51.08% | 69 |
2.05% | Prismatic Energy | 7.60 | 1109 | 1062 | 51.08% | 153 |
0.44% | Immolation | 3.67 | 237 | 227 | 51.08% | 49 |
1.42% | Cabalist | 7.47 | 767 | 735 | 51.07% | 129 |
0.23% | Two Gun Pete | 3.61 | 126 | 121 | 51.01% | 19 |
0.99% | Iza the Fanged | 3.94 | 537 | 516 | 51.00% | 89 |
0.68% | Barashkukor | 3.43 | 367 | 353 | 50.97% | 67 |
0.34% | Mycelic Infantry | 7.73 | 185 | 178 | 50.96% | 30 |
0.05% | Manticore | 5.58 | 27 | 26 | 50.94% | 5 |
0.05% | Pyromaniac | 5.81 | 27 | 26 | 50.94% | 6 |
1.57% | Blinding Reflector | 9.86 | 849 | 818 | 50.93% | 150 |
0.11% | Orc Sergeant | 9.45 | 60 | 58 | 50.85% | 9 |
6.09% | Scavo Chemist | 9.89 | 3282 | 3173 | 50.84% | 425 |
1.27% | Chaos Knight | 9.90 | 683 | 661 | 50.82% | 92 |
14.32% | Merdaali Guardian | 7.92 | 7712 | 7476 | 50.78% | 1125 |
0.53% | Argarux Magus | 7.82 | 282 | 276 | 50.54% | -6 |
2.68% | Gem Meteor | 5.93 | 1437 | 1407 | 50.53% | 173 |
1.14% | Pelacor Mercenary | 9.78 | 608 | 596 | 50.50% | 409 |
0.19% | Silvershield Knight | 9.18 | 103 | 101 | 50.49% | 4 |
1.52% | Kha'zi Conjurer | 4.44 | 813 | 798 | 50.47% | -8 |
3.69% | Scavo Hireling | 9.78 | 1974 | 1938 | 50.46% | 184 |
3.17% | Sand Worm | 9.51 | 1696 | 1669 | 50.40% | 152 |
0.13% | Medusa | 7.74 | 67 | 66 | 50.38% | 11 |
0.60% | Dark Ha'on | 3.86 | 322 | 318 | 50.31% | -4 |
22.04% | Doctor Blight | 3.86 | 11751 | 11631 | 50.26% | 687 |
2.25% | Coeurl Lurker | 3.57 | 1198 | 1187 | 50.23% | 103 |
9.41% | Chaos Agent | 9.87 | 5013 | 4967 | 50.23% | 415 |
1.27% | Prismologist | 5.92 | 675 | 671 | 50.15% | 50 |
7.54% | Baakjira | 3.94 | 4007 | 3986 | 50.13% | 165 |
0.42% | Frigid Wolf | 2.20 | 221 | 220 | 50.11% | 31 |
1.31% | Pyrewatch Devil | 7.84 | 695 | 693 | 50.07% | 18 |
1.67% | Agor Longtail | 3.56 | 885 | 884 | 50.03% | 66 |
0.41% | Silvershield Sheriff | 7.64 | 217 | 217 | 50.00% | 26 |
0.07% | Dark Ferryman | 7.04 | 38 | 38 | 50.00% | 8 |
3.10% | Shock Trooper | 4.19 | 1646 | 1646 | 50.00% | 77 |
0.65% | Blackmoor Jinx | 2.43 | 345 | 346 | 49.93% | 9 |
7.06% | Halfling Refugee | 4.14 | 3727 | 3760 | 49.78% | 4 |
0.19% | Captain's Ghost | 7.44 | 99 | 100 | 49.75% | -18 |
0.91% | Drybone Bowdog | 7.90 | 480 | 485 | 49.74% | -29 |
1.07% | Hill Giant | 9.75 | 564 | 571 | 49.69% | -23 |
1.75% | Uloth Dhampir | 7.13 | 921 | 933 | 49.68% | 15 |
0.54% | Bramble Pixie | 9.22 | 284 | 288 | 49.65% | -63 |
6.75% | Furious Chicken | 3.70 | 3552 | 3603 | 49.64% | -96 |
6.05% | Pelacor Conjurer | 9.91 | 3183 | 3230 | 49.63% | -55 |
0.12% | Hydra | 3.77 | 61 | 62 | 49.59% | 70 |
0.43% | Tusk the Wide | 5.77 | 225 | 229 | 49.56% | 6 |
1.61% | Venari Scout | 9.86 | 845 | 862 | 49.50% | -34 |
0.09% | Syrenth | 2.39 | 49 | 50 | 49.49% | -1 |
0.35% | Demise Archon Faust | 3.87 | 181 | 185 | 49.45% | 22 |
0.24% | Portal Spinner | 7.79 | 125 | 128 | 49.41% | -29 |
4.69% | Vruz | 8.93 | 2458 | 2519 | 49.39% | -100 |
0.29% | Grum Flameblade | 3.87 | 154 | 158 | 49.36% | -18 |
0.21% | Goblin Thief | 9.67 | 112 | 115 | 49.34% | -18 |
0.39% | Kei | 3.95 | 204 | 210 | 49.28% | -26 |
0.13% | War Chaang | 5.47 | 67 | 69 | 49.26% | -4 |
10.33% | Clockwork Aide | 5.70 | 5390 | 5562 | 49.21% | -476 |
0.77% | Gargoya Scrapper | 9.32 | 403 | 416 | 49.21% | -24 |
0.06% | Crystal Jaguar | 9.10 | 30 | 31 | 49.18% | -1 |
0.11% | Oaken Behemoth | 3.28 | 59 | 61 | 49.17% | -15 |
0.11% | Ajax Lightfoot | 6.58 | 59 | 61 | 49.17% | -2 |
8.99% | Djinn Renova | 5.94 | 4687 | 4846 | 49.17% | -393 |
4.40% | Lira the Dark | 3.94 | 2294 | 2374 | 49.14% | -241 |
0.33% | Grifzi | 2.41 | 171 | 177 | 49.14% | -28 |
0.37% | Vampire Bat | 9.87 | 192 | 199 | 49.10% | -25 |
2.42% | Berix Snakeye | 3.71 | 1261 | 1309 | 49.07% | -126 |
0.40% | Terraceous Grunt | 9.71 | 206 | 214 | 49.05% | -16 |
0.05% | Highland Archer | 9.43 | 25 | 26 | 49.02% | -4 |
0.66% | Halaran Huntress | 8.76 | 341 | 355 | 48.99% | -63 |
3.64% | Thane Newsong | 5.72 | 1891 | 1971 | 48.96% | -250 |
4.20% | Djinn Biljka | 3.96 | 2179 | 2272 | 48.96% | -279 |
0.09% | Dragon Spirit | 5.50 | 45 | 47 | 48.91% | 3 |
8.80% | Time Mage | 7.89 | 4564 | 4769 | 48.90% | -535 |
1.91% | Creeping Ooze | 6.14 | 991 | 1036 | 48.89% | -116 |
0.26% | Torch Vizier | 7.45 | 137 | 144 | 48.75% | -37 |
1.05% | Blackmoor Nymph | 7.44 | 545 | 574 | 48.70% | -154 |
0.07% | Cocatrice | 7.39 | 36 | 38 | 48.65% | -4 |
5.59% | Regal Peryton | 7.92 | 2883 | 3044 | 48.64% | -406 |
9.79% | Skok Duskblight | 3.85 | 5039 | 5342 | 48.54% | -921 |
1.93% | Nimbledook Explorer | 8.12 | 995 | 1055 | 48.54% | -212 |
0.50% | Phantom of the Abyss | 3.56 | 257 | 273 | 48.49% | -62 |
0.41% | Hunter Jarx | 5.75 | 209 | 223 | 48.38% | -39 |
0.94% | Mycelic Morphoid | 9.28 | 483 | 516 | 48.35% | -117 |
0.23% | Boogeyman | 7.75 | 117 | 125 | 48.35% | -29 |
0.06% | Undead Archer | 6.67 | 29 | 31 | 48.33% | -9 |
3.54% | Ravenhood Warden | 7.67 | 1816 | 1943 | 48.31% | -403 |
0.23% | Sola Ranjell | 2.78 | 118 | 127 | 48.16% | -56 |
12.48% | Angelic Mandarin | 7.96 | 6372 | 6863 | 48.15% | -1451 |
0.07% | Krash Wanderford | 7.75 | 38 | 41 | 48.10% | -6 |
0.52% | Vampiric Blossom | 7.93 | 263 | 284 | 48.08% | -73 |
0.36% | Elven Cutthroat | 9.35 | 186 | 201 | 48.06% | -39 |
0.07% | Lobstradamus | 5.77 | 37 | 40 | 48.05% | -9 |
1.39% | Cruel Sethropod | 9.84 | 707 | 765 | 48.03% | -194 |
1.82% | Ujurak Elder | 8.69 | 925 | 1001 | 48.03% | -291 |
0.17% | Imp Bowman | 5.66 | 85 | 92 | 48.02% | -24 |
0.28% | Surly Drunk | 2.12 | 145 | 157 | 48.01% | -48 |
2.17% | Molten Ash Golem | 7.92 | 1105 | 1197 | 48.00% | -283 |
0.48% | Meriput Mossmender | 7.82 | 245 | 266 | 47.95% | -74 |
0.13% | Pirate Captain | 9.11 | 68 | 74 | 47.89% | -22 |
0.35% | Demented Shark | 7.22 | 176 | 192 | 47.83% | -56 |
0.17% | Death Ranger | 2.46 | 88 | 96 | 47.83% | -47 |
7.07% | Torrent Fiend | 3.79 | 3583 | 3912 | 47.81% | -1086 |
0.08% | Thunderbird | 5.70 | 43 | 47 | 47.78% | -12 |
0.82% | Lava Spider | 9.79 | 416 | 455 | 47.76% | -143 |
4.16% | Countess Sinash | 3.96 | 2107 | 2306 | 47.75% | -601 |
