Intro
SplinterStats Battle Data - Card Usage Statistics for Ranked Rewards Season 60. See this trial run post for more information and visit SplinterStats - Battle Data.
From: Fri Nov 15 2024 14:00 to Sat Nov 30 2024 14:00
Battles: 733,650
League | Combined | Modern | Wild |
---|---|---|---|
Champion | 111026 | 20834 | 90192 |
Diamond | 270282 | 67515 | 202767 |
Gold | 169607 | 91804 | 77803 |
Silver | 110894 | 89770 | 21124 |
Novice/Bronze | 71841 | 63701 | 8140 |
These battles (733,650) include teams across the majority of players for the season. The top 100 players (Champion League) are checked, with all their opponents names added to a list to be check. From these, each of their own opponents is added, cycling through 9 times collecting each user's opponents/battles respectively.
Notes:
- From March 2024 - There have been some changes to the report and the nature of the data collected to work around there now only being one leader board in the game for each format. Instead of collecting battles for the top players in each format, the battles are now collected from all players found.
- There is also the caveat of assigning the 'league' each match is in. For the purposes of this report, I have taken the average rating at the start of the battle for both players.
- This post supports funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
- Cards played less than 50 times in the data collected for each league have been filtered out.
- Please provide any feedback in the comments.
- Season 147 Permanent Link.
👾 (Wild + Modern)
Monsters
👾 Champion (Wild + Modern)
Usage% | Monster | Average Level | W | L | Win Rate | RI |
---|---|---|---|---|---|---|
0.05% | Zalran Efreet | 3.92 | 42 | 19 | 68.85% | 74 |
0.19% | Peaceful Giant | 9.61 | 143 | 65 | 68.75% | 270 |
0.11% | Medusa | 7.78 | 76 | 42 | 64.41% | 115 |
0.05% | Warborn Chieftain | 2.89 | 34 | 19 | 64.15% | 54 |
0.07% | Enchanted Defender | 8.55 | 49 | 28 | 63.64% | 69 |
0.07% | Gloridax Guardian | 3.99 | 52 | 30 | 63.41% | 73 |
0.23% | Infernal Firestorm | 5.28 | 157 | 95 | 62.30% | 221 |
0.56% | Inevitable | 3.64 | 386 | 234 | 62.26% | 526 |
0.23% | Gold Dragon | 3.92 | 155 | 95 | 62.00% | 237 |
0.93% | Grenadier | 5.92 | 635 | 394 | 61.71% | 814 |
0.13% | Cyclops | 7.17 | 87 | 54 | 61.70% | 109 |
0.05% | Lord of Darkness | 3.92 | 37 | 23 | 61.67% | 48 |
0.24% | Earth Elemental | 7.56 | 160 | 101 | 61.30% | 208 |
1.73% | Epona | 3.81 | 1173 | 744 | 61.19% | 1476 |
0.11% | Oaken Behemoth | 3.49 | 77 | 49 | 61.11% | 97 |
0.09% | Caladuum | 3.57 | 64 | 41 | 60.95% | 85 |
0.54% | Death Elemental | 7.62 | 362 | 235 | 60.64% | 510 |
4.65% | Olivia of the Brook | 5.25 | 3107 | 2061 | 60.12% | 3560 |
2.23% | Commander Goff | 3.96 | 1487 | 987 | 60.11% | 1749 |
0.52% | Bera Dallin | 3.74 | 345 | 229 | 60.10% | 404 |
0.21% | Soulstorm | 5.75 | 140 | 93 | 60.09% | 164 |
0.13% | Efreet Elder | 7.51 | 87 | 58 | 60.00% | 106 |
0.18% | Cerberus | 7.71 | 118 | 79 | 59.90% | 118 |
0.14% | Imp Bowman | 5.60 | 95 | 64 | 59.75% | 105 |
0.49% | Rune Arcanist | 7.38 | 321 | 218 | 59.55% | 320 |
1.47% | Angel of Light | 3.92 | 972 | 661 | 59.52% | 1078 |
0.18% | Goblin Dartling | 9.08 | 116 | 79 | 59.49% | 134 |
0.27% | Javelin Thrower | 7.74 | 177 | 121 | 59.40% | 191 |
0.09% | Fallen Specter | 3.75 | 57 | 39 | 59.38% | 60 |
3.42% | Meriput Magician | 9.02 | 2255 | 1546 | 59.33% | 2567 |
5.17% | Daigendark Surveyor | 9.41 | 3398 | 2344 | 59.18% | 3662 |
0.41% | Sanctus Vicar | 6.66 | 268 | 185 | 59.16% | 275 |
3.51% | Khmer Princess | 7.66 | 2304 | 1592 | 59.14% | 2678 |
0.32% | The Vigilator | 3.81 | 211 | 146 | 59.10% | 221 |
0.22% | Mantoid | 9.85 | 141 | 98 | 59.00% | 146 |
0.25% | Gobson Sniper | 7.58 | 164 | 114 | 58.99% | 182 |
0.07% | Croire | 5.74 | 46 | 32 | 58.97% | 49 |
0.07% | Spineback Turtle | 7.49 | 43 | 30 | 58.90% | 46 |
4.62% | Mantaroth | 3.87 | 3012 | 2113 | 58.77% | 3253 |
0.29% | Goblin Sorcerer | 9.43 | 186 | 131 | 58.68% | 209 |
0.41% | Kralus | 3.83 | 265 | 187 | 58.63% | 308 |
1.33% | Spirit of the Forest | 3.88 | 868 | 613 | 58.61% | 908 |
7.11% | Elanor Bravefoot | 3.34 | 4622 | 3269 | 58.57% | 4831 |
0.34% | Mitica Headhunter | 5.03 | 219 | 155 | 58.56% | 237 |
1.20% | Riklauniman | 3.83 | 777 | 554 | 58.38% | 787 |
1.13% | Swamp Thing | 5.64 | 732 | 522 | 58.37% | 734 |
2.39% | Satha Toledo | 5.25 | 1550 | 1107 | 58.34% | 1580 |
0.32% | Dwarven Wizard | 5.72 | 204 | 146 | 58.29% | 202 |
0.05% | Lioceros | 7.05 | 32 | 23 | 58.18% | 36 |
0.19% | Magi of the Forest | 5.66 | 121 | 87 | 58.17% | 124 |
0.09% | Frost Lion | 8.33 | 57 | 41 | 58.16% | 48 |
3.51% | Failed Summoner | 9.62 | 2263 | 1630 | 58.13% | 2193 |
15.87% | Venka the Vile | 3.97 | 10238 | 7380 | 58.11% | 10155 |
0.34% | Lone Boatman | 9.57 | 220 | 159 | 58.05% | 218 |
0.31% | Parasitic Growth | 9.50 | 202 | 146 | 58.05% | 192 |
1.09% | Warrior of Peace | 9.77 | 699 | 506 | 58.01% | 680 |
0.09% | Black Dragon | 3.90 | 59 | 43 | 57.84% | 57 |
0.22% | Darkest Mage | 5.83 | 144 | 105 | 57.83% | 143 |
0.37% | Naga Windmaster | 7.20 | 237 | 173 | 57.80% | 238 |
0.38% | Ulundin Regulator | 7.81 | 241 | 176 | 57.79% | 231 |
0.17% | Poseidon | 3.73 | 108 | 79 | 57.75% | 100 |
0.62% | Herbalist | 9.10 | 399 | 292 | 57.74% | 428 |
7.45% | Daarg Deadblast | 3.91 | 4770 | 3496 | 57.71% | 4454 |
0.09% | Serpentine Soldier | 7.60 | 60 | 44 | 57.69% | 56 |
0.22% | Centaur | 9.47 | 139 | 102 | 57.68% | 119 |
3.88% | Runeseer Sevaya | 3.65 | 2482 | 1823 | 57.65% | 2300 |
2.56% | Delya | 3.98 | 1639 | 1205 | 57.63% | 1512 |
1.81% | Crustacean King | 8.23 | 1155 | 852 | 57.55% | 1082 |
3.79% | Albahoo Forester | 8.94 | 2414 | 1793 | 57.38% | 2310 |
1.64% | Spirit Miner | 3.80 | 1046 | 778 | 57.35% | 951 |
0.15% | War Chaang | 5.30 | 98 | 73 | 57.31% | 86 |
1.65% | Endura Brune | 3.92 | 1048 | 782 | 57.27% | 937 |
0.62% | Lord Thanalor | 3.63 | 394 | 294 | 57.27% | 369 |
1.39% | Spark Pixies | 7.79 | 886 | 662 | 57.24% | 774 |
0.54% | Mermaid Healer | 5.73 | 345 | 258 | 57.21% | 317 |
0.31% | Living Lava | 7.67 | 195 | 146 | 57.18% | 173 |
0.11% | Water Elemental | 7.34 | 72 | 54 | 57.14% | 50 |
0.45% | Child of the Forest | 7.75 | 284 | 213 | 57.14% | 243 |
0.45% | Argarux Magus | 7.79 | 283 | 213 | 57.06% | 272 |
0.72% | Undead Badger | 9.66 | 454 | 342 | 57.04% | 376 |
3.72% | Truthspeaker | 7.82 | 2352 | 1775 | 56.99% | 1995 |
1.60% | Zyriel | 3.71 | 1008 | 767 | 56.79% | 815 |
0.52% | Chaos Animator | 9.13 | 330 | 252 | 56.70% | 341 |
1.23% | Scale Doctor | 3.91 | 775 | 594 | 56.61% | 602 |
0.09% | Flamesmith | 9.28 | 56 | 43 | 56.57% | 39 |
6.67% | Grimbardun Smith | 7.78 | 4180 | 3220 | 56.49% | 3438 |
3.45% | Lurking Puffer | 9.22 | 2163 | 1668 | 56.46% | 1691 |
2.16% | Madcap Magus | 7.76 | 1352 | 1045 | 56.40% | 1034 |
0.34% | Lensmaster | 3.65 | 210 | 163 | 56.30% | 166 |
0.80% | Karst Harpy | 5.85 | 497 | 386 | 56.29% | 373 |
0.22% | Heloise the Hollow | 4.00 | 139 | 108 | 56.28% | 94 |
0.66% | Goblin Shaman | 9.17 | 414 | 322 | 56.25% | 328 |
1.34% | High Priest Darius | 3.72 | 838 | 652 | 56.24% | 704 |
0.14% | Endless Ape | 9.05 | 86 | 67 | 56.21% | 62 |
0.11% | Evangelist | 5.85 | 68 | 53 | 56.20% | 52 |
1.07% | Ahna-Chei Botanist | 9.29 | 667 | 521 | 56.14% | 580 |
0.78% | Undead Priest | 7.22 | 484 | 379 | 56.08% | 423 |
1.52% | Almo Cambio | 3.91 | 945 | 740 | 56.08% | 760 |
7.36% | Anasth Soothsayer | 6.88 | 4584 | 3592 | 56.07% | 3528 |
8.79% | Acid Shooter | 5.96 | 5461 | 4296 | 55.97% | 4107 |
0.50% | Skeleton Assassin | 9.34 | 311 | 245 | 55.94% | 217 |
0.16% | Fire Demon | 5.81 | 99 | 78 | 55.93% | 77 |
0.14% | Fire Beetle | 9.05 | 85 | 67 | 55.92% | 49 |
0.19% | Two Gun Pete | 3.63 | 120 | 95 | 55.81% | 87 |
1.61% | Ice Pixie | 7.60 | 1000 | 792 | 55.80% | 763 |
2.04% | Nalara Geinek | 3.77 | 1261 | 999 | 55.80% | 959 |
1.06% | Coastal Nymph | 9.44 | 657 | 521 | 55.77% | 486 |
0.74% | Phantom Soldier | 5.55 | 460 | 365 | 55.76% | 367 |
1.25% | Gelatinous Cube | 9.26 | 773 | 614 | 55.73% | 562 |
3.06% | Kelp Initiate | 7.62 | 1891 | 1508 | 55.63% | 1450 |
0.13% | Theorosa Nightshade | 3.49 | 79 | 63 | 55.63% | 64 |
0.15% | Mordeus | 3.59 | 94 | 75 | 55.62% | 61 |
0.17% | Desert Dragon | 3.93 | 104 | 83 | 55.61% | 89 |
0.06% | Unicorn Mustang | 7.22 | 35 | 28 | 55.56% | 22 |
1.07% | Brownie | 5.18 | 658 | 527 | 55.53% | 470 |
0.69% | Dalthin Ironhood | 5.48 | 423 | 339 | 55.51% | 267 |
1.54% | Anachron Bolter | 6.71 | 948 | 761 | 55.47% | 709 |
0.08% | Magi Sphinx | 5.35 | 51 | 41 | 55.43% | 36 |
0.41% | Chaos Jailer | 7.58 | 253 | 204 | 55.36% | 165 |
0.98% | Elemental Phoenix | 3.86 | 601 | 485 | 55.34% | 423 |
1.37% | Elven Mystic | 7.48 | 839 | 680 | 55.23% | 617 |
0.15% | Exploding Dwarf | 9.83 | 95 | 77 | 55.23% | 60 |
1.62% | Runi | 3.98 | 990 | 806 | 55.12% | 623 |
1.12% | Captain Fellblade | 5.44 | 686 | 560 | 55.06% | 480 |
0.20% | Torch Myrmidon | 7.66 | 121 | 99 | 55.00% | 86 |
0.15% | Light Elemental | 5.73 | 89 | 73 | 54.94% | 57 |
0.19% | Fineas Rage | 7.69 | 117 | 96 | 54.93% | 83 |
0.67% | Corrupted Pegasus | 3.81 | 410 | 338 | 54.81% | 271 |
1.58% | Rush Townsend | 3.68 | 959 | 792 | 54.77% | 623 |
5.34% | Rage | 3.79 | 3247 | 2682 | 54.76% | 2038 |
0.98% | Screeching Vulture | 9.68 | 593 | 490 | 54.76% | 346 |
0.05% | Flesh Golem | 8.43 | 29 | 24 | 54.72% | 40 |
6.84% | Moxian Rebel | 7.60 | 4152 | 3439 | 54.70% | 2661 |
0.06% | Lobstradamus | 5.53 | 35 | 29 | 54.69% | 18 |
0.41% | Ant Miners | 9.43 | 251 | 208 | 54.68% | 136 |
0.20% | Bertrol Gobson | 8.30 | 119 | 99 | 54.59% | 54 |
0.22% | Gallicus | 2.77 | 131 | 109 | 54.58% | 65 |
0.30% | Armorsmith | 7.68 | 180 | 150 | 54.55% | 119 |
5.47% | Fungus Fiend | 3.80 | 3308 | 2769 | 54.43% | 1850 |
0.21% | Maggots | 9.61 | 129 | 108 | 54.43% | 70 |
0.49% | Dragon Jumper | 3.86 | 297 | 249 | 54.40% | 160 |
0.36% | Divine Healer | 7.59 | 218 | 183 | 54.36% | 146 |
2.42% | Tower Griffin | 7.76 | 1460 | 1226 | 54.36% | 780 |
1.84% | Prismatic Energy | 7.60 | 1110 | 935 | 54.28% | 644 |
0.08% | Lunakari Mistress | 5.57 | 51 | 43 | 54.26% | 29 |
0.68% | Shieldbearer | 7.34 | 407 | 344 | 54.19% | 222 |
0.50% | Battering Ram | 9.42 | 299 | 254 | 54.07% | 167 |
2.19% | Albatross | 7.92 | 1317 | 1119 | 54.06% | 767 |
0.20% | Peacebringer | 7.16 | 120 | 102 | 54.05% | 66 |
0.59% | Defender of Truth | 5.47 | 356 | 304 | 53.94% | 185 |
0.78% | Halfling Alchemist | 4.61 | 466 | 398 | 53.94% | 243 |
0.08% | Naga Fire Wizard | 7.44 | 48 | 41 | 53.93% | 24 |
2.17% | Shadowy Presence | 5.70 | 1297 | 1108 | 53.93% | 640 |
1.20% | Cornealus | 3.80 | 720 | 616 | 53.89% | 407 |
1.31% | Flame Monkey | 9.30 | 786 | 673 | 53.87% | 401 |
0.36% | Kei | 3.98 | 217 | 187 | 53.71% | 105 |
0.17% | Beetle Queen | 7.46 | 102 | 88 | 53.68% | 60 |
0.06% | Goblin Mech | 9.01 | 37 | 32 | 53.62% | 16 |
0.81% | Nimbledook Scout | 9.53 | 481 | 416 | 53.62% | 230 |
13.81% | Goblin Psychic | 9.83 | 8217 | 7121 | 53.57% | 4007 |
0.18% | Cutter Brieze | 6.40 | 105 | 91 | 53.57% | 53 |
0.24% | Barking Spider | 9.78 | 144 | 125 | 53.53% | 56 |
0.05% | Crystal Jaguar | 8.66 | 31 | 27 | 53.45% | 17 |
0.35% | Cursed Slimeball | 7.99 | 210 | 183 | 53.44% | 90 |
1.06% | Mushroom Seer | 6.64 | 628 | 548 | 53.40% | 365 |
0.27% | Luceheim Demon | 8.87 | 159 | 139 | 53.36% | 56 |
5.00% | Dax Paragon | 5.90 | 2964 | 2592 | 53.35% | 1428 |
0.05% | Pyromaniac | 5.87 | 32 | 28 | 53.33% | 13 |
0.59% | Blackmoor Jinx | 2.38 | 350 | 307 | 53.27% | 141 |
1.78% | Thunderhoof Nomad | 6.72 | 1053 | 924 | 53.26% | 495 |
0.28% | Sporcerer | 5.71 | 164 | 144 | 53.25% | 79 |
0.11% | Mischievous Mermaid | 5.73 | 66 | 58 | 53.23% | 25 |
0.64% | Tortisian Chief | 5.71 | 381 | 335 | 53.21% | 201 |
2.09% | Raa | 3.78 | 1235 | 1087 | 53.19% | 581 |
0.69% | Runeslinger | 7.61 | 409 | 360 | 53.19% | 183 |
0.23% | Cave Slug | 9.85 | 135 | 119 | 53.15% | 53 |
0.13% | Lord of Fire | 3.57 | 76 | 67 | 53.15% | 37 |
0.39% | Silvershield Sheriff | 7.71 | 231 | 204 | 53.10% | 106 |
0.20% | Boogeyman | 7.71 | 120 | 106 | 53.10% | 44 |
1.17% | Hill Giant | 9.79 | 688 | 610 | 53.00% | 271 |
0.05% | Lichen Beast | 8.82 | 27 | 24 | 52.94% | 11 |
1.85% | Night Stalker | 7.94 | 1085 | 967 | 52.88% | 397 |
7.11% | Oshuur Constantia | 3.75 | 4172 | 3723 | 52.84% | 1703 |
1.16% | Wood Nymph | 8.26 | 679 | 606 | 52.84% | 220 |
0.14% | Fire Elemental | 7.61 | 84 | 75 | 52.83% | 36 |
0.27% | Goblin Fireballer | 9.70 | 161 | 144 | 52.79% | 63 |
2.85% | Ash Mirage | 8.99 | 1669 | 1493 | 52.78% | 664 |
0.10% | Orc Sergeant | 9.43 | 57 | 51 | 52.78% | 18 |
0.74% | Chaos Adjutant | 7.47 | 433 | 388 | 52.74% | 160 |
0.13% | Pirate Archer | 6.94 | 77 | 69 | 52.74% | 30 |
8.06% | Queen Mycelia | 3.92 | 4718 | 4234 | 52.70% | 1734 |
0.27% | Ancient Lich | 3.90 | 160 | 144 | 52.63% | 50 |
0.24% | Swell Spore Beast | 6.39 | 140 | 126 | 52.63% | 49 |
1.95% | Ava the Undaunted | 3.78 | 1139 | 1026 | 52.61% | 394 |
1.99% | Ruler of the Seas | 3.77 | 1159 | 1045 | 52.59% | 417 |
2.28% | Baron Fyatt | 3.84 | 1331 | 1203 | 52.53% | 441 |
0.56% | Dark Ha'on | 3.85 | 325 | 294 | 52.50% | 118 |
13.20% | Venari Crystalsmith | 7.91 | 7674 | 6985 | 52.35% | 2557 |
8.15% | Venator Kinjo | 3.96 | 4738 | 4314 | 52.34% | 1611 |
7.80% | Soul Fiend | 3.82 | 4523 | 4132 | 52.26% | 1509 |
4.48% | Vulguine | 7.92 | 2597 | 2373 | 52.25% | 884 |
0.20% | Blackmoor Trickster | 9.68 | 117 | 107 | 52.23% | 32 |
2.55% | Queen of Crows | 7.50 | 1479 | 1353 | 52.22% | 483 |
0.33% | Ancient Redwood | 3.67 | 192 | 176 | 52.17% | 62 |
0.19% | Henchling Enforcer | 7.51 | 112 | 103 | 52.09% | 36 |
0.28% | Flame Imp | 7.56 | 163 | 150 | 52.08% | 51 |
8.60% | Aves Sturgis | 3.75 | 4973 | 4579 | 52.06% | 1466 |
0.25% | The Kraken | 3.58 | 145 | 134 | 51.97% | 59 |
0.07% | Bila the Radiant | 3.69 | 40 | 37 | 51.95% | 12 |
1.15% | Blackmoor Nymph | 7.37 | 664 | 615 | 51.92% | 143 |
0.10% | Electric Eels | 7.67 | 58 | 54 | 51.79% | 2 |
1.25% | Blood Maker | 9.89 | 716 | 668 | 51.73% | 189 |
0.63% | Silvershield Bard | 6.88 | 363 | 339 | 51.71% | 96 |
1.78% | Silvershield Assassin | 7.74 | 1024 | 957 | 51.69% | 203 |
0.27% | Torch Vizier | 7.34 | 153 | 143 | 51.69% | 23 |
0.08% | Cthulhu | 3.70 | 46 | 43 | 51.69% | 19 |
0.47% | Hunter Jarx | 5.73 | 271 | 254 | 51.62% | 50 |
0.71% | Mana Warden | 7.90 | 407 | 382 | 51.58% | 98 |
1.66% | Agor Longtail | 3.50 | 952 | 894 | 51.57% | 272 |
0.06% | Goblin Firemage | 6.00 | 33 | 31 | 51.56% | 7 |
0.32% | Kobold Miner | 8.82 | 182 | 171 | 51.56% | 24 |
10.59% | Iziar | 3.72 | 6057 | 5705 | 51.50% | 1380 |
0.06% | Cocatrice | 7.56 | 35 | 33 | 51.47% | 4 |
0.51% | Scavo Technomancer | 7.61 | 289 | 273 | 51.42% | 73 |
6.04% | Scavo Chemist | 9.89 | 3445 | 3256 | 51.41% | 670 |
0.80% | Serpentine Spy | 9.41 | 457 | 432 | 51.41% | 76 |
0.06% | The Gorlodon | 5.85 | 37 | 35 | 51.39% | 15 |
1.20% | Chaos Knight | 9.87 | 686 | 650 | 51.35% | 167 |
0.17% | Silvershield Knight | 8.93 | 96 | 91 | 51.34% | 21 |
0.89% | Drybone Bowdog | 7.91 | 508 | 484 | 51.21% | 69 |
0.08% | Thunderbird | 5.66 | 44 | 42 | 51.16% | 11 |
3.59% | Runemancer Florre | 3.58 | 2040 | 1951 | 51.12% | 371 |
0.50% | Sea Stalker | 7.54 | 283 | 271 | 51.08% | 56 |
7.48% | Baakjira | 3.93 | 4237 | 4065 | 51.04% | 709 |
0.05% | Redwyrm Dragon | 4.85 | 28 | 27 | 50.91% | -1 |
6.15% | Pelacor Conjurer | 9.90 | 3474 | 3350 | 50.91% | 465 |
3.89% | Stitch Leech | 9.84 | 2199 | 2124 | 50.87% | 292 |
0.37% | Mycelic Infantry | 7.55 | 211 | 204 | 50.84% | 31 |
0.48% | Tinderlock | 7.15 | 272 | 263 | 50.84% | 76 |
0.11% | Diamond Dragon | 3.63 | 61 | 59 | 50.83% | -27 |
0.35% | Grum Flameblade | 3.86 | 199 | 193 | 50.77% | 25 |
0.42% | Great Porcupine | 5.87 | 237 | 230 | 50.75% | 17 |
0.38% | Elven Cutthroat | 9.40 | 214 | 208 | 50.71% | 29 |
0.45% | Immolation | 3.63 | 251 | 244 | 50.71% | 16 |
1.81% | Corsair Bosun | 7.37 | 1021 | 993 | 50.70% | 114 |
0.07% | Fire Spitter | 4.97 | 38 | 37 | 50.67% | 4 |
0.42% | Feasting Seaweed | 9.45 | 236 | 230 | 50.64% | 15 |
2.91% | Sand Worm | 9.43 | 1634 | 1594 | 50.62% | 183 |
0.33% | Dumacke Exile | 9.34 | 187 | 183 | 50.54% | 25 |
1.31% | Cabalist | 7.33 | 734 | 719 | 50.52% | 87 |
0.09% | Spirit Druid Grog | 3.62 | 49 | 48 | 50.52% | 5 |
9.48% | Chaos Agent | 9.86 | 5317 | 5211 | 50.50% | 528 |
0.37% | Continuum Seer | 6.76 | 210 | 206 | 50.48% | -18 |
0.11% | Hydra | 3.88 | 61 | 60 | 50.41% | 55 |
0.44% | Wailing Wraith | 7.77 | 244 | 240 | 50.41% | 7 |
14.43% | Merdaali Guardian | 7.91 | 8069 | 7948 | 50.38% | 801 |
2.53% | Berix Snakeye | 3.70 | 1413 | 1392 | 50.37% | 103 |
4.86% | Fungus Flinger | 9.71 | 2714 | 2684 | 50.28% | 187 |
11.21% | Adelade Brightwing | 3.90 | 6259 | 6191 | 50.27% | 288 |
2.19% | Molten Ash Golem | 7.91 | 1222 | 1211 | 50.23% | 109 |
22.05% | Doctor Blight | 3.85 | 12296 | 12188 | 50.22% | 622 |
0.43% | Coral Wraith | 5.70 | 238 | 236 | 50.21% | 11 |
1.07% | Iza the Fanged | 3.95 | 594 | 591 | 50.13% | 28 |
2.90% | Gem Meteor | 5.92 | 1614 | 1607 | 50.11% | 34 |
0.44% | Terraceous Grunt | 9.73 | 246 | 246 | 50.00% | 15 |
0.28% | Avarisdeus | 5.87 | 153 | 153 | 50.00% | 9 |
0.11% | Thanalorian Archer | 6.91 | 59 | 59 | 50.00% | -2 |
0.11% | Silverblade Fighter | 7.57 | 61 | 61 | 50.00% | -2 |
0.08% | Kha'zi Fire Mage | 9.62 | 47 | 47 | 50.00% | -0 |
6.86% | Halfling Refugee | 3.95 | 3807 | 3807 | 50.00% | 12 |
4.80% | Vruz | 8.90 | 2665 | 2668 | 49.97% | 94 |
6.61% | Furious Chicken | 3.66 | 3666 | 3678 | 49.92% | 92 |
0.92% | Runic Skyclaw | 7.35 | 508 | 511 | 49.85% | -13 |
0.26% | Baby Unicorn | 8.90 | 146 | 147 | 49.83% | 1 |
3.74% | Scavo Hireling | 9.76 | 2063 | 2084 | 49.75% | -80 |
0.49% | Feral Spirit | 9.39 | 271 | 274 | 49.72% | -3 |
0.29% | Demise Archon Faust | 3.84 | 159 | 161 | 49.69% | -7 |
0.98% | Mycelic Morphoid | 9.18 | 538 | 545 | 49.68% | -16 |
1.85% | Sorriel the Bale | 3.74 | 1020 | 1034 | 49.66% | -6 |
1.76% | Uloth Dhampir | 7.06 | 971 | 987 | 49.59% | 17 |
0.27% | Aria Bandit | 9.37 | 150 | 153 | 49.50% | -17 |
0.34% | Frigid Wolf | 2.09 | 184 | 188 | 49.46% | -22 |
0.49% | Phantom of the Abyss | 3.54 | 269 | 275 | 49.45% | -28 |
1.35% | Goblin Tower | 7.77 | 740 | 758 | 49.40% | -50 |
2.85% | Shock Trooper | 4.01 | 1562 | 1600 | 49.40% | -104 |
0.15% | Sea Genie | 9.36 | 80 | 82 | 49.38% | -8 |
0.07% | Fiendish Harpy | 5.89 | 40 | 41 | 49.38% | -1 |
0.07% | Zebajin | 3.62 | 38 | 39 | 49.35% | -15 |
0.75% | Junker | 9.07 | 410 | 421 | 49.34% | -36 |
2.19% | Coeurl Lurker | 3.52 | 1201 | 1235 | 49.30% | -81 |
10.52% | Clockwork Aide | 5.67 | 5756 | 5925 | 49.28% | -459 |
0.30% | Octopider | 7.54 | 164 | 169 | 49.25% | -21 |
0.06% | Luminous Eagle | 7.75 | 32 | 33 | 49.23% | 0 |
1.97% | Creeping Ooze | 5.96 | 1079 | 1113 | 49.22% | -57 |
9.43% | Skok Duskblight | 3.84 | 5147 | 5318 | 49.18% | -427 |
0.50% | Vampiric Blossom | 7.93 | 271 | 281 | 49.09% | -37 |
0.36% | Helheim Demon | 6.78 | 198 | 206 | 49.01% | -42 |
1.38% | Kha'zi Conjurer | 4.20 | 752 | 783 | 48.99% | -175 |
0.60% | Barashkukor | 3.43 | 324 | 338 | 48.94% | -50 |
0.67% | Axemaster | 5.01 | 366 | 382 | 48.93% | -51 |
0.47% | Tusk the Wide | 5.70 | 257 | 269 | 48.86% | -26 |
2.91% | Scorch Fiend | 3.81 | 1579 | 1654 | 48.84% | -305 |
0.12% | Thanalorian Scion | 4.98 | 63 | 66 | 48.84% | -20 |
4.30% | Lira the Dark | 3.94 | 2330 | 2443 | 48.82% | -289 |
0.89% | Meriput Slinger | 6.05 | 481 | 506 | 48.73% | -95 |
8.77% | Time Mage | 7.90 | 4741 | 4991 | 48.72% | -731 |
9.41% | Djinn Renova | 5.94 | 5089 | 5359 | 48.71% | -792 |
8.43% | Will-o-Wisp | 5.73 | 4558 | 4803 | 48.69% | -745 |
4.36% | Djinn Biljka | 3.96 | 2358 | 2487 | 48.67% | -462 |
1.31% | Pyrewatch Devil | 7.84 | 707 | 746 | 48.66% | -165 |
1.38% | Prismologist | 5.86 | 747 | 789 | 48.63% | -97 |
0.61% | Suidae Shaman | 7.24 | 331 | 350 | 48.60% | -63 |
0.61% | Bramble Pixie | 9.17 | 329 | 348 | 48.60% | -48 |
0.19% | Captain's Ghost | 7.32 | 103 | 109 | 48.58% | -22 |
0.24% | Kron the Undying | 3.61 | 131 | 139 | 48.52% | -32 |
2.29% | Weirding Warrior | 5.86 | 1234 | 1310 | 48.51% | -265 |
0.48% | Sabre Shark | 9.49 | 256 | 272 | 48.48% | -34 |
0.15% | Sultry Barmaid | 9.07 | 80 | 85 | 48.48% | -33 |
0.98% | Gobalano Soldier | 9.41 | 525 | 558 | 48.48% | -136 |
3.79% | Thane Newsong | 5.70 | 2038 | 2169 | 48.44% | -388 |
3.52% | Kra'ar Xoc | 5.58 | 1892 | 2018 | 48.39% | -395 |
0.17% | Mar Toren Seeker | 9.02 | 89 | 95 | 48.37% | -21 |
1.76% | Ujurak Elder | 8.52 | 944 | 1009 | 48.34% | -251 |
0.29% | Flame Mephit | 7.37 | 156 | 167 | 48.30% | -50 |
0.26% | Harbinger of Chaos | 5.41 | 141 | 151 | 48.29% | -34 |
0.73% | Gargoya Scrapper | 9.20 | 392 | 420 | 48.28% | -118 |
1.22% | Pelacor Mercenary | 9.78 | 654 | 702 | 48.23% | 24 |
0.20% | Centauri Mage | 7.47 | 107 | 115 | 48.20% | -25 |
7.35% | Torrent Fiend | 3.76 | 3932 | 4229 | 48.18% | -986 |
0.27% | Djinn Chwala | 5.95 | 145 | 156 | 48.17% | -49 |
2.94% | Venari Spellsmith | 7.86 | 1573 | 1693 | 48.16% | -357 |
0.91% | Wily Coyotian | 9.75 | 488 | 526 | 48.13% | -141 |
1.94% | Iidri Fyre | 5.44 | 1034 | 1115 | 48.12% | -267 |
1.57% | Blinding Reflector | 9.83 | 839 | 905 | 48.11% | -202 |
8.56% | Spirit Hoarder | 3.90 | 4572 | 4932 | 48.11% | -1236 |
0.26% | Grimbardun Fighter | 9.61 | 139 | 150 | 48.10% | -45 |
0.45% | Venari Heatsmith | 9.91 | 240 | 259 | 48.10% | -65 |
0.19% | Ulundin Overseer | 8.06 | 100 | 108 | 48.08% | -33 |
0.07% | Lightning Dragon | 3.91 | 37 | 40 | 48.05% | -6 |
1.80% | Mar Toren Trader | 8.04 | 958 | 1037 | 48.02% | -208 |
