Intro
SplinterStats Battle Data - Card Usage Statistics for Ranked Rewards Season 59. See this trial run post for more information and visit SplinterStats - Battle Data.
From: Thu Oct 31 2024 14:00 to Fri Nov 15 2024 14:00
Battles: 721,430
League | Combined | Modern | Wild |
---|---|---|---|
Champion | 115843 | 19998 | 95845 |
Diamond | 273998 | 64933 | 209065 |
Gold | 157846 | 84225 | 73621 |
Silver | 108353 | 88591 | 19762 |
Novice/Bronze | 65390 | 58824 | 6566 |
These battles (721,430) include teams across the majority of players for the season. The top 100 players (Champion League) are checked, with all their opponents names added to a list to be check. From these, each of their own opponents is added, cycling through 9 times collecting each user's opponents/battles respectively.
Notes:
- From March 2024 - There have been some changes to the report and the nature of the data collected to work around there now only being one leader board in the game for each format. Instead of collecting battles for the top players in each format, the battles are now collected from all players found.
- There is also the caveat of assigning the 'league' each match is in. For the purposes of this report, I have taken the average rating at the start of the battle for both players.
- This post supports funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
- Cards played less than 50 times in the data collected for each league have been filtered out.
- Please provide any feedback in the comments.
- Season 146 Permanent Link.
👾 (Wild + Modern)
Monsters
👾 Champion (Wild + Modern)
Usage% | Monster | Average Level | W | L | Win Rate | RI |
---|---|---|---|---|---|---|
0.17% | Peaceful Giant | 9.41 | 141 | 57 | 71.21% | 278 |
0.05% | Crystal Jaguar | 8.75 | 41 | 22 | 65.08% | 67 |
0.06% | Lioceros | 7.32 | 46 | 25 | 64.79% | 73 |
0.11% | Cyclops | 7.46 | 84 | 46 | 64.62% | 132 |
0.55% | Inevitable | 3.60 | 410 | 232 | 63.86% | 641 |
0.30% | Dwarven Wizard | 5.68 | 215 | 129 | 62.50% | 375 |
0.38% | Naga Windmaster | 7.05 | 273 | 170 | 61.63% | 340 |
0.07% | Enchanted Defender | 7.91 | 49 | 31 | 61.25% | 68 |
1.73% | Epona | 3.76 | 1226 | 776 | 61.24% | 1524 |
0.13% | Lord of Fire | 3.67 | 90 | 57 | 61.22% | 117 |
0.10% | Electric Eels | 7.75 | 74 | 47 | 61.16% | 95 |
0.48% | Chaos Animator | 9.16 | 338 | 215 | 61.12% | 484 |
0.05% | Warborn Chieftain | 3.09 | 33 | 21 | 61.11% | 43 |
0.16% | Fire Demon | 5.87 | 115 | 74 | 60.85% | 137 |
0.24% | Earth Elemental | 7.50 | 169 | 109 | 60.79% | 228 |
0.98% | Grenadier | 5.92 | 690 | 447 | 60.69% | 837 |
0.50% | Bera Dallin | 3.74 | 354 | 231 | 60.51% | 433 |
0.14% | Medusa | 7.73 | 98 | 64 | 60.49% | 124 |
0.29% | Goblin Sorcerer | 9.32 | 204 | 134 | 60.36% | 262 |
0.21% | Magi of the Forest | 5.58 | 149 | 98 | 60.32% | 190 |
3.49% | Meriput Magician | 9.05 | 2421 | 1618 | 59.94% | 2839 |
0.18% | Goblin Dartling | 9.45 | 125 | 84 | 59.81% | 132 |
0.06% | Pyromaniac | 5.87 | 40 | 27 | 59.70% | 47 |
3.43% | Khmer Princess | 7.65 | 2368 | 1600 | 59.68% | 2830 |
4.34% | Olivia of the Brook | 5.10 | 2992 | 2030 | 59.58% | 3366 |
0.49% | Riklauniman | 3.74 | 336 | 228 | 59.57% | 388 |
0.14% | War Chaang | 5.44 | 97 | 66 | 59.51% | 102 |
1.97% | Commander Goff | 3.95 | 1360 | 927 | 59.47% | 1490 |
0.07% | Gloridax Guardian | 4.00 | 51 | 35 | 59.30% | 47 |
0.97% | Ahna-Chei Botanist | 9.16 | 663 | 455 | 59.30% | 785 |
0.09% | Heloise the Hollow | 4.00 | 61 | 42 | 59.22% | 63 |
0.20% | Infernal Firestorm | 5.25 | 135 | 93 | 59.21% | 155 |
2.12% | Satha Toledo | 5.26 | 1451 | 1001 | 59.18% | 1590 |
1.05% | Elemental Phoenix | 3.87 | 715 | 496 | 59.04% | 785 |
1.11% | Warrior of Peace | 9.82 | 759 | 528 | 58.97% | 801 |
0.46% | Feral Spirit | 9.41 | 315 | 220 | 58.88% | 348 |
7.03% | Elanor Bravefoot | 3.39 | 4779 | 3362 | 58.70% | 5052 |
0.79% | Undead Priest | 7.30 | 535 | 377 | 58.66% | 569 |
14.05% | Venka the Vile | 3.96 | 9547 | 6728 | 58.66% | 10129 |
0.21% | Tortisian Fighter | 9.59 | 143 | 101 | 58.61% | 152 |
0.52% | Death Elemental | 7.59 | 354 | 251 | 58.51% | 395 |
0.44% | Sanctus Vicar | 6.79 | 301 | 214 | 58.45% | 308 |
0.26% | Ulundin Regulator | 7.52 | 173 | 123 | 58.45% | 202 |
0.34% | Lensmaster | 3.66 | 233 | 166 | 58.40% | 251 |
0.27% | Mantoid | 9.78 | 179 | 128 | 58.31% | 179 |
0.10% | Mischievous Mermaid | 5.76 | 67 | 48 | 58.26% | 66 |
3.73% | Truthspeaker | 7.81 | 2516 | 1804 | 58.24% | 2527 |
1.55% | Angel of Light | 3.92 | 1046 | 750 | 58.24% | 1026 |
0.07% | Kha'zi Fire Mage | 9.72 | 46 | 33 | 58.23% | 30 |
0.12% | Theorosa Nightshade | 3.33 | 79 | 57 | 58.09% | 70 |
1.23% | Swamp Thing | 5.64 | 825 | 596 | 58.06% | 772 |
0.32% | Goblin Fireballer | 9.61 | 214 | 155 | 57.99% | 204 |
0.70% | Goblin Shaman | 9.15 | 467 | 339 | 57.94% | 428 |
0.09% | Serpentine Soldier | 7.87 | 59 | 43 | 57.84% | 48 |
0.32% | Ancient Redwood | 3.66 | 214 | 156 | 57.84% | 193 |
4.62% | Daigendark Surveyor | 9.43 | 3094 | 2256 | 57.83% | 2978 |
1.72% | Zyriel | 3.70 | 1155 | 843 | 57.81% | 1068 |
0.62% | Lord Thanalor | 3.61 | 415 | 303 | 57.80% | 427 |
3.56% | Failed Summoner | 9.58 | 2376 | 1743 | 57.68% | 2160 |
4.64% | Mantaroth | 3.85 | 3098 | 2277 | 57.64% | 2891 |
0.83% | Karst Harpy | 5.84 | 552 | 406 | 57.62% | 539 |
0.18% | Poseidon | 3.69 | 123 | 91 | 57.48% | 109 |
0.24% | Centaur | 9.44 | 158 | 117 | 57.45% | 143 |
6.85% | Daarg Deadblast | 3.91 | 4554 | 3377 | 57.42% | 4154 |
0.37% | The Vigilator | 3.80 | 244 | 181 | 57.41% | 222 |
0.17% | Torch Myrmidon | 7.73 | 113 | 84 | 57.36% | 96 |
1.01% | Brownie | 5.23 | 671 | 500 | 57.30% | 585 |
1.63% | Runi | 3.98 | 1080 | 805 | 57.29% | 938 |
2.04% | Delya | 3.96 | 1351 | 1007 | 57.29% | 1214 |
0.09% | Magi Sphinx | 5.30 | 63 | 47 | 57.27% | 57 |
3.85% | Runeseer Sevaya | 3.66 | 2549 | 1912 | 57.14% | 2228 |
0.13% | Fire Beetle | 8.97 | 89 | 67 | 57.05% | 79 |
2.16% | Madcap Magus | 7.72 | 1428 | 1076 | 57.03% | 1160 |
0.10% | Caladuum | 3.56 | 69 | 52 | 57.02% | 54 |
0.70% | Herbalist | 9.16 | 463 | 349 | 57.02% | 438 |
3.59% | Albahoo Forester | 8.95 | 2371 | 1790 | 56.98% | 2149 |
6.29% | Grimbardun Smith | 7.75 | 4151 | 3135 | 56.97% | 3597 |
0.49% | Child of the Forest | 7.78 | 320 | 242 | 56.94% | 250 |
0.09% | Lunakari Mistress | 5.79 | 62 | 47 | 56.88% | 55 |
0.52% | Skeleton Assassin | 9.22 | 344 | 261 | 56.86% | 298 |
0.56% | Mermaid Healer | 5.70 | 369 | 281 | 56.77% | 313 |
1.40% | Spark Pixies | 7.76 | 919 | 701 | 56.73% | 734 |
0.16% | Pirate Archer | 6.92 | 102 | 78 | 56.67% | 88 |
8.56% | Acid Shooter | 5.95 | 5617 | 4297 | 56.66% | 4586 |
2.12% | Shadowy Presence | 5.67 | 1392 | 1067 | 56.61% | 1130 |
1.46% | Almo Cambio | 3.92 | 957 | 737 | 56.49% | 789 |
3.35% | Lurking Puffer | 9.15 | 2187 | 1688 | 56.44% | 1747 |
0.33% | Armorsmith | 7.68 | 215 | 166 | 56.43% | 174 |
0.61% | Defender of Truth | 5.51 | 396 | 306 | 56.41% | 351 |
1.42% | Scale Doctor | 3.93 | 927 | 717 | 56.39% | 729 |
1.58% | Rush Townsend | 3.66 | 1030 | 797 | 56.38% | 837 |
0.32% | Living Lava | 7.81 | 209 | 162 | 56.33% | 168 |
0.10% | Magnor | 3.71 | 63 | 49 | 56.25% | 55 |
1.71% | Ice Pixie | 7.58 | 1116 | 869 | 56.22% | 927 |
0.66% | Dalthin Ironhood | 5.50 | 431 | 336 | 56.19% | 318 |
0.06% | Zalran Efreet | 3.97 | 41 | 32 | 56.16% | 29 |
1.88% | Crustacean King | 8.11 | 1222 | 954 | 56.16% | 969 |
0.72% | Mana Warden | 7.82 | 470 | 369 | 56.02% | 373 |
0.09% | Lord of Darkness | 3.92 | 56 | 44 | 56.00% | 35 |
0.25% | Gobson Sniper | 7.64 | 162 | 128 | 55.86% | 120 |
1.48% | Endura Brune | 3.89 | 958 | 757 | 55.86% | 674 |
0.65% | Tortisian Chief | 5.75 | 421 | 333 | 55.84% | 308 |
0.23% | Swell Spore Beast | 6.51 | 150 | 119 | 55.76% | 108 |
0.51% | Battering Ram | 9.42 | 330 | 262 | 55.74% | 243 |
0.11% | Oaken Behemoth | 3.31 | 73 | 58 | 55.73% | 52 |
6.42% | Moxian Rebel | 7.56 | 4145 | 3297 | 55.70% | 3214 |
0.23% | Maggots | 9.65 | 147 | 117 | 55.68% | 103 |
1.97% | Nalara Geinek | 3.75 | 1271 | 1015 | 55.60% | 944 |
0.40% | Lone Boatman | 9.47 | 259 | 207 | 55.58% | 200 |
1.39% | High Priest Darius | 3.64 | 897 | 719 | 55.51% | 665 |
0.19% | Cerberus | 7.54 | 121 | 97 | 55.50% | 71 |
0.40% | Kralus | 3.82 | 259 | 208 | 55.46% | 168 |
0.34% | Parasitic Growth | 9.53 | 216 | 174 | 55.38% | 138 |
0.11% | Hydra | 3.84 | 68 | 55 | 55.28% | 164 |
1.42% | Spirit of the Forest | 3.88 | 908 | 736 | 55.23% | 602 |
5.41% | Rage | 3.78 | 3460 | 2806 | 55.22% | 2347 |
1.62% | Spirit Miner | 3.80 | 1034 | 842 | 55.12% | 678 |
0.17% | Sea Genie | 9.39 | 108 | 88 | 55.10% | 78 |
0.40% | Kei | 3.95 | 258 | 211 | 55.01% | 165 |
1.25% | Wood Nymph | 8.32 | 796 | 651 | 55.01% | 532 |
1.53% | Anachron Bolter | 6.65 | 974 | 797 | 55.00% | 594 |
0.68% | Undead Badger | 9.65 | 435 | 356 | 54.99% | 267 |
0.82% | Phantom Soldier | 5.50 | 523 | 430 | 54.88% | 399 |
2.04% | Raa | 3.79 | 1294 | 1066 | 54.83% | 826 |
0.12% | Fire Elemental | 7.83 | 74 | 61 | 54.81% | 43 |
7.26% | Anasth Soothsayer | 6.90 | 4605 | 3803 | 54.77% | 2965 |
0.70% | Corrupted Pegasus | 3.83 | 442 | 366 | 54.70% | 285 |
0.06% | Goblin Firemage | 5.91 | 35 | 29 | 54.69% | 13 |
0.29% | Kobold Miner | 8.70 | 182 | 151 | 54.65% | 111 |
0.27% | Avarisdeus | 5.90 | 169 | 141 | 54.52% | 94 |
1.08% | Screeching Vulture | 9.73 | 683 | 570 | 54.51% | 389 |
0.78% | Shieldbearer | 7.26 | 494 | 413 | 54.47% | 282 |
2.65% | Tower Griffin | 7.75 | 1674 | 1400 | 54.46% | 935 |
0.26% | Demise Archon Faust | 3.86 | 165 | 138 | 54.46% | 57 |
0.07% | Flesh Golem | 7.77 | 43 | 36 | 54.43% | 64 |
1.10% | Captain Fellblade | 5.42 | 695 | 582 | 54.42% | 452 |
0.29% | Flame Imp | 7.62 | 185 | 155 | 54.41% | 102 |
0.17% | Cutter Brieze | 6.21 | 105 | 88 | 54.40% | 56 |
2.07% | Prismatic Energy | 7.56 | 1304 | 1094 | 54.38% | 754 |
1.52% | Elven Mystic | 7.49 | 957 | 803 | 54.37% | 594 |
0.16% | Efreet Elder | 7.46 | 100 | 84 | 54.35% | 50 |
5.45% | Fungus Fiend | 3.78 | 3427 | 2885 | 54.29% | 1833 |
0.21% | Blackmoor Trickster | 9.58 | 135 | 114 | 54.22% | 76 |
0.08% | Fallen Specter | 3.67 | 52 | 44 | 54.17% | 30 |
2.00% | Baron Fyatt | 3.83 | 1256 | 1063 | 54.16% | 672 |
0.26% | Portal Spinner | 7.90 | 163 | 138 | 54.15% | 79 |
2.13% | Ruler of the Seas | 3.75 | 1333 | 1129 | 54.14% | 727 |
2.29% | Albatross | 7.91 | 1433 | 1215 | 54.12% | 757 |
0.05% | Ettin Spearman | 8.54 | 33 | 28 | 54.10% | 17 |
0.08% | Silverblade Fighter | 7.62 | 53 | 45 | 54.08% | 26 |
0.14% | Diamond Dragon | 3.68 | 87 | 74 | 54.04% | 34 |
0.39% | Mitica Headhunter | 5.12 | 241 | 205 | 54.04% | 112 |
0.55% | Dragon Jumper | 3.80 | 343 | 292 | 54.02% | 188 |
0.30% | Sporcerer | 5.73 | 188 | 161 | 53.87% | 98 |
0.35% | Elven Cutthroat | 9.37 | 216 | 185 | 53.87% | 115 |
0.43% | Argarux Magus | 7.77 | 268 | 230 | 53.82% | 127 |
0.17% | Imp Bowman | 5.57 | 106 | 91 | 53.81% | 47 |
3.21% | Kelp Initiate | 7.63 | 2000 | 1723 | 53.72% | 1006 |
0.19% | Gallicus | 2.69 | 116 | 100 | 53.70% | 54 |
0.67% | Silvershield Bard | 6.90 | 415 | 358 | 53.69% | 209 |
0.28% | Javelin Thrower | 7.74 | 175 | 151 | 53.68% | 85 |
0.83% | Halfling Alchemist | 4.47 | 518 | 447 | 53.68% | 264 |
0.51% | Blackmoor Jinx | 2.24 | 315 | 272 | 53.66% | 155 |
1.16% | Coastal Nymph | 9.47 | 723 | 625 | 53.64% | 324 |
0.44% | Feasting Seaweed | 9.54 | 274 | 237 | 53.62% | 128 |
1.35% | Flame Monkey | 9.31 | 839 | 726 | 53.61% | 415 |
0.14% | Pirate Captain | 9.06 | 84 | 73 | 53.50% | 41 |
0.28% | Gold Dragon | 3.88 | 176 | 153 | 53.50% | 71 |
0.22% | Cave Slug | 9.64 | 138 | 120 | 53.49% | 59 |
7.15% | Oshuur Constantia | 3.74 | 4429 | 3854 | 53.47% | 2161 |
0.14% | Serpentine Mystic | 7.11 | 85 | 74 | 53.46% | 42 |
0.54% | Dark Ha'on | 3.83 | 335 | 292 | 53.43% | 144 |
0.09% | Crystal Werewolf | 6.84 | 55 | 48 | 53.40% | 36 |
0.09% | The Gorlodon | 5.59 | 55 | 48 | 53.40% | 25 |
1.06% | Blackmoor Nymph | 7.38 | 653 | 571 | 53.35% | 273 |
13.97% | Goblin Psychic | 9.81 | 8634 | 7555 | 53.33% | 3869 |
1.93% | Corsair Bosun | 7.32 | 1190 | 1044 | 53.27% | 562 |
0.78% | Nimbledook Scout | 9.40 | 481 | 422 | 53.27% | 218 |
1.81% | Night Stalker | 7.93 | 1113 | 979 | 53.20% | 447 |
0.10% | Cthulhu | 3.64 | 59 | 52 | 53.15% | 20 |
0.20% | Bertrol Gobson | 8.14 | 120 | 106 | 53.10% | 38 |
0.35% | Octopider | 7.55 | 217 | 192 | 53.06% | 83 |
0.23% | Soulstorm | 5.69 | 140 | 124 | 53.03% | 46 |
0.07% | Croire | 5.51 | 44 | 39 | 53.01% | 13 |
0.47% | Tusk the Wide | 5.65 | 287 | 255 | 52.95% | 116 |
1.88% | Silvershield Assassin | 7.76 | 1151 | 1025 | 52.90% | 397 |
1.28% | Cornealus | 3.81 | 786 | 701 | 52.86% | 286 |
1.09% | Mushroom Seer | 6.69 | 665 | 594 | 52.82% | 311 |
0.58% | Bramble Pixie | 9.10 | 357 | 319 | 52.81% | 157 |
0.69% | Runeslinger | 7.57 | 419 | 375 | 52.77% | 152 |
0.75% | Serpentine Spy | 9.31 | 461 | 413 | 52.75% | 173 |
2.02% | Ava the Undaunted | 3.78 | 1231 | 1104 | 52.72% | 426 |
0.25% | Goblin Thief | 9.41 | 151 | 136 | 52.61% | 44 |
0.22% | Henchling Enforcer | 7.37 | 135 | 122 | 52.53% | 45 |
0.21% | Ujurak Mystic | 7.27 | 125 | 113 | 52.52% | 42 |
1.20% | Blood Maker | 9.89 | 731 | 661 | 52.51% | 241 |
0.19% | Beetle Queen | 7.39 | 115 | 104 | 52.51% | -4 |
1.12% | Hill Giant | 9.74 | 681 | 618 | 52.42% | 237 |
2.96% | Ash Mirage | 8.94 | 1795 | 1629 | 52.42% | 575 |
0.34% | Grum Flameblade | 3.82 | 206 | 187 | 52.42% | 66 |
0.23% | Darkest Mage | 5.73 | 141 | 128 | 52.42% | 45 |
0.15% | Light Elemental | 5.85 | 88 | 80 | 52.38% | 29 |
0.28% | Ancient Lich | 3.86 | 167 | 152 | 52.35% | 75 |
0.06% | Nectar Queen | 9.06 | 34 | 31 | 52.31% | 2 |
8.02% | Venator Kinjo | 3.96 | 4859 | 4431 | 52.30% | 1595 |
0.42% | Divine Healer | 7.55 | 252 | 230 | 52.28% | 134 |
0.08% | Frost Lion | 7.99 | 46 | 42 | 52.27% | 8 |
3.47% | Runemancer Florre | 3.57 | 2099 | 1917 | 52.27% | 786 |
0.35% | Mycelic Infantry | 7.58 | 213 | 195 | 52.21% | 74 |
4.92% | Dax Paragon | 5.89 | 2973 | 2723 | 52.19% | 1081 |
7.90% | Queen Mycelia | 3.92 | 4774 | 4383 | 52.13% | 1411 |
0.20% | Two Gun Pete | 3.55 | 123 | 113 | 52.12% | 30 |
0.06% | Goblin Mech | 8.94 | 37 | 34 | 52.11% | 11 |
0.45% | Ant Miners | 9.46 | 274 | 252 | 52.09% | 82 |
0.48% | Sea Stalker | 7.65 | 290 | 267 | 52.06% | 87 |
0.61% | Barashkukor | 3.40 | 366 | 337 | 52.06% | 108 |
0.38% | Chaos Jailer | 7.45 | 228 | 210 | 52.05% | 58 |
4.49% | Vulguine | 7.91 | 2708 | 2495 | 52.05% | 852 |
6.09% | Scavo Chemist | 9.88 | 3668 | 3384 | 52.01% | 1035 |
13.27% | Venari Crystalsmith | 7.92 | 7997 | 7380 | 52.01% | 2366 |
0.04% | Hero of Beyond | 5.74 | 26 | 24 | 52.00% | 41 |
0.51% | Phantom of the Abyss | 3.57 | 308 | 285 | 51.94% | 65 |
0.45% | Silvershield Sheriff | 7.62 | 270 | 250 | 51.92% | 76 |
1.32% | Cabalist | 7.44 | 795 | 737 | 51.89% | 184 |
2.59% | Queen of Crows | 7.48 | 1557 | 1444 | 51.88% | 406 |
0.94% | Drybone Bowdog | 7.93 | 567 | 526 | 51.88% | 166 |
0.42% | Coral Wraith | 5.76 | 252 | 234 | 51.85% | 63 |
10.26% | Iziar | 3.70 | 6162 | 5727 | 51.83% | 1774 |
0.05% | Highland Archer | 9.41 | 29 | 27 | 51.79% | 2 |
0.10% | Solace Ashinach | 3.81 | 59 | 55 | 51.75% | 11 |
7.57% | Soul Fiend | 3.81 | 4532 | 4241 | 51.66% | 1053 |
0.08% | Dragon Spirit | 5.73 | 47 | 44 | 51.65% | 11 |
0.24% | Barking Spider | 9.71 | 144 | 135 | 51.61% | 27 |
0.14% | Water Elemental | 7.16 | 82 | 77 | 51.57% | 17 |
3.91% | Scavo Hireling | 9.77 | 2337 | 2196 | 51.56% | 532 |
1.17% | Chaos Knight | 9.88 | 700 | 661 | 51.43% | 121 |
2.91% | Gem Meteor | 5.93 | 1734 | 1639 | 51.41% | 376 |
8.60% | Aves Sturgis | 3.76 | 5119 | 4841 | 51.40% | 1153 |
0.25% | Grimbardun Fighter | 9.43 | 151 | 143 | 51.36% | 32 |
1.37% | Thunderhoof Nomad | 6.36 | 813 | 773 | 51.26% | 151 |
0.25% | Kain Hace | 3.72 | 150 | 143 | 51.19% | 28 |
0.27% | Aria Bandit | 9.37 | 161 | 154 | 51.11% | 42 |
1.57% | Agor Longtail | 3.48 | 927 | 889 | 51.05% | 161 |
0.35% | Night Ghoul | 8.44 | 208 | 201 | 50.86% | 18 |
0.26% | Luceheim Demon | 8.54 | 152 | 147 | 50.84% | 14 |
0.06% | Manticore | 5.46 | 33 | 32 | 50.77% | 2 |
1.07% | Iza the Fanged | 3.92 | 630 | 611 | 50.77% | 59 |
3.95% | Stitch Leech | 9.82 | 2322 | 2252 | 50.77% | 327 |
0.29% | Baby Unicorn | 9.07 | 169 | 164 | 50.75% | 21 |
22.02% | Doctor Blight | 3.84 | 12944 | 12568 | 50.74% | 1760 |
2.65% | Berix Snakeye | 3.69 | 1559 | 1514 | 50.73% | 202 |
0.31% | Great Porcupine | 5.73 | 181 | 176 | 50.70% | 39 |
0.31% | Helheim Demon | 6.64 | 184 | 179 | 50.69% | 35 |
0.07% | Dark Ferryman | 7.12 | 39 | 38 | 50.65% | -1 |
0.20% | Boogeyman | 7.76 | 118 | 115 | 50.64% | 9 |
1.72% | Uloth Dhampir | 7.05 | 1008 | 988 | 50.50% | 121 |
0.26% | Water Caller | 7.64 | 152 | 149 | 50.50% | 35 |
0.26% | Harbinger of Chaos | 5.16 | 152 | 149 | 50.50% | 6 |
3.13% | Sand Worm | 9.46 | 1830 | 1794 | 50.50% | 121 |
0.09% | Temple Priest | 7.31 | 54 | 53 | 50.47% | 7 |
7.64% | Baakjira | 3.92 | 4456 | 4390 | 50.37% | 266 |
0.61% | Chaos Adjutant | 7.25 | 353 | 348 | 50.36% | 19 |
0.13% | Rune Arcanist | 6.76 | 74 | 73 | 50.34% | 5 |
1.79% | Nimbledook Explorer | 7.34 | 1043 | 1029 | 50.34% | 50 |
4.55% | Vruz | 8.88 | 2655 | 2620 | 50.33% | 127 |
0.28% | The Kraken | 3.58 | 166 | 164 | 50.30% | 4 |
15.06% | Merdaali Guardian | 7.90 | 8767 | 8684 | 50.24% | 588 |
0.37% | Cursed Slimeball | 7.77 | 217 | 215 | 50.23% | 14 |
11.05% | Adelade Brightwing | 3.90 | 6430 | 6374 | 50.22% | 307 |
1.21% | Pelacor Mercenary | 9.73 | 701 | 695 | 50.21% | 250 |
9.05% | Chaos Agent | 9.85 | 5260 | 5218 | 50.20% | 315 |
0.25% | Continuum Seer | 6.56 | 147 | 146 | 50.17% | -17 |
0.48% | Immolation | 3.59 | 278 | 277 | 50.09% | 3 |
0.85% | Gobalano Soldier | 9.28 | 490 | 489 | 50.05% | 31 |
6.65% | Furious Chicken | 3.68 | 3857 | 3850 | 50.05% | 120 |
5.98% | Pelacor Conjurer | 9.88 | 3462 | 3460 | 50.01% | 120 |
0.05% | Haunted Spider | 9.02 | 30 | 30 | 50.00% | 10 |
0.19% | Fineas Rage | 7.76 | 110 | 110 | 50.00% | -3 |
0.33% | Dumacke Exile | 9.40 | 193 | 193 | 50.00% | 29 |
0.08% | Chaos Lackey | 8.36 | 48 | 48 | 50.00% | 2 |
6.59% | Halfling Refugee | 3.78 | 3817 | 3818 | 49.99% | -43 |
2.20% | Coeurl Lurker | 3.52 | 1273 | 1274 | 49.98% | 35 |
2.28% | Molten Ash Golem | 7.89 | 1321 | 1325 | 49.92% | 31 |
1.24% | Gelatinous Cube | 9.16 | 717 | 722 | 49.83% | -13 |
8.34% | Will-o-Wisp | 5.70 | 4812 | 4852 | 49.79% | 6 |
0.17% | Ulundin Overseer | 7.58 | 100 | 101 | 49.75% | -5 |
4.85% | Fungus Flinger | 9.70 | 2796 | 2824 | 49.75% | -5 |
9.35% | Skok Duskblight | 3.83 | 5383 | 5446 | 49.71% | -50 |
1.17% | Kha'zi Conjurer | 3.98 | 676 | 684 | 49.71% | -48 |
4.18% | Lira the Dark | 3.94 | 2404 | 2434 | 49.69% | -16 |
1.37% | Goblin Tower | 7.77 | 790 | 801 | 49.65% | -2 |
0.18% | Captain's Ghost | 7.07 | 104 | 106 | 49.52% | 1 |
0.17% | Desert Dragon | 3.92 | 97 | 99 | 49.49% | -32 |
10.50% | Clockwork Aide | 5.65 | 6015 | 6149 | 49.45% | -294 |
1.95% | Creeping Ooze | 6.02 | 1118 | 1145 | 49.40% | -60 |
0.69% | Meriput Slinger | 5.72 | 393 | 403 | 49.37% | -19 |
0.13% | Endless Ape | 8.92 | 72 | 74 | 49.32% | -16 |
0.11% | Enchanted Pixie | 7.42 | 65 | 67 | 49.24% | -5 |
0.25% | Drybone Hobgoblin | 8.12 | 141 | 146 | 49.13% | -46 |
0.59% | Possessed Puppet | 9.89 | 336 | 348 | 49.12% | -45 |
0.19% | Pirate of Eight | 7.80 | 110 | 114 | 49.11% | -31 |
0.33% | Fenmoor Haunt | 9.32 | 185 | 192 | 49.07% | -34 |
1.29% | Prismologist | 5.87 | 735 | 764 | 49.03% | -64 |
0.22% | Time Meddler | 8.54 | 125 | 130 | 49.02% | -14 |
0.80% | Gargoya Scrapper | 9.16 | 455 | 474 | 48.98% | -30 |
1.63% | Blinding Reflector | 9.81 | 922 | 965 | 48.86% | -86 |
0.34% | Frigid Wolf | 1.97 | 192 | 201 | 48.85% | -30 |
9.70% | Djinn Renova | 5.93 | 5491 | 5751 | 48.84% | -700 |
1.26% | Pyrewatch Devil | 7.82 | 714 | 748 | 48.84% | -110 |
0.14% | Exploding Dwarf | 9.80 | 80 | 84 | 48.78% | -8 |
0.17% | Mar Toren Seeker | 9.13 | 96 | 101 | 48.73% | -25 |
1.59% | Venari Scout | 9.82 | 895 | 942 | 48.72% | -167 |
2.58% | Shock Trooper | 3.70 | 1455 | 1534 | 48.68% | -273 |
9.04% | Time Mage | 7.87 | 5098 | 5376 | 48.67% | -705 |
0.96% | Mycelic Morphoid | 9.18 | 543 | 573 | 48.66% | -140 |
0.42% | Wailing Wraith | 7.71 | 234 | 247 | 48.65% | -68 |
0.47% | Sabre Shark | 9.41 | 266 | 281 | 48.63% | -45 |
7.61% | Torrent Fiend | 3.76 | 4286 | 4528 | 48.63% | -730 |
3.83% | Thane Newsong | 5.68 | 2159 | 2282 | 48.62% | -365 |
4.28% | Djinn Biljka | 3.96 | 2408 | 2546 | 48.61% | -408 |
0.09% | Syrenth | 2.34 | 49 | 52 | 48.51% | -13 |
2.92% | Scorch Fiend | 3.79 | 1639 | 1741 | 48.49% | -407 |
8.88% | Naga Assassin | 7.96 | 4986 | 5297 | 48.49% | -993 |
0.41% | Vampire Bat | 9.87 | 232 | 247 | 48.43% | -10 |
3.04% | Venari Spellsmith | 7.86 | 1706 | 1819 | 48.40% | -324 |
8.59% | Spirit Hoarder | 3.89 | 4813 | 5134 | 48.39% | -940 |
0.43% | Terraceous Grunt | 9.75 | 239 | 255 | 48.38% | -54 |
0.11% | Spirit Druid Grog | 3.69 | 59 | 63 | 48.36% | -19 |
0.05% | Ferexia General | 5.70 | 29 | 31 | 48.33% | -10 |
0.36% | Demented Shark | 7.38 | 201 | 215 | 48.32% | -36 |
4.49% | Countess Sinash | 3.96 | 2508 | 2688 | 48.27% | -535 |
0.25% | Torch Vizier | 7.41 | 138 | 148 | 48.25% | -46 |
0.07% | Twisted Jester | 6.95 | 41 | 44 | 48.24% | -12 |
0.28% | Kron the Undying | 3.55 | 156 | 168 | 48.15% | -40 |
0.87% | Lava Spider | 9.78 | 484 | 522 | 48.11% | -144 |
1.98% | Iidri Fyre | 5.43 | 1101 | 1188 | 48.10% | -310 |
1.88% | Sorriel the Bale | 3.72 | 1049 | 1132 | 48.10% | -255 |
0.25% | Mad Ogre Anarchist | 7.60 | 137 | 148 | 48.07% | -42 |
5.50% | Dhampir Infiltrator | 7.90 | 3061 | 3315 | 48.01% | -774 |
