Intro
SplinterStats Battle Data - Card Usage Statistics for Ranked Rewards Season 58. See this trial run post for more information and visit SplinterStats - Battle Data.
From: Mon Oct 14 2024 14:00 to Thu Oct 31 2024 14:00
Battles: 810,183
League | Combined | Modern | Wild |
---|---|---|---|
Champion | 135095 | 22067 | 113028 |
Diamond | 305272 | 67235 | 238037 |
Gold | 170980 | 84232 | 86748 |
Silver | 115381 | 94566 | 20815 |
Novice/Bronze | 83455 | 77087 | 6368 |
These battles (810,183) include teams across the majority of players for the season. The top 100 players (Champion League) are checked, with all their opponents names added to a list to be check. From these, each of their own opponents is added, cycling through 9 times collecting each user's opponents/battles respectively.
Notes:
- From March 2024 - There have been some changes to the report and the nature of the data collected to work around there now only being one leader board in the game for each format. Instead of collecting battles for the top players in each format, the battles are now collected from all players found.
- There is also the caveat of assigning the 'league' each match is in. For the purposes of this report, I have taken the average rating at the start of the battle for both players.
- This post supports funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
- Cards played less than 50 times in the data collected for each league have been filtered out.
- Please provide any feedback in the comments.
- Season 145 Permanent Link.
👾 (Wild + Modern)
Monsters
👾 Champion (Wild + Modern)
Usage% | Monster | Average Level | W | L | Win Rate | RI |
---|---|---|---|---|---|---|
0.08% | Gloridax Guardian | 3.99 | 72 | 36 | 66.67% | 118 |
0.16% | Peaceful Giant | 9.48 | 142 | 78 | 64.55% | 215 |
0.46% | Bera Dallin | 3.74 | 396 | 221 | 64.18% | 582 |
0.53% | Inevitable | 3.61 | 456 | 264 | 63.33% | 699 |
0.19% | War Chaang | 5.14 | 155 | 96 | 61.75% | 198 |
0.09% | Flesh Golem | 7.92 | 74 | 46 | 61.67% | 210 |
0.14% | Torch Myrmidon | 7.66 | 117 | 73 | 61.58% | 138 |
0.05% | Lioceros | 7.01 | 43 | 27 | 61.43% | 51 |
0.11% | Cthulhu | 3.66 | 94 | 60 | 61.04% | 124 |
1.19% | Swamp Thing | 5.61 | 980 | 626 | 61.02% | 1222 |
0.11% | Electric Eels | 7.79 | 92 | 59 | 60.93% | 125 |
0.06% | Goblin Mech | 8.32 | 53 | 34 | 60.92% | 71 |
0.05% | Croire | 5.57 | 45 | 29 | 60.81% | 54 |
1.70% | Epona | 3.73 | 1393 | 898 | 60.80% | 1706 |
0.04% | Hero of Beyond | 5.65 | 31 | 20 | 60.78% | 57 |
0.46% | Child of the Forest | 7.80 | 381 | 247 | 60.67% | 484 |
0.14% | Lord of Fire | 3.63 | 115 | 76 | 60.21% | 123 |
0.12% | Serpentine Soldier | 7.73 | 98 | 65 | 60.12% | 108 |
0.12% | Mischievous Mermaid | 5.79 | 96 | 64 | 60.00% | 111 |
0.06% | Ettin Spearman | 8.12 | 51 | 34 | 60.00% | 55 |
2.96% | Meriput Magician | 8.94 | 2396 | 1601 | 59.94% | 2838 |
0.22% | Magi of the Forest | 5.48 | 174 | 117 | 59.79% | 193 |
0.40% | Naga Windmaster | 6.98 | 323 | 218 | 59.70% | 376 |
0.05% | Screaming Banshee | 5.46 | 40 | 27 | 59.70% | 56 |
0.17% | Goblin Dartling | 8.97 | 140 | 95 | 59.57% | 159 |
0.35% | Lensmaster | 3.68 | 279 | 192 | 59.24% | 337 |
0.15% | Imp Bowman | 5.57 | 122 | 84 | 59.22% | 126 |
3.32% | Olivia of the Brook | 4.82 | 2653 | 1828 | 59.21% | 2879 |
0.15% | Infernal Firestorm | 5.04 | 123 | 85 | 59.13% | 136 |
1.30% | Scale Doctor | 3.91 | 1037 | 717 | 59.12% | 1126 |
3.96% | Daigendark Surveyor | 9.30 | 3157 | 2187 | 59.08% | 3434 |
3.33% | Khmer Princess | 7.65 | 2653 | 1841 | 59.03% | 3019 |
1.75% | Commander Goff | 3.94 | 1395 | 970 | 58.99% | 1516 |
1.06% | Screeching Vulture | 9.59 | 846 | 592 | 58.83% | 881 |
0.30% | Dwarven Wizard | 5.56 | 241 | 170 | 58.64% | 300 |
0.21% | Gobson Sniper | 7.55 | 163 | 115 | 58.63% | 164 |
0.25% | Two Gun Pete | 3.61 | 197 | 139 | 58.63% | 214 |
0.11% | Magnor | 3.81 | 85 | 60 | 58.62% | 96 |
12.01% | Venka the Vile | 3.95 | 9512 | 6719 | 58.60% | 9828 |
0.08% | Enchanted Defender | 7.88 | 65 | 46 | 58.56% | 63 |
3.43% | Failed Summoner | 9.54 | 2715 | 1922 | 58.55% | 2738 |
1.02% | Grenadier | 5.91 | 804 | 572 | 58.43% | 786 |
0.19% | Cerberus | 7.57 | 146 | 104 | 58.40% | 159 |
1.30% | Spirit of the Forest | 3.87 | 1022 | 731 | 58.30% | 1062 |
1.55% | Angel of Light | 3.93 | 1221 | 874 | 58.28% | 1194 |
0.75% | Ahna-Chei Botanist | 9.20 | 592 | 425 | 58.21% | 672 |
6.09% | Daarg Deadblast | 3.90 | 4786 | 3436 | 58.21% | 4694 |
3.63% | Truthspeaker | 7.82 | 2855 | 2054 | 58.16% | 2775 |
0.28% | Goblin Sorcerer | 9.21 | 221 | 159 | 58.16% | 206 |
1.05% | Elemental Phoenix | 3.87 | 828 | 596 | 58.15% | 817 |
0.27% | Swell Spore Beast | 6.40 | 213 | 154 | 58.04% | 214 |
5.68% | Grimbardun Smith | 7.76 | 4453 | 3222 | 58.02% | 4328 |
3.56% | Runeseer Sevaya | 3.59 | 2791 | 2025 | 57.95% | 2675 |
1.37% | High Priest Darius | 3.67 | 1068 | 778 | 57.85% | 1065 |
0.53% | Death Elemental | 7.60 | 417 | 304 | 57.84% | 468 |
1.84% | Satha Toledo | 5.14 | 1439 | 1050 | 57.81% | 1338 |
0.53% | Lord Thanalor | 3.57 | 415 | 305 | 57.64% | 434 |
0.25% | Javelin Thrower | 7.74 | 197 | 145 | 57.60% | 177 |
1.52% | Delya | 3.97 | 1180 | 869 | 57.59% | 1082 |
0.64% | Silvershield Bard | 6.95 | 495 | 365 | 57.56% | 475 |
0.26% | Mantoid | 9.58 | 199 | 147 | 57.51% | 176 |
4.78% | Mantaroth | 3.86 | 3712 | 2748 | 57.46% | 3494 |
6.51% | Elanor Bravefoot | 3.34 | 5052 | 3745 | 57.43% | 4610 |
0.23% | Maggots | 9.56 | 178 | 132 | 57.42% | 156 |
1.43% | Almo Cambio | 3.92 | 1105 | 821 | 57.37% | 965 |
2.14% | Madcap Magus | 7.73 | 1658 | 1236 | 57.29% | 1469 |
0.21% | Peacebringer | 7.05 | 162 | 121 | 57.24% | 135 |
8.30% | Acid Shooter | 5.94 | 6396 | 4819 | 57.03% | 5513 |
1.13% | Warrior of Peace | 9.79 | 871 | 657 | 57.00% | 740 |
0.06% | Unicorn Mustang | 7.19 | 49 | 37 | 56.98% | 40 |
0.06% | Goblin Firemage | 5.94 | 49 | 37 | 56.98% | 41 |
1.55% | Zyriel | 3.72 | 1193 | 901 | 56.97% | 1033 |
1.40% | Spark Pixies | 7.73 | 1074 | 813 | 56.92% | 913 |
3.31% | Albahoo Forester | 8.87 | 2538 | 1929 | 56.82% | 2282 |
3.41% | Lurking Puffer | 9.11 | 2615 | 1989 | 56.80% | 2130 |
0.61% | Mana Warden | 7.87 | 465 | 354 | 56.78% | 416 |
0.12% | Oaken Behemoth | 3.25 | 89 | 68 | 56.69% | 71 |
0.29% | Armorsmith | 7.44 | 225 | 172 | 56.68% | 190 |
0.41% | Sanctus Vicar | 6.59 | 315 | 241 | 56.65% | 244 |
0.06% | Septic Slime | 9.35 | 47 | 36 | 56.63% | 36 |
1.04% | Brownie | 5.13 | 792 | 607 | 56.61% | 663 |
0.85% | Phantom Soldier | 5.47 | 649 | 498 | 56.58% | 585 |
0.12% | Caladuum | 3.68 | 91 | 70 | 56.52% | 66 |
0.59% | Defender of Truth | 5.46 | 449 | 346 | 56.48% | 379 |
0.65% | Goblin Shaman | 9.01 | 498 | 384 | 56.46% | 382 |
0.10% | Magi Sphinx | 5.13 | 75 | 58 | 56.39% | 51 |
0.16% | Bertrol Gobson | 7.89 | 124 | 96 | 56.36% | 82 |
0.80% | Undead Priest | 7.26 | 609 | 474 | 56.23% | 502 |
0.10% | Lightning Dragon | 3.93 | 77 | 60 | 56.20% | 50 |
0.13% | Evangelist | 5.75 | 100 | 78 | 56.18% | 75 |
0.28% | Earth Elemental | 7.40 | 214 | 167 | 56.17% | 131 |
0.05% | Zalran Efreet | 3.92 | 41 | 32 | 56.16% | 27 |
1.68% | Runi | 3.99 | 1273 | 994 | 56.15% | 947 |
0.34% | Octopider | 7.41 | 258 | 202 | 56.09% | 182 |
1.41% | Anachron Bolter | 6.42 | 1063 | 837 | 55.95% | 796 |
0.14% | Fire Elemental | 7.75 | 109 | 86 | 55.90% | 73 |
1.60% | Ice Pixie | 7.52 | 1206 | 953 | 55.86% | 892 |
0.23% | Ulundin Regulator | 7.57 | 172 | 136 | 55.84% | 111 |
0.08% | Silverblade Fighter | 7.54 | 58 | 46 | 55.77% | 39 |
0.19% | Chaos Rear Guard | 8.42 | 146 | 116 | 55.73% | 99 |
0.52% | Skeleton Assassin | 9.26 | 390 | 310 | 55.71% | 268 |
5.06% | Rage | 3.72 | 3808 | 3030 | 55.69% | 2841 |
0.40% | Kralus | 3.77 | 299 | 238 | 55.68% | 222 |
1.89% | Nalara Geinek | 3.72 | 1417 | 1130 | 55.63% | 1003 |
0.35% | The Vigilator | 3.79 | 263 | 210 | 55.60% | 176 |
0.30% | Baby Unicorn | 8.81 | 229 | 183 | 55.58% | 162 |
1.20% | Mushroom Seer | 6.71 | 903 | 722 | 55.57% | 728 |
0.04% | Warborn Chieftain | 2.94 | 30 | 24 | 55.56% | 19 |
2.57% | Tower Griffin | 7.72 | 1925 | 1543 | 55.51% | 1318 |
0.68% | Herbalist | 9.28 | 509 | 408 | 55.51% | 374 |
0.24% | Darkest Mage | 5.77 | 183 | 147 | 55.45% | 130 |
6.81% | Anasth Soothsayer | 6.76 | 5099 | 4098 | 55.44% | 3582 |
0.18% | Beetle Queen | 7.48 | 133 | 107 | 55.42% | 75 |
0.17% | Poseidon | 3.66 | 128 | 103 | 55.41% | 77 |
5.45% | Moxian Rebel | 7.51 | 4078 | 3284 | 55.39% | 3054 |
1.60% | Spirit Miner | 3.79 | 1197 | 969 | 55.26% | 790 |
0.24% | Barking Spider | 9.65 | 179 | 145 | 55.25% | 114 |
0.20% | Centaur | 9.52 | 151 | 123 | 55.11% | 94 |
0.17% | Fire Demon | 5.76 | 128 | 105 | 54.94% | 78 |
0.26% | Ancient Lich | 3.81 | 196 | 161 | 54.90% | 121 |
0.55% | Dalthin Ironhood | 5.45 | 409 | 336 | 54.90% | 242 |
0.95% | Captain Fellblade | 5.37 | 706 | 580 | 54.90% | 509 |
1.92% | Crustacean King | 8.13 | 1425 | 1171 | 54.89% | 890 |
1.48% | Rush Townsend | 3.66 | 1099 | 904 | 54.87% | 679 |
0.69% | Undead Badger | 9.65 | 514 | 423 | 54.86% | 292 |
1.39% | Endura Brune | 3.88 | 1032 | 850 | 54.84% | 599 |
1.86% | Raa | 3.75 | 1378 | 1137 | 54.79% | 906 |
0.44% | Ant Miners | 9.25 | 326 | 269 | 54.79% | 209 |
0.06% | Crystal Jaguar | 8.64 | 46 | 38 | 54.76% | 30 |
0.16% | Diamond Dragon | 3.71 | 115 | 95 | 54.76% | 48 |
0.08% | The Gorlodon | 5.40 | 58 | 48 | 54.72% | 35 |
0.43% | Feasting Seaweed | 9.51 | 315 | 261 | 54.69% | 184 |
0.74% | Corrupted Pegasus | 3.82 | 544 | 452 | 54.62% | 316 |
1.42% | Elven Mystic | 7.48 | 1048 | 872 | 54.58% | 670 |
1.98% | Shadowy Presence | 5.68 | 1456 | 1213 | 54.55% | 863 |
0.15% | Cutter Brieze | 6.14 | 114 | 95 | 54.55% | 44 |
2.96% | Kelp Initiate | 7.57 | 2181 | 1818 | 54.54% | 1333 |
5.33% | Fungus Fiend | 3.75 | 3928 | 3276 | 54.53% | 2322 |
0.22% | Soulstorm | 5.57 | 163 | 136 | 54.52% | 85 |
0.32% | Ancient Redwood | 3.65 | 232 | 194 | 54.46% | 140 |
0.13% | Water Elemental | 6.92 | 93 | 78 | 54.39% | 53 |
0.08% | Lord of Darkness | 3.96 | 62 | 52 | 54.39% | 26 |
1.20% | Wood Nymph | 8.33 | 883 | 742 | 54.34% | 483 |
1.21% | Coastal Nymph | 9.36 | 885 | 744 | 54.33% | 502 |
0.11% | Theorosa Nightshade | 3.56 | 78 | 66 | 54.17% | 55 |
0.28% | Goblin Fireballer | 9.49 | 203 | 172 | 54.13% | 108 |
0.59% | Mermaid Healer | 5.72 | 428 | 363 | 54.11% | 237 |
0.05% | Dark Enchantress | 5.39 | 33 | 28 | 54.10% | 14 |
1.94% | Silvershield Assassin | 7.73 | 1416 | 1202 | 54.09% | 764 |
0.30% | The Kraken | 3.69 | 216 | 184 | 54.00% | 117 |
0.24% | Centauri Mage | 7.32 | 177 | 151 | 53.96% | 79 |
1.27% | Cornealus | 3.79 | 926 | 792 | 53.90% | 457 |
1.27% | Gelatinous Cube | 9.05 | 928 | 794 | 53.89% | 555 |
0.13% | Cyclops | 7.24 | 98 | 84 | 53.85% | 44 |
0.65% | Nimbledook Scout | 9.31 | 475 | 408 | 53.79% | 234 |
0.83% | Serpentine Spy | 9.26 | 603 | 518 | 53.79% | 304 |
7.18% | Oshuur Constantia | 3.73 | 5216 | 4481 | 53.79% | 2779 |
0.45% | Divine Healer | 7.49 | 327 | 281 | 53.78% | 210 |
0.71% | Karst Harpy | 5.83 | 518 | 446 | 53.73% | 287 |
1.37% | Flame Monkey | 9.27 | 997 | 859 | 53.72% | 498 |
0.16% | Ujurak Mystic | 7.12 | 117 | 101 | 53.67% | 63 |
2.22% | Albatross | 7.81 | 1608 | 1389 | 53.65% | 811 |
0.15% | Fire Beetle | 9.19 | 112 | 97 | 53.59% | 33 |
0.04% | Ferexia General | 5.66 | 30 | 26 | 53.57% | 23 |
0.07% | Solace Ashinach | 3.81 | 53 | 46 | 53.54% | 27 |
1.15% | Blood Maker | 9.89 | 828 | 719 | 53.52% | 396 |
0.39% | Kei | 3.94 | 284 | 247 | 53.48% | 123 |
0.19% | Blackmoor Trickster | 9.38 | 139 | 121 | 53.46% | 65 |
0.41% | Argarux Magus | 7.78 | 296 | 258 | 53.43% | 120 |
0.56% | Dark Ha'on | 3.86 | 406 | 354 | 53.42% | 182 |
14.04% | Goblin Psychic | 9.79 | 10128 | 8839 | 53.40% | 4741 |
0.09% | Dragon Spirit | 5.71 | 63 | 55 | 53.39% | 23 |
1.95% | Ava the Undaunted | 3.76 | 1403 | 1226 | 53.37% | 605 |
0.14% | Medusa | 7.57 | 104 | 91 | 53.33% | 53 |
0.07% | Naga Fire Wizard | 7.48 | 48 | 42 | 53.33% | 17 |
0.14% | Efreet Elder | 7.36 | 104 | 91 | 53.33% | 46 |
1.10% | Hill Giant | 9.70 | 790 | 692 | 53.31% | 368 |
0.30% | Aria Bandit | 9.29 | 213 | 187 | 53.25% | 72 |
0.38% | Cursed Slimeball | 7.98 | 271 | 238 | 53.24% | 119 |
0.21% | Silvershield Knight | 8.97 | 149 | 131 | 53.21% | 62 |
0.12% | Hydra | 3.83 | 86 | 76 | 53.09% | 67 |
0.40% | Mycelic Infantry | 7.53 | 285 | 252 | 53.07% | 139 |
0.86% | Halfling Alchemist | 4.42 | 618 | 547 | 53.05% | 295 |
0.24% | Demise Archon Faust | 3.83 | 170 | 151 | 52.96% | 92 |
0.29% | Sporcerer | 5.71 | 207 | 184 | 52.94% | 83 |
1.61% | Baron Fyatt | 3.79 | 1154 | 1027 | 52.91% | 475 |
0.31% | Gold Dragon | 3.93 | 219 | 195 | 52.90% | 86 |
1.06% | Thunderhoof Nomad | 5.99 | 757 | 675 | 52.86% | 258 |
0.04% | Grim Reaper | 6.87 | 28 | 25 | 52.83% | 18 |
0.39% | Wailing Wraith | 7.69 | 280 | 251 | 52.73% | 103 |
0.23% | Continuum Seer | 6.27 | 166 | 149 | 52.70% | 32 |
0.37% | Lone Boatman | 9.46 | 266 | 239 | 52.67% | 119 |
0.21% | Fineas Rage | 7.59 | 148 | 133 | 52.67% | 60 |
0.08% | Fallen Specter | 3.77 | 60 | 54 | 52.63% | 25 |
2.12% | Prismatic Energy | 7.54 | 1510 | 1360 | 52.61% | 506 |
0.54% | Bramble Pixie | 9.06 | 385 | 347 | 52.60% | 165 |
0.07% | Pyromaniac | 5.82 | 51 | 46 | 52.58% | 20 |
0.34% | Living Lava | 7.74 | 245 | 221 | 52.58% | 81 |
2.85% | Ash Mirage | 8.84 | 2026 | 1829 | 52.56% | 746 |
0.38% | Chaos Jailer | 7.49 | 273 | 247 | 52.50% | 89 |
2.01% | Ruler of the Seas | 3.74 | 1424 | 1291 | 52.45% | 525 |
0.67% | Runeslinger | 7.54 | 472 | 428 | 52.44% | 144 |
0.06% | Spirit Shaman | 5.29 | 43 | 39 | 52.44% | 14 |
1.56% | Night Stalker | 7.91 | 1101 | 1002 | 52.35% | 376 |
8.05% | Queen Mycelia | 3.91 | 5695 | 5186 | 52.34% | 1788 |
3.52% | Runemancer Florre | 3.59 | 2488 | 2271 | 52.28% | 849 |
13.40% | Venari Crystalsmith | 7.90 | 9437 | 8672 | 52.11% | 2886 |
2.39% | Queen of Crows | 7.45 | 1682 | 1548 | 52.07% | 526 |
0.40% | Mitica Headhunter | 5.02 | 280 | 258 | 52.04% | 80 |
0.53% | Battering Ram | 9.41 | 371 | 342 | 52.03% | 106 |
0.53% | Dragon Jumper | 3.79 | 373 | 344 | 52.02% | 107 |
5.91% | Scavo Chemist | 9.87 | 4154 | 3834 | 52.00% | 1164 |
0.29% | Frigid Wolf | 1.79 | 202 | 187 | 51.93% | 69 |
0.37% | Whelp Herder | 9.25 | 257 | 238 | 51.92% | 82 |
0.38% | Chaos Animator | 8.87 | 265 | 246 | 51.86% | 64 |
8.14% | Venator Kinjo | 3.95 | 5701 | 5293 | 51.86% | 1595 |
1.89% | Corsair Bosun | 7.35 | 1325 | 1231 | 51.84% | 331 |
4.87% | Dax Paragon | 5.86 | 3412 | 3170 | 51.84% | 1012 |
0.38% | Parasitic Growth | 9.35 | 268 | 249 | 51.84% | 62 |
0.65% | Tortisian Chief | 5.69 | 458 | 426 | 51.81% | 126 |
1.66% | Agor Longtail | 3.47 | 1163 | 1082 | 51.80% | 313 |
0.06% | Nectar Queen | 8.38 | 44 | 41 | 51.76% | 12 |
0.73% | Shieldbearer | 7.30 | 507 | 473 | 51.73% | 135 |
7.51% | Soul Fiend | 3.77 | 5245 | 4897 | 51.72% | 1274 |
0.20% | Tortisian Fighter | 9.57 | 137 | 128 | 51.70% | 8 |
8.54% | Aves Sturgis | 3.73 | 5966 | 5577 | 51.69% | 1513 |
0.49% | Feral Spirit | 9.47 | 340 | 318 | 51.67% | 85 |
6.24% | Halfling Refugee | 3.49 | 4351 | 4079 | 51.61% | 1091 |
0.48% | Silvershield Sheriff | 7.69 | 336 | 315 | 51.61% | 86 |
4.30% | Vulguine | 7.91 | 2994 | 2810 | 51.59% | 785 |
1.05% | Iza the Fanged | 3.92 | 733 | 688 | 51.58% | 187 |
1.65% | Venari Scout | 9.84 | 1148 | 1082 | 51.48% | 233 |
0.05% | Nightmare | 9.34 | 35 | 33 | 51.47% | 12 |
1.36% | Cabalist | 7.41 | 947 | 897 | 51.36% | 189 |
21.79% | Doctor Blight | 3.84 | 15119 | 14321 | 51.36% | 3215 |
0.30% | Kron the Undying | 3.48 | 210 | 199 | 51.34% | 46 |
0.37% | Elven Cutthroat | 9.35 | 255 | 242 | 51.31% | 41 |
0.99% | Blackmoor Nymph | 7.23 | 688 | 653 | 51.30% | 107 |
0.06% | Highland Archer | 9.15 | 41 | 39 | 51.25% | 12 |
0.60% | Barashkukor | 3.34 | 414 | 395 | 51.17% | 83 |
0.29% | Kain Hace | 3.61 | 198 | 189 | 51.16% | 32 |
0.29% | Flame Imp | 7.54 | 201 | 192 | 51.15% | 43 |
0.17% | Gallicus | 2.61 | 114 | 109 | 51.12% | 16 |
0.61% | Suidae Shaman | 7.24 | 422 | 404 | 51.09% | 51 |
0.07% | Fire Spitter | 4.91 | 48 | 46 | 51.06% | 16 |
1.28% | Pelacor Mercenary | 9.73 | 880 | 845 | 51.01% | 434 |
10.31% | Iziar | 3.66 | 7097 | 6827 | 50.97% | 1179 |
0.27% | Daigendark Hunter | 7.39 | 187 | 180 | 50.95% | 34 |
0.20% | Sea Genie | 9.39 | 135 | 130 | 50.94% | 26 |
2.67% | Berix Snakeye | 3.64 | 1839 | 1771 | 50.94% | 299 |
0.28% | Cave Slug | 9.78 | 193 | 186 | 50.92% | 35 |
0.53% | Scavo Technomancer | 7.39 | 367 | 355 | 50.83% | 64 |
0.31% | Temporal Master | 5.66 | 216 | 209 | 50.82% | 9 |
0.09% | Crystal Werewolf | 6.73 | 63 | 61 | 50.81% | 7 |
15.69% | Merdaali Guardian | 7.88 | 10764 | 10428 | 50.79% | 1575 |
8.01% | Baakjira | 3.90 | 5498 | 5329 | 50.78% | 692 |
0.15% | Mordeus | 3.59 | 102 | 99 | 50.75% | 15 |
0.10% | Spineback Turtle | 7.71 | 69 | 67 | 50.74% | 1 |
0.10% | Thunderbird | 5.62 | 70 | 68 | 50.72% | 9 |
0.11% | Orc Sergeant | 9.24 | 75 | 73 | 50.68% | 10 |
0.18% | Serpentine Mystic | 7.04 | 120 | 117 | 50.63% | 29 |
1.93% | Sorriel the Bale | 3.70 | 1321 | 1288 | 50.63% | 135 |
0.07% | Frost Lion | 7.67 | 46 | 45 | 50.55% | 2 |
1.05% | Runic Skyclaw | 7.37 | 719 | 704 | 50.53% | 27 |
2.21% | Coeurl Lurker | 3.49 | 1507 | 1477 | 50.50% | 185 |
0.39% | Dumacke Exile | 9.33 | 269 | 264 | 50.47% | 17 |
0.24% | Grimbardun Fighter | 9.40 | 162 | 159 | 50.47% | 16 |
0.93% | Drybone Bowdog | 7.93 | 633 | 623 | 50.40% | 31 |
0.46% | Immolation | 3.67 | 311 | 307 | 50.32% | 8 |
1.74% | Uloth Dhampir | 7.11 | 1180 | 1168 | 50.26% | 99 |
4.06% | Stitch Leech | 9.79 | 2755 | 2729 | 50.24% | 194 |
0.17% | Luceheim Demon | 7.94 | 117 | 116 | 50.21% | 4 |
7.05% | Furious Chicken | 3.60 | 4780 | 4742 | 50.20% | 257 |
3.07% | Sand Worm | 9.37 | 2081 | 2066 | 50.18% | 67 |
0.23% | Harbinger of Chaos | 5.27 | 157 | 156 | 50.16% | -10 |
2.93% | Gem Meteor | 5.91 | 1986 | 1976 | 50.13% | 68 |
2.31% | Shock Trooper | 3.34 | 1562 | 1557 | 50.08% | 26 |
0.46% | Tusk the Wide | 5.60 | 313 | 312 | 50.08% | 19 |
0.48% | Sea Stalker | 7.47 | 323 | 322 | 50.08% | 9 |
0.08% | Giant Squid | 7.58 | 53 | 53 | 50.00% | -3 |
0.10% | Bila the Radiant | 3.72 | 65 | 65 | 50.00% | -12 |
1.45% | Nimbledook Explorer | 6.79 | 979 | 983 | 49.90% | 13 |
0.30% | Great Porcupine | 5.79 | 203 | 204 | 49.88% | -4 |
10.27% | Clockwork Aide | 5.62 | 6921 | 6959 | 49.86% | 7 |
1.25% | Chaos Knight | 9.81 | 840 | 846 | 49.82% | 35 |
3.70% | Scavo Hireling | 9.68 | 2488 | 2509 | 49.79% | -85 |
0.32% | Helheim Demon | 6.45 | 217 | 219 | 49.77% | -16 |
4.83% | Fungus Flinger | 9.69 | 3244 | 3277 | 49.75% | 23 |
11.63% | Adelade Brightwing | 3.88 | 7814 | 7900 | 49.73% | -178 |
2.12% | Creeping Ooze | 5.88 | 1424 | 1442 | 49.69% | 6 |
0.11% | Thanalorian Scion | 4.50 | 71 | 72 | 49.65% | 18 |
0.57% | Possessed Puppet | 9.85 | 381 | 387 | 49.61% | -33 |
4.72% | Vruz | 8.80 | 3161 | 3211 | 49.61% | -136 |
0.34% | Kobold Miner | 8.69 | 227 | 231 | 49.56% | -4 |
5.93% | Pelacor Conjurer | 9.86 | 3970 | 4044 | 49.54% | -68 |
8.75% | Chaos Agent | 9.81 | 5854 | 5967 | 49.52% | -229 |
0.23% | Boogeyman | 7.59 | 151 | 154 | 49.51% | -21 |
8.65% | Skok Duskblight | 3.81 | 5781 | 5900 | 49.49% | -280 |
0.40% | Vampire Bat | 9.77 | 267 | 273 | 49.44% | -44 |
0.06% | Zebajin | 3.59 | 43 | 44 | 49.43% | -34 |
0.06% | Dark Astronomer | 7.09 | 40 | 41 | 49.38% | 7 |
0.11% | Temple Priest | 7.48 | 75 | 77 | 49.34% | -8 |
0.33% | Night Ghoul | 8.13 | 222 | 228 | 49.33% | -20 |
0.11% | Enchanted Pixie | 7.50 | 73 | 75 | 49.32% | -18 |
1.41% | Prismologist | 5.84 | 941 | 968 | 49.29% | -57 |
0.15% | Exploding Dwarf | 9.84 | 103 | 106 | 49.28% | -18 |
4.69% | Countess Sinash | 3.95 | 3119 | 3219 | 49.21% | -288 |
8.05% | Will-o-Wisp | 5.67 | 5353 | 5525 | 49.21% | -524 |
0.14% | Pirate Captain | 9.22 | 91 | 94 | 49.19% | -12 |
0.05% | New Sskah Drudge | 8.62 | 30 | 31 | 49.18% | 4 |
0.45% | Coral Wraith | 5.69 | 299 | 309 | 49.18% | -36 |
0.53% | Vampiric Blossom | 7.95 | 349 | 361 | 49.15% | -17 |
0.17% | Light Elemental | 5.71 | 116 | 120 | 49.15% | -18 |
0.29% | Portal Spinner | 7.81 | 190 | 197 | 49.10% | -38 |
0.16% | Mar Toren Seeker | 9.16 | 108 | 112 | 49.09% | -20 |
4.28% | Corpse Fiend | 3.74 | 2835 | 2943 | 49.07% | -507 |
1.37% | Goblin Tower | 7.76 | 905 | 943 | 48.97% | -103 |
9.27% | Time Mage | 7.84 | 6127 | 6393 | 48.94% | -848 |
5.96% | Regal Peryton | 7.88 | 3936 | 4113 | 48.90% | -615 |
0.46% | Hunter Jarx | 5.61 | 304 | 318 | 48.87% | -41 |
0.07% | Lobstradamus | 5.55 | 43 | 45 | 48.86% | -12 |
13.53% | Angelic Mandarin | 7.94 | 8930 | 9347 | 48.86% | -1153 |
0.38% | Grum Flameblade | 3.88 | 254 | 266 | 48.85% | -34 |
2.43% | Molten Ash Golem | 7.87 | 1600 | 1677 | 48.83% | -233 |
0.19% | Mad Ogre Anarchist | 7.61 | 123 | 129 | 48.81% | -28 |
0.56% | Meriput Slinger | 5.52 | 367 | 385 | 48.80% | -43 |
0.98% | Kha'zi Conjurer | 3.66 | 647 | 679 | 48.79% | -143 |
4.38% | Djinn Biljka | 3.94 | 2882 | 3029 | 48.76% | -405 |
4.17% | Lira the Dark | 3.92 | 2745 | 2890 | 48.71% | -447 |
1.27% | Pyrewatch Devil | 7.80 | 835 | 880 | 48.69% | -137 |
0.05% | Horny Toad | 9.39 | 36 | 38 | 48.65% | -13 |
3.97% | Thane Newsong | 5.61 | 2604 | 2755 | 48.59% | -445 |
1.01% | Mycelic Morphoid | 9.18 | 664 | 703 | 48.57% | -98 |
0.10% | Chaos Battle Mage | 2.23 | 63 | 67 | 48.46% | -7 |
0.53% | Tinderlock | 7.22 | 346 | 369 | 48.39% | -102 |
2.99% | Scorch Fiend | 3.77 | 1953 | 2084 | 48.38% | -458 |
0.25% | Torch Vizier | 7.35 | 163 | 174 | 48.37% | -44 |
2.06% | Iidri Fyre | 5.33 | 1347 | 1441 | 48.31% | -322 |
0.09% | Spirit Druid Grog | 3.62 | 57 | 61 | 48.31% | -11 |
