Intro
SplinterStats Battle Date - Card Usage Statistics for Ranked Rewards Season 39. See this trial run post for more information and visit SplinterStats - Battle Data.
Notes:
- These battles (371,193) include all teams submitted for the top 100 players of each league (at time of collection) and their opponents'. There may be small be gaps in battles collected, where players played more than 20 matches between collection cycles.
- UTC From: 2023-12-31 14:00 To: 2024-01-15 14:00
- This post will be funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
- Cards played less than 50 times in the data collected for each league have been filtered out.
- Please provide any feedback in the comments.
Monsters
👾 Champion (Wild + Modern)
Usage% | Monster | W | L | Win Rate | RI |
---|---|---|---|---|---|
0.39% | Boogeyman | 126 | 53 | 70.39% | 209 |
0.33% | Peaceful Giant | 106 | 45 | 70.20% | 163 |
0.34% | Gloridax Guardian | 107 | 47 | 69.48% | 134 |
0.21% | Dwarven Wizard | 67 | 30 | 69.07% | 106 |
0.51% | Goblin Sorcerer | 158 | 72 | 68.70% | 249 |
0.32% | Lord of Fire | 99 | 48 | 67.35% | 87 |
2.79% | Epona | 850 | 416 | 67.14% | 851 |
0.13% | Fiendish Harpy | 38 | 19 | 66.67% | 59 |
2.73% | Daarg Deadblast | 824 | 414 | 66.56% | 1614 |
1.00% | The Vigilator | 303 | 153 | 66.45% | 387 |
0.12% | Naga Fire Wizard | 37 | 19 | 66.07% | 50 |
1.30% | Commander Goff | 389 | 202 | 65.82% | 703 |
0.20% | Efreet Elder | 59 | 31 | 65.56% | 98 |
0.35% | Magi of the Forest | 105 | 56 | 65.22% | 77 |
0.89% | Skeleton Assassin | 263 | 141 | 65.10% | 304 |
0.70% | Naga Windmaster | 206 | 111 | 64.98% | 285 |
1.26% | Kralus | 372 | 202 | 64.81% | 327 |
0.26% | Serpentine Soldier | 77 | 42 | 64.71% | 100 |
1.19% | Gelatinous Cube | 346 | 194 | 64.07% | 436 |
0.16% | Thunderbird | 46 | 26 | 63.89% | 30 |
0.16% | Zalran Efreet | 46 | 26 | 63.89% | 39 |
0.34% | Cerberus | 99 | 56 | 63.87% | 140 |
0.52% | Poseidon | 152 | 86 | 63.87% | 137 |
4.73% | Scale Doctor | 1370 | 778 | 63.78% | 1589 |
0.27% | Caladuum | 79 | 45 | 63.71% | 87 |
2.30% | Goblin Shaman | 664 | 379 | 63.66% | 593 |
2.59% | Angel of Light | 749 | 429 | 63.58% | 590 |
0.24% | Enchanted Pixie | 68 | 39 | 63.55% | 82 |
0.24% | Enchanted Defender | 68 | 39 | 63.55% | 80 |
0.50% | Divine Healer | 145 | 84 | 63.32% | 175 |
2.30% | Swamp Thing | 661 | 384 | 63.25% | 607 |
0.87% | Death Elemental | 248 | 145 | 63.10% | 373 |
0.46% | Centaur | 131 | 77 | 62.98% | 118 |
0.12% | Fina Voxom | 34 | 20 | 62.96% | 78 |
0.52% | Mitica Headhunter | 147 | 87 | 62.82% | 185 |
0.52% | Inevitable | 148 | 88 | 62.71% | 230 |
3.01% | Elemental Phoenix | 853 | 515 | 62.35% | 753 |
0.57% | Javelin Thrower | 160 | 97 | 62.26% | 136 |
2.67% | Grenadier | 755 | 459 | 62.19% | 813 |
0.75% | Captain Fellblade | 212 | 129 | 62.17% | 336 |
0.84% | Endura Brune | 238 | 145 | 62.14% | 425 |
0.19% | Beetle Queen | 54 | 33 | 62.07% | 42 |
0.56% | Soulstorm | 157 | 96 | 62.06% | 121 |
1.01% | Halfling Alchemist | 286 | 175 | 62.04% | 264 |
0.16% | Mischievous Mermaid | 44 | 27 | 61.97% | 46 |
0.31% | Pirate Archer | 88 | 54 | 61.97% | 123 |
1.51% | Undead Priest | 424 | 261 | 61.90% | 504 |
0.36% | Lensmaster | 102 | 63 | 61.82% | 102 |
0.80% | Flame Imp | 225 | 139 | 61.81% | 193 |
4.16% | Mantaroth | 1168 | 723 | 61.77% | 2249 |
0.91% | Runeslinger | 256 | 159 | 61.69% | 434 |
0.47% | Elven Cutthroat | 132 | 82 | 61.68% | 104 |
0.45% | Lord Thanalor | 125 | 78 | 61.58% | 246 |
1.01% | Undead Badger | 283 | 177 | 61.52% | 339 |
1.21% | Mermaid Healer | 337 | 213 | 61.27% | 157 |
0.28% | Peacebringer | 79 | 50 | 61.24% | 72 |
0.59% | Darkest Mage | 164 | 104 | 61.19% | 178 |
2.99% | Crustacean King | 829 | 528 | 61.09% | 915 |
0.54% | Maggots | 150 | 96 | 60.98% | 232 |
0.32% | Fire Elemental | 89 | 57 | 60.96% | 93 |
2.98% | Silvershield Assassin | 824 | 529 | 60.90% | 727 |
0.34% | Cyclops | 95 | 61 | 60.90% | 124 |
0.71% | Defender of Truth | 197 | 127 | 60.80% | 130 |
0.44% | The Kraken | 122 | 79 | 60.70% | 89 |
3.08% | Shadowy Presence | 848 | 550 | 60.66% | 1033 |
0.44% | Tortisian Fighter | 120 | 78 | 60.61% | 81 |
0.48% | Barking Spider | 132 | 86 | 60.55% | 150 |
1.01% | Phantom Soldier | 279 | 182 | 60.52% | 370 |
2.32% | Spirit of the Forest | 637 | 416 | 60.49% | 406 |
2.61% | Anasth Soothsayer | 716 | 469 | 60.42% | 978 |
0.69% | Ant Miners | 189 | 124 | 60.38% | 226 |
0.23% | Water Elemental | 64 | 42 | 60.38% | 94 |
0.83% | Child of the Forest | 227 | 149 | 60.37% | 174 |
0.14% | Lobstradamus | 38 | 25 | 60.32% | 36 |
0.15% | Cutter Brieze | 41 | 27 | 60.29% | 85 |
0.74% | Silvershield Bard | 203 | 134 | 60.24% | 191 |
0.22% | Bera Dallin | 59 | 39 | 60.20% | 90 |
0.15% | Magi Sphinx | 42 | 28 | 60.00% | 82 |
0.26% | Cthulhu | 72 | 48 | 60.00% | 51 |
0.21% | Mar Toren Seeker | 57 | 38 | 60.00% | 98 |
2.53% | Elven Mystic | 689 | 460 | 59.97% | 668 |
0.76% | Parasitic Growth | 206 | 138 | 59.88% | 212 |
0.90% | Lone Boatman | 244 | 165 | 59.66% | 284 |
0.38% | Exploding Dwarf | 102 | 69 | 59.65% | 58 |
1.29% | Brownie | 348 | 237 | 59.49% | 464 |
0.48% | Silvershield Knight | 129 | 88 | 59.45% | 90 |
0.95% | Living Lava | 256 | 175 | 59.40% | 234 |
4.24% | Failed Summoner | 1142 | 782 | 59.36% | 1034 |
5.55% | Truthspeaker | 1494 | 1028 | 59.24% | 1489 |
1.35% | Will-o-Wisp | 363 | 251 | 59.12% | 538 |
0.19% | Lord of Darkness | 52 | 36 | 59.09% | 54 |
0.17% | Lightning Dragon | 46 | 32 | 58.97% | 39 |
2.07% | Runeseer Sevaya | 554 | 386 | 58.94% | 744 |
4.00% | Khmer Princess | 1070 | 748 | 58.86% | 1106 |
0.96% | Tortisian Chief | 256 | 179 | 58.85% | 258 |
0.49% | Imp Bowman | 130 | 91 | 58.82% | 98 |
1.42% | Corrupted Pegasus | 379 | 267 | 58.67% | 251 |
0.18% | Theorosa Nightshade | 48 | 34 | 58.54% | 31 |
0.21% | Orc Sergeant | 55 | 39 | 58.51% | 95 |
1.69% | Almo Cambio | 448 | 318 | 58.49% | 497 |
0.40% | Fire Demon | 107 | 76 | 58.47% | 63 |
1.12% | Wood Nymph | 296 | 211 | 58.38% | 288 |
0.79% | Coral Wraith | 209 | 149 | 58.38% | 196 |
0.66% | Octopider | 175 | 125 | 58.33% | 127 |
1.65% | Coastal Nymph | 436 | 312 | 58.29% | 623 |
0.17% | Gobson Sniper | 46 | 33 | 58.23% | 71 |
0.29% | Light Elemental | 78 | 56 | 58.21% | 18 |
0.29% | Goblin Thief | 78 | 56 | 58.21% | 18 |
0.12% | Crystal Jaguar | 32 | 23 | 58.18% | 17 |
0.41% | Armorsmith | 107 | 77 | 58.15% | 100 |
0.47% | Ancient Lich | 125 | 90 | 58.14% | 105 |
0.91% | Battering Ram | 240 | 173 | 58.11% | 170 |
0.16% | Serpentine Mystic | 43 | 31 | 58.11% | 18 |
0.92% | Blackmoor Nymph | 244 | 176 | 58.10% | 430 |
0.44% | Kobold Miner | 115 | 83 | 58.08% | 123 |
13.87% | Oshuur Constantia | 3651 | 2652 | 57.92% | 4894 |
0.97% | Herbalist | 256 | 186 | 57.92% | 267 |
0.17% | Black Dragon | 45 | 33 | 57.69% | 61 |
0.13% | Sola Ranjell | 34 | 25 | 57.63% | 67 |
1.63% | Zyriel | 425 | 314 | 57.51% | 593 |
0.97% | Warrior of Peace | 254 | 188 | 57.47% | 199 |
1.57% | Skok Duskblight | 410 | 304 | 57.42% | 742 |
2.09% | High Priest Darius | 546 | 405 | 57.41% | 532 |
0.12% | Fallen Specter | 31 | 23 | 57.41% | 17 |
0.89% | Sabre Shark | 233 | 173 | 57.39% | 55 |
1.51% | Sea Stalker | 393 | 292 | 57.37% | 461 |
1.66% | Serpentine Spy | 432 | 321 | 57.37% | 374 |
0.56% | Cursed Slimeball | 146 | 109 | 57.25% | 179 |
2.12% | Screeching Vulture | 550 | 411 | 57.23% | 548 |
0.31% | Evangelist | 80 | 60 | 57.14% | 38 |
0.89% | Daigendark Surveyor | 230 | 173 | 57.07% | 330 |
2.02% | Kra'ar Xoc | 522 | 394 | 56.99% | 805 |
1.08% | Anachron Bolter | 278 | 211 | 56.85% | 321 |
2.28% | Spirit Miner | 590 | 448 | 56.84% | 383 |
0.19% | Hydra | 50 | 38 | 56.82% | 42 |
0.18% | Ulundin Overseer | 46 | 35 | 56.79% | 72 |
0.26% | Two Gun Pete | 67 | 51 | 56.78% | 21 |
2.73% | Cornealus | 703 | 536 | 56.74% | 524 |
0.74% | Satha Toledo | 190 | 145 | 56.72% | 98 |
0.64% | Gold Dragon | 166 | 127 | 56.66% | 129 |
0.25% | Electric Eels | 64 | 49 | 56.64% | 3 |
0.39% | Baby Unicorn | 99 | 76 | 56.57% | 74 |
0.58% | Axemaster | 148 | 114 | 56.49% | 179 |
0.24% | Goblin Dartling | 61 | 47 | 56.48% | 18 |
0.82% | Goblin Fireballer | 211 | 163 | 56.42% | 192 |
0.50% | Mantoid | 129 | 100 | 56.33% | 88 |
1.46% | Meriput Magician | 373 | 291 | 56.17% | 223 |
0.13% | Goblin Mech | 32 | 25 | 56.14% | 26 |
6.48% | Tower Griffin | 1652 | 1292 | 56.11% | 1379 |
1.19% | Lurking Puffer | 302 | 237 | 56.03% | 287 |
4.46% | Kelp Initiate | 1134 | 892 | 55.97% | 839 |
3.57% | Grimbardun Smith | 906 | 715 | 55.89% | 1252 |
0.23% | Sea Genie | 58 | 46 | 55.77% | 45 |
0.25% | Swell Spore Beast | 63 | 50 | 55.75% | 75 |
0.31% | Fire Beetle | 78 | 62 | 55.71% | 39 |
0.21% | Medusa | 54 | 43 | 55.67% | 53 |
0.37% | Night Ghoul | 94 | 75 | 55.62% | 74 |
2.20% | Albatross | 554 | 444 | 55.51% | 650 |
1.10% | Drybone Bowdog | 277 | 222 | 55.51% | 240 |
0.93% | Argarux Magus | 234 | 188 | 55.45% | 309 |
0.18% | Oaken Behemoth | 46 | 37 | 55.42% | 41 |
1.50% | Ice Pixie | 378 | 305 | 55.34% | 268 |
8.02% | Acid Shooter | 2017 | 1628 | 55.34% | 2132 |
0.29% | Daigendark Hunter | 73 | 59 | 55.30% | 57 |
3.23% | Spark Pixies | 812 | 657 | 55.28% | 584 |
1.40% | Nalara Geinek | 350 | 284 | 55.21% | 340 |
2.59% | Flame Monkey | 650 | 528 | 55.18% | 579 |
2.07% | Raa | 518 | 421 | 55.17% | 591 |
2.20% | Aves Sturgis | 552 | 449 | 55.14% | 847 |
0.45% | War Chaang | 113 | 92 | 55.12% | 58 |
0.56% | Cave Slug | 140 | 114 | 55.12% | -12 |
0.74% | Dark Ha'on | 184 | 150 | 55.09% | 26 |
1.64% | Immolation | 410 | 335 | 55.03% | 307 |
2.63% | Ruler of the Seas | 656 | 537 | 54.99% | 459 |
0.88% | Shieldbearer | 220 | 181 | 54.86% | 166 |
1.90% | Albahoo Forester | 474 | 391 | 54.80% | 378 |
0.21% | Cocatrice | 53 | 44 | 54.64% | 46 |
1.83% | Cabalist | 455 | 378 | 54.62% | 450 |
0.50% | Chaos Jailer | 125 | 104 | 54.59% | 62 |
0.22% | Chaos Animator | 55 | 46 | 54.46% | 36 |
0.17% | Lord Arianthus | 43 | 36 | 54.43% | 47 |
0.64% | Feral Spirit | 157 | 132 | 54.33% | 43 |
0.18% | Pirate Captain | 44 | 37 | 54.32% | -4 |
3.27% | Prismatic Energy | 806 | 679 | 54.28% | 494 |
0.60% | Karst Harpy | 148 | 125 | 54.21% | 56 |
0.83% | Feasting Seaweed | 204 | 173 | 54.11% | 91 |
0.35% | Aria Bandit | 87 | 74 | 54.04% | 136 |
0.17% | Flamesmith | 41 | 35 | 53.95% | 0 |
0.40% | Sporcerer | 97 | 83 | 53.89% | 49 |
0.11% | Spirit Shaman | 28 | 24 | 53.85% | 16 |
4.66% | Sand Worm | 1139 | 978 | 53.80% | 730 |
5.34% | Moxian Rebel | 1305 | 1122 | 53.77% | 1037 |
0.24% | Captain's Ghost | 58 | 50 | 53.70% | 33 |
0.15% | Magnor | 37 | 32 | 53.62% | 22 |
0.53% | Dalthin Ironhood | 130 | 113 | 53.50% | 41 |
1.20% | Nimbledook Scout | 292 | 254 | 53.48% | 161 |
1.85% | Dragon Jumper | 450 | 392 | 53.44% | 88 |
0.48% | Fineas Rage | 117 | 102 | 53.42% | 76 |
1.28% | Mushroom Seer | 309 | 271 | 53.28% | 300 |
4.19% | Runi | 1014 | 890 | 53.26% | 859 |
0.89% | Wailing Wraith | 215 | 190 | 53.09% | 245 |
0.43% | Kron the Undying | 104 | 92 | 53.06% | 67 |
0.22% | Diamond Dragon | 53 | 47 | 53.00% | 34 |
2.73% | Agor Longtail | 656 | 582 | 52.99% | 617 |
0.74% | Kain Hace | 178 | 158 | 52.98% | 199 |
5.47% | Fungus Fiend | 1315 | 1170 | 52.92% | 1292 |
8.09% | Vruz | 1942 | 1731 | 52.87% | 2313 |
7.07% | Ash Mirage | 1697 | 1514 | 52.85% | 882 |
3.90% | Queen of Crows | 934 | 837 | 52.74% | 950 |
18.28% | Merdaali Guardian | 4362 | 3943 | 52.52% | 5582 |
4.20% | Runemancer Florre | 1000 | 907 | 52.44% | 1160 |
4.01% | Clockwork Aide | 954 | 867 | 52.39% | 726 |
0.33% | Harbinger of Chaos | 78 | 71 | 52.35% | 46 |
6.43% | Dhampir Infiltrator | 1529 | 1392 | 52.35% | 1709 |
1.47% | Rush Townsend | 349 | 318 | 52.32% | 238 |
1.55% | Pelacor Mercenary | 368 | 336 | 52.27% | 598 |
0.78% | Ancient Redwood | 185 | 171 | 51.97% | 131 |
6.84% | Iziar | 1614 | 1495 | 51.91% | 2075 |
0.96% | Hill Giant | 227 | 211 | 51.83% | 290 |
1.11% | Silvershield Sheriff | 260 | 242 | 51.79% | 148 |
0.13% | Bertrol Gobson | 30 | 28 | 51.72% | 46 |
1.49% | Madcap Magus | 350 | 329 | 51.55% | 358 |
0.65% | Mad Ogre Anarchist | 153 | 144 | 51.52% | 141 |
0.77% | Berix Snakeye | 180 | 170 | 51.43% | 193 |
0.93% | Vampiric Blossom | 218 | 206 | 51.42% | 227 |
0.40% | Desert Dragon | 93 | 88 | 51.38% | 55 |
12.24% | Queen Mycelia | 2855 | 2706 | 51.34% | 2481 |
0.42% | Pirate of Eight | 97 | 92 | 51.32% | 82 |
5.42% | Furious Chicken | 1262 | 1198 | 51.30% | 1140 |
0.18% | Helheim Demon | 42 | 40 | 51.22% | 6 |
4.00% | Gem Meteor | 929 | 886 | 51.18% | 943 |
3.23% | Runic Skyclaw | 750 | 718 | 51.09% | 741 |
0.11% | Crystal Werewolf | 26 | 25 | 50.98% | -6 |
0.25% | Possessed Puppet | 57 | 55 | 50.89% | 63 |
14.54% | Adelade Brightwing | 3350 | 3254 | 50.73% | 4011 |
0.84% | Phantom of the Abyss | 193 | 188 | 50.66% | 45 |
8.58% | Scavo Chemist | 1971 | 1925 | 50.59% | 1606 |
6.89% | Baakjira | 1582 | 1546 | 50.58% | 1771 |
0.39% | Earth Elemental | 90 | 88 | 50.56% | 17 |
0.60% | Fenmoor Haunt | 138 | 135 | 50.55% | 85 |
0.44% | Demented Shark | 102 | 100 | 50.50% | 47 |
0.23% | Bila the Radiant | 52 | 51 | 50.49% | 18 |
0.24% | Chaos Rear Guard | 56 | 55 | 50.45% | 76 |
4.19% | Fungus Flinger | 959 | 946 | 50.34% | 1153 |
3.87% | Pelacor Conjurer | 883 | 874 | 50.26% | 1125 |
0.46% | Grum Flameblade | 105 | 104 | 50.24% | 75 |
37.56% | Doctor Blight | 8569 | 8496 | 50.21% | 8228 |
0.14% | Highland Archer | 31 | 31 | 50.00% | 36 |
0.69% | Quora Towershead | 156 | 156 | 50.00% | 190 |
0.21% | Thanalorian Archer | 48 | 48 | 50.00% | 18 |
0.45% | Pallus | 102 | 102 | 50.00% | 90 |
1.71% | Creeping Ooze | 389 | 390 | 49.94% | 221 |
0.48% | Flame Mephit | 108 | 109 | 49.77% | 75 |
1.45% | Scavo Technomancer | 328 | 332 | 49.70% | 229 |
1.00% | Whelp Herder | 225 | 228 | 49.67% | 139 |
1.16% | Suidae Shaman | 262 | 267 | 49.53% | 286 |
10.15% | Venari Crystalsmith | 2280 | 2331 | 49.45% | 2052 |
2.58% | Uloth Dhampir | 580 | 593 | 49.45% | 552 |
7.96% | Soul Fiend | 1787 | 1831 | 49.39% | 1892 |
2.64% | Riftwing | 593 | 608 | 49.38% | 699 |
0.16% | Pyromaniac | 35 | 36 | 49.30% | 12 |
4.99% | Dax Paragon | 1117 | 1152 | 49.23% | 1269 |
0.53% | Ahna-Chei Botanist | 119 | 123 | 49.17% | 90 |
1.04% | Carrion Shade | 232 | 240 | 49.15% | 352 |
0.13% | Skyspire Yak | 29 | 30 | 49.15% | 20 |
1.01% | Dumacke Exile | 226 | 234 | 49.13% | 170 |
0.13% | Lunakari Mistress | 28 | 29 | 49.12% | -9 |
0.13% | Ajax Lightfoot | 28 | 29 | 49.12% | -0 |
10.01% | Chaos Dragon | 2233 | 2315 | 49.10% | 2818 |
3.92% | River Hellondale | 873 | 909 | 48.99% | 768 |
1.52% | Blinding Reflector | 339 | 353 | 48.99% | 395 |
5.37% | Carnage Titan | 1193 | 1245 | 48.93% | 1077 |
1.40% | Thane Newsong | 311 | 325 | 48.90% | 151 |
0.59% | Torch Vizier | 131 | 137 | 48.88% | 45 |
0.28% | Barashkukor | 61 | 64 | 48.80% | 90 |
2.41% | Venari Scout | 533 | 560 | 48.76% | 483 |
1.93% | Iidri Fyre | 428 | 450 | 48.75% | 240 |
1.83% | Junker | 406 | 427 | 48.74% | 331 |
1.36% | Iza the Fanged | 302 | 318 | 48.71% | 182 |
9.58% | Torrent Fiend | 2115 | 2235 | 48.62% | 2173 |
12.91% | Goblin Psychic | 2844 | 3023 | 48.47% | 2983 |
2.28% | Blood Maker | 502 | 534 | 48.46% | 308 |
1.57% | Sorriel the Bale | 343 | 369 | 48.17% | 194 |
0.53% | Centauri Mage | 117 | 126 | 48.15% | -43 |
0.17% | Terraceous Grunt | 38 | 41 | 48.10% | 61 |
4.53% | Ravenhood Warden | 987 | 1069 | 48.01% | 1097 |
0.17% | Sultry Barmaid | 36 | 39 | 48.00% | 21 |
0.31% | Avarisdeus | 68 | 74 | 47.89% | 3 |
8.03% | Merdhampir | 1744 | 1904 | 47.81% | 1639 |
0.15% | Tatiana Blayde | 32 | 35 | 47.76% | 26 |
0.68% | Temporal Master | 147 | 161 | 47.73% | 104 |
4.50% | Lira the Dark | 974 | 1069 | 47.67% | 915 |
0.79% | Evelyn Auvera | 171 | 188 | 47.63% | 212 |
9.38% | Venator Kinjo | 2028 | 2234 | 47.58% | 1721 |
2.07% | Chaos Knight | 447 | 493 | 47.55% | 477 |
0.13% | Torch Myrmidon | 29 | 32 | 47.54% | 29 |
1.25% | Cruel Sethropod | 269 | 297 | 47.53% | 358 |
4.20% | Molten Ash Golem | 905 | 1001 | 47.48% | 538 |
9.56% | Djinn Renova | 2061 | 2281 | 47.47% | 2223 |
3.95% | Scorch Fiend | 851 | 942 | 47.46% | 795 |
0.39% | Vampire Bat | 84 | 93 | 47.46% | 136 |
0.17% | Blackmoor Trickster | 37 | 41 | 47.44% | 5 |
3.50% | Silent Sha-vi | 754 | 836 | 47.42% | 648 |
1.31% | Katrelba Gobson | 282 | 313 | 47.39% | 209 |
2.20% | Antoid Platoon | 473 | 526 | 47.35% | 411 |
4.09% | Vulguine | 880 | 980 | 47.31% | 912 |
3.88% | Scavo Hireling | 833 | 928 | 47.30% | 616 |
3.00% | Djinn Inferni | 643 | 719 | 47.21% | 526 |
1.69% | Musa Saline | 363 | 407 | 47.14% | 132 |
0.27% | Redwyrm Dragon | 57 | 64 | 47.11% | 68 |
8.88% | Time Mage | 1899 | 2136 | 47.06% | 1867 |
6.38% | Regal Peryton | 1364 | 1536 | 47.03% | 1540 |
2.26% | Coeurl Lurker | 482 | 543 | 47.02% | 247 |
12.75% | Angelic Mandarin | 2722 | 3070 | 47.00% | 2899 |
4.31% | Corpse Fiend | 920 | 1038 | 46.99% | 1046 |
10.64% | Venari Marksrat | 2271 | 2564 | 46.97% | 2526 |
2.83% | Dumacke Orc | 603 | 681 | 46.96% | 590 |
1.41% | Runemancer Kye | 300 | 340 | 46.88% | 198 |
0.56% | Wily Coyotian | 119 | 135 | 46.85% | 181 |
0.90% | Gobalano Soldier | 192 | 218 | 46.83% | -18 |
4.32% | Weirding Warrior | 919 | 1044 | 46.82% | 871 |
0.45% | Pelacor Deceiver | 95 | 108 | 46.80% | 148 |
9.47% | Naga Assassin | 2014 | 2290 | 46.79% | 2197 |
1.95% | Corsair Bosun | 415 | 472 | 46.79% | 274 |
0.62% | Tusk the Wide | 131 | 149 | 46.79% | 98 |
1.81% | Cursed Windeku | 385 | 438 | 46.78% | 520 |
5.38% | Stitch Leech | 1144 | 1302 | 46.77% | 828 |
8.29% | Spirit Hoarder | 1756 | 2010 | 46.63% | 1797 |
4.53% | Djinn Biljka | 959 | 1100 | 46.58% | 982 |
24.32% | Supply Runner | 5139 | 5910 | 46.51% | 3884 |
0.97% | Bramble Pixie | 204 | 235 | 46.47% | 158 |
2.55% | Hardy Stonefish | 535 | 622 | 46.24% | 491 |
4.26% | Venari Spellsmith | 893 | 1040 | 46.20% | 627 |
19.51% | Deeplurker | 4093 | 4768 | 46.19% | 3516 |
0.69% | Water Caller | 144 | 168 | 46.15% | 163 |
2.54% | War Pegasus | 533 | 623 | 46.11% | 440 |
4.45% | Jared Scar | 931 | 1089 | 46.09% | 877 |
6.95% | Igor Darkspear | 1454 | 1701 | 46.09% | 1705 |
2.86% | Ferox Defender | 595 | 705 | 45.77% | 454 |
0.33% | Arachne Thug | 69 | 82 | 45.70% | 57 |
1.58% | Mycelic Morphoid | 328 | 390 | 45.68% | 192 |
0.36% | Ulundin Regulator | 74 | 88 | 45.68% | -41 |
1.47% | Rune Crafter | 304 | 362 | 45.65% | 122 |
6.20% | Kulu Mastermind | 1276 | 1540 | 45.31% | 1063 |
0.12% | Temple Priest | 24 | 29 | 45.28% | -6 |
1.41% | Exploding Rats | 290 | 351 | 45.24% | 209 |
0.52% | Portal Spinner | 106 | 129 | 45.11% | -10 |
1.19% | Gargoya Scrapper | 243 | 296 | 45.08% | 214 |
10.39% | Chaos Agent | 2127 | 2594 | 45.05% | 1588 |
6.42% | Tide Biter | 1310 | 1606 | 44.92% | 1297 |
4.16% | River Nymph | 849 | 1041 | 44.92% | 785 |
0.32% | Demise Archon Faust | 66 | 81 | 44.90% | 42 |
0.62% | Isgald Vorst | 126 | 155 | 44.84% | 88 |
7.61% | Mycelic Slipspawn | 1551 | 1908 | 44.84% | 1272 |
4.03% | Drybone Raider | 821 | 1012 | 44.79% | 557 |
7.40% | Celestial Harpy | 1503 | 1858 | 44.72% | 1164 |
2.93% | Venari Wavesmith | 594 | 735 | 44.70% | 409 |
3.31% | Swamp Spitter | 672 | 832 | 44.68% | 576 |
0.33% | Runemancer Atuat | 66 | 82 | 44.59% | 29 |
12.19% | Pelacor Bandit | 2470 | 3069 | 44.59% | 2187 |
0.18% | Orella Abadon | 36 | 45 | 44.44% | 13 |
0.38% | Ava the Undaunted | 76 | 95 | 44.44% | 26 |
0.20% | Grimbardun Fighter | 40 | 50 | 44.44% | -16 |
14.41% | Uraeus | 2907 | 3639 | 44.41% | 2795 |
0.57% | Crypt Beetle | 114 | 143 | 44.36% | 47 |
0.19% | Ujurak Mystic | 39 | 49 | 44.32% | -1 |
4.57% | Arkemis the Bear | 920 | 1158 | 44.27% | 597 |
1.86% | Dhampir Stalker | 374 | 471 | 44.26% | 312 |
1.78% | Xenith Monk | 358 | 452 | 44.20% | 277 |
2.69% | Djinn Oshannus | 539 | 682 | 44.14% | 457 |
8.76% | Countess Sinash | 1756 | 2223 | 44.13% | 757 |
3.08% | Soul Strangler | 615 | 783 | 43.99% | 478 |
1.30% | Riverboat Captain | 259 | 330 | 43.97% | 271 |
1.60% | Prismologist | 319 | 408 | 43.88% | 251 |
2.64% | Life Sapper | 526 | 675 | 43.80% | 513 |
6.59% | Xenith Archer | 1307 | 1686 | 43.67% | 906 |
0.24% | Imperial Knight | 48 | 62 | 43.64% | 23 |
1.15% | Radiated Scorcher | 227 | 296 | 43.40% | 142 |
2.60% | Disintegrator | 513 | 670 | 43.36% | 285 |
2.02% | Goblin Tower | 398 | 521 | 43.31% | 308 |
1.87% | Scavo Firebolt | 367 | 483 | 43.18% | 156 |
1.11% | Ever-Hungry Skull | 217 | 286 | 43.14% | 122 |
3.95% | Kulu Swimhunter | 771 | 1024 | 42.95% | 502 |
1.26% | Djinn Muirat | 246 | 328 | 42.86% | 151 |
0.46% | Mordeus | 89 | 119 | 42.79% | 7 |
0.73% | Pyrewatch Devil | 141 | 189 | 42.73% | 32 |
1.21% | Tinderlock | 234 | 314 | 42.70% | -71 |
5.39% | Wave Brood | 1045 | 1404 | 42.67% | 1044 |
4.05% | Coastal Sentry | 785 | 1056 | 42.64% | 616 |
0.25% | Terraceous Hulk | 49 | 66 | 42.61% | 62 |
1.53% | Harklaw | 296 | 399 | 42.59% | 85 |
2.24% | Noa the Just | 432 | 584 | 42.52% | 307 |
1.91% | Nerissa Tridawn | 368 | 501 | 42.35% | 352 |
1.16% | Diemonshark | 223 | 304 | 42.31% | 180 |
0.66% | Grund | 126 | 172 | 42.28% | 47 |
4.15% | Magi of Chaos | 794 | 1089 | 42.17% | 667 |
2.47% | Venari Bonesmith | 473 | 650 | 42.12% | 465 |
0.29% | Venari Knifer | 56 | 77 | 42.11% | 29 |
0.40% | Great Porcupine | 76 | 105 | 41.99% | -39 |
0.85% | Usut | 161 | 224 | 41.82% | 111 |
0.36% | Mycelic Infantry | 68 | 95 | 41.72% | 20 |
0.50% | Time Meddler | 94 | 132 | 41.59% | 40 |
0.25% | Drybone Barbarian | 47 | 66 | 41.59% | 56 |
0.34% | Djinn Chwala | 64 | 90 | 41.56% | 32 |
0.49% | Venari Heatsmith | 92 | 130 | 41.44% | 4 |
1.03% | Legionnaire Alvar | 194 | 275 | 41.36% | 79 |
1.26% | Ferexian Hero | 236 | 335 | 41.33% | -22 |
0.84% | Sunkai Harvester | 157 | 224 | 41.21% | 57 |
3.06% | Pelacor Arbalest | 570 | 820 | 41.01% | 687 |
2.57% | Tenyii Striker | 478 | 690 | 40.92% | 330 |
1.79% | Venari Seedsmith | 332 | 481 | 40.84% | 200 |
0.66% | Hunter Jarx | 123 | 179 | 40.73% | 85 |
1.14% | Djinn Apprentice | 210 | 306 | 40.70% | 49 |
0.13% | Ettin Spearman | 23 | 34 | 40.35% | -19 |
