Intro
SplinterStats Battle Date - Card Usage Statistics for Ranked Rewards Season 33. See this trial run post for more information and visit SplinterStats - Battle Data.
Notes:
- These battles (363,745) include all teams submitted for the top 100 players of each league (at time of collection) and their opponents'. There may be small be gaps in battles collected, where players played more than 20 matches between collection cycles.
- This post will be funding the server to collect this data. To see these tables and more, and sort them, visit SplinterStats - Battle Data
- Cards played less than 50 times in the data collected for each league have been filtered out.
- Please provide any feedback in the comments.
Monsters
👾 Champion (Wild + Modern)
Usage% | Monster | W | L | Win Rate | RI |
---|---|---|---|---|---|
0.44% | Peaceful Giant | 133 | 51 | 72.28% | 213 |
0.22% | Magi Sphinx | 64 | 30 | 68.09% | 71 |
4.97% | Epona | 1418 | 671 | 67.88% | 1709 |
0.49% | Magi of the Forest | 140 | 67 | 67.63% | 213 |
0.30% | Mischievous Mermaid | 82 | 42 | 66.13% | 71 |
7.43% | Scale Doctor | 2052 | 1068 | 65.77% | 2758 |
1.98% | The Vigilator | 547 | 285 | 65.75% | 722 |
0.14% | Kobold Bruiser | 38 | 21 | 64.41% | 32 |
0.16% | Frost Lion | 44 | 25 | 63.77% | 72 |
0.13% | Serpent of the Flame | 35 | 20 | 63.64% | 32 |
0.27% | Lord of Darkness | 71 | 41 | 63.39% | 110 |
0.22% | Possessed Puppet | 58 | 34 | 63.04% | 121 |
0.46% | Electric Eels | 122 | 72 | 62.89% | 172 |
0.12% | Flesh Golem | 32 | 19 | 62.75% | 58 |
3.78% | Elemental Phoenix | 992 | 597 | 62.43% | 1276 |
0.58% | Armorsmith | 152 | 93 | 62.04% | 173 |
0.26% | Fallen Specter | 67 | 41 | 62.04% | 109 |
1.33% | Skeleton Assassin | 344 | 213 | 61.76% | 391 |
0.58% | Goblin Dartling | 150 | 93 | 61.73% | 195 |
0.22% | Fiendish Harpy | 58 | 36 | 61.70% | 82 |
4.44% | Angel of Light | 1151 | 716 | 61.65% | 987 |
1.02% | Naga Windmaster | 265 | 165 | 61.63% | 321 |
0.42% | Lord of Fire | 109 | 68 | 61.58% | 100 |
0.37% | Enchanted Defender | 96 | 60 | 61.54% | 150 |
0.57% | Gloridax Guardian | 147 | 93 | 61.25% | 123 |
5.06% | Shadowy Presence | 1303 | 825 | 61.23% | 1698 |
2.27% | Undead Badger | 584 | 371 | 61.15% | 672 |
1.07% | Defender of Truth | 275 | 175 | 61.11% | 243 |
0.86% | Boogeyman | 220 | 140 | 61.11% | 275 |
0.79% | Centaur | 203 | 131 | 60.78% | 172 |
1.16% | Lensmaster | 296 | 192 | 60.66% | 357 |
3.07% | Goblin Shaman | 781 | 509 | 60.54% | 766 |
6.92% | Failed Summoner | 1757 | 1151 | 60.42% | 1855 |
3.66% | Swamp Thing | 929 | 609 | 60.40% | 684 |
0.26% | Lunakari Mistress | 67 | 44 | 60.36% | 80 |
0.85% | Two Gun Pete | 216 | 142 | 60.34% | 215 |
0.13% | Mighty Dricken | 33 | 22 | 60.00% | 24 |
1.24% | Poseidon | 311 | 208 | 59.92% | 306 |
1.97% | Kralus | 496 | 332 | 59.90% | 457 |
0.22% | Hero of Beyond | 55 | 37 | 59.78% | 33 |
0.56% | Cyclops | 141 | 95 | 59.75% | 160 |
0.71% | Goblin Sorcerer | 178 | 120 | 59.73% | 204 |
0.71% | Silvershield Knight | 178 | 120 | 59.73% | 129 |
3.46% | Agor Longtail | 860 | 592 | 59.23% | 1101 |
0.49% | Pirate Archer | 122 | 84 | 59.22% | 155 |
1.85% | Child of the Forest | 460 | 318 | 59.13% | 490 |
9.70% | Khmer Princess | 2410 | 1667 | 59.11% | 2761 |
0.16% | Zalran Efreet | 39 | 27 | 59.09% | 47 |
2.37% | Lone Boatman | 587 | 407 | 59.05% | 604 |
1.41% | Living Lava | 349 | 243 | 58.95% | 320 |
0.61% | Caladuum | 150 | 105 | 58.82% | 132 |
1.21% | Coastal Nymph | 300 | 210 | 58.82% | 279 |
3.82% | High Priest Darius | 942 | 661 | 58.76% | 896 |
1.07% | Mantoid | 265 | 186 | 58.76% | 266 |
2.30% | Halfling Alchemist | 567 | 400 | 58.63% | 441 |
10.27% | Truthspeaker | 2526 | 1790 | 58.53% | 2426 |
1.54% | Gelatinous Cube | 378 | 268 | 58.51% | 352 |
0.40% | Night Ghoul | 97 | 69 | 58.43% | 177 |
2.27% | Undead Priest | 557 | 398 | 58.32% | 680 |
1.20% | Soulstorm | 293 | 211 | 58.13% | 327 |
1.93% | Mermaid Healer | 472 | 340 | 58.13% | 409 |
2.00% | Herbalist | 488 | 354 | 57.96% | 496 |
1.04% | Maggots | 254 | 185 | 57.86% | 298 |
4.65% | Silvershield Assassin | 1129 | 824 | 57.81% | 750 |
5.60% | Grenadier | 1359 | 992 | 57.81% | 1049 |
0.12% | Divine Sorceress | 30 | 22 | 57.69% | 30 |
0.38% | The Gorlodon | 92 | 68 | 57.50% | 112 |
4.64% | Crustacean King | 1121 | 829 | 57.49% | 1035 |
1.04% | Sporcerer | 252 | 187 | 57.40% | 299 |
0.15% | Molten Ogre | 35 | 26 | 57.38% | 11 |
4.12% | Dragon Jumper | 993 | 738 | 57.37% | 801 |
1.47% | Wood Nymph | 355 | 264 | 57.35% | 388 |
9.53% | Acid Shooter | 2297 | 1709 | 57.34% | 2544 |
1.05% | Tortisian Fighter | 252 | 188 | 57.27% | 234 |
2.22% | Corrupted Pegasus | 534 | 399 | 57.23% | 571 |
0.55% | Light Elemental | 132 | 99 | 57.14% | 107 |
0.55% | Baby Unicorn | 132 | 99 | 57.14% | 56 |
5.63% | Elven Mystic | 1351 | 1014 | 57.12% | 1411 |
1.13% | Octopider | 271 | 204 | 57.05% | 253 |
2.26% | Pelacor Mercenary | 541 | 410 | 56.89% | 851 |
1.14% | Ancient Lich | 273 | 207 | 56.88% | 222 |
1.62% | Warrior of Peace | 386 | 293 | 56.85% | 259 |
3.36% | Serpentine Spy | 802 | 610 | 56.80% | 599 |
0.64% | The Kraken | 152 | 116 | 56.72% | 108 |
8.24% | Ash Mirage | 1964 | 1500 | 56.70% | 1684 |
0.45% | Fire Beetle | 106 | 81 | 56.68% | 88 |
0.34% | Serpentine Mystic | 81 | 62 | 56.64% | 55 |
2.59% | Tortisian Chief | 616 | 472 | 56.62% | 532 |
0.54% | Earth Elemental | 129 | 99 | 56.58% | 82 |
1.65% | Coral Wraith | 392 | 301 | 56.57% | 288 |
0.91% | Flame Imp | 216 | 166 | 56.54% | 79 |
2.51% | Battering Ram | 597 | 459 | 56.53% | 601 |
1.54% | Darkest Mage | 366 | 282 | 56.48% | 325 |
15.22% | Oshuur Constantia | 3610 | 2784 | 56.46% | 4242 |
12.81% | Tower Griffin | 3037 | 2346 | 56.42% | 2504 |
4.84% | Flame Monkey | 1146 | 887 | 56.37% | 1065 |
0.13% | Haunted Spider | 31 | 24 | 56.36% | 51 |
0.51% | Oaken Behemoth | 120 | 93 | 56.34% | 74 |
0.83% | Elven Cutthroat | 197 | 153 | 56.29% | 150 |
0.59% | Kobold Miner | 139 | 108 | 56.28% | 107 |
0.48% | Cthulhu | 113 | 88 | 56.22% | 124 |
0.42% | Enchanted Pixie | 100 | 78 | 56.18% | 87 |
1.76% | Shieldbearer | 416 | 325 | 56.14% | 339 |
1.00% | Mitica Headhunter | 236 | 185 | 56.06% | 199 |
4.22% | Spirit of the Forest | 995 | 780 | 56.06% | 604 |
0.92% | Barking Spider | 216 | 170 | 55.96% | 165 |
1.89% | Feasting Seaweed | 444 | 352 | 55.78% | 269 |
1.21% | Silvershield Bard | 284 | 226 | 55.69% | 175 |
2.85% | Ice Pixie | 667 | 532 | 55.63% | 537 |
0.53% | Evangelist | 124 | 99 | 55.61% | 91 |
0.71% | Fire Demon | 165 | 132 | 55.56% | 137 |
0.32% | Goblin Chariot | 75 | 60 | 55.56% | 84 |
3.01% | Spirit Miner | 702 | 563 | 55.49% | 465 |
0.70% | Fire Elemental | 163 | 131 | 55.44% | 165 |
1.53% | Phantom Soldier | 357 | 287 | 55.43% | 391 |
1.11% | Cursed Slimeball | 259 | 209 | 55.34% | 317 |
0.53% | Exploding Dwarf | 122 | 99 | 55.20% | 112 |
0.30% | Immolation | 69 | 56 | 55.20% | 95 |
0.14% | Spineback Turtle | 32 | 26 | 55.17% | 18 |
7.85% | Kelp Initiate | 1819 | 1479 | 55.15% | 1599 |
0.51% | Efreet Elder | 118 | 96 | 55.14% | 99 |
0.21% | Ferexia General | 49 | 40 | 55.06% | 46 |
2.31% | Sea Stalker | 535 | 437 | 55.04% | 472 |
1.51% | Dark Ha'on | 350 | 286 | 55.03% | 407 |
1.30% | Ant Miners | 301 | 246 | 55.03% | 328 |
2.13% | Goblin Fireballer | 491 | 403 | 54.92% | 366 |
1.04% | War Chaang | 240 | 197 | 54.92% | 126 |
0.56% | Theorosa Nightshade | 129 | 106 | 54.89% | 20 |
6.39% | Spark Pixies | 1472 | 1212 | 54.84% | 831 |
2.36% | Raa | 542 | 448 | 54.75% | 771 |
6.97% | Vruz | 1600 | 1328 | 54.64% | 2033 |
0.34% | Dwarven Wizard | 77 | 64 | 54.61% | 81 |
0.71% | Imp Bowman | 163 | 136 | 54.52% | 97 |
1.16% | Centauri Mage | 266 | 222 | 54.51% | 159 |
1.41% | Cave Slug | 323 | 270 | 54.47% | 87 |
3.75% | Runic Skyclaw | 858 | 718 | 54.44% | 1045 |
5.95% | Dhampir Infiltrator | 1362 | 1140 | 54.44% | 1545 |
0.97% | Whelp Herder | 221 | 185 | 54.43% | 163 |
0.56% | Thane Newsong | 129 | 108 | 54.43% | 171 |
3.91% | Queen of Crows | 893 | 748 | 54.42% | 1271 |
0.14% | Bertrol Gobson | 31 | 26 | 54.39% | 55 |
0.17% | Septic Slime | 38 | 32 | 54.29% | 10 |
0.28% | Cocatrice | 64 | 54 | 54.24% | 27 |
6.64% | Carnage Titan | 1510 | 1281 | 54.10% | 1808 |
16.02% | Queen Mycelia | 3640 | 3092 | 54.07% | 3702 |
2.00% | Cabalist | 454 | 387 | 53.98% | 582 |
2.03% | Silvershield Sheriff | 460 | 393 | 53.93% | 405 |
2.77% | Almo Cambio | 627 | 537 | 53.87% | 368 |
0.37% | Medusa | 84 | 72 | 53.85% | 59 |
5.78% | Fungus Fiend | 1308 | 1122 | 53.83% | 1429 |
5.43% | Cornealus | 1227 | 1056 | 53.75% | 918 |
7.52% | Scavo Chemist | 1694 | 1465 | 53.62% | 1566 |
0.77% | Javelin Thrower | 173 | 150 | 53.56% | 109 |
3.99% | Albatross | 897 | 778 | 53.55% | 797 |
1.98% | Brownie | 446 | 387 | 53.54% | 356 |
0.68% | Divine Healer | 152 | 132 | 53.52% | 74 |
0.34% | Flamesmith | 76 | 66 | 53.52% | 54 |
1.02% | Feral Spirit | 229 | 199 | 53.50% | 75 |
0.31% | Lobstradamus | 70 | 61 | 53.44% | 33 |
3.23% | Blood Maker | 725 | 632 | 53.43% | 624 |
0.68% | Thunderbird | 152 | 133 | 53.33% | 119 |
0.25% | Temple Priest | 57 | 50 | 53.27% | 45 |
0.83% | Runeslinger | 185 | 164 | 53.01% | 173 |
2.30% | Parasitic Growth | 513 | 455 | 53.00% | 374 |
0.84% | Zyriel | 186 | 165 | 52.99% | 237 |
1.70% | Mushroom Seer | 379 | 337 | 52.93% | 423 |
0.98% | Ancient Redwood | 217 | 193 | 52.93% | 204 |
1.40% | Iidri Fyre | 312 | 278 | 52.88% | 239 |
0.17% | Ettin Spearman | 37 | 33 | 52.86% | 10 |
0.25% | Goblin Firemage | 56 | 50 | 52.83% | 55 |
0.34% | Hydra | 75 | 67 | 52.82% | 26 |
4.28% | Molten Ash Golem | 950 | 849 | 52.81% | 1108 |
0.57% | Grum Flameblade | 126 | 113 | 52.72% | 113 |
0.52% | Desert Dragon | 114 | 103 | 52.53% | 152 |
0.47% | Goblin Thief | 104 | 94 | 52.53% | 115 |
0.69% | Mordeus | 151 | 137 | 52.43% | 128 |
2.34% | Death Elemental | 514 | 468 | 52.34% | 481 |
2.32% | Creeping Ooze | 509 | 464 | 52.31% | 332 |
1.19% | Madcap Magus | 261 | 238 | 52.30% | 244 |
1.64% | Phantom of the Abyss | 361 | 330 | 52.24% | 245 |
0.28% | Magnor | 62 | 57 | 52.10% | 22 |
7.90% | Sand Worm | 1727 | 1593 | 52.02% | 892 |
4.37% | Prismatic Energy | 953 | 882 | 51.93% | 537 |
0.19% | Goblin Mech | 42 | 39 | 51.85% | 25 |
0.54% | Peacebringer | 118 | 110 | 51.75% | 21 |
0.48% | Cerberus | 105 | 98 | 51.72% | 50 |
1.17% | Fineas Rage | 255 | 238 | 51.72% | 194 |
4.17% | Runemancer Florre | 906 | 847 | 51.68% | 1182 |
3.87% | Ruler of the Seas | 840 | 787 | 51.63% | 506 |
4.19% | Fungus Flinger | 908 | 854 | 51.53% | 1081 |
0.72% | Water Caller | 154 | 147 | 51.16% | 205 |
0.48% | Serpentine Soldier | 102 | 98 | 51.00% | -13 |
0.25% | Highland Archer | 53 | 51 | 50.96% | 63 |
0.38% | Crystal Jaguar | 81 | 78 | 50.94% | 70 |
0.13% | Cutter Brieze | 27 | 26 | 50.94% | 10 |
0.90% | Cruel Sethropod | 192 | 185 | 50.93% | 372 |
0.71% | Kain Hace | 151 | 146 | 50.84% | 123 |
9.63% | Runi | 2056 | 1989 | 50.83% | 1756 |
3.13% | Screeching Vulture | 668 | 649 | 50.72% | 307 |
0.84% | Demented Shark | 180 | 175 | 50.70% | 193 |
0.21% | Spirit Shaman | 44 | 43 | 50.57% | 24 |
5.71% | Furious Chicken | 1211 | 1187 | 50.50% | 1143 |
4.87% | Iziar | 1032 | 1015 | 50.42% | 1241 |
38.39% | Doctor Blight | 8118 | 8010 | 50.33% | 9037 |
0.83% | Vampiric Blossom | 174 | 173 | 50.14% | 166 |
0.92% | Axemaster | 194 | 193 | 50.13% | 58 |
0.32% | Black Dragon | 67 | 67 | 50.00% | 40 |
0.12% | Giant Scorpion | 26 | 26 | 50.00% | 20 |
0.12% | Biceratops | 25 | 25 | 50.00% | 52 |
0.12% | Nectar Queen | 25 | 25 | 50.00% | 4 |
0.19% | Onyx Sentinel | 40 | 40 | 50.00% | 22 |
1.17% | Dumacke Exile | 245 | 245 | 50.00% | 73 |
0.35% | Wily Coyotian | 74 | 74 | 50.00% | 149 |
13.41% | Merdaali Guardian | 2817 | 2819 | 49.98% | 3221 |
2.85% | Djinn Inferni | 596 | 601 | 49.79% | 650 |
0.56% | Captain's Ghost | 117 | 118 | 49.79% | 73 |
3.77% | Silent Sha-vi | 786 | 800 | 49.56% | 879 |
0.40% | Orc Sergeant | 82 | 84 | 49.40% | 69 |
2.51% | Chaos Knight | 521 | 534 | 49.38% | 489 |
0.39% | Sea Genie | 80 | 82 | 49.38% | 38 |
1.05% | Gold Dragon | 218 | 225 | 49.21% | 114 |
0.30% | Insidious Warlock | 62 | 64 | 49.21% | 113 |
1.28% | Sabre Shark | 264 | 273 | 49.16% | 72 |
2.55% | Clockwork Aide | 526 | 544 | 49.16% | 283 |
7.09% | Merdhampir | 1463 | 1515 | 49.13% | 1636 |
0.14% | Aganju | 28 | 29 | 49.12% | -25 |
0.66% | Grund | 136 | 141 | 49.10% | 170 |
0.51% | Pyromaniac | 105 | 109 | 49.07% | 85 |
0.12% | Magma Troll | 25 | 26 | 49.02% | 38 |
1.39% | Rune Crafter | 286 | 299 | 48.89% | 136 |
1.79% | Dumacke Orc | 366 | 384 | 48.80% | 263 |
0.59% | Bila the Radiant | 120 | 126 | 48.78% | 40 |
0.47% | Diamond Dragon | 97 | 102 | 48.74% | 71 |
0.93% | Kra'ar Xoc | 190 | 200 | 48.72% | 235 |
14.53% | Adelade Brightwing | 2974 | 3132 | 48.71% | 2940 |
0.35% | Pirate Captain | 71 | 75 | 48.63% | 3 |
0.17% | Giant Squid | 35 | 37 | 48.61% | 3 |
5.85% | Baakjira | 1194 | 1264 | 48.58% | 1269 |
0.17% | Crystal Werewolf | 34 | 36 | 48.57% | 3 |
0.40% | Water Elemental | 82 | 87 | 48.52% | 3 |
9.70% | Venator Kinjo | 1974 | 2103 | 48.42% | 1879 |
1.39% | Iza the Fanged | 283 | 302 | 48.38% | 198 |
4.08% | Arkemis the Bear | 827 | 888 | 48.22% | 1023 |
0.98% | Bramble Pixie | 198 | 213 | 48.18% | 230 |
1.08% | Djinn Apprentice | 218 | 237 | 47.91% | 261 |
3.61% | Scorch Fiend | 725 | 790 | 47.85% | 648 |
2.17% | Lava Spider | 436 | 476 | 47.81% | 337 |
0.37% | Horny Toad | 75 | 82 | 47.77% | 43 |
1.31% | Tinderlock | 263 | 288 | 47.73% | 189 |
4.48% | Jared Scar | 899 | 985 | 47.72% | 949 |
2.30% | Ferox Defender | 460 | 505 | 47.67% | 308 |
0.35% | Luminous Eagle | 71 | 78 | 47.65% | 39 |
0.15% | Unicorn Mustang | 30 | 33 | 47.62% | -18 |
3.93% | Vulguine | 786 | 867 | 47.55% | 837 |
4.64% | River Hellondale | 926 | 1024 | 47.49% | 691 |
5.24% | Stitch Leech | 1044 | 1158 | 47.41% | 928 |
1.28% | Blinding Reflector | 255 | 284 | 47.31% | 258 |
0.18% | Pyromancer | 35 | 39 | 47.30% | 28 |
0.56% | Isgald Vorst | 112 | 125 | 47.26% | 113 |
11.21% | Goblin Psychic | 2219 | 2489 | 47.13% | 2430 |
1.06% | Sorriel the Bale | 209 | 235 | 47.07% | 177 |
4.87% | Lira the Dark | 963 | 1083 | 47.07% | 1132 |
22.40% | Supply Runner | 4424 | 4989 | 47.00% | 3925 |
2.91% | Corsair Bosun | 575 | 649 | 46.98% | 376 |
3.32% | Gem Meteor | 654 | 739 | 46.95% | 519 |
4.63% | Venari Spellsmith | 913 | 1032 | 46.94% | 901 |
8.64% | Venari Crystalsmith | 1703 | 1927 | 46.91% | 1506 |
1.15% | Scavo Technomancer | 227 | 257 | 46.90% | 231 |
0.23% | Spirit Druid Grog | 45 | 51 | 46.88% | 30 |
0.26% | Beetle Queen | 52 | 59 | 46.85% | -14 |
0.96% | Ever-Hungry Skull | 189 | 215 | 46.78% | 260 |
0.55% | Temporal Master | 108 | 123 | 46.75% | 72 |
8.48% | Naga Assassin | 1659 | 1904 | 46.56% | 1973 |
2.36% | Uloth Dhampir | 461 | 531 | 46.47% | 548 |
4.75% | Dax Paragon | 926 | 1068 | 46.44% | 1017 |
0.40% | Lightning Dragon | 78 | 90 | 46.43% | -5 |
2.96% | Venari Wavesmith | 576 | 666 | 46.38% | 656 |
6.69% | Torrent Fiend | 1303 | 1507 | 46.37% | 1450 |
8.22% | Chaos Dragon | 1596 | 1856 | 46.23% | 1707 |
18.02% | Deeplurker | 3501 | 4072 | 46.23% | 3345 |
2.05% | Antoid Platoon | 397 | 464 | 46.11% | 469 |
0.90% | Suidae Shaman | 174 | 204 | 46.03% | 169 |
2.01% | Coeurl Lurker | 389 | 457 | 45.98% | 235 |
1.29% | Exploding Rats | 249 | 293 | 45.94% | 215 |
3.26% | Drybone Raider | 629 | 741 | 45.91% | 440 |
0.20% | Dark Ferryman | 39 | 46 | 45.88% | 39 |
0.40% | Mycelic Infantry | 77 | 91 | 45.83% | 124 |
6.38% | Soul Fiend | 1227 | 1452 | 45.80% | 1047 |
0.76% | Pyrewatch Devil | 147 | 174 | 45.79% | 49 |
0.83% | Hill Giant | 159 | 189 | 45.69% | 91 |
2.88% | Swamp Spitter | 550 | 659 | 45.49% | 471 |
9.07% | Djinn Renova | 1733 | 2079 | 45.46% | 1795 |
0.93% | Kron the Undying | 178 | 214 | 45.41% | 170 |
10.17% | Angelic Mandarin | 1939 | 2334 | 45.38% | 2540 |
1.53% | Junker | 290 | 352 | 45.17% | 199 |
7.04% | Mycelic Slipspawn | 1335 | 1622 | 45.15% | 1326 |
0.51% | Crypt Beetle | 97 | 118 | 45.12% | 136 |
0.14% | Grim Reaper | 27 | 33 | 45.00% | 28 |
0.33% | Arachne Thug | 63 | 77 | 45.00% | 63 |
2.59% | Venari Scout | 489 | 598 | 44.99% | 290 |
1.41% | Mycelic Morphoid | 267 | 327 | 44.95% | 244 |
3.44% | Ravenhood Warden | 650 | 797 | 44.92% | 808 |
0.19% | Fire Spitter | 35 | 43 | 44.87% | -12 |
8.53% | Venari Marksrat | 1601 | 1981 | 44.70% | 1766 |
1.86% | Cursed Windeku | 349 | 433 | 44.63% | 541 |
6.74% | Countess Sinash | 1262 | 1570 | 44.56% | 860 |
0.91% | Radiated Scorcher | 170 | 212 | 44.50% | 167 |
0.13% | Fina Voxom | 24 | 30 | 44.44% | 19 |
2.01% | Scavo Firebolt | 374 | 469 | 44.37% | 324 |
0.69% | Tusk the Wide | 129 | 162 | 44.33% | 123 |
3.04% | Lava Launcher | 566 | 712 | 44.29% | 500 |
0.33% | Will-o-Wisp | 62 | 78 | 44.29% | 90 |
0.62% | Quora Towershead | 115 | 145 | 44.23% | 113 |
0.35% | Venari Heatsmith | 65 | 83 | 43.92% | -24 |
3.71% | Weirding Warrior | 684 | 876 | 43.85% | 784 |
2.94% | Coastal Sentry | 542 | 695 | 43.82% | 779 |
3.31% | Corpse Fiend | 608 | 782 | 43.74% | 585 |
4.92% | Regal Peryton | 904 | 1164 | 43.71% | 1049 |
0.49% | Katrelba Gobson | 90 | 116 | 43.69% | 54 |
5.76% | Xenith Archer | 1056 | 1364 | 43.64% | 1105 |
0.19% | Ifrit Rising | 34 | 44 | 43.59% | 24 |
2.96% | Kulu Swimhunter | 541 | 701 | 43.56% | 451 |
3.65% | River Nymph | 668 | 866 | 43.55% | 619 |
0.43% | Pelacor Deceiver | 79 | 103 | 43.41% | 158 |
1.36% | Runemancer Kye | 248 | 324 | 43.36% | 196 |
0.30% | Skok Duskblight | 55 | 72 | 43.31% | 2 |
7.51% | Chaos Agent | 1366 | 1789 | 43.30% | 1495 |
8.41% | Time Mage | 1529 | 2003 | 43.29% | 1094 |
3.93% | Kulu Mastermind | 713 | 937 | 43.21% | 601 |
7.19% | Spirit Hoarder | 1303 | 1718 | 43.13% | 1367 |
1.63% | War Pegasus | 295 | 390 | 43.07% | 101 |
3.69% | Djinn Biljka | 667 | 882 | 43.06% | 618 |
5.07% | Tide Biter | 917 | 1214 | 43.03% | 1143 |
5.23% | Igor Darkspear | 943 | 1253 | 42.94% | 1278 |
0.42% | Djinn Chwala | 75 | 100 | 42.86% | 135 |
1.59% | Dhampir Stalker | 286 | 383 | 42.75% | 334 |
0.35% | Vampire Bat | 62 | 84 | 42.47% | 72 |
0.25% | Dark Astronomer | 45 | 61 | 42.45% | 28 |
10.20% | Pelacor Bandit | 1815 | 2470 | 42.36% | 1787 |
2.67% | Life Sapper | 475 | 648 | 42.30% | 436 |
0.15% | Naga Fire Wizard | 27 | 37 | 42.19% | -45 |
0.14% | Nightmare | 24 | 33 | 42.11% | 24 |
1.62% | Xenith Monk | 286 | 396 | 41.94% | 211 |
11.68% | Uraeus | 2055 | 2854 | 41.86% | 1865 |
1.42% | Riftwing | 249 | 346 | 41.85% | 322 |
2.93% | Djinn Oshannus | 515 | 716 | 41.84% | 344 |
1.43% | Prismologist | 250 | 349 | 41.74% | 145 |
1.51% | Harklaw | 264 | 369 | 41.71% | 215 |
0.28% | Venari Knifer | 48 | 68 | 41.38% | 42 |
6.03% | Celestial Harpy | 1043 | 1489 | 41.19% | 785 |
0.21% | Twisted Jester | 37 | 53 | 41.11% | -38 |
2.31% | Pelacor Conjurer | 398 | 571 | 41.07% | 295 |
0.96% | Forgotten One | 164 | 238 | 40.80% | 171 |
0.90% | Musa Saline | 154 | 224 | 40.74% | 90 |
1.52% | Goblin Tower | 259 | 379 | 40.60% | 125 |
1.52% | Djinn Muirat | 258 | 379 | 40.50% | 207 |
4.62% | Wave Brood | 786 | 1157 | 40.45% | 919 |
0.75% | Carrion Shade | 128 | 189 | 40.38% | 159 |
2.09% | Venari Bonesmith | 354 | 523 | 40.36% | 334 |
2.56% | Soul Strangler | 433 | 642 | 40.28% | 502 |
0.41% | Gobson Bomber | 70 | 104 | 40.23% | 11 |
0.41% | Portal Spinner | 69 | 103 | 40.12% | 28 |
2.06% | Scavo Hireling | 347 | 520 | 40.02% | 337 |
1.13% | Legionnaire Alvar | 190 | 286 | 39.92% | 141 |
2.70% | Disintegrator | 452 | 681 | 39.89% | 218 |
0.70% | Ferexian Hero | 118 | 178 | 39.86% | -31 |
0.23% | Drybone Barbarian | 39 | 59 | 39.80% | 33 |
2.10% | Tenyii Striker | 348 | 534 | 39.46% | 276 |
0.99% | Diemonshark | 163 | 251 | 39.37% | 129 |
0.22% | Lord Arianthus | 37 | 57 | 39.36% | 14 |
0.19% | Terraceous Hulk | 31 | 48 | 39.24% | 14 |
0.18% | Manticore | 29 | 45 | 39.19% | -6 |
2.26% | Revealer | 371 | 577 | 39.14% | 303 |
0.72% | Riverboat Captain | 118 | 184 | 39.07% | 86 |
0.94% | Gargoya Scrapper | 153 | 241 | 38.83% | 49 |
1.38% | Shadow Snitch | 225 | 355 | 38.79% | 207 |
0.23% | Runemancer Atuat | 37 | 59 | 38.54% | 1 |
1.42% | Hardy Stonefish | 229 | 369 | 38.29% | 274 |
0.34% | Time Meddler | 55 | 89 | 38.19% | 2 |
1.01% | Firecaller | 161 | 263 | 37.97% | 32 |
1.43% | Venari Seedsmith | 228 | 374 | 37.87% | 188 |
3.06% | Magi of Chaos | 485 | 799 | 37.77% | 520 |
0.55% | Hunter Jarx | 86 | 143 | 37.55% | 1 |
0.71% | Sunkai Harvester | 111 | 187 | 37.25% | 14 |
1.90% | Nerissa Tridawn | 293 | 505 | 36.72% | 159 |
1.15% | Noa the Just | 177 | 308 | 36.49% | 101 |
0.31% | Technowizologist | 48 | 84 | 36.36% | -13 |
0.89% | Twilight Basilisk | 132 | 242 | 35.29% | 20 |
0.22% | Gargoya Lion | 33 | 61 | 35.11% | 34 |
0.19% | Imperial Knight | 28 | 52 | 35.00% | -24 |
0.22% | Evelyn Auvera | 32 | 61 | 34.41% | -50 |
0.18% | Berix Snakeye | 26 | 50 | 34.21% | -13 |
0.71% | Magi Necrosi | 101 | 196 | 34.01% | 43 |
0.61% | Usut | 82 | 173 | 32.16% | -35 |
1.55% | Void Dragon | 203 | 447 | 31.23% | 88 |
2.60% | Pelacor Arbalest | 336 | 755 | 30.80% | 179 |
1.71% | Flying Squid | 221 | 497 | 30.78% | 67 |
0.22% | Captain Katie | 28 | 66 | 29.79% | -30 |
0.20% | Uriel the Purifier | 25 | 61 | 29.07% | -17 |
0.45% | Radiated Brute | 55 | 135 | 28.95% | 22 |
1.65% | Gargoya Devil | 198 | 495 | 28.57% | 12 |
0.12% | Zyvax Vuul | 12 | 40 | 23.08% | -13 |
👾 Diamond (Wild + Modern)
Usage% | Monster | W | L | Win Rate | RI |
---|---|---|---|---|---|
0.11% | Lord of Fire | 48 | 20 | 70.59% | 98 |
0.69% | Epona | 300 | 127 | 70.26% | 339 |
2.19% | Scale Doctor | 933 | 421 | 68.91% | 1391 |
1.56% | Elemental Phoenix | 649 | 314 | 67.39% | 1278 |
0.23% | Imp Bowman | 97 | 47 | 67.36% | 203 |
1.04% | Goblin Shaman | 422 | 219 | 65.83% | 697 |
2.51% | Failed Summoner | 1021 | 530 | 65.83% | 1763 |
0.44% | Living Lava | 177 | 95 | 65.07% | 215 |
0.31% | The Kraken | 122 | 69 | 63.87% | 170 |
0.61% | Kralus | 242 | 138 | 63.68% | 231 |
0.13% | Fallen Specter | 52 | 30 | 63.41% | 118 |
0.99% | Swamp Thing | 383 | 229 | 62.58% | 517 |
0.13% | Goblin Firemage | 50 | 30 | 62.50% | 82 |
0.22% | Possessed Puppet | 83 | 50 | 62.41% | 122 |
