Daily Splinterboost Report for 12/5/2024
Bot Owned HP | Total Delegated HP | AVG Daily HIVE Distributed | APR % |
---|---|---|---|
2822.696 HIVE | 68093.264 HIVE | 16.785 HIVE | 8.997190 |
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning $HIVE Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 $HIVE are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP |
---|---|
@crypt0gnome | 20772.550448128193 HIVE |
@kolbjorn | 8440.959740408225 HIVE |
@sidekickmatt | 3560.285601243891 HIVE |
@keeegs | 2328.4367611041894 HIVE |
@stever82 | 2076.494598518543 HIVE |
@captaindingus | 1549.4020939321745 HIVE |
@argo8 | 1503.7742496814894 HIVE |
@ookamisuuhaisha | 1461.2458532898968 HIVE |
@jingo-submo | 1400.935063805578 HIVE |
@elleok | 1285.5691747331407 HIVE |
@aftersound | 1260.1707363466876 HIVE |
@nuclearbunnies | 1142.3733687062334 HIVE |
@udow | 1085.685308592409 HIVE |
@condeas | 1044.278635428173 HIVE |
@chiboulette | 1005.4650530896281 HIVE |
@giuatt07 | 1002.0909909798218 HIVE |
@kuroi | 661.1399726269484 HIVE |
@scfather | 600.6190999938183 HIVE |
@anaiak | 567.4545924868999 HIVE |
@catotune | 536.9393222849401 HIVE |
@jackramsey | 512.8966257349012 HIVE |
@axelx12 | 507.4110019245603 HIVE |
@screamheart | 507.14247711091065 HIVE |
@spartano | 506.6363891065722 HIVE |
@sgt-dan | 501.7587043087485 HIVE |
@grandcentral | 501.1724510857827 HIVE |
@star-shroud | 500.44485794139104 HIVE |
@athunderstruck | 496.3272690713666 HIVE |
@branbello | 454.7139785916247 HIVE |
@pepe.voter | 427.02060763809095 HIVE |
@sbtofficial | 404.8483685681266 HIVE |
@assassyn | 308.89267863119846 HIVE |
@pablito.saldo | 300.21928637911316 HIVE |
@arc-echo | 295.53226269425363 HIVE |
@axrho | 250.56344966996087 HIVE |
@kojiri | 228.18230517905127 HIVE |
@digitalsalt | 213.37042257860713 HIVE |
@mad-runner | 211.9406251572263 HIVE |
@successchar | 210.7720798766158 HIVE |
@moonthumb | 168.18610194407603 HIVE |
@gabrielrr17 | 163.33347582572856 HIVE |
@honeymushybaby | 157.08257514174767 HIVE |
@irisworld | 156.47535786209195 HIVE |
@flummi97 | 151.52009734376063 HIVE |
@schachoberhessen | 143.43789792507624 HIVE |
@splintertrends | 140.0386081137319 HIVE |
@wer-gewinnt | 133.5682597919744 HIVE |
@brindyschi | 123.40342194152062 HIVE |
@seki1 | 122.63955180785592 HIVE |
@cmmndrbawang | 117.70398280202879 HIVE |
@mickvir | 105.96548867784306 HIVE |
@jwing | 105.0823024511204 HIVE |
@anubis85 | 104.75507212717477 HIVE |
@schumix05 | 104.71112860132368 HIVE |
@skirenj | 104.67255274429291 HIVE |
@aljif7 | 104.42262538891521 HIVE |
@lightbruce17 | 104.18516426215632 HIVE |
@sentipl | 103.90601534723969 HIVE |
@hatdogsensei | 103.67616845631981 HIVE |
@elcristiano | 103.49990998549096 HIVE |
@xykorlz | 103.41387256881596 HIVE |
@miztajovial | 103.28440471701512 HIVE |
@rqr4 | 103.28217753455347 HIVE |
@paulyoung1 | 103.06960390330963 HIVE |
@phanty | 102.84082286993765 HIVE |
@greendeliver-sm | 102.52492681401915 HIVE |
@kryptof | 102.44819973445134 HIVE |
@coinsallday | 102.1372924606735 HIVE |
@freesinger | 101.81529742844299 HIVE |
@zactian | 101.70842679479348 HIVE |
@middle-earthling | 101.3879941480705 HIVE |
@ifhy | 101.22617603997578 HIVE |
@captainman | 100.99286247540472 HIVE |
@angelacs | 100.81324127545912 HIVE |
@forest-fangs | 100.55177869450813 HIVE |
@oaaguy | 100.23449021692065 HIVE |
@beelzael | 100.19638091611981 HIVE |
@mfontom | 100.16660367361224 HIVE |
@kryptofire | 100.04634649277425 HIVE |
@hive-135066 | 100.04503309011045 HIVE |
@losgemanos | 80.23890729395367 HIVE |
@kiraxoy | 79.0974413472768 HIVE |
@last-phoenix | 73.87562755701929 HIVE |
@christybliss | 70.30999901982528 HIVE |
@lazzvi | 70.00238957926922 HIVE |
@schach | 61.71085901476079 HIVE |
@demonicore | 60.68084617716615 HIVE |
@lordshah | 60.50869603589422 HIVE |
@relf87 | 60.328552388198446 HIVE |
@moeknows | 53.25955039473564 HIVE |
@allani545 | 52.57129933431399 HIVE |
@norseland | 52.39976360583438 HIVE |
@johanna3r | 52.114530734084376 HIVE |
@butops | 51.782113456270665 HIVE |
@hatoto | 51.7491064909786 HIVE |
@ekushya | 51.6916760400074 HIVE |
@newblicious | 51.6914315631842 HIVE |
@abigail04 | 51.534027672142585 HIVE |
@xiith | 51.46779139265145 HIVE |
@pompe72 | 50.783513656317 HIVE |
@jmis101 | 50.728028208076864 HIVE |
@cryptomother | 50.67710711565339 HIVE |
@chefbgob | 50.52592844203324 HIVE |
@monster-hunter | 50.4448241164821 HIVE |
@georgeknowsall | 50.26978460764686 HIVE |
@bluehy20 | 41.42729041126234 HIVE |
@wazza84 | 41.33983985855158 HIVE |
@cardeegel | 40.906454113917086 HIVE |
@amafable07 | 40.827087474052725 HIVE |
@walk-the-grid | 40.60446655580662 HIVE |
@altumns-supot | 35.21829027261429 HIVE |
@jdrh93 | 35.216930170924385 HIVE |
@syel25 | 33.57641104673268 HIVE |
@poplar-22 | 31.765025731743023 HIVE |
@mario02 | 31.13396232380132 HIVE |
@jnn10 | 30.216713247516946 HIVE |
@fredfettmeister | 26.646853142490816 HIVE |
@orkangel | 25.82042708306688 HIVE |
@kevian21 | 25.32875134620942 HIVE |
@drstealth | 25.264063090870266 HIVE |
@windkc | 22.82467777309938 HIVE |
@penass | 21.304782659680228 HIVE |
@soltecno | 21.30180382924006 HIVE |
@drunksamurai | 21.149692626389236 HIVE |
@jeffqt | 21.014234241165017 HIVE |
@jonathanb19 | 20.861209266182644 HIVE |
@theacks | 20.772311537844953 HIVE |
@nozem01 | 20.756880505772493 HIVE |
@eosdios | 20.656341665981728 HIVE |
@psyskiff | 20.656341665981728 HIVE |
@modestscavo | 20.656341665981728 HIVE |
@catotenor | 20.656341665981728 HIVE |
@addnode | 20.656341665981728 HIVE |
@gs1 | 20.521792838778 HIVE |
@goldigolds | 20.432711594926438 HIVE |
@odoacer | 20.330055478648234 HIVE |
@nastyforce | 20.020472332110696 HIVE |
@mhowii | 19.160222052913355 HIVE |
@jef-rent | 19.001479881445682 HIVE |
@jenna16 | 18.14588171843154 HIVE |
@cihanskidoodles | 16.26186347724631 HIVE |
@dragon95 | 15.87639465449548 HIVE |
@oberhessen | 15.60649645285276 HIVE |
@arieruzzzz | 15.400519832015434 HIVE |
@trinitylove | 15.322406852448681 HIVE |
@lord-of-fire | 15.121567106790511 HIVE |
@romanforever | 15.06410395488364 HIVE |
@danwhodoesart | 13.777511090563547 HIVE |
@hundemama | 11.850006571088958 HIVE |
@dewabrata | 10.657799210220002 HIVE |
@nata86 | 10.654663042352157 HIVE |
@grijanklys | 10.644741084758266 HIVE |
@ydaiznfts | 10.627868218117351 HIVE |
@submo | 10.622370624821007 HIVE |
@ijat | 10.586981082164334 HIVE |
@dub-c | 10.576573130119309 HIVE |
@thedoc07 | 10.525425565494064 HIVE |
@circlebubble | 10.509673188287742 HIVE |
@diochen | 10.444928399227546 HIVE |
@spongebob27 | 10.36644068753085 HIVE |
@dynamicrypto | 10.310692133926496 HIVE |
@angstgegner | 10.283535424526393 HIVE |
@nabu.doconosor2 | 10.254051745038788 HIVE |
@siberian13 | 10.220128461221162 HIVE |
@nackthastranga | 10.125610729273296 HIVE |
@valentin86 | 10.093675924414491 HIVE |
@slaccumsleener | 10.091647623108699 HIVE |
@archives-upfunds | 10.04481650356023 HIVE |
@tidepodoreos | 10.036205192886934 HIVE |
@wehaveall | 9.439391983765027 HIVE |
@vickiee | 8.264359325683726 HIVE |
@jsynnthagr8 | 7.907948068329123 HIVE |
@akiraymd | 7.700273589459441 HIVE |
@saarlaender | 7.16358947348948 HIVE |
@amateur2020 | 6.552677586074639 HIVE |
@hellswarrior2013 | 6.233927879926219 HIVE |
@jezmaine | 5.455584234997192 HIVE |
@luislrt | 5.2730061149224055 HIVE |
@timmy-turnip | 5.268581761239747 HIVE |
@s3rg4 | 5.238551791781133 HIVE |
@phoenix-bank | 5.1812469202579425 HIVE |
@eldrenora | 4.22045132264906 HIVE |
@anfaenger | 3.777367168220443 HIVE |
@lordcrowmaster | 3.0965026896450136 HIVE |
@arjayf | 3.080230880496511 HIVE |
@anthonyyy | 3.044944549946915 HIVE |
@mister.arianthus | 2.1795211581074536 HIVE |
@intothereeds | 2.119173636480972 HIVE |
@krazydownhere | 2.0987881142575184 HIVE |
@sherbacio | 2.020036536462867 HIVE |
@zenrock | 2.0127999223625617 HIVE |
@bananofarmer | 1.0473530754531084 HIVE |
@lokhrodan | 1.0424053310642707 HIVE |
@underskeed | 1.0409743101194424 HIVE |
@speedtuning | 1.0342946103149124 HIVE |
@shakavon | 1.0217039451178518 HIVE |
@guyman | 1.0049415859615531 HIVE |
@overclocked | 1.000234995935554 HIVE |
How to Delegate and Earn
Delegating to the @SplinterBoost bot is a great way to earn $HIVE curation rewards passivly by letting our bot support the Splinterlands Community!
To delegate to the @SplinterBoost bot you can use the following links:
50HP Minnow | 100HP Sea Bass | 500HP Tuna | 1000HP Dolphin | 2500HP Shark | 5000HP Orca |