Daily Splinterboost Report for 12/15/2024
Bot Owned HP | Total Delegated HP | AVG Daily HIVE Distributed | APR % |
---|---|---|---|
2800.105 HIVE | 67215.468 HIVE | 17.701 HIVE | 9.612066 |
By delegating you HP to the @SplinterBoost bot you are helping to support the community and the bot & Earning $HIVE Curation Rewards Daily!
Please note that payouts taht are smaller than 0.001 $HIVE are stored in the wallet and will be carried over to the next day's balance or unitll the payout is greater than 0.001
Account | Delegated HP |
---|---|
@crypt0gnome | 20787.8420408509 HIVE |
@kolbjorn | 8447.173504041219 HIVE |
@sidekickmatt | 3562.906484872345 HIVE |
@keeegs | 2330.1508263423643 HIVE |
@stever82 | 2078.0231979926775 HIVE |
@captaindingus | 1550.542677311345 HIVE |
@argo8 | 1504.8812443873367 HIVE |
@ookamisuuhaisha | 1462.3215409630136 HIVE |
@jingo-submo | 1401.966354040264 HIVE |
@elleok | 1286.5155390366467 HIVE |
@aftersound | 1285.4293349844431 HIVE |
@nuclearbunnies | 1143.2143202463508 HIVE |
@udow | 1086.4845295453429 HIVE |
@condeas | 1045.0473750984347 HIVE |
@chiboulette | 1006.2052203660129 HIVE |
@giuatt07 | 1002.8286744599231 HIVE |
@kuroi | 668.9970831404437 HIVE |
@scfather | 601.0612422662138 HIVE |
@anaiak | 567.8723208991431 HIVE |
@catotune | 537.3345870577319 HIVE |
@jackramsey | 513.2741916158542 HIVE |
@axelx12 | 507.7845295953115 HIVE |
@screamheart | 507.51580710867523 HIVE |
@spartano | 507.00934655058296 HIVE |
@sgt-dan | 502.1280710733412 HIVE |
@grandcentral | 501.5413862834601 HIVE |
@athunderstruck | 496.69263751636163 HIVE |
@branbello | 455.0487136538072 HIVE |
@sbtofficial | 405.14639535025213 HIVE |
@assassyn | 309.1200681878371 HIVE |
@pablito.saldo | 300.4402910682713 HIVE |
@arc-echo | 295.7498170580678 HIVE |
@axrho | 250.7479005024726 HIVE |
@kojiri | 228.35028026165074 HIVE |
@digitalsalt | 213.52749397960298 HIVE |
@mad-runner | 212.09664402113003 HIVE |
@successchar | 210.92723852267804 HIVE |
@moonthumb | 168.3099111690901 HIVE |
@gabrielrr17 | 163.45371281812618 HIVE |
@honeymushybaby | 157.1982105698045 HIVE |
@irisworld | 156.59054629066466 HIVE |
@flummi97 | 151.63163798599768 HIVE |
@schachoberhessen | 143.54348890301364 HIVE |
@splintertrends | 140.1416967241593 HIVE |
@wer-gewinnt | 133.6665852929532 HIVE |
@brindyschi | 123.49426465597834 HIVE |
@seki1 | 122.72983220373817 HIVE |
@cmmndrbawang | 117.79062990736831 HIVE |
@mickvir | 106.0434945587083 HIVE |
@jwing | 105.1596581795592 HIVE |
@anubis85 | 104.83218696690552 HIVE |
@schumix05 | 104.78821109228235 HIVE |
@skirenj | 104.7496068378578 HIVE |
@aljif7 | 104.49949549990473 HIVE |
@lightbruce17 | 104.26185956751246 HIVE |
@sentipl | 103.98250515873862 HIVE |
@hatdogsensei | 103.75248906736098 HIVE |
@elcristiano | 103.5761008448795 HIVE |
@xykorlz | 103.49000009225846 HIVE |
@miztajovial | 103.36043693344823 HIVE |
@rqr4 | 103.3582081114591 HIVE |
@paulyoung1 | 103.1454779953676 HIVE |
@phanty | 102.91652854616272 HIVE |
@greendeliver-sm | 102.60039994519195 HIVE |
@kryptof | 102.52361638342883 HIVE |
@coinsallday | 102.21248023706181 HIVE |
@freesinger | 101.89024817005293 HIVE |
@zactian | 101.78329886420532 HIVE |
@middle-earthling | 101.46263033284501 HIVE |
@ifhy | 101.30069310328709 HIVE |
@captainman | 101.06720778628653 HIVE |
@angelacs | 100.88745435923475 HIVE |
@forest-fangs | 100.62579930411886 HIVE |
@oaaguy | 100.30827725645597 HIVE |
@beelzael | 100.27013990171403 HIVE |
@mfontom | 100.24034073886182 HIVE |
@kryptofire | 100.11999503139654 HIVE |
@hive-135066 | 100.11868066187897 HIVE |
@losgemanos | 80.29797470091066 HIVE |
@lazzvi | 80.0027165235423 HIVE |
@kiraxoy | 79.15566847068715 HIVE |
@last-phoenix | 73.93001067244641 HIVE |
@christybliss | 70.3617573184526 HIVE |
@schach | 61.75628710626927 HIVE |
@demonicore | 60.72551603068883 HIVE |
@lordshah | 60.553239162087294 HIVE |
@relf87 | 60.37296290268845 HIVE |
@moeknows | 53.29875710434333 HIVE |
@allani545 | 52.60999939188907 HIVE |
@norseland | 52.43833738837626 HIVE |
@johanna3r | 52.15289454409945 HIVE |
@butops | 51.82023255923164 HIVE |
@hatoto | 51.787201296053205 HIVE |
@ekushya | 51.7297285679881 HIVE |
@newblicious | 51.729483911194706 HIVE |
@abigail04 | 51.57196414819019 HIVE |
@xiith | 51.50567910924546 HIVE |
@pompe72 | 50.82089764581793 HIVE |
@jmis101 | 50.76537135228638 HIVE |
@cryptomother | 50.71441277459559 HIVE |
@chefbgob | 50.563122811670304 HIVE |
@monster-hunter | 50.48195878163957 HIVE |
@georgeknowsall | 50.306790418483516 HIVE |
@bluehy20 | 41.45778687120144 HIVE |
@wazza84 | 41.3702719422727 HIVE |
@cardeegel | 40.936567163231956 HIVE |
@amafable07 | 40.85714209807525 HIVE |
@walk-the-grid | 40.63435729872933 HIVE |
@windkc | 37.72196769717399 HIVE |
@altumns-supot | 35.2442160130564 HIVE |
@syel25 | 33.60112812729046 HIVE |
@poplar-22 | 31.78840937149054 HIVE |
@mario02 | 31.156881409875435 HIVE |
@jnn10 | 30.238957105995166 HIVE |
@fredfettmeister | 26.666469069125064 HIVE |
@orkangel | 25.83943464094315 HIVE |
@kevian21 | 25.3473969598392 HIVE |
@drstealth | 25.282661084615476 HIVE |
@penass | 21.320466052063416 HIVE |
@soltecno | 21.31748502877447 HIVE |
@drunksamurai | 21.165261850142514 HIVE |
@jeffqt | 21.029703748012427 HIVE |
@jonathanb19 | 20.876566124580858 HIVE |
@theacks | 20.787602954695235 HIVE |
@nozem01 | 20.772160563157875 HIVE |
@eosdios | 20.6715477122824 HIVE |
@psyskiff | 20.6715477122824 HIVE |
@modestscavo | 20.6715477122824 HIVE |
@catotenor | 20.6715477122824 HIVE |
@addnode | 20.6715477122824 HIVE |
@gs1 | 20.536899837738673 HIVE |
@goldigolds | 20.447753017245297 HIVE |
@odoacer | 20.345021331261556 HIVE |
@nastyforce | 20.035210286883427 HIVE |
@mhowii | 19.174326739424597 HIVE |
@jef-rent | 19.015467710826638 HIVE |
@jenna16 | 18.15923970417939 HIVE |
@dragon95 | 15.88808197048336 HIVE |
@oberhessen | 15.617985084842427 HIVE |
@arieruzzzz | 15.411856835508443 HIVE |
@trinitylove | 15.333686353524119 HIVE |
@lord-of-fire | 15.132698760850207 HIVE |
@romanforever | 15.075193307776814 HIVE |
@hundemama | 11.858729884805248 HIVE |
@dewabrata | 10.665644887391425 HIVE |
@nata86 | 10.662506410851762 HIVE |
@grijanklys | 10.652577149266245 HIVE |
@ydaiznfts | 10.63569186176226 HIVE |
@submo | 10.630190221444446 HIVE |
@ijat | 10.594774626980879 HIVE |
@dub-c | 10.584359013182228 HIVE |
@thedoc07 | 10.533173796573468 HIVE |
@circlebubble | 10.517409823345886 HIVE |
@diochen | 10.452617372784148 HIVE |
@spongebob27 | 10.374071882812991 HIVE |
@dynamicrypto | 10.318282290233732 HIVE |
@angstgegner | 10.291105589579264 HIVE |
@nabu.doconosor2 | 10.261600205851737 HIVE |
@siberian13 | 10.227651949605171 HIVE |
@nackthastranga | 10.133064638976265 HIVE |
@valentin86 | 10.101106325495792 HIVE |
@slaccumsleener | 10.099076531067738 HIVE |
@archives-upfunds | 10.052210937061803 HIVE |
@tidepodoreos | 10.043593287222022 HIVE |
@overclocked | 10.000707076530462 HIVE |
@wehaveall | 9.446340737512246 HIVE |
@vickiee | 8.270443085944077 HIVE |
@jsynnthagr8 | 7.913769458506278 HIVE |
@akiraymd | 7.705942101271579 HIVE |
@saarlaender | 7.168862908397474 HIVE |
@amateur2020 | 6.557501301734383 HIVE |
@hellswarrior2013 | 6.238516949835598 HIVE |
@jezmaine | 5.45960033173959 HIVE |
@luislrt | 5.276887807838982 HIVE |
@timmy-turnip | 5.27246019719398 HIVE |
@s3rg4 | 5.242408121347249 HIVE |
@phoenix-bank | 5.185061065174726 HIVE |
@eldrenora | 4.2235581834504385 HIVE |
@anfaenger | 3.780147855187351 HIVE |
@lordcrowmaster | 3.098782162168768 HIVE |
@arjayf | 3.0824983746221877 HIVE |
@anthonyyy | 3.0471860682446943 HIVE |
@mister.arianthus | 2.1811255999868235 HIVE |
@intothereeds | 2.120733653881757 HIVE |
@krazydownhere | 2.1003331249741675 HIVE |
@sherbacio | 2.0215235746615567 HIVE |
@zenrock | 2.0142816333696874 HIVE |
@bananofarmer | 1.048124078354591 HIVE |
@lokhrodan | 1.0431726917123731 HIVE |
@underskeed | 1.041740617329763 HIVE |
@speedtuning | 1.0350560003029026 HIVE |
@shakavon | 1.022456066560567 HIVE |
@guyman | 1.0056813678906433 HIVE |
How to Delegate and Earn
Delegating to the @SplinterBoost bot is a great way to earn $HIVE curation rewards passivly by letting our bot support the Splinterlands Community!
To delegate to the @SplinterBoost bot you can use the following links:
50HP Minnow | 100HP Sea Bass | 500HP Tuna | 1000HP Dolphin | 2500HP Shark | 5000HP Orca |