It is a pleasure to greet you again. // Es un gusto saludarles de nuevo.
La esencia de "Hive Profit" reside en su capacidad para brindarte estabilidad entre tus finanzas y el tiempo. Al participar, aseguras flujos de ingresos constantes directo de las recompensas de curación. Además, al unirte, contribuyes al fortalecimiento del Testigo Hispapro, a la promoción del crecimiento, desarrollo de la comunidad hispanohablante dentro y fuera de Hive.
The essence of "Hive Profit" lies in its ability to bring you stability between your finances and time. By participating, you ensure steady income streams directly from the curation rewards. In addition, by joining, you contribute to the strengthening of Testigo Hispapro, to the promotion of the growth and development of the Spanish-speaking community inside and outside of Hive.
We value your support // Valoramos tu soporte
Tabla de pagos // Payment table
Presentamos una muestra de la tabla de delegaciones y reconocimientos a nuestros patrocinadores: // We present a sample of the table of delegations and acknowledgements to our sponsors:
Delegador | HP | Participación | Hive |
---|---|---|---|
@crisch23 | 2013.349 | 3.418% | 3.25 |
@slwzl | 1590.749 | 2.701% | 2.568 |
@leticiapereira | 722.593 | 1.227% | 1.166 |
@lecumberre | 531.864 | 0.903% | 0.858 |
@carlagonz | 50.363 | 0.086% | 0.081 |
@edgargonzalez | 5321.417 | 9.035% | 8.589 |
@joseantpp | 53.442 | 0.091% | 0.086 |
@faffy | 775.907 | 1.317% | 1.252 |
@frankches | 20.287 | 0.034% | 0.033 |
@carolinacardoza | 5930.417 | 10.069% | 9.572 |
@soyunasantacruz | 214.755 | 0.365% | 0.347 |
@tere.alv | 53.712 | 0.091% | 0.087 |
@justclickindiva | 511.745 | 0.869% | 0.826 |
@mariolbi | 107.602 | 0.183% | 0.174 |
@marleyn | 756.388 | 1.284% | 1.221 |
@belkisa758 | 2156.681 | 3.662% | 3.481 |
@hexagono6 | 53.949 | 0.092% | 0.087 |
@malomi | 21.6 | 0.037% | 0.035 |
@chacald.dcymt | 54.051 | 0.092% | 0.087 |
@mercmarg | 50.776 | 0.086% | 0.082 |
@zuly63 | 108.204 | 0.184% | 0.175 |
@rafaelgreen | 54.43 | 0.092% | 0.088 |
@lespecial17 | 27.414 | 0.047% | 0.044 |
@lisbethseijas | 220.223 | 0.374% | 0.355 |
@ciudadcreativa | 56.389 | 0.096% | 0.091 |
@lmvc | 113.086 | 0.192% | 0.183 |
@marcybetancourt | 101.191 | 0.172% | 0.163 |
@erilej | 83.872 | 0.142% | 0.135 |
@elisonr13 | 168.422 | 0.286% | 0.272 |
@adonisr | 106.913 | 0.182% | 0.173 |
@jesuspsoto | 1368.914 | 2.324% | 2.21 |
@susurrodmisterio | 314.075 | 0.533% | 0.507 |
@joilengallardo19 | 379.24 | 0.644% | 0.612 |
@eollarvesm | 154.656 | 0.263% | 0.25 |
@gabygonz | 105.205 | 0.179% | 0.17 |
@kat-nee | 21.01 | 0.036% | 0.034 |
@saravm82 | 4008.877 | 6.806% | 6.471 |
@zullyscott | 200.586 | 0.341% | 0.324 |
@melinda010100 | 200.121 | 0.34% | 0.323 |
@sweet-candy | 33.399 | 0.057% | 0.054 |
@eliasg85 | 52.33 | 0.089% | 0.084 |
@maydelvalle | 206.878 | 0.351% | 0.334 |
@sacra97 | 3240.064 | 5.501% | 5.23 |
@tibaire | 52.273 | 0.089% | 0.084 |
@mairimgo23 | 1326.315 | 2.252% | 2.141 |
@audiarmisg | 153.685 | 0.261% | 0.248 |
@yraimadiaz | 713.036 | 1.211% | 1.151 |
@neruel | 61.584 | 0.105% | 0.099 |
@yisusth | 202.785 | 0.344% | 0.327 |
@palomap3 | 202.682 | 0.344% | 0.327 |
@gabrielr29 | 112.682 | 0.191% | 0.182 |
@filoriologo | 50.211 | 0.085% | 0.081 |
@wbrandt | 104.291 | 0.177% | 0.168 |
@flywithmarlin | 154.813 | 0.263% | 0.25 |
@emiliorios | 102.613 | 0.174% | 0.166 |
@tsunsica | 704.43 | 1.196% | 1.137 |
@royvego55 | 103.525 | 0.176% | 0.167 |
@care1869 | 103.527 | 0.176% | 0.167 |
@lolysacc | 515.393 | 0.875% | 0.832 |
@nieuscarin | 122.447 | 0.208% | 0.198 |
@gislandpoetic | 10.32 | 0.018% | 0.017 |
@leanpoqui | 10.303 | 0.017% | 0.017 |
@omarqm | 51.489 | 0.087% | 0.083 |
@hannymarchan | 51.49 | 0.087% | 0.083 |
@larosa007 | 82.351 | 0.14% | 0.133 |
@javikun | 87.498 | 0.149% | 0.141 |
@suezoe | 1029.234 | 1.747% | 1.661 |
@kiutvariedades | 102.862 | 0.175% | 0.166 |
@rinconpoetico7 | 10.269 | 0.017% | 0.017 |
@nathyortiz | 205.309 | 0.349% | 0.331 |
@dayadam | 205.071 | 0.348% | 0.331 |
@mcookies | 51.26 | 0.087% | 0.083 |
@daddydog | 20.459 | 0.035% | 0.033 |
@popurri | 51.124 | 0.087% | 0.083 |
@naath | 20.429 | 0.035% | 0.033 |
@astrea | 51.004 | 0.087% | 0.082 |
@julimarquez | 305.224 | 0.518% | 0.493 |
@mariiestefania | 50.809 | 0.086% | 0.082 |
@ciresophen | 305.889 | 0.519% | 0.494 |
@darkfemme | 50.866 | 0.086% | 0.082 |
@sugarelys | 508.988 | 0.864% | 0.822 |
@elbuhoaular | 60.973 | 0.104% | 0.098 |
@asderhz | 552.021 | 0.937% | 0.891 |
@mamaemigrante | 500.233 | 0.849% | 0.807 |
@jongolson | 1017.121 | 1.727% | 1.642 |
@lexicodecalle | 20.313 | 0.034% | 0.033 |
@edujo | 50.788 | 0.086% | 0.082 |
@glorysabel777 | 50.421 | 0.086% | 0.081 |
@oadissin | 31.46 | 0.053% | 0.051 |
@alteramelia | 304.3 | 0.517% | 0.491 |
@zulfrontado | 30.287 | 0.051% | 0.049 |
@critic-on | 50.632 | 0.086% | 0.082 |
@ramisey | 607.481 | 1.031% | 0.981 |
@rosmiapure | 120.669 | 0.205% | 0.195 |
@enraizar | 50.609 | 0.086% | 0.082 |
@naty16 | 202.469 | 0.344% | 0.327 |
@pepefernandez | 500.808 | 0.85% | 0.808 |
@yolimarag | 219.013 | 0.372% | 0.354 |
@nabu.doconosor2 | 30.227 | 0.051% | 0.049 |
@dnagameroficial | 90.773 | 0.154% | 0.147 |
@stefy.music | 302.634 | 0.514% | 0.488 |
@fabii | 20.161 | 0.034% | 0.033 |
@yeral-diaz | 503.773 | 0.855% | 0.813 |
@cumanadigital | 40.178 | 0.068% | 0.065 |
@moisesjohan | 50.322 | 0.085% | 0.081 |
@antoniarhuiz | 804.911 | 1.367% | 1.299 |
@yonnathang | 603.698 | 1.025% | 0.974 |
@mayllerlys | 170.917 | 0.29% | 0.276 |
@vicent21 | 50.248 | 0.085% | 0.081 |
@nayita238 | 50.248 | 0.085% | 0.081 |
@cositav | 20.099 | 0.034% | 0.032 |
@zhanavic69 | 100.491 | 0.171% | 0.162 |
@neilamarcano | 100.087 | 0.17% | 0.162 |
@petrica33 | 70.1 | 0.119% | 0.113 |
@creacioneslelys | 100.331 | 0.17% | 0.162 |
@yskar | 52.97 | 0.09% | 0.085 |
@robotgirl2024 | 100.19 | 0.17% | 0.162 |
@jane911x | 450.668 | 0.765% | 0.727 |
@andreamtovar19 | 10.007 | 0.017% | 0.016 |
@yagelybr | 100.065 | 0.17% | 0.162 |
Deja que el dinero trabaje para ti y recibe tus recompensas todos los días viernes de la mano de HispaBOT. // Let the money work for you and receive your rewards every Friday from HispaBOT.
"Hive Profit" es la puerta de entrada a un futuro financiero más sólido y estable. A través de esta propuesta, obtienes ingresos pasivos mientras contribuyes al crecimiento de la comunidad hispanohablante.
"Hive Profit" is the gateway to a stronger and more stable financial future. Through this proposal, you earn passive income while contributing to the growth of the Spanish-speaking community.
Agradecida por el apoyo. Un abrazo.
agradecida de corazón familia .
espero que se pueda sumar los 500 de cuenta perdida ,éxitos.
Excelente!!
Ya hice mi delegación.
Saludos
Hay un monto minimo para hacerlo, me indica como puedo hacerlo? trato de delegar 25HP y me da error,
Agradecido @hispapro seguimos adelante 💪🏻
Congratulations, your post has been curated by @dsc-r2cornell. You can use the tag #R2cornell. Also, find us on Discord
Felicitaciones, su publicación ha sido votada por @ dsc-r2cornell. Puedes usar el tag #R2cornell. También, nos puedes encontrar en Discord
Muchas gracias.
Hola amigos muchas Gracias por el apoyo.