Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7455.870$ | -0.75% | 0.77% |
DOGE | Dogecoin | 0.004$ | 0.54% | 7.77% |
ETH | Ethereum | 589.081$ | -0.29% | 6.26% |
LTC | Litecoin | 117.745$ | -1.55% | -1.29% |
XRP | Ripple | 0.661$ | 1.62% | 11.3% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7455.870$ | -0.75% | 0.77% |
DOGE | Dogecoin | 0.004$ | 0.54% | 7.77% |
ETH | Ethereum | 589.081$ | -0.29% | 6.26% |
LTC | Litecoin | 117.745$ | -1.55% | -1.29% |
XRP | Ripple | 0.661$ | 1.62% | 11.3% |
Wow no sabia de esto, que bot tan util