
Report
| Author | Downvotes | Group |
|---|---|---|
| steamsteem | 41 | selfvotejustice |
| stimialiti | 25 | comment farm |
| cryptoindex | 23 | comment spam |
| sijun | 9 | sijun |
| poojamethew | 8 | market research |
| whalebebe | 6 | post spam |
| jadhavni3 | 6 | market research |
| jennyghosh | 5 | market research |
| jimmylunkad | 5 | market research |
| kitezat | 5 | sephiroth206 |
| nathanjordan | 5 | market research |
| ansie | 5 | gobbelobbelobbe |
| jossahpokoke | 4 | movies |
| gameguy | 4 | video farm |
| ashina | 3 | market research |
| tonyxpin | 3 | allmoney |
| lilbrizzeey | 3 | post farm |
| pickelhaube | 2 | cutieeangel |
| memedel | 2 | george7 |
| oocephalus | 2 | cutieeangel |
| muricide | 2 | cutieeangel |
| miffedm0nst4h | 2 | cutieeangel |
| nosegay | 2 | cutieeangel |
| sponsion | 2 | cutieeangel |
| solidust | 2 | cutieeangel |
| smithereenz | 2 | cutieeangel |
| vishantchauhan | 2 | market research |
| tomalley | 2 | cutieeangel |
| sullyzingy | 2 | cutieeangel |
| rinderpest | 2 | cutieeangel |
| preposterous | 2 | cutieeangel |
| pokeremy9887 | 2 | cutieeangel |
| slapstickz | 2 | cutieeangel |
| sardoodledom | 2 | cutieeangel |
| ruffianz | 2 | cutieeangel |
| melasma | 2 | cutieeangel |
| flabbergast | 2 | cutieeangel |
| dolmen | 2 | cutieeangel |
| goombah | 2 | cutieeangel |
| gadflyldak | 2 | cutieeangel |
| ditherkbug | 2 | cutieeangel |
| bugbear | 2 | cutieeangel |
| blowhard | 2 | cutieeangel |
| cordiform | 2 | cutieeangel |
| cereology | 2 | cutieeangel |
| karlsscott | 2 | market research |
| yowzazbarry | 2 | cutieeangel |
| khinaungmaw | 2 | eizazanaing |
| acyanopsia | 2 | cutieeangel |
| hangryman9451 | 2 | cutieeangel |
| aminul7 | 1 | audreylogan |
| a-00-0 | 1 | market research |
| amirkiani | 1 | test spam |
| abderrahimlafifi | 1 | comment farm |
| ahila | 1 | market research |
| wahid007 | 1 | market research |
| terzka | 1 | sephiroth206 |
| algarion | 1 | algarion |
| wishsteem | 1 | test spam |
| steemaddress | 1 | steemaddress |
| ilhampratama | 1 | george7 |
| htinlinaung7 | 1 | eizazanaing |
| nishabudhani | 1 | market research |
| muktichugh | 1 | manisha |
| jerseyluan | 1 | sephiroth206 |
| bifurcate | 1 | cutieeangel |
| ammard | 1 | sephiroth206 |
| sawdah | 1 | audreylogan |
| reeha | 1 | test spam |
| ddominiclo | 1 | eizazanaing |
Accounts flagged by @mack-botjr
| Author | Downvotes | Group |
|---|---|---|
| acknowledgement | 42 | comment spam |
| steemitfriend | 8 | comment farm |
| solisrex | 8 | comment farm |
| kibby13 | 6 | veteran |
| rerycore | 5 | george7 |
| pinphotos | 5 | comment farm |
| joglo1910 | 4 | glitterfart ico |
| ghansham | 4 | market research |
| arslan786 | 4 | arslan786 |
| pranksters | 3 | post spam |
| reinikaerrant | 3 | comment farm |
| smidge-tv | 3 | comment spam |
| rodulfox | 3 | post spam |
| fanyidan | 3 | comment farm |
| kypo | 2 | petko |
| gracevohoai | 2 | glitterfart ico |
| kopi4 | 2 | glitterfart ico |
| kenresearch6 | 2 | market research |
| kolbakhitam | 2 | glitterfart ico |
| tomask-de | 2 | comment spam |
| saifullah05 | 2 | zikra |
| wrdnart | 2 | zikra |
| tongkol | 2 | glitterfart ico |
| marketreports | 2 | market research |
| licia | 2 | market research |
| ratu | 2 | zikra |
| rapungeiniha | 2 | glitterfart ico |
| gostev | 2 | comment farm |
| cryptogoodfather | 2 | glitterfart ico |
| altcoinernl | 2 | post farm |
| endang79 | 2 | glitterfart ico |
| cryptobble.com | 2 | mass plagiarism |
| bitcoinnewsbull | 2 | glitterfart ico |
| bentadem11 | 2 | glitterfart ico |
| akashsangshetti | 2 | market research |
| dailyxkcd | 2 | comment spam |
| g2b2018 | 2 | mass plagiarism |
| achuks | 2 | glitterfart ico |
| youns | 1 | askmee |
| bisiland | 1 | glitterfart ico |
| bumidinasty | 1 | glitterfart ico |
| apilopoly | 1 | automated post spam |
| registars | 1 | glitterfart ico |
| socolaanelka | 1 | glitterfart ico |
| upvoteing | 1 | glitterfart ico |
| alisheraz | 1 | qamarjee |
| wylsacom | 1 | comment farm |
| selfvotejustice | 1 | selfvotejustice |
| bemotivated | 1 | comment spam |
| lindsey-steel | 1 | cmp2020-remlaps |
| feri577 | 1 | glitterfart ico |
| dragonz | 1 | openbull |
| maniakbtc | 1 | glitterfart ico |
| firsty9492 | 1 | glitterfart ico |
| kdmi | 1 | market research |
| george7 | 1 | george7 |
| gamesocial | 1 | trail |
| gamingmemes | 1 | comment spam |
| dhanurhakim | 1 | glitterfart ico |
| petko | 1 | petko |
| qamarjee | 1 | qamarjee |
| ghoshswapna8906 | 1 | moneymantra |
| pareeshphulkar | 1 | market research |
| mousumimou | 1 | faucet farmer |
| mendrocoin | 1 | glitterfart ico |
| openbull | 1 | openbull |
| mramzanjee | 1 | qamarjee |
*No group listed indicates the flags related to phishing or have been removed.
fuck you
fuck you
fuck you
fuck you
fuck you
fuck you