Match results
Round 25 | Match | Score |
---|---|---|
G1 | Crystal Palace v Liverpool | 1 - 2 |
G2 | Manchester United v Swansea City | 2 - 0 |
G3 | Everton v Manchester City | 1 - 3 |
G4 | Arsenal v Stoke City | 3 - 0 |
G5 | Chelsea v Tottenham | 1 - 3 |
Round-up
Game 1: Crystal Palace v Liverpool - 1 - 2
Liverpool came from a goal down to beat Crystal Palace. They be grateful for some wayward finishing from Palace forward Christian Benteke who squandered two chances to put Palace in the lead before Mo Salah (who else) scored a 84th minute winner for the Reds.
Game 2: Manchester United v Swansea City - 2 - 0
United's main marksmen Romelu Lukaku and Alexis Sanchez where on the mark as Manchester United retained second place.
Game 3: Everton v Manchester City - 1 - 3
Manchester City set up the Manchester derby next week nicely with a convincing win over Sam Allardyce's Everton. City can wrap up the title if they can go to Old Trafford and beat United. It would be a fitting way for Pep Guardiola's men to cement their dominance over the league.
Game 4: Arsenal v Stoke City - 3 - 0
Arsene Wenger's men overcame half time boos from the home crowd to seal a comfortable win over Stoke City with three goals in the last 15 minutes. Is it too little too late for Wenger's tenure at the club he helped rebuild over the last 20 years?
Game 5: Chelsea v Tottenham - 1 - 3
Tottenham showed their character coming from behind to beat Chelsea at Stamford Bridge. Dele Alli scored a brace after Eriksen's goal of the season contender cancelled out Morata's opener. I was having a debate with a Tottenham fan last night who tried to convince me that Son Heung-min was a better player than Alli. What was he smoking?
First goal scored after: 4 minutes
Leroy Sane's volley gave City the lead at Goodison Park. City really are in a rush to seal the title this term.
Dele Alli produces the goods in the London derby to give Spurs the win at Stamford Bridge.
Sweepstakes Result:
Here are this round's winners:
Round | Est. Pot | Position | Share | SBD | Entrant | Round/ Position |
---|---|---|---|---|---|---|
25 | 24.67 | 1 | 0.6 | 14.802 | @steem-d-anlovnit | First Place |
25 | 24.67 | 2 | 0.3 | 7.401 | @richgang | Second Place |
25 | 24.67 | 3 | 0.1 | 2.467 | @bado | Third Place |
Payouts will be made after OP payouts are confirmed.
This Round's Result
entrant | Total points | Points per game | 1st goal guess | Guess out_by |
---|---|---|---|---|
['steem-d-anlovnit'] | [12] | [[3, 3, 3, 3, 0]] | [9] | [5] |
['richgang'] | [11] | [[3, 3, 1, 3, 1]] | [8] | [4] |
['bado'] | [10] | [[3, 3, 1, 3, 0]] | [6] | [2] |
['jonjon1'] | [10] | [[1, 3, 3, 3, 0]] | [7] | [3] |
['templeflower'] | [10] | [[3, 1, 3, 3, 0]] | [8] | [4] |
['fastold'] | [10] | [[3, 3, 1, 3, 0]] | [8] | [4] |
['kryptocek'] | [10] | [[3, 3, 3, 1, 0]] | [9] | [5] |
['lawlees'] | [10] | [[3, 3, 3, 1, 0]] | [15] | [11] |
['educ.leb'] | [9] | [[1, 3, 1, 3, 1]] | [3] | [1] |
['rajali'] | [9] | [[1, 3, 3, 1, 1]] | [6] | [2] |
['tunmininu'] | [9] | [[1, 3, 3, 1, 1]] | [6] | [2] |
['viktor1414'] | [9] | [[1, 3, 1, 3, 1]] | [7] | [3] |
['stevelivingston'] | [9] | [[3, 3, 3, 0, 0]] | [7] | [3] |
['bbvaleague'] | [9] | [[1, 1, 3, 1, 3]] | [8] | [4] |
['muksalmi'] | [9] | [[3, 3, 3, 0, 0]] | [8] | [4] |
['jmehta'] | [9] | [[1, 3, 3, 1, 1]] | [9] | [5] |
['umar97'] | [9] | [[1, 1, 1, 3, 3]] | [10] | [6] |
['camzy'] | [9] | [[3, 3, 1, 1, 1]] | [10] | [6] |
['blazing'] | [9] | [[3, 1, 1, 3, 1]] | [11] | [7] |
['amaliatul'] | [8] | [[3, 1, 3, 1, 0]] | [4] | [0] |
['colon2018'] | [8] | [[1, 1, 3, 3, 0]] | [4] | [0] |
['joshuaedoja'] | [8] | [[1, 3, 3, 1, 0]] | [5] | [1] |
['phamanh'] | [8] | [[3, 3, 1, 1, 0]] | [5] | [1] |
['feebie'] | [8] | [[3, 1, 3, 1, 0]] | [5] | [1] |
['omstavan'] | [8] | [[1, 3, 3, 1, 0]] | [5] | [1] |
['khalis'] | [8] | [[3, 1, 3, 1, 0]] | [6] | [2] |
['edgarf1979'] | [8] | [[1, 3, 3, 1, 0]] | [7] | [3] |
['photo-moment'] | [8] | [[1, 1, 3, 3, 0]] | [7] | [3] |
['sayodele52'] | [8] | [[1, 3, 1, 3, 0]] | [7] | [3] |
['carlood'] | [8] | [[1, 3, 3, 1, 0]] | [8] | [4] |
['lee1993'] | [8] | [[3, 3, 1, 1, 0]] | [9] | [5] |
['maltoz'] | [8] | [[1, 1, 3, 3, 0]] | [11] | [7] |
['dannywill'] | [8] | [[1, 3, 3, 1, 0]] | [11] | [7] |
['starline'] | [8] | [[3, 3, 1, 1, 0]] | [13] | [9] |
['costanza'] | [8] | [[3, 3, 1, 1, 0]] | [14] | [10] |
['justamoment'] | [8] | [[3, 3, 1, 1, 0]] | [18] | [14] |
['yocritico'] | [8] | [[1, 3, 1, 3, 0]] | [25] | [21] |
['liberton'] | [7] | [[1, 3, 1, 1, 1]] | [5] | [1] |
['nanzo-scoop'] | [7] | [[1, 1, 1, 1, 3]] | [5] | [1] |
['sirsticks'] | [7] | [[1, 1, 1, 1, 3]] | [2] | [2] |
['thecrytotrader'] | [7] | [[3, 1, 3, 0, 0]] | [6] | [2] |
['stnr'] | [7] | [[3, 3, 0, 1, 0]] | [6] | [2] |
['dolov'] | [7] | [[3, 1, 0, 3, 0]] | [6] | [2] |
['unsungcheese834'] | [7] | [[1, 1, 1, 3, 1]] | [6] | [2] |
['siomara-2018'] | [7] | [[3, 1, 3, 0, 0]] | [7] | [3] |
['antorchajohnny'] | [7] | [[1, 1, 3, 1, 1]] | [7] | [3] |
['moniristi'] | [7] | [[1, 1, 1, 1, 3]] | [7] | [3] |
['digitokash'] | [7] | [[1, 1, 1, 1, 3]] | [7] | [3] |
['politicscurator'] | [7] | [[1, 1, 1, 1, 3]] | [7] | [3] |
['sminchow'] | [7] | [[0, 3, 1, 3, 0]] | [8] | [4] |
['jubreal'] | [7] | [[0, 3, 1, 3, 0]] | [8] | [4] |
['jonny1'] | [7] | [[0, 3, 1, 3, 0]] | [8] | [4] |
['frisbald'] | [7] | [[1, 3, 1, 1, 1]] | [8] | [4] |
['pijon'] | [7] | [[1, 3, 1, 1, 1]] | [9] | [5] |
['yuniswety4'] | [7] | [[1, 1, 3, 1, 1]] | [9] | [5] |
['alpayasteem'] | [7] | [[1, 3, 1, 1, 1]] | [9] | [5] |
['yuniswett454'] | [7] | [[1, 1, 3, 1, 1]] | [9] | [5] |
['karoleq'] | [7] | [[1, 1, 3, 1, 1]] | [18] | [14] |
['okn'] | [6] | [[1, 3, 1, 1, 0]] | [4] | [0] |
['resteemyourpost'] | [6] | [[1, 3, 1, 1, 0]] | [4] | [0] |
['mhizoptic'] | [6] | [[3, 1, 1, 1, 0]] | [5] | [1] |
['akinzie'] | [6] | [[1, 1, 1, 3, 0]] | [5] | [1] |
['catheria'] | [6] | [[1, 3, 1, 1, 0]] | [5] | [1] |
['olavic'] | [6] | [[1, 1, 1, 3, 0]] | [5] | [1] |
['vicspics'] | [6] | [[1, 1, 1, 3, 0]] | [5] | [1] |
['naideth'] | [6] | [[3, 1, 1, 1, 0]] | [6] | [2] |
['nzl19500'] | [6] | [[1, 1, 1, 3, 0]] | [6] | [2] |
['luth'] | [6] | [[1, 3, 1, 1, 0]] | [6] | [2] |
['ragaflo'] | [6] | [[3, 1, 1, 1, 0]] | [6] | [2] |
['lidsay'] | [6] | [[1, 3, 1, 1, 0]] | [6] | [2] |
['trangmun'] | [6] | [[3, 1, 1, 1, 0]] | [6] | [2] |
['nordina'] | [6] | [[0, 3, 1, 1, 1]] | [6] | [2] |
['williams21'] | [6] | [[1, 3, 1, 1, 0]] | [6] | [2] |
['nurulfazillah'] | [6] | [[1, 1, 3, 1, 0]] | [6] | [2] |
['dragonking'] | [6] | [[1, 1, 1, 3, 0]] | [6] | [2] |
['danyelk'] | [6] | [[1, 3, 1, 1, 0]] | [7] | [3] |
['livinguktaiwan'] | [6] | [[1, 3, 1, 1, 0]] | [7] | [3] |
['lemmybe'] | [6] | [[3, 1, 1, 1, 0]] | [7] | [3] |
['dindasteem'] | [6] | [[1, 3, 1, 0, 1]] | [7] | [3] |
['proofreade'] | [6] | [[1, 3, 1, 1, 0]] | [7] | [3] |
['luism86'] | [6] | [[1, 1, 3, 1, 0]] | [7] | [3] |
['cekismail'] | [6] | [[1, 1, 1, 3, 0]] | [8] | [4] |
['linterio'] | [6] | [[1, 1, 3, 1, 0]] | [8] | [4] |
['me-do'] | [6] | [[3, 1, 1, 1, 0]] | [8] | [4] |
['abh12345'] | [6] | [[1, 3, 1, 1, 0]] | [8] | [4] |
['nameless16'] | [6] | [[1, 3, 1, 1, 0]] | [9] | [5] |
['awesome-p'] | [6] | [[1, 3, 1, 1, 0]] | [9] | [5] |
['aulnyaksyabandi'] | [6] | [[1, 3, 1, 1, 0]] | [9] | [5] |
['iamrifk'] | [6] | [[1, 3, 1, 1, 0]] | [9] | [5] |
['marconah'] | [6] | [[1, 3, 1, 1, 0]] | [9] | [5] |
['mirzacho'] | [6] | [[3, 1, 1, 1, 0]] | [9] | [5] |
['takin'] | [6] | [[1, 3, 1, 1, 0]] | [10] | [6] |
['creon'] | [6] | [[1, 1, 3, 1, 0]] | [10] | [6] |
['golddeejay'] | [6] | [[1, 3, 1, 1, 0]] | [10] | [6] |
['davor27'] | [6] | [[1, 1, 3, 1, 0]] | [10] | [6] |
['kingsberry'] | [6] | [[1, 1, 3, 1, 0]] | [10] | [6] |
['cjofficial'] | [6] | [[1, 3, 1, 1, 0]] | [10] | [6] |
['steem-promote'] | [6] | [[3, 1, 1, 1, 0]] | [10] | [6] |
['beatifull'] | [6] | [[1, 3, 1, 1, 0]] | [11] | [7] |
['ivimipa'] | [6] | [[3, 1, 1, 1, 0]] | [12] | [8] |
['marzi'] | [6] | [[3, 1, 1, 1, 0]] | [12] | [8] |
['wolet'] | [6] | [[3, 1, 1, 1, 0]] | [12] | [8] |
['papakli'] | [6] | [[1, 1, 1, 3, 0]] | [13] | [9] |
['portillo'] | [6] | [[1, 1, 0, 3, 1]] | [13] | [9] |
['naso'] | [6] | [[1, 1, 3, 0, 1]] | [13] | [9] |
['aguess'] | [6] | [[3, 1, 1, 1, 0]] | [15] | [11] |
['afolabi2403'] | [6] | [[1, 1, 3, 1, 0]] | [15] | [11] |
['apiprincz'] | [6] | [[1, 3, 1, 1, 0]] | [15] | [11] |
['eeeps.sh7'] | [6] | [[1, 3, 1, 1, 0]] | [18] | [14] |
['marrya'] | [6] | [[1, 3, 1, 1, 0]] | [30] | [26] |
['oma25'] | [5] | [[1, 1, 1, 1, 1]] | [4] | [0] |
['irfikar'] | [5] | [[0, 3, 1, 1, 0]] | [5] | [1] |
['asbonclz'] | [5] | [[1, 1, 1, 1, 1]] | [7] | [3] |
['tiktik'] | [5] | [[1, 3, 0, 1, 0]] | [7] | [3] |
['fightcancer'] | [5] | [[1, 1, 1, 1, 1]] | [1] | [3] |
['yuniasyaf'] | [5] | [[0, 3, 1, 1, 0]] | [8] | [4] |
['svarozich'] | [5] | [[1, 3, 0, 1, 0]] | [8] | [4] |
['cekmail'] | [5] | [[0, 3, 0, 1, 1]] | [12] | [8] |
['chehkuna'] | [5] | [[1, 1, 1, 1, 1]] | [12] | [8] |
['addempsea'] | [5] | [[1, 3, 0, 1, 0]] | [15] | [11] |
['profchydon'] | [5] | [[0, 1, 3, 1, 0]] | [15] | [11] |
['jonelescalona'] | [5] | [[1, 1, 1, 1, 1]] | [15] | [11] |
['badoo'] | [4] | [[0, 3, 0, 1, 0]] | [4] | [0] |
['elplaga'] | [4] | [[1, 1, 1, 1, 0]] | [5] | [1] |
['galasek'] | [4] | [[1, 1, 1, 1, 0]] | [3] | [1] |
['varavko302'] | [4] | [[1, 1, 1, 1, 0]] | [5] | [1] |
['elplaga'] | [4] | [[1, 1, 1, 1, 0]] | [5] | [1] |
['maksum'] | [4] | [[1, 1, 1, 1, 0]] | [5] | [1] |
['iamgepe'] | [4] | [[1, 1, 1, 1, 0]] | [3] | [1] |
['minitnow'] | [4] | [[1, 1, 1, 1, 0]] | [2] | [2] |
['millerava'] | [4] | [[1, 1, 1, 1, 0]] | [6] | [2] |
['mekky'] | [4] | [[1, 1, 1, 1, 0]] | [7] | [3] |
['neo-wiza'] | [4] | [[1, 1, 1, 1, 0]] | [7] | [3] |
['ukfootball'] | [4] | [[1, 1, 1, 1, 0]] | [7] | [3] |
['praz735u5'] | [4] | [[1, 1, 1, 1, 0]] | [7] | [3] |
['orbital753'] | [4] | [[1, 1, 1, 1, 0]] | [7] | [3] |
['madushanka'] | [4] | [[1, 1, 1, 1, 0]] | [7] | [3] |
['arfa'] | [4] | [[1, 3, 0, 0, 0]] | [8] | [4] |
['fuentesjo3006'] | [4] | [[1, 1, 1, 1, 0]] | [8] | [4] |
['nguyenthanh'] | [4] | [[1, 1, 1, 1, 0]] | [10] | [6] |
['dtwo'] | [4] | [[1, 1, 1, 1, 0]] | [10] | [6] |
['katyusa'] | [4] | [[1, 1, 1, 1, 0]] | [10] | [6] |
['smokeasare165'] | [4] | [[1, 1, 1, 1, 0]] | [10] | [6] |
['khairiati'] | [4] | [[1, 1, 1, 1, 0]] | [10] | [6] |
['samklef'] | [4] | [[1, 1, 1, 1, 0]] | [10] | [6] |
['focusnow'] | [4] | [[1, 1, 1, 1, 0]] | [11] | [7] |
['vietnam1102'] | [4] | [[1, 1, 1, 1, 0]] | [11] | [7] |
['nurulsteemit'] | [4] | [[1, 1, 1, 1, 0]] | [11] | [7] |
['airdropking'] | [4] | [[1, 1, 1, 1, 0]] | [12] | [8] |
['jsock'] | [4] | [[1, 1, 1, 1, 0]] | [12] | [8] |
['saifulrahmad'] | [4] | [[1, 1, 1, 1, 0]] | [15] | [11] |
['v1tko'] | [4] | [[1, 1, 1, 1, 0]] | [27] | [23] |
['cekmailna'] | [3] | [[0, 1, 0, 1, 1]] | [4] | [0] |
['barbadosso'] | [3] | [[1, 1, 1, 0, 0]] | [7] | [3] |
['ksena'] | [3] | [[1, 1, 0, 1, 0]] | [8] | [4] |
['grof'] | [3] | [[1, 1, 1, 0, 0]] | [11] | [7] |
['dat-sergio'] | [3] | [[1, 0, 1, 1, 0]] | [11] | [7] |
['amosbastian'] | [3] | [[0, 1, 1, 1, 0]] | [17] | [13] |
['hamham'] | [2] | [[0, 1, 1, 0, 0]] | [5] | [1] |
['phuongthu'] | [2] | [[0, 0, 1, 0, 1]] | [8] | [4] |
Overall Leaderboard (Top scorer)
To Follow
Next Scheduled Round
TBC
Be sure to follow me to submit your entry for the next round
I love football
Please how do i participate?
Wow
Good content
The result came so quick this time. Congratulations to the winners!
I'm already waiting for the next round! I don't miss it
This is a banger.... cant wait for the next one
Why does the data in the table look a bit odd?
ps I do play but through my friend's account as I only joined Steemit recently
Hey @nanzo-scoop! hope all is well, It would be great to see you at the London Crypto Currency Show on 14th April! The following projects are coming to present:
@utopian-io Read their blog about the show:
@esteemapp Read their blog about the show:
@stach Read their blog about the show:
@steempress Read their blog about the show:
Also @allasyummyfood, @stephenkendal, @anarcotech & I will present. The event doors open at 09.30am and the Steem Project presentations start at 10.15am and finish at 11.30am.
There will be loads of cool steemians including some graffiti artists at our stand at the event all day where there will be presentations on the hour until 16.00. The after party starts at 17.00 at the Novotel Hammersmith.
See some blogs about the event HERE & HERE
Click here for free steemian ticket
Please @nanzo-scoop when will the reward be share and will there be another one for championsleague