Steem DEX
Steem1SBD buys :2.12 Steem
CoinMarketCap
24h Change :-6.16 %
Data from CoinMarketCap
CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 0.4801836052 | 1.0541158727 |
Vol 24h | 3287009.63848 | 531174.510245 |
MarketCap U$ | 147636668.0 | 9693277.0 |
Change 1h | 1.2 | 2.73 % |
Change 24h | -6.16 | -6.77 |
Change 1 week | 4.69 | 5.45 |
Data from Steem Internal Mrket
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 0.4726 | 0.4566 |
Highest bid | 0.4674 | 0.4654 |
Lowest ask | 0.4687 | 0.4658 |
Change | 0.00 | -0.03 |
Steem Volume | 4426.550 STEEM | 4426.550 STEEM |
SBD Volume | 2077.765 SBD | 1745.673 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
Coin | Date | Price |
---|---|---|
SBD-DEX | 2:44AM -0400 on Apr 09, 2019 | 0.47256857855361595 |
STM-CMC | 2:44AM -0400 on Apr 09, 2019 | 0.4801836052 |
SBD-DEX | 5:54AM -0400 on Apr 08, 2019 | 0.45663341019611425 |
STM-CMC | 5:54AM -0400 on Apr 08, 2019 | 0.5042063026 |
SBD-DEX | 9:04AM -0400 on Apr 07, 2019 | 0.4745762711864407 |
STM-CMC | 9:04AM -0400 on Apr 07, 2019 | 0.5102605391 |
SBD-DEX | 12:14PM -0400 on Apr 06, 2019 | 0.48672566371681414 |
STM-CMC | 12:14PM -0400 on Apr 06, 2019 | 0.5108376309 |
SBD-DEX | 3:24PM -0400 on Apr 05, 2019 | 0.47674418604651164 |
STM-CMC | 3:24PM -0400 on Apr 05, 2019 | 0.5231043231 |
SBD-DEX | 6:34PM -0400 on Apr 04, 2019 | 0.4514480408858603 |
STM-CMC | 6:34PM -0400 on Apr 04, 2019 | 0.4717926202 |
SBD-DEX | 9:44PM -0400 on Apr 03, 2019 | 0.47368421052631576 |
STM-CMC | 9:44PM -0400 on Apr 03, 2019 | 0.4693901316 |
SBD-DEX | 12:54AM -0400 on Apr 03, 2019 | 0.4663914120561519 |
STM-CMC | 12:54AM -0400 on Apr 03, 2019 | 0.4765864451 |
SBD-DEX | 4:04AM -0400 on Apr 02, 2019 | 0.46033810143042914 |
STM-CMC | 4:04AM -0400 on Apr 02, 2019 | 0.4629714853 |
SBD-DEX | 7:14AM -0400 on Apr 01, 2019 | 0.46534653465346537 |
STM-CMC | 7:14AM -0400 on Apr 01, 2019 | 0.4533794341 |
SBD-DEX | 10:24AM -0400 on Mar 31, 2019 | 0.4570152586527726 |
STM-CMC | 10:24AM -0400 on Mar 31, 2019 | 0.4608960678 |
SBD-DEX | 1:34PM -0400 on Mar 30, 2019 | 0.4453657092093574 |
STM-CMC | 1:34PM -0400 on Mar 30, 2019 | 0.4348589277 |
AutoDex running since 2:54PM -0400 on Mar 23, 2019