Hello, RuDEX users!
Today we’d like to inform you about several important updates to our service.
Firstly, the long-promised public gateway audit page has finally become available: https://audit.rudex.org
Secondly, due to the upcoming increase in commissions of the Bitshares blockchain, our gateway is forced to change its commission policy as well, so from the date of this announcement’s publication all trading commissions will be tied to the average gateway rate, which is 0.1%.
Thirdly, the gateway commissions for withdrawal and minimum amounts for deposit/withdrawal of funds also were changed.
Currency | Minimum value to deposit | Minimum value to withdrawal | Withdrawal fee |
---|---|---|---|
BTC (Bitcoin) | 0.0018 | 0.0018 | 0.0009 |
ETH (Ethereum) | 0.01 | 0.01 | 0.01 |
EOS | 1 | 1 | 0.3 |
PPY (PeerPlays) | 10 | 10 | 2 |
GRC (GridCoin) | 1000 | 1000 | 200 |
KRM (Karma) | 10000 | 10000 | 2000 |
STEEM | 50 | 50 | 10 |
SBD (Steem Dollars) | 10 | 10 | 2 |
WLS (WhaleShares) | 5000 | 5000 | 1000 |
SMOKE | 2000 | 2000 | 500 |
GOLOS | 2000 | 2000 | 500 |
GBG (Golos Gold) | 1000 | 1000 | 200 |
- Best regards, RuDEX team
Thanks for the this post.
Besides, GRC should be Gridcoin, or did I miss the joke ;-)