Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
EMC | Emercoin | 3.049$ | -3.82% | -21.61% |
ETH | Ethereum | 673.665$ | -2.03% | -17.31% |
FSN | Fusion | 7.172$ | -2.25% | -19.01% |
PST | Primas | 0.732$ | 2.85% | 98.71% |
ZIL | Zilliqa | 0.174$ | 9.76% | 24.25% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
EMC | Emercoin | 3.049$ | -3.82% | -21.61% |
ETH | Ethereum | 673.665$ | -2.03% | -17.31% |
FSN | Fusion | 7.172$ | -2.25% | -19.01% |
PST | Primas | 0.732$ | 2.85% | 98.71% |
ZIL | Zilliqa | 0.174$ | 9.76% | 24.25% |
@timcliff could you please help me by removing the downvote my friend?