As a marketing consulting, I always advice clients to niche themselves in market segments that are to their advantage, so they can have the edge over the competition. I started realising that a big part of being successful at Steemit is in the choice of tags I used, so I started compiling a simple excel sheet daily to tabulate the tags with the highest profitability - high payouts, low competition.
Kinda like SEOs' "high searches, low bids".
Hopefully, it can help you tag your Steemit posts effectively, and even help you identify profitable topics that you can write on. Stay awesome!
*If you need some quick tips on how to implement the info here, or why is it important, scroll till you reach the end of the table.
Tag | Profitability | Comments | Posts | Payouts |
---|---|---|---|---|
bitshares | 841.515316 | 2,007 | 610 | 513,324.34 |
curation | 361.278759 | 1,962 | 984 | 355,498.30 |
norway | 295.075454 | 2,529 | 456 | 134,554.41 |
eos | 290.491354 | 1,654 | 676 | 196,372.16 |
coinkorea | 289.978158 | 4,209 | 1,288 | 373,492 |
crypto-news | 278.543221 | 1,273 | 1,545 | 430,349 |
anarchy | 236.34134 | 1,393 | 1,712 | 404,616 |
utopian-io | 226.889315 | 13,197 | 4,195 | 951,801 |
minnowsunite | 224.761415 | 330 | 1,329 | 298,708 |
meetup | 221.61152 | 1,467 | 652 | 144,490.71 |
psychology | 201.152779 | 2,201 | 2,394 | 481,560 |
openmic | 199.545116 | 5,012 | 800 | 159,636.09 |
sndbox | 193.851635 | 606 | 1,751 | 339,434 |
fiction | 192.071299 | 2,584 | 3,047 | 585,241 |
sbdtothemoon | 184.04652 | 8,835 | 25 | 4,601.16 |
cn | 177.007519 | 10,172 | 7,645 | 1,353,222 |
gardening | 168.419714 | 1,462 | 1,087 | 183,072 |
ita | 167.107939 | 3,271 | 1,224 | 204,540 |
philosophy | 166.174353 | 2,420 | 3,861 | 641,599 |
steemsilvergold | 157.532658 | 5,103 | 559 | 88,061 |
freedom | 156.06497 | 1,360 | 2,926 | 456,646 |
teamaustralia | 147.364937 | 1,014 | 1,193 | 175,806.37 |
steem | 140.618637 | 20,770 | 29,145 | 4,098,330 |
steemstem | 136.212614 | 2,971 | 2,640 | 359,601.30 |
howto | 136.108087 | 935 | 1,697 | 230,975 |
kr | 134.793927 | 107,963 | 15,509 | 2,090,519 |
tutorial | 131.962835 | 744 | 1,958 | 258,383 |
investing | 131.271231 | 839 | 1,596 | 209,509 |
community | 129.045104 | 2,830 | 4,726 | 609,867 |
vlog | 128.020486 | 1,461 | 1,453 | 186,014 |
adsactly | 127.810194 | 1,097 | 1,509 | 192,866 |
creativity | 124.355327 | 677 | 3,870 | 481,255 |
business | 123.569886 | 1,244 | 2,818 | 348,220 |
homesteading | 123.360814 | 4,268 | 1,504 | 185,535 |
trading | 120.642132 | 1,365 | 3,469 | 418,508 |
japanese | 117.838566 | 6,469 | 1,190 | 140,228 |
blockchain | 116.414464 | 3,369 | 12,275 | 1,428,988 |
science | 113.144364 | 4,379 | 8,121 | 918,845 |
kr-travel | 112.400316 | 1,638 | 554 | 62,269.78 |
review | 109.320717 | 549 | 2,074 | 226,731 |
kr-art | 108.062496 | 2,857 | 726 | 78,453.37 |
kr-writing | 107.939408 | 1,083 | 1,540 | 166,227 |
giveaway | 106.638025 | 2,544 | 873 | 93,095.00 |
design | 105.264377 | 641 | 2,598 | 273,477 |
politics | 104.568177 | 2,667 | 5,524 | 577,635 |
ethereum | 104.212836 | 1,892 | 4,806 | 500,847 |
price | 102.886745 | 1,295 | 565 | 58,131.01 |
minnowsupport | 101.914563 | 924 | 1,530 | 155,929 |
money | 101.765301 | 6,435 | 16,068 | 1,635,165 |
travel | 99.5314944 | 28,828 | 28,211 | 2,807,883 |
writing | 98.191757 | 8,722 | 23,880 | 2,344,819 |
thealliance | 98.0759638 | 1,723 | 1,438 | 141,033 |
muksteem | 96.2386194 | 3,279 | 959 | 92,292.84 |
cannabis | 95.0970807 | 1,782 | 942 | 89,581.45 |
technology | 94.8155246 | 2,964 | 7,140 | 676,983 |
japan | 93.5364949 | 526 | 1,170 | 109,438 |
steemiteducation | 93.1228296 | 3,119 | 2,518 | 234,483 |
deutsch | 92.924135 | 10,187 | 4,572 | 424,849 |
painting | 92.3415344 | 420 | 2,906 | 268,344 |
help | 91.2498603 | 517 | 1,718 | 156,767 |
gaming | 89.4544677 | 4,776 | 5,922 | 529,749 |
india | 89.1847081 | 975 | 2,929 | 261,222 |
cryptocurrency | 88.3579993 | 18,421 | 29,831 | 2,635,807 |
contest | 87.8167071 | 18,224 | 8,265 | 725,805 |
sports | 87.7493305 | 3,534 | 4,061 | 356,350 |
fr | 87.5620763 | 2,724 | 1,232 | 107,876 |
drawing | 87.318778 | 2,306 | 6,316 | 551,505 |
kr-event | 86.1066809 | 3,134 | 611 | 52,611.18 |
food | 84.8402167 | 22,646 | 20,377 | 1,728,789 |
recipe | 84.6054401 | 1,142 | 2,786 | 235,711 |
steemit | 82.9062699 | 55,000 | 81,101 | 6,723,781 |
education | 82.7377504 | 1,821 | 5,385 | 445,543 |
introduceyourself | 82.3491619 | 48,324 | 20,920 | 1,722,744 |
family | 80.8913043 | 1,470 | 4,000 | 323,565 |
ru | 79.8357834 | 882 | 1,847 | 147,457 |
cooking | 79.6979497 | 410 | 1,610 | 128,314 |
health | 79.5964226 | 7,933 | 11,609 | 924,035 |
africa | 79.0391362 | 481 | 2,415 | 190,880 |
bitcoin | 78.3783591 | 30,819 | 33,707 | 2,641,899 |
adventure | 77.9383353 | 985 | 3,522 | 274,499 |
vegan | 77.1268504 | 1,436 | 889 | 68,565.77 |
finance | 75.1930105 | 259 | 1,528 | 114,895 |
success | 71.8003417 | 596 | 1,595 | 114,522 |
film | 71.4270402 | 484 | 1,790 | 127,854 |
pt | 71.3786505 | 2,351 | 864 | 61,671.15 |
blog | 71.0074837 | 11,996 | 53,868 | 3,825,031 |
movies | 70.9961913 | 698 | 1,328 | 94,283 |
steemitphotochallenge | 70.2969571 | 1,704 | 1,656 | 116,412 |
challenge | 69.8893216 | 452 | 1,937 | 135,376 |
music | 68.6135186 | 8,497 | 14,626 | 1,003,541 |
creative | 67.7088611 | 445 | 2,945 | 199,403 |
life | 67.7007301 | 58,693 | 134,071 | 9,076,705 |
introduction | 67.6973424 | 1,276 | 2,255 | 152,658 |
spirituality | 67.0407886 | 988 | 1,575 | 105,589 |
kr-newbie | 66.8143287 | 6,339 | 6,912 | 461,821 |
art | 66.5865878 | 36,424 | 43,449 | 2,893,121 |
games | 62.9735125 | 497 | 2,679 | 168,706 |
cars | 62.769947 | 1,531 | 1,263 | 79,278 |
story | 62.5363143 | 7,771 | 33,422 | 2,090,089 |
tr | 61.5970905 | 4,380 | 3,945 | 243,001 |
work | 61.5712622 | 352 | 1,537 | 94,635 |
fashion | 61.5533017 | 550 | 1,349 | 83,035 |
animals | 61.2860507 | 1,853 | 5,091 | 312,007 |
humor | 60.9503829 | 556 | 2,690 | 163,957 |
kr-life | 60.8492187 | 510 | 1,468 | 89,327 |
culture | 60.131811 | 787 | 3,302 | 198,555 |
history | 59.888426 | 2,255 | 6,824 | 408,679 |
whalepower | 59.6684578 | 925 | 4,476 | 267,076 |
coffee | 59.3775974 | 508 | 1,242 | 73,747 |
fitness | 58.1138847 | 1,206 | 1,630 | 94,726 |
mining | 57.606198 | 433 | 1,621 | 93,380 |
support | 57.2495198 | 3,420 | 404 | 23,129 |
sevendaybnwchallenge | 56.8593217 | 3,364 | 2,207 | 125,489 |
teammalaysia | 56.6332927 | 2,451 | 1,886 | 106,810 |
news | 56.614259 | 9,086 | 27,405 | 1,551,514 |
investment | 55.9540619 | 219 | 1,469 | 82,197 |
poetry | 54.1884308 | 9,833 | 9,788 | 530,396 |
video | 54.1587506 | 2,318 | 15,060 | 815,631 |
photography | 53.9609783 | 65,950 | 95,340 | 5,144,640 |
nigeria | 51.8560755 | 911 | 8,367 | 433,880 |
inspiration | 51.7736041 | 901 | 3,663 | 189,647 |
youtube | 50.2676735 | 592 | 3,452 | 173,524 |
dtube | 49.8665201 | 11,209 | 16,891 | 842,295 |
ocd-resteem | 49.2136988 | 606 | 2,709 | 133,320 |
litecoin | 48.6944304 | 1,237 | 1,422 | 69,243 |
motivation | 48.2650389 | 3,330 | 5,960 | 287,660 |
trump | 48.1246517 | 334 | 1,401 | 67,423 |
crypto | 47.8218295 | 4,851 | 17,166 | 820,910 |
cats | 47.0762812 | 949 | 1,177 | 55,409 |
altcoin | 47.0689117 | 189 | 1,813 | 85,336 |
flowers | 45.9898405 | 891 | 3,153 | 145,006 |
game | 45.8470731 | 676 | 3,296 | 151,112 |
christian-trail | 45.4518707 | 1,341 | 1,818 | 82,632 |
movie | 44.4334083 | 964 | 2,684 | 119,259 |
dsound | 44.3545584 | 8,310 | 3,392 | 150,451 |
market | 43.9702097 | 320 | 3,138 | 137,979 |
polish | 43.3732117 | 3,826 | 1,483 | 64,322 |
beauty | 43.2902049 | 662 | 4,553 | 197,100 |
promo-steem | 43.2736498 | 6,251 | 4,198 | 181,663 |
philippines | 42.6905375 | 3,129 | 9,396 | 401,120 |
myanmar | 41.9742585 | 10,052 | 1,493 | 62,668 |
nature | 41.7340762 | 9,770 | 35,322 | 1,474,131 |
colorchallenge | 41.6723083 | 9,044 | 7,279 | 303,333 |
photos | 41.6121918 | 209 | 1,814 | 75,485 |
fun | 41.5603063 | 1,963 | 10,252 | 426,076 |
religion | 41.4206603 | 2,947 | 3,153 | 130,599 |
comedy | 41.2445006 | 173 | 1,614 | 66,569 |
lifestyle | 40.7528595 | 465 | 3,353 | 136,644 |
introduce | 40.6109253 | 879 | 1,512 | 61,404 |
introducemyself | 39.8971992 | 4,809 | 4,087 | 163,060 |
spanish | 39.4775773 | 42,720 | 19,877 | 784,696 |
cryptocurrencies | 39.0205668 | 674 | 1,713 | 66,842 |
entertainment | 38.9599131 | 698 | 4,778 | 186,150 |
football | 38.770463 | 793 | 2,421 | 93,863 |
thai | 38.6326365 | 2,582 | 1,084 | 41,878 |
funny | 38.2990551 | 10,547 | 33,053 | 1,265,899 |
kr-join | 37.6782465 | 1,310 | 1,014 | 38,206 |
people | 37.6354291 | 228 | 2,032 | 76,475 |
nsfw | 37.1293931 | 1,694 | 2,821 | 104,742 |
christianity | 36.8406379 | 1,446 | 2,651 | 97,665 |
steemph | 36.4087902 | 803 | 4,119 | 149,968 |
poem | 36.0513025 | 1,282 | 3,540 | 127,622 |
anime | 35.0201158 | 637 | 1,365 | 47,802 |
sex | 34.7867599 | 244 | 1,483 | 51,589 |
vehiclephotography | 33.6326151 | 1,305 | 556 | 18,699.73 |
beach | 33.4186451 | 181 | 1,516 | 50,663 |
busy | 31.85547 | 16,043 | 43,447 | 1,384,025 |
cointurk | 31.7292823 | 1,271 | 889 | 28,207.33 |
resteem | 31.4346417 | 1,614 | 547 | 17,194.75 |
ripple | 30.8721179 | 465 | 1,340 | 41,369 |
ico | 30.5086106 | 909 | 4,266 | 130,150 |
btc | 30.492377 | 640 | 2,817 | 85,897 |
streetphotography | 30.4148418 | 1,978 | 1,239 | 37,684 |
stach | 30.2687409 | 668 | 4,342 | 131,427 |
cervantes | 29.7775506 | 5,665 | 12,373 | 368,438 |
sport | 29.7581744 | 859 | 3,887 | 115,670 |
english | 29.4399286 | 406 | 1,849 | 54,434 |
dsound-original | 28.4112054 | 161 | 2,391 | 67,931 |
untalented | 28.1024857 | 1,271 | 3,638 | 102,237 |
architecturalphotography | 27.1754826 | 1,632 | 893 | 24,267.71 |
freewrite | 26.866514 | 3,394 | 570 | 15,313.91 |
sunset | 26.7287706 | 537 | 1,722 | 46,027 |
cityscapephotography | 26.6974071 | 1,456 | 705 | 18,821.67 |
portraitphotography | 26.5582541 | 1,194 | 905 | 24,035.22 |
upvote | 26.2814383 | 599 | 1,807 | 47,491 |
dlive | 26.1175066 | 23,284 | 6,646 | 173,577 |
love | 26.0634855 | 6,580 | 21,429 | 558,514 |
dlivebroadcast-game | 25.5233113 | 76 | 2,316 | 59,112 |
landscapephotography | 24.6897236 | 3,341 | 2,381 | 58,786 |
jjangjjangman | 24.5310969 | 2,028 | 5,075 | 124,495 |
colourfulphotography | 24.4607601 | 2,002 | 1,259 | 30,796 |
jerrybanfield | 24.3847113 | 1,349 | 485 | 11,826.59 |
macrophotography | 24.3102591 | 2,368 | 1,559 | 37,900 |
goldenhourphotography | 23.2598795 | 2,479 | 1,162 | 27,028 |
foodphotography | 23.0447812 | 2,760 | 2,157 | 49,708 |
celestialchallenge | 22.5949124 | 567 | 1,165 | 26,323 |
free | 22.2309719 | 803 | 2,028 | 45,084 |
quote | 22.1604553 | 679 | 1,880 | 41,662 |
happy | 21.7843138 | 387 | 2,052 | 44,701 |
dsound-music | 21.7311156 | 101 | 1,514 | 32,901 |
vincentb | 20.7353652 | 372 | 1,320 | 27,371 |
photo | 20.14448 | 3,687 | 23,124 | 465,821 |
meme | 19.8011749 | 2,901 | 18,743 | 371,133 |
bescouted | 19.785766 | 2,360 | 1,752 | 34,665 |
steepshot | 19.4486134 | 3,015 | 10,657 | 207,264 |
cat | 18.8601185 | 1,738 | 2,346 | 44,246 |
animalphotography | 18.7670172 | 3,467 | 2,383 | 44,722 |
dog | 18.6704047 | 1,715 | 1,752 | 32,711 |
photofeed | 18.1335299 | 5,858 | 4,399 | 79,769 |
live | 18.1016361 | 243 | 2,267 | 41,036 |
quotes | 17.8136395 | 267 | 1,595 | 28,413 |
world | 17.6930208 | 508 | 4,034 | 71,374 |
dlivebroadcast-dlive | 17.4902659 | 36 | 2,110 | 36,904 |
coin | 17.3486004 | 296 | 1,444 | 25,051 |
time | 17.1732321 | 156 | 1,469 | 25,227 |
cebu | 17.1056137 | 164 | 1,737 | 29,712 |
walkwithme | 15.2809992 | 3,429 | 1,284 | 19,621 |
dlive-broadcast | 14.8766464 | 305 | 8,459 | 125,842 |
jokes | 14.6984965 | 342 | 1,724 | 25,340 |
fruit | 14.6691181 | 405 | 1,270 | 18,630 |
picture | 14.6510726 | 211 | 2,616 | 38,327 |
indonesia | 14.3628478 | 16,057 | 28,077 | 403,266 |
venezuela | 14.1943547 | 1,551 | 6,089 | 86,429 |
animal | 14.1867671 | 1,630 | 6,394 | 90,710 |
smartphonephotography | 14.0520674 | 3,378 | 4,911 | 69,010 |
post | 13.3393695 | 198 | 1,502 | 20,036 |
amazing | 13.0122707 | 420 | 2,335 | 30,384 |
flower | 12.9709029 | 1,388 | 5,425 | 70,367 |
memes | 12.8996875 | 234 | 2,003 | 25,838 |
new | 12.0373242 | 1,239 | 10,974 | 132,098 |
castellano | 10.8448523 | 2,091 | 4,299 | 46,622 |
sexy | 10.5418886 | 246 | 1,679 | 17,700 |
nsc | 10.227925 | 405 | 2,427 | 24,823 |
ksi | 10.198353 | 748 | 5,516 | 56,254 |
trending | 10.1888124 | 292 | 3,183 | 32,431 |
steemchurch | 10.1536752 | 2,764 | 2,278 | 23,130 |
dmania | 10.1265411 | 24,541 | 16,641 | 168,516 |
beautiful | 9.7296718 | 442 | 3,312 | 32,225 |
natural | 9.18250898 | 559 | 4,122 | 37,850 |
hot | 8.03215946 | 208 | 2,496 | 20,048 |
decentmemes | 6.32257006 | 643 | 1,249 | 7,897 |
test | 6.17741053 | 1,630 | 1,805 | 11,150 |
aceh | 5.70086154 | 6,850 | 29,755 | 169,629 |
esteem | 4.49028315 | 7,329 | 29,846 | 134,017 |
airdrop | 4.21210441 | 419 | 1,360 | 5,728 |
zappl | 2.92182695 | 46,165 | 15,568 | 45,487 |
good-karma | 2.36135517 | 411 | 2,900 | 6,848 |
valentine | 0.84512849 | 931 | 1,432 | 1,210 |
kame | 0.3415 | 3,035 | 2 | 0.683 |
**Those in bold & italics are tags with high engagement (high number of comments).
How to make these numbers work for you?
If you look at the tags with the highest payouts, they usually have highest number of posts too. The analogy is this: imagine a huge pond with tons of people in it. It's crowded, and it's not gonna be an enjoyable swim. Imagine looking further down the road, and you see another pond, much smaller, but with only a handful of people. Ahhhh…. Heavenly instagramer (sorry, Steepshot-er) moment!
So one way of leveraging on this table of info, is after you've done drafting your content and about to post it, identify a few tags with good profitability.
Please make sure the tags make sense though! It's pointless to insert a profitable tag but your content have nothing to do with it. You'd pissed your readers off!
Another way you can use this info, is to identify high profitable tags, and produce contents around them.
You may also want to take note of the number of comments, because it tells you what kind of contents get more engagement.
Do take note not all tags can be used, no matter how profitable they are. Some tags are for private groups or communities. Always do a research on them before using.
Wait, why's Mav posting on Steemit nowadays?
Well, unlike other blogging and social media platform, Steemit is the only platform that allows me to earn cryptocurrency when I engage with it. Yup, one Steem is about USD7, and you, too, can earn Steem Dollars every time you:
- Create content (articles, blog posts, podcasts, videos, photos)
- Upvote (like) other people contents
- Comment on other people's posts
- Have discussions, share opinions etc!
Yup, basically it's the very same thing you're doing on Facebook, Twitter, Instagram etc all along!
The only difference? For once you can earn a nice income on the side!
Sign up for a free Steemit account, and you can thank me by coming back and upvoting this article. And guess what, you will earn Steem too for doing that! #awesome
This post is amazing, it is true that most people don't really know the right tags to use and what to really write about. I've been having that tag issue too thanks for this post, it's been helpful.
Glad to know that you're finding this useful.
Mehn...this has been so challenging for me, I almost the same time typing my post thinking of a suitable tag for the post.
You are good. Thanks for this big bro.
Thanks! Hope you find it useful for your post. Steem on!
I was looking for optimize tag for Steemit. This helps a lot. Thanks @maverickfoo!
High five! When I started with Steemit, I was also unaware which tags to use, and used the popular ones. Only to realise everybody else is doing the same too!
Then I realised it's better to look at it from a profitability point of view instead.
Yeah, high five! The popular tag will be too fast disappear from the new section also since too many is using it. This ratio is much better. Thanks again!
Good post, very informative help me a lot, as always your posts are very complete and well made, i can see that you put a lot of effort in this.
Thanks! Have an awesome week!
Good work,nic post.
I love this post, it's clear that you tried to do this, I like this post my friend, and I'll say it's "super"
excellent post ..loving to your blog.thanks for sharing.
This is very helpful. Always use it as reference! Thanks @maverickfoo !