FAQ: link
Source code (client): link
LAST 24 HOURS
- Games Played: 31
- Mined: 310 BRAIN
- Biggest Winner: GIKITIKI (200 BRAIN)
- Longest Game: #118674 (14324 blocks)
- Solver: FUNSHEE
- Image:

- Fastest Game: #118684 (6 blocks)
- Solver: HANNES-STOFFEL
- Image:

- Active players: 3
- Names of active players: @gikitiki @funshee @hannes-stoffel
FULL REPORT
- Total number of players: 81
- Current Game: 118685
TOP 100 PLAYERS
| name | rank | streak | lives | brain |
|---|---|---|---|---|
| goat-girlz | 1 | 12800 | 4 | 343920 |
| fernandoylet | 2 | 0 | 0 | 288590 |
| gikitiki | 3 | 119 | 9 | 118970 |
| hannes-stoffel | 4 | 501 | 8 | 77310 |
| funshee | 5 | 79 | 6 | 62240 |
| bashadow | 6 | 16 | 20 | 53580 |
| oluwoleolaide | 7 | 71 | 7 | 41520 |
| henrietta27 | 8 | 14 | 7 | 30270 |
| cahlen | 9 | 354 | 3 | 30000 |
| shinpurple | 10 | 299 | 9 | 24120 |
| lynds | 11 | 67 | 28 | 18840 |
| kei2 | 12 | 69 | 5 | 14830 |
| wolvy | 13 | 12 | 3 | 12420 |
| hankanon | 14 | 1 | 10 | 11140 |
| leticiapereira | 15 | 12 | 9 | 8580 |
| hendrix22 | 16 | 0 | 0 | 5450 |
| fulltimegeek | 17 | 4 | 1 | 5440 |
| johnripper | 18 | 6 | 3 | 4300 |
| iviaxpow3r | 19 | 46 | 7 | 3890 |
| operahoser | 20 | 0 | 0 | 3320 |
| xaviduran | 21 | 112 | 5 | 2650 |
| meanbees | 22 | 21 | 6 | 2570 |
| rishi2184 | 23 | 39 | 2 | 2290 |
| team-mexico | 24 | 38 | 14 | 2230 |
| trey50daniel | 25 | 0 | 3 | 2010 |
| slothlydoesit | 26 | 10 | 9 | 1390 |
| lallo | 27 | 105 | 15 | 1050 |
| bluemonsters | 28 | 16 | 12 | 1050 |
| yuriks2000 | 29 | 3 | 9 | 1010 |
| d-silva | 30 | 6 | 14 | 880 |
| wynella | 31 | 0 | 0 | 860 |
| blockmonster | 32 | 36 | 12 | 770 |
| alivefoxdeadfox | 33 | 0 | 22 | 760 |
| marki99 | 34 | 0 | 13 | 750 |
| mrtoking | 35 | 0 | 0 | 750 |
| neolife | 36 | 0 | 0 | 740 |
| malos10 | 37 | 5 | 10 | 450 |
| jomancub | 38 | 38 | 15 | 380 |
| stayoutoftherz | 39 | 15 | 12 | 370 |
| panosdada | 40 | 8 | 8 | 300 |
| paean | 41 | 29 | 15 | 290 |
| sgt-dan | 42 | 0 | 9 | 270 |
| maciejficek | 43 | 10 | 12 | 260 |
| chris-uk | 44 | 3 | 3 | 260 |
| davidcrosscr | 45 | 24 | 15 | 240 |
| shiftrox | 46 | 1 | 10 | 240 |
| klevn | 47 | 0 | 13 | 240 |
| marionbowes | 48 | 3 | 10 | 230 |
| one.click | 49 | 10 | 11 | 220 |
| karmadorje | 50 | 4 | 14 | 210 |
| hasirboy | 51 | 0 | 7 | 200 |
| animationimagine | 52 | 0 | 14 | 190 |
| coolguy222 | 53 | 0 | 0 | 190 |
| ifarmgirl-leo | 54 | 3 | 12 | 170 |
| awah | 55 | 3 | 11 | 160 |
| sieghard1990 | 56 | 0 | 12 | 160 |
| jasonrussell | 57 | 2 | 5 | 140 |
| patrickulrich | 58 | 13 | 15 | 130 |
| morgl | 59 | 13 | 15 | 130 |
| isaomaroon | 60 | 7 | 14 | 130 |
| hiveborgminer | 61 | 8 | 13 | 120 |
| subashtechy | 62 | 0 | 12 | 90 |
| the13anarchist | 63 | 7 | 15 | 70 |
| yameen | 64 | 7 | 14 | 70 |
| wannatrailwithme | 65 | 3 | 14 | 70 |
| onealfa | 66 | 0 | 14 | 50 |
| preparedwombat | 67 | 0 | 14 | 50 |
| asifmohamed123 | 68 | 3 | 10 | 40 |
| aplanforpeace | 69 | 2 | 12 | 40 |
| parksuri | 70 | 0 | 9 | 40 |
| shawnmichael-gt | 71 | 3 | 15 | 30 |
| memen | 72 | 1 | 14 | 30 |
| princessbusayo | 73 | 0 | 12 | 30 |
| theycallmedan | 74 | 1 | 11 | 20 |
| merit.ahama | 75 | 0 | 13 | 20 |
| hivetrending | 76 | 1 | 15 | 10 |
| craftydude | 77 | 1 | 14 | 10 |
| sinistry | 78 | 0 | 15 | 10 |
| tradyscho | 79 | 0 | 15 | 0 |
| finguru | 80 | 0 | 14 | 0 |
| nkemakonam89 | 81 | 0 | 12 | 0 |
Highest Brain Ever: 343920
Longest Streak Ever: 12800
Longest Players Streak in 2024: 23
Current Players Streak: 1
Congratulations! You received a 90% upvote for ranking 2nd place.
Sorry, I sent 1 HBD to @fulltimegeek and tried to play, but now the error shows "Send @proofofbrain 1 HBD to acquire 15 more lives. I will be more careful next time.
1 HBD refunded 🙂👍
Awesome
Have you got a busy day?
Congratulations! You received a 60% upvote for ranking 5th place.
Congratulations! You received a 50% upvote for ranking 8th place.
Congratulations! You received a 70% upvote for ranking 4th place.
You wascally Wabbit!
Congratulations @proofofbrain! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts: