FAQ: link
Source code (client): link
LAST 24 HOURS
- Games Played: 311
- Mined: 3,110 BRAIN
- Biggest Winner: GIKITIKI (1710 BRAIN)
- Longest Game: #32462 (5099 blocks)
- Solver: GIKITIKI
- Image:

- Deadliest Game: #32286 (2 wrong answers)
- Solver: GIKITIKI
- Image:

- Fastest Game: #32222 (6 blocks)
- Solver: GIKITIKI
- Image:

- Active players: 4
- Names of active players: @fernandoylet @gikitiki @hannes-stoffel @oluwoleolaide
FULL REPORT
- Total number of players: 60
- Current Game: 32498
TOP 100 PLAYERS
| name | rank | streak | lives | brain |
|---|---|---|---|---|
| bashadow | 1 | 16 | 20 | 53580 |
| hannes-stoffel | 2 | 79 | 26 | 46810 |
| oluwoleolaide | 3 | 71 | 7 | 41520 |
| funshee | 4 | 116 | 8 | 38680 |
| cahlen | 5 | 354 | 3 | 30000 |
| shinpurple | 6 | 299 | 9 | 24120 |
| lynds | 7 | 67 | 28 | 18840 |
| fernandoylet | 8 | 248 | 5 | 14640 |
| henrietta27 | 9 | 210 | 3 | 11670 |
| hankanon | 10 | 0 | 0 | 8900 |
| fulltimegeek | 11 | 46 | 3 | 5150 |
| hendrix22 | 12 | 31 | 16 | 4260 |
| operahoser | 13 | 0 | 0 | 3320 |
| xaviduran | 14 | 112 | 5 | 2650 |
| gikitiki | 15 | 31 | 9 | 2530 |
| team-mexico | 16 | 17 | 14 | 2020 |
| trey50daniel | 17 | 0 | 3 | 2010 |
| lallo | 18 | 105 | 15 | 1050 |
| johnripper | 19 | 98 | 13 | 1050 |
| bluemonsters | 20 | 16 | 12 | 1050 |
| yuriks2000 | 21 | 3 | 9 | 1010 |
| meanbees | 22 | 84 | 11 | 860 |
| wynella | 23 | 0 | 0 | 860 |
| blockmonster | 24 | 36 | 12 | 770 |
| alivefoxdeadfox | 25 | 0 | 22 | 760 |
| marki99 | 26 | 0 | 13 | 750 |
| mrtoking | 27 | 0 | 0 | 750 |
| neolife | 28 | 0 | 0 | 740 |
| d-silva | 29 | 46 | 15 | 520 |
| malos10 | 30 | 17 | 11 | 380 |
| sgt-dan | 31 | 0 | 9 | 270 |
| maciejficek | 32 | 10 | 12 | 260 |
| klevn | 33 | 0 | 13 | 240 |
| marionbowes | 34 | 3 | 10 | 230 |
| chris-uk | 35 | 2 | 4 | 230 |
| shiftrox | 36 | 9 | 12 | 220 |
| stayoutoftherz | 37 | 0 | 12 | 220 |
| jomancub | 38 | 21 | 15 | 210 |
| karmadorje | 39 | 4 | 14 | 210 |
| hasirboy | 40 | 0 | 7 | 200 |
| animationimagine | 41 | 0 | 14 | 190 |
| coolguy222 | 42 | 0 | 0 | 190 |
| sieghard1990 | 43 | 0 | 12 | 160 |
| jasonrussell | 44 | 2 | 5 | 140 |
| patrickulrich | 45 | 13 | 15 | 130 |
| isaomaroon | 46 | 7 | 14 | 130 |
| the13anarchist | 47 | 7 | 15 | 70 |
| yameen | 48 | 7 | 14 | 70 |
| wannatrailwithme | 49 | 3 | 14 | 70 |
| onealfa | 50 | 0 | 14 | 50 |
| preparedwombat | 51 | 0 | 14 | 50 |
| asifmohamed123 | 52 | 3 | 10 | 40 |
| aplanforpeace | 53 | 2 | 12 | 40 |
| parksuri | 54 | 0 | 9 | 40 |
| memen | 55 | 1 | 15 | 20 |
| theycallmedan | 56 | 1 | 11 | 20 |
| hivetrending | 57 | 1 | 15 | 10 |
| craftydude | 58 | 1 | 14 | 10 |
| sinistry | 59 | 0 | 15 | 10 |
| finguru | 60 | 0 | 14 | 0 |
Things are really upgrading on here
Congratulations! You received a 50% upvote for ranking 9th place.
@gikitiki did it all today 🤣
Congratulations! You received a 50% upvote for ranking 8th place.
I felt like I had to catch up on some lost time. 😜
See you at the top in no time with that massive pace 😊
Congratulations! You received an 80% upvote for ranking 3rd place.
You are doing a great job !LUV
Congratulations! You received a 70% upvote for ranking 4th place.
@funshee(1/1) gave you LUV.
tools | wallet | discord | community | <>< daily
HiveBuzz.me NFT for Peace
Congratulations! You received a 25% upvote for ranking 15th place.