FAQ: link
Source code (client): link
LAST 24 HOURS
- Games Played: 148
- Mined: 1,480 BRAIN
- Biggest Winner: GOAT-GIRLZ (1000 BRAIN)
- Longest Game: #102932 (8971 blocks)
- Solver: WOLVY
- Image:
- Deadliest Game: #102974 (1 wrong answer)
- Solver: HANNES-STOFFEL
- Image:
- Fastest Game: #102948 (7 blocks)
- Solver: HANNES-STOFFEL
- Image:
- Active players: 7
- Names of active players: @wolvy @fernandoylet @henrietta27 @gikitiki @hannes-stoffel @goat-girlz @funshee
FULL REPORT
- Total number of players: 78
- Current Game: 103080
TOP 100 PLAYERS
name | rank | streak | lives | brain |
---|---|---|---|---|
goat-girlz | 1 | 10600 | 4 | 321920 |
fernandoylet | 2 | 1688 | 4 | 210910 |
gikitiki | 3 | 111 | 11 | 104390 |
hannes-stoffel | 4 | 15 | 11 | 64750 |
bashadow | 5 | 16 | 20 | 53580 |
funshee | 6 | 16 | 1 | 47500 |
oluwoleolaide | 7 | 71 | 7 | 41520 |
cahlen | 8 | 354 | 3 | 30000 |
henrietta27 | 9 | 134 | 2 | 25230 |
shinpurple | 10 | 299 | 9 | 24120 |
lynds | 11 | 67 | 28 | 18840 |
kei2 | 12 | 42 | 5 | 14560 |
hankanon | 13 | 1 | 10 | 11140 |
leticiapereira | 14 | 12 | 9 | 8580 |
wolvy | 15 | 84 | 5 | 7240 |
hendrix22 | 16 | 0 | 0 | 5450 |
fulltimegeek | 17 | 4 | 1 | 5440 |
iviaxpow3r | 18 | 53 | 8 | 3410 |
operahoser | 19 | 0 | 0 | 3320 |
xaviduran | 20 | 112 | 5 | 2650 |
meanbees | 21 | 21 | 6 | 2570 |
rishi2184 | 22 | 39 | 2 | 2290 |
team-mexico | 23 | 38 | 14 | 2230 |
trey50daniel | 24 | 0 | 3 | 2010 |
slothlydoesit | 25 | 10 | 9 | 1390 |
lallo | 26 | 105 | 15 | 1050 |
johnripper | 27 | 98 | 13 | 1050 |
bluemonsters | 28 | 16 | 12 | 1050 |
yuriks2000 | 29 | 3 | 9 | 1010 |
d-silva | 30 | 6 | 14 | 880 |
wynella | 31 | 0 | 0 | 860 |
blockmonster | 32 | 36 | 12 | 770 |
alivefoxdeadfox | 33 | 0 | 22 | 760 |
marki99 | 34 | 0 | 13 | 750 |
mrtoking | 35 | 0 | 0 | 750 |
neolife | 36 | 0 | 0 | 740 |
malos10 | 37 | 5 | 10 | 450 |
jomancub | 38 | 38 | 15 | 380 |
stayoutoftherz | 39 | 15 | 12 | 370 |
panosdada | 40 | 8 | 8 | 300 |
paean | 41 | 29 | 15 | 290 |
sgt-dan | 42 | 0 | 9 | 270 |
maciejficek | 43 | 10 | 12 | 260 |
chris-uk | 44 | 3 | 3 | 260 |
shiftrox | 45 | 1 | 10 | 240 |
klevn | 46 | 0 | 13 | 240 |
marionbowes | 47 | 3 | 10 | 230 |
one.click | 48 | 10 | 11 | 220 |
karmadorje | 49 | 4 | 14 | 210 |
hasirboy | 50 | 0 | 7 | 200 |
animationimagine | 51 | 0 | 14 | 190 |
coolguy222 | 52 | 0 | 0 | 190 |
ifarmgirl-leo | 53 | 3 | 12 | 170 |
awah | 54 | 3 | 11 | 160 |
sieghard1990 | 55 | 0 | 12 | 160 |
jasonrussell | 56 | 2 | 5 | 140 |
patrickulrich | 57 | 13 | 15 | 130 |
morgl | 58 | 13 | 15 | 130 |
isaomaroon | 59 | 7 | 14 | 130 |
hiveborgminer | 60 | 8 | 13 | 120 |
subashtechy | 61 | 0 | 12 | 90 |
the13anarchist | 62 | 7 | 15 | 70 |
yameen | 63 | 7 | 14 | 70 |
wannatrailwithme | 64 | 3 | 14 | 70 |
onealfa | 65 | 0 | 14 | 50 |
preparedwombat | 66 | 0 | 14 | 50 |
asifmohamed123 | 67 | 3 | 10 | 40 |
aplanforpeace | 68 | 2 | 12 | 40 |
parksuri | 69 | 0 | 9 | 40 |
shawnmichael-gt | 70 | 3 | 15 | 30 |
memen | 71 | 1 | 14 | 30 |
theycallmedan | 72 | 1 | 11 | 20 |
merit.ahama | 73 | 0 | 13 | 20 |
hivetrending | 74 | 1 | 15 | 10 |
craftydude | 75 | 1 | 14 | 10 |
sinistry | 76 | 0 | 15 | 10 |
tradyscho | 77 | 0 | 15 | 0 |
finguru | 78 | 0 | 14 | 0 |
Highest Brain Ever: 321920
Highest Streak Ever: 10600
Days without losing a live: 0
Congratulations! You received a 90% upvote for ranking 2nd place.
lost a life to a pile of candy :-(
I'm sure it's not the first time! I don't know why the pictures often don't show up in the reports. Is that just my computer?
It's not just you. I use peakd and most times the picture are missing. But if you look at the code ad check out the link that was provided, you can see the original...
Congratulations! You received an 80% upvote for ranking 3rd place.
Congratulations! You received a 100% upvote for ranking 1st place.
Congratulations! You received a 70% upvote for ranking 4th place.
I feel there's a bad joke about a windowless van parked on the side of the street related to this.
Nice, a pretty active day
It is always nice to have more players around. !luv
Congratulations! You received a 50% upvote for ranking 6th place.
@wolvy, @funshee(3/4) sent LUV. | connect | community | HiveWiki | NFT | <>< daily
! help
(no space) to get help on Hive. InfoYes, it was
Congratulations! You received a 50% upvote for ranking 9th place.
Congratulations! You received a 25% upvote for ranking 15th place.